COPS Aug 2014 USPSA Match
2014-08-03
Match Results - Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 553.2617 | 100.000 % |
2 | Kilfoyle, Chase | | U | LTD | MINOR | N | N | N | N | 529.5873 | 95.721 % |
3 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 508.1570 | 91.847 % |
4 | Marlow, David | | U | LTD | MINOR | N | N | N | N | 507.4163 | 91.714 % |
5 | Perry, Bob | A19657 | B | LTD | MAJOR | Y | N | N | N | 499.5874 | 90.299 % |
6 | Rolen, Sean | A78405 | C | LTD | MAJOR | N | N | N | N | 486.6391 | 87.958 % |
7 | Eiberger, Peter | A71534 | A | LTD | MAJOR | N | N | N | N | 475.3545 | 85.919 % |
8 | Busch, Rich | A79810 | D | LTD | MAJOR | N | N | N | N | 474.0902 | 85.690 % |
9 | Cockrum, Jeff | L2515 | U | LTD | MINOR | N | N | N | N | 471.2739 | 85.181 % |
10 | Choate, Jamie | TY78370 | U | LTD | MAJOR | N | N | N | N | 471.1453 | 85.158 % |
11 | Sutton, Lee | TY70323 | U | LTD | MAJOR | N | N | N | N | 445.9095 | 80.596 % |
12 | Baker, Floyd | TY60255 | U | LTD | MINOR | N | N | N | N | 441.0400 | 79.716 % |
13 | Fournier, Sean | A82688 | C | LTD | MINOR | N | N | N | N | 431.6352 | 78.016 % |
14 | Clark, William | | U | LTD | MAJOR | N | N | N | N | 407.8835 | 73.723 % |
15 | Grove, Jarrod | A81279 | C | LTD | MAJOR | N | N | N | N | 395.1089 | 71.414 % |
16 | McSorley, Mark | | U | LTD | MINOR | N | N | N | N | 393.3339 | 71.094 % |
17 | Rothbarth, Jim | A80998 | C | LTD | MAJOR | N | N | N | N | 365.8079 | 66.118 % |
18 | Wilsey, Don | A81372 | C | LTD | MINOR | N | N | N | N | 364.7704 | 65.931 % |
19 | Bradshaw, J.J. | A59509 | U | LTD | MINOR | N | N | N | N | 357.6060 | 64.636 % |
20 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 341.2532 | 61.680 % |
21 | Magill, Nicholas | | U | LTD | MAJOR | N | N | N | N | 331.4354 | 59.906 % |
22 | Holtsman, Fred | TY82545 | U | LTD | MINOR | N | N | N | N | 283.2997 | 51.205 % |
23 | Delp, Bob | TY18990 | U | LTD | MINOR | N | N | N | N | 265.5776 | 48.002 % |
24 | Korn, Devon | | U | LTD | MINOR | N | N | N | N | 203.1007 | 36.710 % |
25 | Russell, Keith | | U | LTD | MINOR | N | N | N | N | 87.4355 | 15.804 % |
26 | (DQ) Curry, Bruce | | U | LTD | MINOR | | | | | | |
27 | (DQ) Nations, Bob | | U | LTD | MINOR | | | | | | |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)