COPS Aug 2014 USPSA Match - Who Cares, Bay 2
2014-08-03
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Webster, Bryan | | B | LTD | 151 | 0 | 28.05 | 5.3832 | 160.0000 | 100.00 % |
2 | Szabo, Laszlo | | C | SS | 148 | 0 | 27.90 | 5.3047 | 157.6668 | 98.54 % |
3 | Perry, Bob | | B | LTD | 153 | 0 | 29.93 | 5.1119 | 151.9364 | 94.96 % |
4 | Walters, Colin | | C | SS | 154 | 0 | 30.26 | 5.0892 | 151.2617 | 94.54 % |
5 | Eiberger, Peter | | A | LTD | 149 | 10 | 27.54 | 5.0472 | 150.0134 | 93.76 % |
6 | Marlow, David | | U | LTD | 160 | 0 | 32.27 | 4.9582 | 147.3681 | 92.11 % |
7 | Lauwers, Terry | | C | LTD | 152 | 0 | 31.87 | 4.7694 | 141.7566 | 88.60 % |
8 | Bowling, Roy | | U | PROD | 148 | 0 | 31.52 | 4.6954 | 139.5571 | 87.22 % |
9 | Fletcher, Larry | | U | PROD | 149 | 10 | 29.84 | 4.6582 | 138.4515 | 86.53 % |
10 | Cockrum, Jeff | | U | LTD | 150 | 0 | 32.22 | 4.6555 | 138.3712 | 86.48 % |
11 | Kilfoyle, Chase | | U | LTD | 158 | 0 | 34.20 | 4.6199 | 137.3131 | 85.82 % |
12 | Sanders, Gary | | U | OPEN | 157 | 0 | 34.25 | 4.5839 | 136.2431 | 85.15 % |
13 | Rolen, Sean | | C | LTD | 143 | 10 | 31.00 | 4.2903 | 127.5167 | 79.70 % |
14 | Shanahan, Jim | | U | SS | 149 | 10 | 32.94 | 4.2198 | 125.4213 | 78.39 % |
15 | Raysor, Owen | | U | OPEN | 151 | 10 | 33.90 | 4.1593 | 123.6231 | 77.26 % |
16 | Sutton, Lee | | U | LTD | 145 | 0 | 34.92 | 4.1523 | 123.4151 | 77.13 % |
17 | McSorley, Mark | | U | LTD | 158 | 0 | 38.30 | 4.1253 | 122.6126 | 76.63 % |
18 | Busch, Rich | | D | LTD | 149 | 10 | 34.77 | 3.9977 | 118.8200 | 74.26 % |
19 | Nelson, Brixey | | C | PROD | 144 | 0 | 36.85 | 3.9077 | 116.1450 | 72.59 % |
20 | Baker, Floyd | | U | LTD | 147 | 10 | 35.13 | 3.8998 | 115.9102 | 72.44 % |
21 | Fournier, Sean | | C | LTD | 156 | 0 | 40.16 | 3.8845 | 115.4555 | 72.16 % |
22 | Bradshaw, J.J. | | U | LTD | 160 | 0 | 41.59 | 3.8471 | 114.3439 | 71.46 % |
23 | Grove, Jarrod | | C | LTD | 155 | 0 | 40.56 | 3.8215 | 113.5830 | 70.99 % |
24 | Nelson, Mike | | C | PROD | 156 | 0 | 41.56 | 3.7536 | 111.5649 | 69.73 % |
25 | Choate, Jamie | | U | LTD | 151 | 20 | 34.96 | 3.7471 | 111.3717 | 69.61 % |
26 | O'Barr, Frank | | C | PROD | 150 | 0 | 40.48 | 3.7055 | 110.1352 | 68.83 % |
27 | Schartner, Kevin | | U | PROD | 144 | 0 | 39.52 | 3.6437 | 108.2984 | 67.69 % |
28 | Pederson, Chuck | | U | PROD | 148 | 30 | 32.53 | 3.6274 | 107.8139 | 67.38 % |
29 | Estes, Jake | | U | PROD | 154 | 0 | 43.71 | 3.5232 | 104.7169 | 65.45 % |
30 | Blunt, William | | U | SS | 158 | 0 | 46.63 | 3.3884 | 100.7104 | 62.94 % |
31 | Sanazaro, Rob | | U | PROD | 149 | 10 | 43.24 | 3.2146 | 95.5447 | 59.72 % |
32 | Kirsch, Gary | | C | OPEN | 137 | 20 | 36.69 | 3.1889 | 94.7808 | 59.24 % |
33 | Becker, Wayne | | C | LTDTEN | 154 | 0 | 48.37 | 3.1838 | 94.6292 | 59.14 % |
34 | Nordgren, Craig | | U | LTDTEN | 144 | 0 | 45.38 | 3.1732 | 94.3142 | 58.95 % |
35 | Clark, William | | U | LTD | 157 | 0 | 49.99 | 3.1406 | 93.3452 | 58.34 % |
36 | Wilsey, Don | | C | LTD | 136 | 30 | 34.04 | 3.1140 | 92.5546 | 57.85 % |
37 | Magill, Nicholas | | U | LTD | 158 | 0 | 51.04 | 3.0956 | 92.0077 | 57.50 % |
38 | Heidemann, Craig | | C | SS | 157 | 0 | 51.16 | 3.0688 | 91.2112 | 57.01 % |
39 | Letsch, David | | C | LTDTEN | 155 | 0 | 52.43 | 2.9563 | 87.8674 | 54.92 % |
40 | McNeirney, John | | D | LTDTEN | 159 | 0 | 55.27 | 2.8768 | 85.5045 | 53.44 % |
41 | Delp, Bob | | U | LTD | 144 | 0 | 51.56 | 2.7929 | 83.0108 | 51.88 % |
42 | Opfer, Matt | | U | OPEN | 144 | 20 | 46.12 | 2.6886 | 79.9108 | 49.94 % |
43 | Rothbarth, Jim | | C | LTD | 151 | 10 | 56.96 | 2.4754 | 73.5741 | 45.98 % |
44 | Crighton, Kevin | | C | PROD | 143 | 10 | 55.93 | 2.3780 | 70.6791 | 44.17 % |
45 | Holtsman, Fred | | U | LTD | 158 | 0 | 74.86 | 2.1106 | 62.7315 | 39.21 % |
46 | Zarcone, Richard | | D | LTD | 130 | 0 | 61.68 | 2.1077 | 62.6453 | 39.15 % |
47 | Bobinmyer, Blake | | U | PROD | 150 | 0 | 76.87 | 1.9513 | 57.9967 | 36.25 % |
48 | Korn, Devon | | U | LTD | 144 | 0 | 84.75 | 1.6991 | 50.5008 | 31.56 % |
49 | Letsch, Polly | | U | SS | 141 | 10 | 99.42 | 1.3176 | 39.1618 | 24.48 % |
50 | Russell, Keith | | U | LTD | 146 | 0 | 137.82 | 1.0594 | 31.4876 | 19.68 % |
51 | Eiberger, Rachel | | U | SS | 109 | 90 | 98.29 | 0.1933 | 5.7453 | 3.59 % |
52 | Rothbarth, Jim | | U | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
53 | (DQ) Curry, Bruce | -1 | U | LTD | | | | | | |
54 | (DQ) Nations, Bob | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)