COPS Aug 2014 USPSA Match - PFC, Bay 3
2014-08-03
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Webster, Bryan | | B | LTD | 113 | 0 | 20.33 | 5.5583 | 130.0000 | 100.00 % |
2 | Walters, Colin | | C | SS | 114 | 0 | 21.53 | 5.2949 | 123.8395 | 95.26 % |
3 | Busch, Rich | | D | LTD | 119 | 0 | 22.95 | 5.1852 | 121.2738 | 93.29 % |
4 | Bowling, Roy | | U | PROD | 118 | 0 | 22.93 | 5.1461 | 120.3593 | 92.58 % |
5 | Shanahan, Jim | | U | SS | 122 | 0 | 23.84 | 5.1174 | 119.6880 | 92.07 % |
6 | Lauwers, Terry | | C | LTD | 113 | 0 | 22.64 | 4.9912 | 116.7364 | 89.80 % |
7 | Fletcher, Larry | | U | PROD | 118 | 0 | 23.94 | 4.9290 | 115.2817 | 88.68 % |
8 | Kilfoyle, Chase | | U | LTD | 126 | 0 | 25.94 | 4.8574 | 113.6070 | 87.39 % |
9 | Raysor, Owen | | U | OPEN | 126 | 0 | 25.99 | 4.8480 | 113.3872 | 87.22 % |
10 | Rolen, Sean | | C | LTD | 122 | 0 | 25.25 | 4.8317 | 113.0060 | 86.93 % |
11 | Eiberger, Peter | | A | LTD | 124 | 0 | 25.92 | 4.7840 | 111.8903 | 86.07 % |
12 | Schartner, Kevin | | U | PROD | 124 | 0 | 26.20 | 4.7328 | 110.6928 | 85.15 % |
13 | Marlow, David | | U | LTD | 130 | 0 | 27.52 | 4.7238 | 110.4823 | 84.99 % |
14 | Nelson, Brixey | | C | PROD | 118 | 0 | 25.65 | 4.6004 | 107.5962 | 82.77 % |
15 | Baker, Floyd | | U | LTD | 126 | 0 | 27.49 | 4.5835 | 107.2009 | 82.46 % |
16 | Nelson, Mike | | C | PROD | 122 | 0 | 26.93 | 4.5303 | 105.9567 | 81.51 % |
17 | Sanders, Gary | | U | OPEN | 128 | 0 | 28.89 | 4.4306 | 103.6248 | 79.71 % |
18 | Choate, Jamie | | U | LTD | 121 | 0 | 27.32 | 4.4290 | 103.5874 | 79.68 % |
19 | Nordgren, Craig | | U | LTDTEN | 114 | 0 | 25.78 | 4.4220 | 103.4237 | 79.56 % |
20 | Pederson, Chuck | | U | PROD | 122 | 0 | 27.63 | 4.4155 | 103.2717 | 79.44 % |
21 | Szabo, Laszlo | | C | SS | 120 | 10 | 25.31 | 4.3461 | 101.6485 | 78.19 % |
22 | Perry, Bob | | B | LTD | 111 | 0 | 25.55 | 4.3444 | 101.6088 | 78.16 % |
23 | Estes, Jake | | U | PROD | 116 | 0 | 27.19 | 4.2663 | 99.7821 | 76.76 % |
24 | Clark, William | | U | LTD | 127 | 0 | 31.13 | 4.0797 | 95.4178 | 73.40 % |
25 | Cockrum, Jeff | | U | LTD | 110 | 20 | 22.87 | 3.9353 | 92.0406 | 70.80 % |
26 | Crighton, Kevin | | C | PROD | 128 | 0 | 32.59 | 3.9276 | 91.8605 | 70.66 % |
27 | Becker, Wayne | | C | LTDTEN | 114 | 0 | 29.09 | 3.9189 | 91.6570 | 70.51 % |
28 | Kirsch, Gary | | C | OPEN | 125 | 0 | 32.11 | 3.8929 | 91.0489 | 70.04 % |
29 | Grove, Jarrod | | C | LTD | 127 | 0 | 32.73 | 3.8802 | 90.7518 | 69.81 % |
30 | Heidemann, Craig | | C | SS | 123 | 0 | 32.03 | 3.8401 | 89.8140 | 69.09 % |
31 | McNeirney, John | | D | LTDTEN | 128 | 0 | 33.84 | 3.7825 | 88.4668 | 68.05 % |
32 | McSorley, Mark | | U | LTD | 120 | 0 | 31.97 | 3.7535 | 87.7885 | 67.53 % |
33 | Fournier, Sean | | C | LTD | 126 | 0 | 33.66 | 3.7433 | 87.5500 | 67.35 % |
34 | Sutton, Lee | | U | LTD | 129 | 0 | 35.55 | 3.6287 | 84.8697 | 65.28 % |
35 | Wilsey, Don | | C | LTD | 99 | 10 | 25.62 | 3.4738 | 81.2468 | 62.50 % |
36 | Rothbarth, Jim | | C | LTD | 127 | 0 | 37.29 | 3.4057 | 79.6540 | 61.27 % |
37 | O'Barr, Frank | | C | PROD | 124 | 0 | 37.08 | 3.3441 | 78.2133 | 60.16 % |
38 | Sanazaro, Rob | | U | PROD | 128 | 0 | 38.34 | 3.3385 | 78.0823 | 60.06 % |
39 | Zarcone, Richard | | D | LTD | 105 | 10 | 28.70 | 3.3101 | 77.4181 | 59.55 % |
40 | Eiberger, Rachel | | U | SS | 116 | 0 | 35.52 | 3.2658 | 76.3820 | 58.76 % |
41 | Magill, Nicholas | | U | LTD | 130 | 0 | 40.76 | 3.1894 | 74.5951 | 57.38 % |
42 | Delp, Bob | | U | LTD | 119 | 10 | 35.15 | 3.1010 | 72.5276 | 55.79 % |
43 | Bradshaw, J.J. | | U | LTD | 124 | 0 | 40.22 | 3.0830 | 72.1066 | 55.47 % |
44 | Blunt, William | | U | SS | 122 | 0 | 41.26 | 2.9569 | 69.1573 | 53.20 % |
45 | Opfer, Matt | | U | OPEN | 112 | 0 | 37.92 | 2.9536 | 69.0801 | 53.14 % |
46 | Letsch, David | | C | LTDTEN | 125 | 0 | 46.04 | 2.7150 | 63.4996 | 48.85 % |
47 | Bobinmyer, Blake | | U | PROD | 124 | 0 | 46.01 | 2.6951 | 63.0342 | 48.49 % |
48 | Korn, Devon | | U | LTD | 124 | 0 | 48.26 | 2.5694 | 60.0943 | 46.23 % |
49 | Holtsman, Fred | | U | LTD | 122 | 0 | 48.66 | 2.5072 | 58.6395 | 45.11 % |
50 | Letsch, Polly | | U | SS | 120 | 0 | 55.16 | 2.1755 | 50.8816 | 39.14 % |
51 | Russell, Keith | | U | LTD | 126 | 20 | 153.24 | 0.6917 | 16.1778 | 12.44 % |
52 | Rothbarth, Jim | | U | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
53 | (DQ) Curry, Bruce | -1 | U | LTD | | | | | | |
54 | (DQ) Nations, Bob | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)