COPS Aug 2014 USPSA Match - PFC, Bay 3
2014-08-03
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Webster, Bryan | | B | LTD | 113 | 0 | 20.33 | 5.5583 | 130.0000 | 100.00 % |
2 | Busch, Rich | | D | LTD | 119 | 0 | 22.95 | 5.1852 | 121.2738 | 93.29 % |
3 | Lauwers, Terry | | C | LTD | 113 | 0 | 22.64 | 4.9912 | 116.7364 | 89.80 % |
4 | Kilfoyle, Chase | | U | LTD | 126 | 0 | 25.94 | 4.8574 | 113.6070 | 87.39 % |
5 | Rolen, Sean | | C | LTD | 122 | 0 | 25.25 | 4.8317 | 113.0060 | 86.93 % |
6 | Eiberger, Peter | | A | LTD | 124 | 0 | 25.92 | 4.7840 | 111.8903 | 86.07 % |
7 | Marlow, David | | U | LTD | 130 | 0 | 27.52 | 4.7238 | 110.4823 | 84.99 % |
8 | Baker, Floyd | | U | LTD | 126 | 0 | 27.49 | 4.5835 | 107.2009 | 82.46 % |
9 | Choate, Jamie | | U | LTD | 121 | 0 | 27.32 | 4.4290 | 103.5874 | 79.68 % |
10 | Perry, Bob | | B | LTD | 111 | 0 | 25.55 | 4.3444 | 101.6088 | 78.16 % |
11 | Clark, William | | U | LTD | 127 | 0 | 31.13 | 4.0797 | 95.4178 | 73.40 % |
12 | Cockrum, Jeff | | U | LTD | 110 | 20 | 22.87 | 3.9353 | 92.0406 | 70.80 % |
13 | Grove, Jarrod | | C | LTD | 127 | 0 | 32.73 | 3.8802 | 90.7518 | 69.81 % |
14 | McSorley, Mark | | U | LTD | 120 | 0 | 31.97 | 3.7535 | 87.7885 | 67.53 % |
15 | Fournier, Sean | | C | LTD | 126 | 0 | 33.66 | 3.7433 | 87.5500 | 67.35 % |
16 | Sutton, Lee | | U | LTD | 129 | 0 | 35.55 | 3.6287 | 84.8697 | 65.28 % |
17 | Wilsey, Don | | C | LTD | 99 | 10 | 25.62 | 3.4738 | 81.2468 | 62.50 % |
18 | Rothbarth, Jim | | C | LTD | 127 | 0 | 37.29 | 3.4057 | 79.6540 | 61.27 % |
19 | Zarcone, Richard | | D | LTD | 105 | 10 | 28.70 | 3.3101 | 77.4181 | 59.55 % |
20 | Magill, Nicholas | | U | LTD | 130 | 0 | 40.76 | 3.1894 | 74.5951 | 57.38 % |
21 | Delp, Bob | | U | LTD | 119 | 10 | 35.15 | 3.1010 | 72.5276 | 55.79 % |
22 | Bradshaw, J.J. | | U | LTD | 124 | 0 | 40.22 | 3.0830 | 72.1066 | 55.47 % |
23 | Korn, Devon | | U | LTD | 124 | 0 | 48.26 | 2.5694 | 60.0943 | 46.23 % |
24 | Holtsman, Fred | | U | LTD | 122 | 0 | 48.66 | 2.5072 | 58.6395 | 45.11 % |
25 | Russell, Keith | | U | LTD | 126 | 20 | 153.24 | 0.6917 | 16.1778 | 12.44 % |
26 | (DQ) Curry, Bruce | -1 | U | LTD | | | | | | |
27 | (DQ) Nations, Bob | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)