COPS Aug 2014 USPSA Match - Windows, Bay 5
2014-08-03
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Sutton, Lee | | U | LTD | 147 | 0 | 23.49 | 6.2580 | 160.0000 | 100.00 % |
2 | Kilfoyle, Chase | | U | LTD | 144 | 0 | 23.53 | 6.1198 | 156.4666 | 97.79 % |
3 | Webster, Bryan | | B | LTD | 152 | 0 | 26.06 | 5.8327 | 149.1262 | 93.20 % |
4 | Perry, Bob | | B | LTD | 149 | 0 | 25.77 | 5.7819 | 147.8274 | 92.39 % |
5 | Szabo, Laszlo | | C | SS | 150 | 0 | 26.24 | 5.7165 | 146.1553 | 91.35 % |
6 | Shanahan, Jim | | U | SS | 156 | 10 | 26.32 | 5.5471 | 141.8242 | 88.64 % |
7 | Nelson, Mike | | C | PROD | 142 | 0 | 25.63 | 5.5404 | 141.6529 | 88.53 % |
8 | Bowling, Roy | | U | PROD | 142 | 0 | 26.33 | 5.3931 | 137.8869 | 86.18 % |
9 | Fournier, Sean | | C | LTD | 152 | 0 | 28.33 | 5.3653 | 137.1761 | 85.74 % |
10 | Clark, William | | U | LTD | 155 | 0 | 29.11 | 5.3246 | 136.1355 | 85.08 % |
11 | Cockrum, Jeff | | U | LTD | 138 | 0 | 26.01 | 5.3057 | 135.6523 | 84.78 % |
12 | Walters, Colin | | C | SS | 152 | 0 | 28.69 | 5.2980 | 135.4554 | 84.66 % |
13 | Fletcher, Larry | | U | PROD | 148 | 0 | 27.99 | 5.2876 | 135.1895 | 84.49 % |
14 | Choate, Jamie | | U | LTD | 145 | 0 | 28.02 | 5.1749 | 132.3081 | 82.69 % |
15 | Estes, Jake | | U | PROD | 143 | 20 | 24.79 | 4.9617 | 126.8571 | 79.29 % |
16 | Kirsch, Gary | | C | OPEN | 146 | 10 | 27.96 | 4.8641 | 124.3618 | 77.73 % |
17 | Schartner, Kevin | | U | PROD | 142 | 0 | 29.49 | 4.8152 | 123.1115 | 76.94 % |
18 | Lauwers, Terry | | C | LTD | 140 | 30 | 22.96 | 4.7909 | 122.4903 | 76.56 % |
19 | O'Barr, Frank | | C | PROD | 144 | 0 | 30.65 | 4.6982 | 120.1202 | 75.08 % |
20 | Becker, Wayne | | C | LTDTEN | 139 | 10 | 27.90 | 4.6237 | 118.2154 | 73.88 % |
21 | Nelson, Brixey | | C | PROD | 130 | 0 | 28.15 | 4.6181 | 118.0722 | 73.80 % |
22 | Busch, Rich | | D | LTD | 148 | 0 | 32.64 | 4.5343 | 115.9297 | 72.46 % |
23 | Rolen, Sean | | C | LTD | 132 | 30 | 22.94 | 4.4464 | 113.6823 | 71.05 % |
24 | Baker, Floyd | | U | LTD | 154 | 0 | 35.43 | 4.3466 | 111.1307 | 69.46 % |
25 | Letsch, David | | C | LTDTEN | 153 | 0 | 35.34 | 4.3294 | 110.6910 | 69.18 % |
26 | Marlow, David | | U | LTD | 140 | 0 | 32.48 | 4.3103 | 110.2026 | 68.88 % |
27 | McSorley, Mark | | U | LTD | 126 | 0 | 29.54 | 4.2654 | 109.0547 | 68.16 % |
28 | Sanders, Gary | | U | OPEN | 149 | 10 | 32.95 | 4.2185 | 107.8555 | 67.41 % |
29 | Rothbarth, Jim | | C | LTD | 145 | 0 | 36.33 | 3.9912 | 102.0441 | 63.78 % |
30 | Raysor, Owen | | U | OPEN | 145 | 20 | 31.42 | 3.9784 | 101.7168 | 63.57 % |
31 | Zarcone, Richard | | D | LTD | 134 | 0 | 33.78 | 3.9668 | 101.4203 | 63.39 % |
32 | Crighton, Kevin | | C | PROD | 154 | 0 | 39.16 | 3.9326 | 100.5459 | 62.84 % |
33 | Eiberger, Peter | | A | LTD | 142 | 30 | 28.60 | 3.9161 | 100.1240 | 62.58 % |
34 | Wilsey, Don | | C | LTD | 126 | 10 | 30.43 | 3.8120 | 97.4624 | 60.91 % |
35 | Holtsman, Fred | | U | LTD | 150 | 0 | 40.27 | 3.7249 | 95.2355 | 59.52 % |
36 | McNeirney, John | | D | LTDTEN | 149 | 0 | 40.63 | 3.6672 | 93.7603 | 58.60 % |
37 | Grove, Jarrod | | C | LTD | 157 | 0 | 44.78 | 3.5060 | 89.6389 | 56.02 % |
38 | Bobinmyer, Blake | | U | PROD | 149 | 20 | 37.16 | 3.4715 | 88.7568 | 55.47 % |
39 | Heidemann, Craig | | C | SS | 150 | 0 | 43.80 | 3.4247 | 87.5602 | 54.73 % |
40 | Opfer, Matt | | U | OPEN | 138 | 0 | 40.39 | 3.4167 | 87.3557 | 54.60 % |
41 | Blunt, William | | U | SS | 155 | 0 | 46.69 | 3.3198 | 84.8782 | 53.05 % |
42 | Eiberger, Rachel | | U | SS | 130 | 0 | 39.21 | 3.3155 | 84.7683 | 52.98 % |
43 | Nordgren, Craig | | U | LTDTEN | 138 | 0 | 44.38 | 3.1095 | 79.5014 | 49.69 % |
44 | Bradshaw, J.J. | | U | LTD | 158 | 0 | 51.23 | 3.0841 | 78.8520 | 49.28 % |
45 | Magill, Nicholas | | U | LTD | 147 | 30 | 40.51 | 2.8882 | 73.8434 | 46.15 % |
46 | Sanazaro, Rob | | U | PROD | 150 | 30 | 44.83 | 2.6768 | 68.4385 | 42.77 % |
47 | Pederson, Chuck | | U | PROD | 137 | 50 | 33.54 | 2.5939 | 66.3190 | 41.45 % |
48 | Letsch, Polly | | U | SS | 126 | 0 | 55.83 | 2.2569 | 57.7028 | 36.06 % |
49 | Korn, Devon | | U | LTD | 154 | 0 | 73.51 | 2.0950 | 53.5634 | 33.48 % |
50 | Delp, Bob | | U | LTD | 120 | 60 | 31.34 | 1.9145 | 48.9485 | 30.59 % |
51 | Russell, Keith | | U | LTD | 140 | 0 | 120.57 | 1.1612 | 29.6887 | 18.56 % |
52 | Rothbarth, Jim | | U | LTDTEN | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
53 | (DQ) Curry, Bruce | -1 | U | LTD | | | | | | |
54 | (DQ) Nations, Bob | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)