COPS Aug 2014 USPSA Match - Fast'n Furious, Bay 10 (99-42)
2014-08-03
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Walters, Colin | | C | SS | 54 | 0 | 8.61 | 6.2718 | 60.0000 | 100.00 % |
2 | Heidemann, Craig | | C | SS | 59 | 0 | 9.63 | 6.1267 | 58.6119 | 97.69 % |
3 | Marlow, David | | U | LTD | 56 | 0 | 9.74 | 5.7495 | 55.0033 | 91.67 % |
4 | Perry, Bob | | B | LTD | 56 | 0 | 10.49 | 5.3384 | 51.0705 | 85.12 % |
5 | Cockrum, Jeff | | U | LTD | 54 | 0 | 10.16 | 5.3150 | 50.8466 | 84.74 % |
6 | Choate, Jamie | | U | LTD | 54 | 0 | 10.30 | 5.2427 | 50.1550 | 83.59 % |
7 | Fletcher, Larry | | U | PROD | 46 | 0 | 8.91 | 5.1627 | 49.3896 | 82.32 % |
8 | Raysor, Owen | | U | OPEN | 57 | 0 | 11.23 | 5.0757 | 48.5574 | 80.93 % |
9 | Eiberger, Peter | | A | LTD | 51 | 0 | 10.08 | 5.0595 | 48.4024 | 80.67 % |
10 | Rolen, Sean | | C | LTD | 51 | 10 | 8.16 | 5.0245 | 48.0675 | 80.11 % |
11 | Pederson, Chuck | | U | PROD | 54 | 0 | 10.83 | 4.9861 | 47.7002 | 79.50 % |
12 | Nelson, Brixey | | C | PROD | 44 | 0 | 8.94 | 4.9217 | 47.0841 | 78.47 % |
13 | Shanahan, Jim | | U | SS | 53 | 0 | 10.82 | 4.8983 | 46.8602 | 78.10 % |
14 | Webster, Bryan | | B | LTD | 54 | 10 | 8.99 | 4.8943 | 46.8220 | 78.04 % |
15 | Bowling, Roy | | U | PROD | 48 | 0 | 9.81 | 4.8930 | 46.8095 | 78.02 % |
16 | Kilfoyle, Chase | | U | LTD | 54 | 0 | 11.33 | 4.7661 | 45.5955 | 75.99 % |
17 | Lauwers, Terry | | C | LTD | 50 | 10 | 8.69 | 4.6030 | 44.0352 | 73.39 % |
18 | Clark, William | | U | LTD | 50 | 0 | 11.43 | 4.3745 | 41.8492 | 69.75 % |
19 | O'Barr, Frank | | C | PROD | 40 | 0 | 9.32 | 4.2918 | 41.0581 | 68.43 % |
20 | Sutton, Lee | | U | LTD | 48 | 0 | 11.31 | 4.2440 | 40.6008 | 67.67 % |
21 | Sanazaro, Rob | | U | PROD | 54 | 0 | 12.86 | 4.1991 | 40.1712 | 66.95 % |
22 | Nordgren, Craig | | U | LTDTEN | 44 | 0 | 10.52 | 4.1825 | 40.0124 | 66.69 % |
23 | Rothbarth, Jim | | U | LTDTEN | 52 | 0 | 12.47 | 4.1700 | 39.8929 | 66.49 % |
24 | Letsch, David | | C | LTDTEN | 55 | 0 | 13.32 | 4.1291 | 39.5016 | 65.84 % |
25 | Baker, Floyd | | U | LTD | 56 | 0 | 13.82 | 4.0521 | 38.7649 | 64.61 % |
26 | Busch, Rich | | D | LTD | 49 | 0 | 12.54 | 3.9075 | 37.3816 | 62.30 % |
27 | Zarcone, Richard | | D | LTD | 38 | 0 | 9.84 | 3.8618 | 36.9444 | 61.57 % |
28 | Rothbarth, Jim | | C | LTD | 51 | 0 | 13.25 | 3.8491 | 36.8229 | 61.37 % |
29 | Becker, Wayne | | C | LTDTEN | 50 | 0 | 13.30 | 3.7594 | 35.9648 | 59.94 % |
30 | Bradshaw, J.J. | | U | LTD | 52 | 0 | 13.84 | 3.7572 | 35.9437 | 59.91 % |
31 | Sanders, Gary | | U | OPEN | 53 | 0 | 14.14 | 3.7482 | 35.8576 | 59.76 % |
32 | Crighton, Kevin | | C | PROD | 47 | 10 | 10.45 | 3.5407 | 33.8726 | 56.45 % |
33 | Nelson, Mike | | C | PROD | 47 | 10 | 11.05 | 3.3484 | 32.0329 | 53.39 % |
34 | Magill, Nicholas | | U | LTD | 54 | 0 | 16.33 | 3.3068 | 31.6349 | 52.72 % |
35 | Estes, Jake | | U | PROD | 41 | 10 | 9.48 | 3.2700 | 31.2829 | 52.14 % |
36 | Holtsman, Fred | | U | LTD | 44 | 0 | 13.72 | 3.2070 | 30.6802 | 51.13 % |
37 | Schartner, Kevin | | U | PROD | 41 | 10 | 9.67 | 3.2058 | 30.6687 | 51.11 % |
38 | Grove, Jarrod | | C | LTD | 47 | 10 | 11.61 | 3.1869 | 30.4879 | 50.81 % |
39 | Delp, Bob | | U | LTD | 50 | 0 | 15.71 | 3.1827 | 30.4477 | 50.75 % |
40 | McSorley, Mark | | U | LTD | 41 | 10 | 10.59 | 2.9273 | 28.0044 | 46.67 % |
41 | Wilsey, Don | | C | LTD | 39 | 10 | 9.93 | 2.9204 | 27.9384 | 46.56 % |
42 | Fournier, Sean | | C | LTD | 43 | 10 | 11.65 | 2.8326 | 27.0984 | 45.16 % |
43 | Letsch, Polly | | U | SS | 44 | 0 | 16.72 | 2.6316 | 25.1755 | 41.96 % |
44 | Opfer, Matt | | U | OPEN | 42 | 0 | 16.90 | 2.4852 | 23.7750 | 39.62 % |
45 | Blunt, William | | U | SS | 46 | 10 | 14.91 | 2.4145 | 23.0986 | 38.50 % |
46 | Eiberger, Rachel | | U | SS | 38 | 0 | 17.88 | 2.1253 | 20.3320 | 33.89 % |
47 | McNeirney, John | | D | LTDTEN | 40 | 20 | 11.36 | 1.7606 | 16.8430 | 28.07 % |
48 | Szabo, Laszlo | | C | SS | 44 | 20 | 18.88 | 1.2712 | 12.1611 | 20.27 % |
49 | Korn, Devon | | U | LTD | 33 | 10 | 20.84 | 1.1036 | 10.5577 | 17.60 % |
50 | Russell, Keith | | U | LTD | 41 | 10 | 34.47 | 0.8993 | 8.6033 | 14.34 % |
51 | Kirsch, Gary | | C | OPEN | 34 | 30 | 9.49 | 0.4215 | 4.0323 | 6.72 % |
52 | Bobinmyer, Blake | | U | PROD | 32 | 40 | 16.52 | 0.0000 | 0.0000 | 0.00 % |
53 | (DQ) Curry, Bruce | -1 | U | LTD | | | | | | |
54 | (DQ) Nations, Bob | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)