COPS December 2014 Steel Match
2014-12-20
Match Results - Combined 
 
 Combined 
| Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay1 Roundabout) | Stage 2 (Bay 2 Showdown) | Stage 3 (Bay 3 Accelerator) | Stage 4 ( Bay 5 Speed Option (No Option!)) | Stage 5 (Bay 11 Smoke & Hope) | Stage 6 (Bay 12 Five To Go) | 
|---|
| 1 | Partch, Caleb |  | U | RFRO | 57.33 | 9.22 | 9.02 | 8.25 | 10.70 | 9.02 | 11.12 | 
| 2 | Fletcher, Larry | A11823 | U | RFO | 61.49 | 9.69 | 9.53 | 9.54 | 12.33 | 8.33 | 12.07 | 
| 3 | Nelson, Brixey | A79174 | U | RFRO | 64.77 | 9.59 | 9.84 | 9.30 | 11.64 | 10.75 | 13.65 | 
| 4 | Delp, Bob | TY18990 | U | RFO | 71.82 | 11.03 | 11.60 | 10.31 | 14.43 | 10.50 | 13.95 | 
| 5 | Bowling, Roy | TY14961 | U | RFO | 76.69 | 10.21 | 11.04 | 11.71 | 17.80 | 12.22 | 13.71 | 
| 6 | Partch, Steve |  | U | RFRO | 78.68 | 12.62 | 11.95 | 13.10 | 15.72 | 10.85 | 14.44 | 
| 7 | Partch, Joey |  | U | RFO | 78.80 | 16.52 | 10.83 | 11.48 | 15.37 | 9.44 | 15.16 | 
| 8 | Nelson, Brixey | A79174 | U | RFO | 79.18 | 12.68 | 10.67 | 12.24 | 14.69 | 9.13 | 19.77 | 
| 9 | Shanahan, Jim | TY37693 | U | RFI | 79.95 | 11.84 | 11.62 | 12.46 | 14.86 | 13.73 | 15.44 | 
| 10 | Perry, Bob | A19657 | U | RFO | 81.26 | 10.87 | 12.34 | 11.32 | 13.45 | 18.01 | 15.27 | 
| 11 | Baker, Floyd | TY60255 | U | RFRO | 83.59 | 10.27 | 13.90 | 11.39 | 15.40 | 13.35 | 19.28 | 
| 12 | Partch, Makayla |  | U | RFO | 88.01 | 14.88 | 15.28 | 13.91 | 15.99 | 12.07 | 15.88 | 
| 13 | Welsh, John | A63136 | U | RFRO | 92.73 | 14.74 | 14.04 | 15.27 | 18.95 | 13.84 | 15.89 | 
| 14 | Brown, Jay Jay |  | U | RFRO | 93.58 | 14.62 | 24.99 | 12.66 | 16.91 | 8.74 | 15.66 | 
| 15 | Fasso, Vincent |  | U | RFI | 102.48 | 16.88 | 16.28 | 14.48 | 23.55 | 13.21 | 18.08 | 
| 16 | Marlow, David | A64553 | U | CFL | 106.49 | 16.56 | 23.05 | 17.38 | 16.98 | 10.53 | 21.99 | 
| 17 | Nelson, Larry | FY58208 | U | RFI | 108.21 | 17.81 | 14.37 | 16.39 | 17.77 | 14.95 | 26.92 | 
| 18 | Payne, Brian | A14123 | U | RFI | 113.94 | 13.54 | 20.45 | 13.78 | 16.59 | 10.59 | 38.99 | 
| 19 | Sanders, Gary | A60217 | U | RFI | 114.44 | 17.58 | 21.82 | 17.40 | 21.58 | 12.13 | 23.93 | 
| 20 | Choate, Jamie | TY78370 | U | CFL | 114.83 | 17.56 | 18.11 | 19.22 | 22.83 | 10.80 | 26.31 | 
| 21 | Ells, Tim | A82914 | U | CFL | 115.56 | 19.42 | 17.01 | 18.24 | 21.50 | 11.88 | 27.51 | 
| 22 | Fournier, Sean | 5908 | U | CFL | 122.91 | 15.36 | 19.71 | 23.18 | 24.13 | 13.00 | 27.53 | 
| 23 | Holtsman, Fred | TY82545 | U | RFI | 127.91 | 19.35 | 17.46 | 24.75 | 25.41 | 17.49 | 23.45 | 
| 24 | Hause, Dave | TY42253 | U | RFI | 136.00 | 19.39 | 25.77 | 22.70 | 24.69 | 17.54 | 25.91 | 
| 25 | Blunt, William | A75450 | U | CFL | 139.48 | 20.49 | 23.03 | 23.21 | 26.82 | 18.24 | 27.69 | 
| 26 | Gifford, Matthew |  | U | CFL | 141.07 | 23.27 | 25.17 | 22.30 | 27.44 | 16.63 | 26.26 | 
| 27 | Zarcone, Richard | A82858 | U | RFI | 144.13 | 21.83 | 30.05 | 21.39 | 28.48 | 13.34 | 29.04 | 
| 28 | Marlow, Matthew |  | U | RFRO | 225.30 | 26.66 | 40.34 | 43.94 | 38.95 | 21.28 | 54.13 | 
| 29 | Ells, Patricia |  | U | CFL | 309.25 | 39.39 | 33.50 | 61.22 | 51.34 | 23.26 | 100.54 | 
| 30 | Brown, Austin |  | U | RFRO | - | 16.14 | 23.74 | - | 22.10 | 13.38 | 24.63 | 
| 31 | Sutton, Lee | TY70323 | U | CFL | - | 19.83 | - | - | - | - | 27.16 | 
 
	 
	Match Results - By Division 
 
 RF Open 
		| Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay1 Roundabout) | Stage 2 (Bay 2 Showdown) | Stage 3 (Bay 3 Accelerator) | Stage 4 ( Bay 5 Speed Option (No Option!)) | Stage 5 (Bay 11 Smoke & Hope) | Stage 6 (Bay 12 Five To Go) | 
|---|
| 1 | Fletcher, Larry | A11823 | U | RFO | 61.49 | 9.69 | 9.53 | 9.54 | 12.33 | 8.33 | 12.07 | 
| 2 | Delp, Bob | TY18990 | U | RFO | 71.82 | 11.03 | 11.60 | 10.31 | 14.43 | 10.50 | 13.95 | 
| 3 | Bowling, Roy | TY14961 | U | RFO | 76.69 | 10.21 | 11.04 | 11.71 | 17.80 | 12.22 | 13.71 | 
| 4 | Partch, Joey |  | U | RFO | 78.80 | 16.52 | 10.83 | 11.48 | 15.37 | 9.44 | 15.16 | 
| 5 | Nelson, Brixey | A79174 | U | RFO | 79.18 | 12.68 | 10.67 | 12.24 | 14.69 | 9.13 | 19.77 | 
| 6 | Perry, Bob | A19657 | U | RFO | 81.26 | 10.87 | 12.34 | 11.32 | 13.45 | 18.01 | 15.27 | 
| 7 | Partch, Makayla |  | U | RFO | 88.01 | 14.88 | 15.28 | 13.91 | 15.99 | 12.07 | 15.88 | 
 
 RF Irons 
		| Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay1 Roundabout) | Stage 2 (Bay 2 Showdown) | Stage 3 (Bay 3 Accelerator) | Stage 4 ( Bay 5 Speed Option (No Option!)) | Stage 5 (Bay 11 Smoke & Hope) | Stage 6 (Bay 12 Five To Go) | 
|---|
| 1 | Shanahan, Jim | TY37693 | U | RFI | 79.95 | 11.84 | 11.62 | 12.46 | 14.86 | 13.73 | 15.44 | 
| 2 | Fasso, Vincent |  | U | RFI | 102.48 | 16.88 | 16.28 | 14.48 | 23.55 | 13.21 | 18.08 | 
| 3 | Nelson, Larry | FY58208 | U | RFI | 108.21 | 17.81 | 14.37 | 16.39 | 17.77 | 14.95 | 26.92 | 
| 4 | Payne, Brian | A14123 | U | RFI | 113.94 | 13.54 | 20.45 | 13.78 | 16.59 | 10.59 | 38.99 | 
| 5 | Sanders, Gary | A60217 | U | RFI | 114.44 | 17.58 | 21.82 | 17.40 | 21.58 | 12.13 | 23.93 | 
| 6 | Holtsman, Fred | TY82545 | U | RFI | 127.91 | 19.35 | 17.46 | 24.75 | 25.41 | 17.49 | 23.45 | 
| 7 | Hause, Dave | TY42253 | U | RFI | 136.00 | 19.39 | 25.77 | 22.70 | 24.69 | 17.54 | 25.91 | 
| 8 | Zarcone, Richard | A82858 | U | RFI | 144.13 | 21.83 | 30.05 | 21.39 | 28.48 | 13.34 | 29.04 | 
 
 CF Limited 
		| Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay1 Roundabout) | Stage 2 (Bay 2 Showdown) | Stage 3 (Bay 3 Accelerator) | Stage 4 ( Bay 5 Speed Option (No Option!)) | Stage 5 (Bay 11 Smoke & Hope) | Stage 6 (Bay 12 Five To Go) | 
|---|
| 1 | Marlow, David | A64553 | U | CFL | 106.49 | 16.56 | 23.05 | 17.38 | 16.98 | 10.53 | 21.99 | 
| 2 | Choate, Jamie | TY78370 | U | CFL | 114.83 | 17.56 | 18.11 | 19.22 | 22.83 | 10.80 | 26.31 | 
| 3 | Ells, Tim | A82914 | U | CFL | 115.56 | 19.42 | 17.01 | 18.24 | 21.50 | 11.88 | 27.51 | 
| 4 | Fournier, Sean | 5908 | U | CFL | 122.91 | 15.36 | 19.71 | 23.18 | 24.13 | 13.00 | 27.53 | 
| 5 | Blunt, William | A75450 | U | CFL | 139.48 | 20.49 | 23.03 | 23.21 | 26.82 | 18.24 | 27.69 | 
| 6 | Gifford, Matthew |  | U | CFL | 141.07 | 23.27 | 25.17 | 22.30 | 27.44 | 16.63 | 26.26 | 
| 7 | Ells, Patricia |  | U | CFL | 309.25 | 39.39 | 33.50 | 61.22 | 51.34 | 23.26 | 100.54 | 
| 8 | Sutton, Lee | TY70323 | U | CFL | - | 19.83 | - | - | - | - | 27.16 | 
 
 RF Rifle Open 
		| Final | Name | SCSA | Class | Division | Time | Stage 1 (Bay1 Roundabout) | Stage 2 (Bay 2 Showdown) | Stage 3 (Bay 3 Accelerator) | Stage 4 ( Bay 5 Speed Option (No Option!)) | Stage 5 (Bay 11 Smoke & Hope) | Stage 6 (Bay 12 Five To Go) | 
|---|
| 1 | Partch, Caleb |  | U | RFRO | 57.33 | 9.22 | 9.02 | 8.25 | 10.70 | 9.02 | 11.12 | 
| 2 | Nelson, Brixey | A79174 | U | RFRO | 64.77 | 9.59 | 9.84 | 9.30 | 11.64 | 10.75 | 13.65 | 
| 3 | Partch, Steve |  | U | RFRO | 78.68 | 12.62 | 11.95 | 13.10 | 15.72 | 10.85 | 14.44 | 
| 4 | Baker, Floyd | TY60255 | U | RFRO | 83.59 | 10.27 | 13.90 | 11.39 | 15.40 | 13.35 | 19.28 | 
| 5 | Welsh, John | A63136 | U | RFRO | 92.73 | 14.74 | 14.04 | 15.27 | 18.95 | 13.84 | 15.89 | 
| 6 | Brown, Jay Jay |  | U | RFRO | 93.58 | 14.62 | 24.99 | 12.66 | 16.91 | 8.74 | 15.66 | 
| 7 | Marlow, Matthew |  | U | RFRO | 225.30 | 26.66 | 40.34 | 43.94 | 38.95 | 21.28 | 54.13 | 
| 8 | Brown, Austin |  | U | RFRO | - | 16.14 | 23.74 | - | 22.10 | 13.38 | 24.63 | 
Generated by Practiscore for Android (1.2.25 samsung espressowifiue)