COPS Dec 2014 USPSA Match
Class Leaders: 2014-12-07
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | 454.1886 | 79.831 % |
2 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | 445.2443 | 78.259 % |
3 | Rolen, Sean | A78405 | U | SS | MAJOR | N | N | N | N | 429.6057 | 75.510 % |
4 | Luna, John | A78608 | U | PROD | MINOR | N | N | N | N | 390.8310 | 68.695 % |
5 | Gifford, Matthew | L3801 | U | PROD | MINOR | N | N | N | N | 365.8874 | 64.310 % |
6 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | 340.0032 | 59.761 % |
7 | Franks, Shannon | A73386 | U | PROD | MINOR | Y | N | N | N | 326.5892 | 57.403 % |
8 | Webb, Noah | | U | SS | MINOR | N | N | N | N | 319.7389 | 56.199 % |
9 | Webb, JR | | U | SS | MAJOR | N | N | N | N | 226.2812 | 39.772 % |
10 | Ballard, Tyler | | U | PROD | MINOR | N | N | N | N | 145.0494 | 25.495 % |
Match Results - D
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 371.2602 | 65.255 % |
2 | Welsh, Jack | TY80035 | D | LTD | MAJOR | N | N | N | N | 310.4750 | 54.571 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Barker, Tim | TY73964 | C | PROD | MINOR | N | N | N | N | 554.5962 | 97.479 % |
2 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 471.5409 | 82.881 % |
3 | Busch, Rich | A79810 | C | LTD | MAJOR | N | N | N | N | 434.3125 | 76.337 % |
4 | Wilsey, Don | A81372 | C | LTD | MINOR | N | N | N | N | 423.2783 | 74.398 % |
5 | Choate, Jamie | TY78370 | C | LTD | MAJOR | N | N | N | N | 417.9258 | 73.457 % |
6 | Sutton, Lee | TY70323 | C | PROD | MINOR | N | N | N | N | 410.9742 | 72.235 % |
7 | Szabo, Laszlo | A32149 | C | SS | MINOR | N | N | N | N | 402.7731 | 70.794 % |
8 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 399.8282 | 70.276 % |
9 | Sanazaro, Rob | A84519 | C | LTD | MINOR | N | N | N | N | 335.9646 | 59.051 % |
10 | Blunt, William | A75450 | C | LTD | MINOR | N | N | N | N | 335.8528 | 59.031 % |
11 | Becker, Wayne | TY46885 | C | LTD | MINOR | N | N | N | N | 331.4637 | 58.260 % |
12 | Pederson, Charles | | C | PROD | MINOR | N | N | N | N | 329.4440 | 57.905 % |
13 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 321.0478 | 56.429 % |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 568.9392 | 100.000 % |
2 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | 471.2544 | 82.830 % |
3 | Castle, Chris | L3801 | B | PROD | MINOR | N | N | N | N | 460.3291 | 80.910 % |
4 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 424.4321 | 74.601 % |
5 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 408.8131 | 71.855 % |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 508.8340 | 89.436 % |
2 | Cockrum, Jeff | L2515 | A | LTD | MINOR | N | N | N | N | 506.2778 | 88.986 % |
Match Results - M
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 527.3548 | 92.691 % |
Match Results - G
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 481.5115 | 84.633 % |
Generated by Practiscore for Android (1.2.24 samsung espressowifiue)