COPS Feb 2014 Steel Match
2014-02-15
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Rounabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeborg Tree, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Fletcher, Larry | A11823 | U | RFO | 51.84 | 10.03 | 9.84 | 10.18 | 4.00 | 6.33 | 11.46 |
2 | Partch, Caleb | | U | RFO | 56.93 | 12.51 | 12.48 | 10.04 | 2.25 | 5.90 | 13.75 |
3 | Perry, Bob | A19657 | U | RFO | 65.13 | 12.24 | 10.94 | 12.07 | 8.43 | 7.69 | 13.76 |
4 | Raysor, Owen | TY57362 | U | RFO | 68.81 | 12.94 | 11.33 | 12.29 | 9.42 | 9.14 | 13.69 |
5 | Delp, Bob | TY18990 | U | RFO | 92.30 | 17.98 | 11.52 | 17.40 | 19.28 | 11.92 | 14.20 |
6 | Lauwers, Terry | A78481 | U | RFO | 94.53 | 15.59 | 10.68 | 17.13 | 9.50 | 21.11 | 20.52 |
7 | Partch, Makayla | | U | RFO | 103.23 | 23.40 | 14.17 | 20.65 | 13.10 | 14.41 | 17.50 |
8 | Payne, Dillon | | U | RFO | 131.74 | 20.54 | 16.22 | 26.29 | 29.92 | 20.10 | 18.67 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Rounabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeborg Tree, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Franks, Shannon | A73386 | U | RFI | 68.39 | 11.70 | 10.59 | 13.80 | 9.52 | 8.15 | 14.63 |
2 | Nelson, Larry | FY58208 | U | RFI | 86.72 | 17.47 | 12.32 | 16.61 | 10.50 | 10.65 | 19.17 |
3 | Bowling, Roy | TY14961 | U | RFI | 87.09 | 13.42 | 10.91 | 15.76 | 19.56 | 10.77 | 16.67 |
4 | Pederson, Chuck | A27214 | U | RFI | 93.72 | 15.76 | 14.27 | 17.47 | 13.77 | 12.12 | 20.33 |
5 | Zarcone, Richard | A82858 | U | RFI | 112.30 | 21.84 | 11.25 | 16.41 | 25.76 | 9.76 | 27.28 |
6 | Dalton, Cheyenne | | U | RFI | 115.00 | 20.64 | 15.94 | 22.25 | 15.95 | 18.14 | 22.08 |
7 | Holtsman, Fred | TY82545 | D | RFI | 128.47 | 25.04 | 15.69 | 19.95 | 20.50 | 13.66 | 33.63 |
8 | McNeill, Meredith | | U | RFI | 199.63 | 29.76 | 24.73 | 30.08 | 43.31 | 38.39 | 33.36 |
9 | McNeill, Kayla | | U | RFI | 249.10 | 56.72 | 31.49 | 49.86 | 40.47 | 28.09 | 42.47 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Rounabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeborg Tree, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Riley, Levi | | U | CFL | 90.86 | 16.81 | 17.73 | 17.02 | 12.00 | 10.91 | 16.39 |
2 | Ells, Tim | | U | CFL | 106.73 | 18.23 | 13.51 | 19.88 | 19.99 | 13.25 | 21.87 |
3 | Sutton, Lee | TY70323 | U | CFL | 108.23 | 21.28 | 15.98 | 20.23 | 15.15 | 14.25 | 21.34 |
4 | Baker, Floyd | TY60255 | U | CFL | 116.31 | 19.60 | 19.73 | 23.22 | 15.52 | 15.32 | 22.92 |
5 | Coats, John | | U | CFL | 116.43 | 20.78 | 15.45 | 21.99 | 14.19 | 21.51 | 22.51 |
6 | Shanahan, Jim | TY37693 | U | CFL | 120.26 | 25.09 | 16.04 | 24.72 | 17.63 | 15.09 | 21.69 |
7 | Coberley, Clint | | U | CFL | 132.23 | 21.65 | 16.37 | 23.18 | 32.06 | 18.75 | 20.22 |
8 | Bordwell, Don | 5913 | U | CFL | 132.28 | 24.26 | 16.11 | 27.61 | 19.39 | 21.81 | 23.10 |
9 | Strain, Chad | | U | CFL | 145.10 | 24.24 | 20.36 | 34.82 | 22.94 | 17.25 | 25.49 |
10 | Coats, Jina | | U | CFL | 145.13 | 25.00 | 22.48 | 23.75 | 22.18 | 24.38 | 27.34 |
11 | McNeill, Mark | | U | CFL | 147.64 | 24.36 | 20.08 | 39.12 | 19.69 | 20.54 | 23.85 |
12 | Sanders, Gary | A60217 | B | CFL | 151.08 | 33.74 | 17.61 | 29.63 | 15.09 | 26.03 | 28.98 |
13 | McNeirney, John | 5193 | U | CFL | 168.24 | 27.76 | 17.87 | 26.95 | 29.19 | 18.47 | 48.00 |
14 | Welsh, John | A63136 | U | CFL | 177.30 | 32.56 | 22.37 | 30.93 | 29.98 | 25.46 | 36.00 |
15 | Vore, Tavis | | U | CFL | 191.70 | 30.83 | 27.19 | 31.38 | 34.40 | 32.01 | 35.89 |
16 | Webb, JR | | U | CFL | 193.64 | 37.15 | 35.63 | 32.76 | 23.60 | 33.51 | 30.99 |
17 | Kleve, Mitch | | U | CFL | 210.65 | 32.88 | 27.35 | 46.65 | 43.66 | 29.58 | 30.53 |
18 | Evans, Jyles | | U | CFL | 232.00 | 48.81 | 38.72 | 51.40 | 25.83 | 36.91 | 30.33 |
19 | McAvinue, Sean | | U | CFL | 651.51 | 96.00 | 75.51 | 120.00 | 120.00 | 120.00 | 120.00 |
CF Production
Final | Name | SCSA | Class | Division | Time | Stage 1 (Rounabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeborg Tree, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Marlow, David | | U | CFP | 86.76 | 16.69 | 11.50 | 18.90 | 10.73 | 11.32 | 17.62 |
2 | Baranowski, James | | U | CFP | 170.71 | 29.50 | 21.34 | 32.43 | 30.95 | 20.91 | 35.58 |
3 | Holm, Tim | | U | CFP | 186.77 | 35.02 | 22.66 | 28.59 | 36.96 | 23.43 | 40.11 |
4 | McNeill, Julie | | U | CFP | 316.66 | 53.15 | 38.24 | 71.56 | 45.71 | 41.31 | 66.69 |
RF Carbine Iron
Final | Name | SCSA | Class | Division | Time | Stage 1 (Rounabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeborg Tree, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Dalton, Cheyenne2 | | U | RFCI | 73.52 | 13.28 | 14.23 | 11.99 | 10.65 | 8.39 | 14.98 |
RF Carbine Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Rounabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeborg Tree, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Partch, Caleb2 | | U | RFCO | 55.06 | 10.81 | 10.85 | 10.47 | 5.05 | 5.84 | 12.04 |
2 | Payne, Brian | A14123 | U | RFCO | 68.60 | 11.61 | 12.90 | 13.31 | 10.31 | 6.66 | 13.81 |
3 | Partch, Joey | | U | RFCO | 70.10 | 12.29 | 11.98 | 13.55 | 10.74 | 7.46 | 14.08 |
4 | Payne, Cody | | U | RFCO | 128.30 | 18.90 | 18.95 | 29.85 | 24.55 | 13.46 | 22.59 |
5 | Kleve, Mitch | | U | RFCO | 135.28 | 19.08 | 15.41 | 21.71 | 16.11 | 22.30 | 40.67 |
6 | Partch, Steve | | U | RFCO | 140.35 | 32.70 | 37.27 | 29.07 | 9.57 | 15.89 | 15.85 |
CF Revolver
Final | Name | SCSA | Class | Division | Time | Stage 1 (Rounabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeborg Tree, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Webb, Noah | | U | CFR | 148.99 | 25.94 | 20.71 | 22.91 | 32.95 | 23.24 | 23.24 |
2 | Becker, Wayne | TY46885 | U | CFR | 407.78 | 37.04 | 77.09 | 101.48 | 64.66 | 53.11 | 74.40 |
RF Revolver
Final | Name | SCSA | Class | Division | Time | Stage 1 (Rounabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeborg Tree, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Bernier, Chris | | U | RFR | 180.93 | 47.93 | 23.61 | 26.12 | 24.76 | 27.88 | 30.63 |
Generated by Practiscore for Android (1.2.12)