COPS July 2014 USPSA Match
Category Leaders: 2014-07-06
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 329.0393 | 68.329 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Walters, Colin | A73587 | C | OPEN | MAJOR | N | N | N | N | 412.5307 | 85.667 % |
2 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 275.8616 | 57.286 % |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | U | PROD | MINOR | N | N | N | N | 383.3389 | 79.605 % |
2 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 362.2007 | 75.216 % |
3 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 295.4525 | 61.354 % |
4 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 275.5168 | 57.215 % |
5 | O'Barr, Frank | TY13859 | B | OPEN | MAJOR | N | N | N | N | 272.3917 | 56.566 % |
6 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 266.8533 | 55.415 % |
7 | Delp, Bob | TY18990 | B | LTD | MINOR | N | N | N | N | 257.9003 | 53.556 % |
8 | Blair, Johnny | A39146 | C | LTD | MAJOR | N | N | N | N | 242.7750 | 50.415 % |
9 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | 135.1846 | 28.073 % |
10 | Rothbarth, Jim | A80998 | U | LTDTEN | MINOR | N | N | N | N | 128.9567 | 26.779 % |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Sanders, Gary | A60217 | U | OPEN | MAJOR | N | N | N | N | 292.5999 | 60.762 % |
2 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 269.1111 | 55.884 % |
3 | Blunt, William | A75450 | U | LTD | MINOR | N | N | N | N | 229.6507 | 47.690 % |
4 | Nations, Bob | | U | LTD | MINOR | N | N | N | N | 223.1143 | 46.333 % |
5 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 221.3843 | 45.973 % |
6 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 189.6271 | 39.378 % |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)