COPS June 2014 USPSA Match
Category Leaders: 2014-06-01
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Coats, Jina | | U | LTD | MINOR | Y | N | N | N | 320.6338 | 57.376 % |
2 | Dowler, Jane | A79632 | D | LTD | MINOR | Y | N | N | N | 132.8378 | 23.771 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Walters, Colin | A73587 | B | OPEN | MAJOR | N | N | N | N | 558.8297 | 100.000 % |
2 | Yoon, Eddie | | U | LTD | MAJOR | N | N | N | N | 377.6393 | 67.577 % |
3 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 323.3047 | 57.854 % |
4 | Welsh, Jack | TY80035 | D | LTD | MINOR | N | N | N | N | 221.1805 | 39.579 % |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Porting, Allan | L2745 | B | LTD | MINOR | N | N | N | N | 456.2494 | 81.644 % |
2 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 446.3160 | 79.866 % |
3 | Perry, Bob | A19657 | U | LTD | MAJOR | N | N | N | N | 442.7041 | 79.220 % |
4 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 440.6420 | 78.851 % |
5 | Pederson, Chuck | A27214 | C | PROD | MINOR | N | N | N | N | 362.6358 | 64.892 % |
6 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 355.2263 | 63.566 % |
7 | Rothbarth, Jim | A80998 | U | LTD | MAJOR | N | N | N | N | 343.2296 | 61.419 % |
8 | Blair, Johnny | A39146 | C | LTD | MAJOR | N | N | N | N | 326.2117 | 58.374 % |
9 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 286.4988 | 51.268 % |
10 | Delp, Bob | TY18990 | B | LTD | MINOR | N | N | N | N | 270.8218 | 48.462 % |
11 | Bloom, Rick | TY67819 | U | LTD | MAJOR | N | N | N | N | 0.0000 | 0.000 % |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Thomas, Chris | L2177 | A | OPEN | MAJOR | N | N | N | N | 514.9302 | 92.144 % |
2 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 487.9753 | 87.321 % |
3 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 414.5336 | 74.179 % |
4 | Welsh, John | A63136 | C | LTD | MAJOR | N | N | N | N | 329.5838 | 58.978 % |
5 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 312.2866 | 55.882 % |
6 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 310.1205 | 55.495 % |
7 | Nations, Bob | | U | LTD | MAJOR | N | N | N | N | 286.1865 | 51.212 % |
Generated by Practiscore for Android (1.2.17 samsung espressowifiue)