COPS May 2014 USPSA Match
Category Leaders: 2014-05-04
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Christine | A75681 | C | OPEN | MAJOR | Y | N | N | N | 364.7060 | 70.807 % |
2 | Harris, Hannah | A51818 | C | LTD | MAJOR | Y | N | N | N | 303.5151 | 58.927 % |
3 | Webster, Sarah | A75680 | D | OPEN | MAJOR | Y | N | N | N | 218.8106 | 42.482 % |
4 | Heidemann, Abby | A84277 | U | SS | MINOR | Y | N | N | N | 90.6855 | 17.606 % |
5 | Roberts, Keely | | U | LTD | MINOR | Y | N | N | N | 0.0000 | 0.000 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Webster, Sarah | A75680 | D | OPEN | MAJOR | Y | N | N | N | 218.8106 | 42.482 % |
2 | Heidemann, Abby | A84277 | U | SS | MINOR | Y | N | N | N | 90.6855 | 17.606 % |
3 | Roberts, Keely | | U | LTD | MINOR | Y | N | N | N | 0.0000 | 0.000 % |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 492.5908 | 95.635 % |
2 | O'Barr, Frank | TY13859 | B | OPEN | MAJOR | N | N | N | N | 482.3483 | 93.647 % |
3 | Perry, Bob | A19657 | U | LTD | MAJOR | N | N | N | N | 467.7807 | 90.818 % |
4 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 390.4004 | 75.795 % |
5 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 381.9807 | 74.161 % |
6 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 372.4975 | 72.319 % |
7 | Delp, Bob | TY18990 | B | LTD | MINOR | N | N | N | N | 368.0358 | 71.453 % |
8 | Blair, Johnny | A39146 | C | LTD | MAJOR | N | N | N | N | 315.4597 | 61.246 % |
9 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 230.1122 | 44.676 % |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 433.6417 | 84.190 % |
2 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 405.9177 | 78.808 % |
3 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 372.2435 | 72.270 % |
4 | Blunt, William | A75450 | U | PROD | MINOR | N | N | N | N | 257.3730 | 49.968 % |
5 | Hause, Dave | TY42253 | C | LTD | MAJOR | N | N | N | N | 189.1969 | 36.732 % |
Generated by Practiscore for Android (1.2.15 samsung espressowifiue)