COPS May 2014 USPSA Match
2014-05-04
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | O'Barr, Shannon | A72964 | B | LTD | MAJOR | N | N | N | N | 515.0724 | 100.000 % |
2 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 500.9834 | 97.265 % |
3 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 492.5908 | 95.635 % |
4 | O'Barr, Frank | TY13859 | B | OPEN | MAJOR | N | N | N | N | 482.3483 | 93.647 % |
5 | Perry, Bob | A19657 | U | LTD | MAJOR | N | N | N | N | 467.7807 | 90.818 % |
6 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 465.0363 | 90.286 % |
7 | Cockrum, Jeff | L2515 | A | LTD | MINOR | N | N | N | N | 464.8290 | 90.245 % |
8 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 444.8582 | 86.368 % |
9 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 433.6417 | 84.190 % |
10 | Ells, Tim | | U | LTD | MINOR | N | N | N | N | 432.1395 | 83.899 % |
11 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | 406.7793 | 78.975 % |
12 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 405.9177 | 78.808 % |
13 | Choate, Jamie | TY78370 | B | LTD | MAJOR | N | N | N | N | 396.8334 | 77.044 % |
14 | Becker, Wayne | TY46885 | C | LTDTEN | MAJOR | N | N | N | N | 390.4004 | 75.795 % |
15 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 381.9807 | 74.161 % |
16 | Bowling, Roy | Ty14961 | C | PROD | MINOR | N | N | N | N | 372.4975 | 72.319 % |
17 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 372.2435 | 72.270 % |
18 | Delp, Bob | TY18990 | B | LTD | MINOR | N | N | N | N | 368.0358 | 71.453 % |
19 | Webster, Christine | A75681 | C | OPEN | MAJOR | Y | N | N | N | 364.7060 | 70.807 % |
20 | Wilsey, Don | A-81372 | C | LTD | MINOR | N | N | N | N | 347.7257 | 67.510 % |
21 | Blair, Johnny | A39146 | C | LTD | MAJOR | N | N | N | N | 315.4597 | 61.246 % |
22 | Harris, Hannah | A51818 | C | LTD | MAJOR | Y | N | N | N | 303.5151 | 58.927 % |
23 | Harris, Mark | A51824 | C | LTD | MAJOR | N | N | N | N | 288.4966 | 56.011 % |
24 | Bordwell, Don | A82718 | C | LTD | MINOR | N | N | N | N | 277.2356 | 53.825 % |
25 | Heidemann, Craig | A84223 | U | SS | MAJOR | N | N | N | N | 275.8603 | 53.558 % |
26 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 260.8527 | 50.644 % |
27 | Cruz, Richie | | U | LTD | MINOR | N | N | N | N | 260.7129 | 50.617 % |
28 | Blunt, William | A75450 | U | PROD | MINOR | N | N | N | N | 257.3730 | 49.968 % |
29 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 237.9260 | 46.193 % |
30 | Marshall, Chris | | U | LTD | MAJOR | N | N | N | N | 230.7572 | 44.801 % |
31 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 230.1122 | 44.676 % |
32 | Webster, Sarah | A75680 | D | OPEN | MAJOR | Y | N | N | N | 218.8106 | 42.482 % |
33 | Hause, Dave | TY42253 | C | LTD | MAJOR | N | N | N | N | 189.1969 | 36.732 % |
34 | Taylor, Chad | | U | PROD | MINOR | N | N | N | N | 171.7264 | 33.340 % |
35 | Heidemann, Abby | A84277 | U | SS | MINOR | Y | N | N | N | 90.6855 | 17.606 % |
36 | Roberts, Keely | | U | LTD | MINOR | Y | N | N | N | 0.0000 | 0.000 % |
Generated by Practiscore for Android (1.2.15 samsung espressowifiue)