COPS 2014 Fall Classic (Final)
Category Leaders: 2014-10-04
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Golob, Julie | A18327 | A | PROD | MINOR | Y | N | N | N | 884.8364 | 65.945 % |
2 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 796.2234 | 59.340 % |
3 | Hufstedler, Diana | TY69194 | C | OPEN | MINOR | Y | N | N | N | 790.1083 | 58.885 % |
4 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 721.0484 | 53.738 % |
5 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | 704.5074 | 52.505 % |
6 | Gregston, Cindy | TY73020 | C | LTD | MINOR | Y | N | N | N | 631.5801 | 47.070 % |
7 | Franks, Shannon | A73386 | U | LTD | MINOR | Y | N | N | N | 512.5993 | 38.203 % |
8 | Webster, Sarah | A75680 | D | PROD | MINOR | Y | N | N | N | 504.9105 | 37.630 % |
9 | Mancini, Betty | TY69416 | C | LTD | MAJOR | Y | N | N | N | 477.1148 | 35.558 % |
10 | Conley, Jan | A74312 | D | LTD | MAJOR | Y | N | N | N | 398.8817 | 29.728 % |
11 | Wilson, Makenna | A85767 | D | PROD | MINOR | Y | N | N | N | 394.3546 | 29.390 % |
12 | Letsch, Polly | A84718 | U | SS | MINOR | Y | N | N | N | 359.4536 | 26.789 % |
13 | Carter, Jane | A79632 | D | LTD | MINOR | Y | N | N | N | 285.8582 | 21.304 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Lee, Grayson | A69412 | B | OPEN | MAJOR | N | N | N | N | 1085.4654 | 80.897 % |
2 | Delaney, Jacob | TY70802 | B | LTD | MAJOR | N | N | N | N | 1036.0777 | 77.216 % |
3 | Walters, Colin | A73587 | B | OPEN | MAJOR | N | N | N | N | 981.8372 | 73.174 % |
4 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 672.6097 | 50.128 % |
5 | Webster, Sarah | A75680 | D | PROD | MINOR | Y | N | N | N | 504.9105 | 37.630 % |
6 | Busch, Danny | A86160 | U | PROD | MINOR | N | N | N | N | 402.9523 | 30.031 % |
7 | Wilson, Makenna | A85767 | D | PROD | MINOR | Y | N | N | N | 394.3546 | 29.390 % |
8 | Snell, Evan | A81099 | D | PROD | MINOR | N | N | N | N | 259.2277 | 19.320 % |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Greenfield, Sherwyn | L3177 | M | OPEN | MAJOR | N | N | N | N | 1341.7878 | 100.000 % |
2 | Matsche, Jeff | TY33410 | M | OPEN | MAJOR | N | N | N | N | 1217.3952 | 90.729 % |
3 | Griffin, J. | L2281 | A | OPEN | MAJOR | N | N | N | N | 1119.7506 | 83.452 % |
4 | Kovac, David | FY48525 | B | OPEN | MAJOR | N | N | N | N | 969.5879 | 72.261 % |
5 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | 892.9524 | 66.549 % |
6 | Wilson, Dave | TY50973 | B | OPEN | MAJOR | N | N | N | N | 891.8754 | 66.469 % |
7 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 872.3517 | 65.014 % |
8 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 820.8577 | 61.176 % |
9 | Butler, Ken | FY32878 | B | SS | MAJOR | N | N | N | N | 816.9324 | 60.884 % |
10 | O'Barr, Frank | TY13859 | C | LTD | MAJOR | N | N | N | N | 815.0832 | 60.746 % |
11 | Fish, Scott | TY57789 | M | REV | MINOR | N | N | N | N | 806.5435 | 60.110 % |
12 | Nordgren, Craig | L1536 | C | SS | MAJOR | N | N | N | N | 747.9950 | 55.746 % |
13 | Carter, Bill | TY73189 | C | LTD | MAJOR | N | N | N | N | 736.8817 | 54.918 % |
14 | Philiph, Jeff | TY70803 | C | SS | MINOR | N | N | N | N | 733.9137 | 54.697 % |
15 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 721.0484 | 53.738 % |
16 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 697.9845 | 52.019 % |
17 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 640.8462 | 47.761 % |
18 | Gilbert, Pat | A54214 | B | LTD | MINOR | N | N | N | N | 629.9203 | 46.946 % |
19 | Becker, Wayne | TY46885 | C | SS | MAJOR | N | N | N | N | 605.0164 | 45.090 % |
20 | Miller, Richard | TY69181 | D | OPEN | MAJOR | N | N | N | N | 593.6059 | 44.240 % |
21 | Pederson, Chuck | A27214 | C | PROD | MINOR | N | N | N | N | 590.4737 | 44.006 % |
22 | Blair, Johnny | TY39146 | C | PROD | MINOR | N | N | N | N | 513.8262 | 38.294 % |
23 | Nobis, Mike | A78197 | U | PROD | MINOR | N | N | N | N | 488.3165 | 36.393 % |
24 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 321.6767 | 23.974 % |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Smith, JD | TY29453 | M | OPEN | MAJOR | N | N | N | N | 1141.7833 | 85.094 % |
2 | Tribble, Edward | A30365 | A | OPEN | MAJOR | N | N | N | N | 928.1855 | 69.175 % |
3 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 888.1361 | 66.191 % |
4 | Noble, Fred | TY43257 | C | OPEN | MAJOR | N | N | N | N | 785.9323 | 58.574 % |
5 | Ghilardi, Gene | TY41747 | B | LTD | MINOR | N | N | N | N | 761.3381 | 56.741 % |
6 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 738.2340 | 55.019 % |
7 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 673.3807 | 50.185 % |
8 | Parks, Joel | A51784 | C | OPEN | MINOR | N | N | N | N | 658.9337 | 49.109 % |
9 | Wheat, Phil | TY82533 | C | LTD | MAJOR | N | N | N | N | 638.3779 | 47.577 % |
10 | Stock, Doc | L1490 | B | OPEN | MAJOR | N | N | N | N | 596.3214 | 44.442 % |
11 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 526.2157 | 39.218 % |
12 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 515.9027 | 38.449 % |
13 | Mulford, D. Kent | TY57869 | D | LTD | MAJOR | N | N | N | N | 431.9398 | 32.191 % |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)