COPS 2014 Fall Classic (Final)
Category Leaders - PROD: 2014-10-04
Match Results - Ladies
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Golob, Julie | A18327 | A | PROD | MINOR | Y | N | N | N | 979.7195 | 67.801 % |
2 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 882.4016 | 61.066 % |
3 | Webster, Sarah | A75680 | D | PROD | MINOR | Y | N | N | N | 560.9003 | 38.817 % |
4 | Wilson, Makenna | A85767 | D | PROD | MINOR | Y | N | N | N | 434.6421 | 30.079 % |
Match Results - Juniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 743.4349 | 51.449 % |
2 | Webster, Sarah | A75680 | D | PROD | MINOR | Y | N | N | N | 560.9003 | 38.817 % |
3 | Busch, Danny | A86160 | U | PROD | MINOR | N | N | N | N | 444.0941 | 30.733 % |
4 | Wilson, Makenna | A85767 | D | PROD | MINOR | Y | N | N | N | 434.6421 | 30.079 % |
5 | Snell, Evan | A81099 | D | PROD | MINOR | N | N | N | N | 286.6401 | 19.837 % |
Match Results - Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 968.2550 | 67.007 % |
2 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 908.5114 | 62.873 % |
3 | Pederson, Chuck | A27214 | C | PROD | MINOR | N | N | N | N | 649.8608 | 44.973 % |
4 | Blair, Johnny | TY39146 | C | PROD | MINOR | N | N | N | N | 569.1400 | 39.387 % |
5 | Nobis, Mike | A78197 | U | PROD | MINOR | N | N | N | N | 538.5445 | 37.270 % |
Match Results - Super Seniors
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 746.0713 | 51.631 % |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)