COPS 2014 Fall Classic (Final)
Class Leaders: 2014-10-04
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Brookhart, Tom | FY81621 | U | LTD | MAJOR | N | N | N | N | 907.2159 | 67.612 % |
2 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | 793.4498 | 59.134 % |
3 | Dix, Stan | TY59082 | U | LTD | MAJOR | N | N | N | N | 777.3790 | 57.936 % |
4 | Fox, Matt | TY87848 | U | LTD | MINOR | N | N | N | N | 751.4029 | 56.000 % |
5 | Harding, Erik | A87738 | U | LTD | MINOR | N | N | N | N | 645.0747 | 48.076 % |
6 | Sanazaro, Rob | A84519 | U | SS | MAJOR | N | N | N | N | 532.5730 | 39.691 % |
7 | Franks, Shannon | A73386 | U | LTD | MINOR | Y | N | N | N | 512.5993 | 38.203 % |
8 | Nobis, Mike | A78197 | U | PROD | MINOR | N | N | N | N | 488.3165 | 36.393 % |
9 | Busch, Danny | A86160 | U | PROD | MINOR | N | N | N | N | 402.9523 | 30.031 % |
10 | Letsch, Polly | A84718 | U | SS | MINOR | Y | N | N | N | 359.4536 | 26.789 % |
Match Results - D
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Holland, Richard | A82312 | D | PROD | MINOR | N | N | N | N | 625.3908 | 46.609 % |
2 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 602.9461 | 44.936 % |
3 | Miller, Richard | TY69181 | D | OPEN | MAJOR | N | N | N | N | 593.6059 | 44.240 % |
4 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 526.2157 | 39.218 % |
5 | Webster, Sarah | A75680 | D | PROD | MINOR | Y | N | N | N | 504.9105 | 37.630 % |
6 | Mulford, D. Kent | TY57869 | D | LTD | MAJOR | N | N | N | N | 431.9398 | 32.191 % |
7 | Conley, Jan | A74312 | D | LTD | MAJOR | Y | N | N | N | 398.8817 | 29.728 % |
8 | Wilson, Makenna | A85767 | D | PROD | MINOR | Y | N | N | N | 394.3546 | 29.390 % |
9 | Carter, Jane | A79632 | D | LTD | MINOR | Y | N | N | N | 285.8582 | 21.304 % |
10 | Snell, Evan | A81099 | D | PROD | MINOR | N | N | N | N | 259.2277 | 19.320 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Leigh, Heinz | A81577 | C | LTD | MAJOR | N | N | N | N | 996.3592 | 74.256 % |
2 | Gilliland, Greg | A86398 | C | LTD | MAJOR | N | N | N | N | 954.4929 | 71.136 % |
3 | Skala, Scott | A61502 | C | PROD | MINOR | N | N | N | N | 944.1586 | 70.366 % |
4 | Larkin, Brian | A74013 | C | LTD | MAJOR | N | N | N | N | 912.5348 | 68.009 % |
5 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | 863.8608 | 64.381 % |
6 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 853.8710 | 63.637 % |
7 | Silbernagel, Arthur | A83530 | C | LTD | MAJOR | N | N | N | N | 843.2119 | 62.842 % |
8 | Long, Richard | A56559 | C | SS | MAJOR | N | N | N | N | 826.9930 | 61.634 % |
9 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 820.8577 | 61.176 % |
10 | Six, Brian | A82327 | C | PROD | MINOR | N | N | N | N | 820.5340 | 61.152 % |
11 | O'Barr, Frank | TY13859 | C | LTD | MAJOR | N | N | N | N | 815.0832 | 60.746 % |
12 | Wilson, Curtis | A51773 | C | SS | MINOR | N | N | N | N | 805.7106 | 60.048 % |
13 | Ratliff, Terry | FY74277 | C | PROD | MINOR | N | N | N | N | 801.0201 | 59.698 % |
14 | Anderson, Gregory | A81139 | C | LTD | MAJOR | N | N | N | N | 799.1557 | 59.559 % |
15 | Nelson, Mike | A-79715 | C | PROD | MINOR | N | N | N | N | 793.6286 | 59.147 % |
16 | Hufstedler, Diana | TY69194 | C | OPEN | MINOR | Y | N | N | N | 790.1083 | 58.885 % |
17 | Noble, Fred | TY43257 | C | OPEN | MAJOR | N | N | N | N | 785.9323 | 58.574 % |
18 | Noe, Roy | A81683 | C | PROD | MINOR | N | N | N | N | 771.7968 | 57.520 % |
19 | Eisenhart, Jeff | A78034 | C | SS | MAJOR | N | N | N | N | 771.5186 | 57.499 % |
20 | Trusty, Mark | A85863 | C | PROD | MINOR | N | N | N | N | 770.6327 | 57.433 % |
21 | Choate, James | TY78370 | C | LTD | MAJOR | N | N | N | N | 762.1858 | 56.804 % |
22 | Nordgren, Craig | L1536 | C | SS | MAJOR | N | N | N | N | 747.9950 | 55.746 % |
23 | Carter, Bill | TY73189 | C | LTD | MAJOR | N | N | N | N | 736.8817 | 54.918 % |
24 | Philiph, Jeff | TY70803 | C | SS | MINOR | N | N | N | N | 733.9137 | 54.697 % |
25 | Middlemas, Dave | A50981 | C | SS | MINOR | N | N | N | N | 721.6602 | 53.783 % |
26 | Stock, Esther | l1489 | C | OPEN | MAJOR | Y | N | N | N | 721.0484 | 53.738 % |
27 | Busch, Rich | A79810 | C | LTD | MAJOR | N | N | N | N | 710.1163 | 52.923 % |
28 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | 704.5074 | 52.505 % |
29 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 697.9845 | 52.019 % |
30 | Hefley, Benny | A75981 | C | LTD | MAJOR | N | N | N | N | 694.1444 | 51.733 % |
31 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 673.3807 | 50.185 % |
32 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 672.6097 | 50.128 % |
33 | Parks, Joel | A51784 | C | OPEN | MINOR | N | N | N | N | 658.9337 | 49.109 % |
34 | Wheat, Phil | TY82533 | C | LTD | MAJOR | N | N | N | N | 638.3779 | 47.577 % |
35 | Gregston, Cindy | TY73020 | C | LTD | MINOR | Y | N | N | N | 631.5801 | 47.070 % |
36 | Heidemann, Craig | A84223 | C | SS | MAJOR | N | N | N | N | 618.1698 | 46.071 % |
37 | Becker, Wayne | TY46885 | C | SS | MAJOR | N | N | N | N | 605.0164 | 45.090 % |
38 | Pederson, Chuck | A27214 | C | PROD | MINOR | N | N | N | N | 590.4737 | 44.006 % |
39 | Corum, Mike | FY71522 | C | SS | MAJOR | N | N | N | N | 547.9430 | 40.837 % |
40 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 515.9027 | 38.449 % |
41 | Blair, Johnny | TY39146 | C | PROD | MINOR | N | N | N | N | 513.8262 | 38.294 % |
42 | Mancini, Betty | TY69416 | C | LTD | MAJOR | Y | N | N | N | 477.1148 | 35.558 % |
43 | (DQ) Herrmann, David | A78132 | C | PROD | MINOR | | | | | | |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Leskiw, Darren | TY58129 | B | OPEN | MAJOR | N | N | N | N | 1259.4202 | 93.861 % |
2 | Lee, Grayson | A69412 | B | OPEN | MAJOR | N | N | N | N | 1085.4654 | 80.897 % |
3 | Hoskins, David | TY70758 | B | LTD | MAJOR | N | N | N | N | 1078.9247 | 80.409 % |
4 | Manis, Jeremy | A71601 | B | LTD | MAJOR | N | N | N | N | 1061.7729 | 79.131 % |
5 | Delaney, Jacob | TY70802 | B | LTD | MAJOR | N | N | N | N | 1036.0777 | 77.216 % |
6 | Overland, Dave | A79608 | B | OPEN | MAJOR | N | N | N | N | 1030.6682 | 76.813 % |
7 | Barker, Tim | TY73964 | B | LTD | MAJOR | N | N | N | N | 1016.5497 | 75.761 % |
8 | Guinn, Christine | A66661 | B | OPEN | MAJOR | N | N | N | N | 992.8303 | 73.993 % |
9 | Marlow, David | A64553 | B | PROD | MINOR | N | N | N | N | 985.2501 | 73.428 % |
10 | Walters, Colin | A73587 | B | OPEN | MAJOR | N | N | N | N | 981.8372 | 73.174 % |
11 | Kovac, David | FY48525 | B | OPEN | MAJOR | N | N | N | N | 969.5879 | 72.261 % |
12 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 966.5664 | 72.036 % |
13 | Rihanek, Ken | TY66904 | B | LTD | MAJOR | N | N | N | N | 963.3881 | 71.799 % |
14 | Mancini, Robert | A73758 | B | LTD | MAJOR | N | N | N | N | 960.9505 | 71.617 % |
15 | Hufstedler, Dave | A78806 | B | LTD | MAJOR | N | N | N | N | 957.5208 | 71.362 % |
16 | Schartner, Kevin | TY65873 | B | PROD | MINOR | N | N | N | N | 940.6815 | 70.107 % |
17 | Pendergrass, Loren | A78645 | B | PROD | MINOR | N | N | N | N | 929.4707 | 69.271 % |
18 | Mead, Tom | FY63013 | B | LTD | MAJOR | N | N | N | N | 922.2583 | 68.734 % |
19 | Garrison, Jerry | A65240 | B | LTD | MAJOR | N | N | N | N | 896.0553 | 66.781 % |
20 | Price, David | A28072 | B | SS | MAJOR | N | N | N | N | 894.2840 | 66.649 % |
21 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | 892.9524 | 66.549 % |
22 | Wilson, Dave | TY50973 | B | OPEN | MAJOR | N | N | N | N | 891.8754 | 66.469 % |
23 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 888.1361 | 66.191 % |
24 | Emberton, Billy | A75113 | B | LTD | MAJOR | N | N | N | N | 863.9965 | 64.391 % |
25 | Tharp, Steven | TY33588 | B | LTD | MAJOR | N | N | N | N | 833.2464 | 62.100 % |
26 | Strayer, Ryan | A79477 | B | SS | MAJOR | N | N | N | N | 824.4601 | 61.445 % |
27 | Butler, Ken | FY32878 | B | SS | MAJOR | N | N | N | N | 816.9324 | 60.884 % |
28 | Castle, Chris | L3801 | B | PROD | MINOR | N | N | N | N | 811.0234 | 60.443 % |
29 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 796.2234 | 59.340 % |
30 | Hindman, Tracy | A17665 | B | PROD | MINOR | N | N | N | N | 793.9728 | 59.173 % |
31 | Simpson, Carl | A68201 | B | SS | MAJOR | N | N | N | N | 782.0865 | 58.287 % |
32 | Snell, Jason | A61497 | B | SS | MINOR | N | N | N | N | 763.1981 | 56.879 % |
33 | Ghilardi, Gene | TY41747 | B | LTD | MINOR | N | N | N | N | 761.3381 | 56.741 % |
34 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | 738.2340 | 55.019 % |
35 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 640.8462 | 47.761 % |
36 | Gilbert, Pat | A54214 | B | LTD | MINOR | N | N | N | N | 629.9203 | 46.946 % |
37 | Stock, Doc | L1490 | B | OPEN | MAJOR | N | N | N | N | 596.3214 | 44.442 % |
38 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 321.6767 | 23.974 % |
39 | (DQ) Letsch, David | TY48907 | B | LTD | MAJOR | | | | | | |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Kunz, Tim | A19327 | A | LTD | MAJOR | N | N | N | N | 1214.8070 | 90.536 % |
2 | Bellafiore, Mike | TY69297 | A | OPEN | MAJOR | N | N | N | N | 1133.5062 | 84.477 % |
3 | Wisniewski, Chris | TY66089 | A | SS | MAJOR | N | N | N | N | 1126.8972 | 83.985 % |
4 | Griffin, J. | L2281 | A | OPEN | MAJOR | N | N | N | N | 1119.7506 | 83.452 % |
5 | Delaney, Chuck | TY53943 | A | LTD | MAJOR | N | N | N | N | 1113.1439 | 82.960 % |
6 | Lutman, Stephen | A78694 | A | PROD | MINOR | N | N | N | N | 1063.1984 | 79.237 % |
7 | Wilson, Tyler | A61333 | A | OPEN | MAJOR | N | N | N | N | 1056.7552 | 78.757 % |
8 | Bolz, Brad | L3149 | A | LTDTEN | MAJOR | N | N | N | N | 1048.0170 | 78.106 % |
9 | Counts, Mark | TY58584 | A | PROD | MINOR | N | N | N | N | 1036.0477 | 77.214 % |
10 | Roesch, Steve | TY56427 | A | LTD | MAJOR | N | N | N | N | 1034.7656 | 77.118 % |
11 | OBarr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | 1033.1892 | 77.001 % |
12 | Bright, Aron | A51967 | A | LTD | MAJOR | N | N | N | N | 1022.7295 | 76.221 % |
13 | Stanton, Chad | A64463 | A | PROD | MINOR | N | N | N | N | 988.1503 | 73.644 % |
14 | Lafrain, Chandler | TY70418 | A | LTD | MAJOR | N | N | N | N | 986.6184 | 73.530 % |
15 | Crippen, Steve | TY49036 | A | OPEN | MAJOR | N | N | N | N | 982.4851 | 73.222 % |
16 | Kelley, Chris | A74573 | A | PROD | MINOR | N | N | N | N | 964.9131 | 71.912 % |
17 | Terrington, Christopher | TY29765 | A | LTD | MAJOR | N | N | N | N | 947.1676 | 70.590 % |
18 | Stone, John | L3403 | A | SS | MINOR | N | N | N | N | 934.5431 | 69.649 % |
19 | Tribble, Edward | A30365 | A | OPEN | MAJOR | N | N | N | N | 928.1855 | 69.175 % |
20 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 909.1423 | 67.756 % |
21 | Golob, Julie | A18327 | A | PROD | MINOR | Y | N | N | N | 884.8364 | 65.945 % |
Match Results - M
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Greenfield, Sherwyn | L3177 | M | OPEN | MAJOR | N | N | N | N | 1341.7878 | 100.000 % |
2 | Greenfield, Nick | A55791 | M | OPEN | MAJOR | N | N | N | N | 1336.2058 | 99.584 % |
3 | Matsche, Jeff | TY33410 | M | OPEN | MAJOR | N | N | N | N | 1217.3952 | 90.729 % |
4 | Raglin, Kelly | TY42278 | M | LTD | MAJOR | N | N | N | N | 1214.2007 | 90.491 % |
5 | Smith, JD | TY29453 | M | OPEN | MAJOR | N | N | N | N | 1141.7833 | 85.094 % |
6 | Westcott, Jerry | TY42831 | M | LTDTEN | MAJOR | N | N | N | N | 1116.0668 | 83.178 % |
7 | Lane, Scott | A47787 | M | OPEN | MAJOR | N | N | N | N | 1104.6426 | 82.326 % |
8 | Crabtree, Mark | TY72757 | M | PROD | MINOR | N | N | N | N | 1021.4976 | 76.130 % |
9 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 872.3517 | 65.014 % |
10 | Fish, Scott | TY57789 | M | REV | MINOR | N | N | N | N | 806.5435 | 60.110 % |
Match Results - G
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Hopkins, Matt | TY60095 | G | PROD | MINOR | N | N | N | N | 1307.5939 | 97.452 % |
2 | Herron, Tim | TY68934 | G | SS | MAJOR | N | N | N | N | 1156.2265 | 86.171 % |
3 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 999.7280 | 74.507 % |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)