COPS 2014 Fall Classic (Final)
2014-10-04
Match Results - Limited
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Kunz, Tim | A19327 | A | LTD | MAJOR | N | N | N | N | 1380.9831 | 100.000 % |
2 | Raglin, Kelly | TY42278 | M | LTD | MAJOR | N | N | N | N | 1377.5704 | 99.753 % |
3 | Delaney, Chuck | TY53943 | A | LTD | MAJOR | N | N | N | N | 1266.8191 | 91.733 % |
4 | Hoskins, David | TY70758 | B | LTD | MAJOR | N | N | N | N | 1224.5795 | 88.674 % |
5 | Manis, Jeremy | A71601 | B | LTD | MAJOR | N | N | N | N | 1208.4589 | 87.507 % |
6 | Delaney, Jacob | TY70802 | B | LTD | MAJOR | N | N | N | N | 1177.6279 | 85.275 % |
7 | OBarr, Shannon | TY72964 | A | LTD | MAJOR | N | N | N | N | 1176.4310 | 85.188 % |
8 | Roesch, Steve | TY56427 | A | LTD | MAJOR | N | N | N | N | 1174.2270 | 85.028 % |
9 | Bright, Aron | A51967 | A | LTD | MAJOR | N | N | N | N | 1161.1922 | 84.084 % |
10 | Barker, Tim | TY73964 | B | LTD | MAJOR | N | N | N | N | 1151.2018 | 83.361 % |
11 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 1130.7828 | 81.882 % |
12 | Leigh, Heinz | A81577 | C | LTD | MAJOR | N | N | N | N | 1129.7463 | 81.807 % |
13 | Lafrain, Chandler | TY70418 | A | LTD | MAJOR | N | N | N | N | 1120.2427 | 81.119 % |
14 | Webster, Bryan | A75709 | B | LTD | MAJOR | N | N | N | N | 1098.1118 | 79.517 % |
15 | Rihanek, Ken | TY66904 | B | LTD | MAJOR | N | N | N | N | 1096.3430 | 79.389 % |
16 | Mancini, Robert | A73758 | B | LTD | MAJOR | N | N | N | N | 1088.6422 | 78.831 % |
17 | Hufstedler, Dave | A78806 | B | LTD | MAJOR | N | N | N | N | 1087.8975 | 78.777 % |
18 | Gilliland, Greg | A86398 | C | LTD | MAJOR | N | N | N | N | 1083.6296 | 78.468 % |
19 | Terrington, Christopher | TY29765 | A | LTD | MAJOR | N | N | N | N | 1078.0367 | 78.063 % |
20 | Mead, Tom | FY63013 | B | LTD | MAJOR | N | N | N | N | 1047.1623 | 75.827 % |
21 | Larkin, Brian | A74013 | C | LTD | MAJOR | N | N | N | N | 1033.2321 | 74.819 % |
22 | Brookhart, Tom | FY81621 | U | LTD | MAJOR | N | N | N | N | 1032.6476 | 74.776 % |
23 | Garrison, Jerry | A65240 | B | LTD | MAJOR | N | N | N | N | 1018.8868 | 73.780 % |
24 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | 1015.2667 | 73.518 % |
25 | Emberton, Billy | A75113 | B | LTD | MAJOR | N | N | N | N | 981.9311 | 71.104 % |
26 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | 979.3692 | 70.918 % |
27 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 964.1723 | 69.818 % |
28 | Silbernagel, Arthur | A83530 | C | LTD | MAJOR | N | N | N | N | 960.7100 | 69.567 % |
29 | Tharp, Steven | TY33588 | B | LTD | MAJOR | N | N | N | N | 945.9850 | 68.501 % |
30 | O'Barr, Frank | TY13859 | C | LTD | MAJOR | N | N | N | N | 921.8243 | 66.751 % |
31 | Anderson, Gregory | A81139 | C | LTD | MAJOR | N | N | N | N | 904.5836 | 65.503 % |
32 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | 903.4725 | 65.422 % |
33 | Dix, Stan | TY59082 | U | LTD | MAJOR | N | N | N | N | 881.5168 | 63.833 % |
34 | Choate, James | TY78370 | C | LTD | MAJOR | N | N | N | N | 862.8796 | 62.483 % |
35 | Ghilardi, Gene | TY41747 | B | LTD | MINOR | N | N | N | N | 861.8540 | 62.409 % |
36 | Fox, Matt | TY87848 | U | LTD | MINOR | N | N | N | N | 854.6415 | 61.886 % |
37 | Carter, Bill | TY73189 | C | LTD | MAJOR | N | N | N | N | 838.6781 | 60.731 % |
38 | Corum, Sonya | FY70186 | C | LTD | MAJOR | Y | N | N | N | 800.1064 | 57.937 % |
39 | Busch, Rich | A79810 | C | LTD | MAJOR | N | N | N | N | 798.8622 | 57.847 % |
40 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 790.8741 | 57.269 % |
41 | Hefley, Benny | A75981 | C | LTD | MAJOR | N | N | N | N | 785.4185 | 56.874 % |
42 | Harding, Erik | A87738 | U | LTD | MINOR | N | N | N | N | 733.4061 | 53.108 % |
43 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 728.8351 | 52.777 % |
44 | Wheat, Phil | TY82533 | C | LTD | MAJOR | N | N | N | N | 719.6077 | 52.108 % |
45 | Gregston, Cindy | TY73020 | C | LTD | MINOR | Y | N | N | N | 718.9676 | 52.062 % |
46 | Gilbert, Pat | A54214 | B | LTD | MINOR | N | N | N | N | 713.6636 | 51.678 % |
47 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 681.1474 | 49.323 % |
48 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 597.2404 | 43.247 % |
49 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 586.7057 | 42.485 % |
50 | Franks, Shannon | A73386 | U | LTD | MINOR | Y | N | N | N | 583.1049 | 42.224 % |
51 | Mancini, Betty | TY69416 | C | LTD | MAJOR | Y | N | N | N | 542.7492 | 39.302 % |
52 | Mulford, D. Kent | TY57869 | D | LTD | MAJOR | N | N | N | N | 491.5422 | 35.594 % |
53 | Conley, Jan | A74312 | D | LTD | MAJOR | Y | N | N | N | 453.2394 | 32.820 % |
54 | Carter, Jane | A79632 | D | LTD | MINOR | Y | N | N | N | 324.9368 | 23.529 % |
55 | (DQ) Letsch, David | TY48907 | B | LTD | MAJOR | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)