COPS 2014 Fall Classic (Final)
2014-10-04
Match Results - Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Hopkins, Matt | TY60095 | G | PROD | MINOR | N | N | N | N | 1445.0000 | 100.000 % |
2 | Lutman, Stephen | A78694 | A | PROD | MINOR | N | N | N | N | 1175.8722 | 81.375 % |
3 | Counts, Mark | TY58584 | A | PROD | MINOR | N | N | N | N | 1145.8863 | 79.300 % |
4 | Crabtree, Mark | TY72757 | M | PROD | MINOR | N | N | N | N | 1130.3647 | 78.226 % |
5 | Stanton, Chad | A64463 | A | PROD | MINOR | N | N | N | N | 1093.9489 | 75.706 % |
6 | Marlow, David | A64553 | B | PROD | MINOR | N | N | N | N | 1088.1635 | 75.305 % |
7 | Kelley, Chris | A74573 | A | PROD | MINOR | N | N | N | N | 1066.7817 | 73.826 % |
8 | Skala, Scott | A61502 | C | PROD | MINOR | N | N | N | N | 1047.7809 | 72.511 % |
9 | Schartner, Kevin | TY65873 | B | PROD | MINOR | N | N | N | N | 1039.1853 | 71.916 % |
10 | Pendergrass, Loren | A78645 | B | PROD | MINOR | N | N | N | N | 1028.7385 | 71.193 % |
11 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 1003.2332 | 69.428 % |
12 | Golob, Julie | A18327 | A | PROD | MINOR | Y | N | N | N | 979.7195 | 67.801 % |
13 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 968.2550 | 67.007 % |
14 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 908.5114 | 62.873 % |
15 | Six, Brian | A82327 | C | PROD | MINOR | N | N | N | N | 907.0136 | 62.769 % |
16 | Castle, Chris | L3801 | B | PROD | MINOR | N | N | N | N | 895.6697 | 61.984 % |
17 | Ratliff, Terry | FY74277 | C | PROD | MINOR | N | N | N | N | 884.1765 | 61.189 % |
18 | Carlson, Carrie | FY62472 | B | PROD | MINOR | Y | N | N | N | 882.4016 | 61.066 % |
19 | Hindman, Tracy | A17665 | B | PROD | MINOR | N | N | N | N | 877.8594 | 60.752 % |
20 | Nelson, Mike | A-79715 | C | PROD | MINOR | N | N | N | N | 877.5913 | 60.733 % |
21 | Noe, Roy | A81683 | C | PROD | MINOR | N | N | N | N | 851.9510 | 58.959 % |
22 | Trusty, Mark | A85863 | C | PROD | MINOR | N | N | N | N | 851.4640 | 58.925 % |
23 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 746.0713 | 51.631 % |
24 | Nelson, Brixey | A79174 | C | PROD | MINOR | N | N | N | N | 743.4349 | 51.449 % |
25 | Holland, Richard | A82312 | D | PROD | MINOR | N | N | N | N | 691.5804 | 47.860 % |
26 | Pederson, Chuck | A27214 | C | PROD | MINOR | N | N | N | N | 649.8608 | 44.973 % |
27 | Blair, Johnny | TY39146 | C | PROD | MINOR | N | N | N | N | 569.1400 | 39.387 % |
28 | Webster, Sarah | A75680 | D | PROD | MINOR | Y | N | N | N | 560.9003 | 38.817 % |
29 | Nobis, Mike | A78197 | U | PROD | MINOR | N | N | N | N | 538.5445 | 37.270 % |
30 | Busch, Danny | A86160 | U | PROD | MINOR | N | N | N | N | 444.0941 | 30.733 % |
31 | Wilson, Makenna | A85767 | D | PROD | MINOR | Y | N | N | N | 434.6421 | 30.079 % |
32 | Snell, Evan | A81099 | D | PROD | MINOR | N | N | N | N | 286.6401 | 19.837 % |
33 | (DQ) Herrmann, David | A78132 | C | PROD | MINOR | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)