COPS 2014 Fall Classic (Final) - Paper And Steel
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Sherwyn | 85 | M | OPEN | 78 | 0 | 8.28 | 9.4203 | 80.0000 | 100.00 % |
2 | Leskiw, Darren | 3 | B | OPEN | 76 | 0 | 8.15 | 9.3252 | 79.1924 | 98.99 % |
3 | Bellafiore, Mike | 116 | A | OPEN | 77 | 0 | 9.40 | 8.1915 | 69.5647 | 86.96 % |
4 | Hufstedler, Dave | 47 | B | LTD | 76 | 0 | 9.54 | 7.9665 | 67.6539 | 84.57 % |
5 | Kunz, Tim | 114 | A | LTD | 78 | 0 | 10.11 | 7.7151 | 65.5189 | 81.90 % |
6 | Greenfield, Nick | 112 | M | OPEN | 76 | 0 | 9.87 | 7.7001 | 65.3915 | 81.74 % |
7 | Hopkins, Matt | 34 | G | PROD | 76 | 0 | 10.02 | 7.5848 | 64.4124 | 80.52 % |
8 | Leigh, Heinz | 39 | C | LTD | 74 | 0 | 9.81 | 7.5433 | 64.0600 | 80.07 % |
9 | Delaney, Jacob | 6 | B | LTD | 77 | 0 | 10.24 | 7.5195 | 63.8578 | 79.82 % |
10 | Bolz, Brad | 107 | A | LTDTEN | 78 | 0 | 10.45 | 7.4641 | 63.3874 | 79.23 % |
11 | Smith, JD | 81 | M | OPEN | 76 | 0 | 10.61 | 7.1631 | 60.8312 | 76.04 % |
12 | Westcott, Jerry | 72 | M | LTDTEN | 76 | 0 | 10.67 | 7.1228 | 60.4889 | 75.61 % |
13 | Walters, Colin | 38 | B | OPEN | 76 | 0 | 11.01 | 6.9028 | 58.6206 | 73.28 % |
14 | Lutman, Stephen | 87 | A | PROD | 76 | 0 | 11.02 | 6.8966 | 58.5680 | 73.21 % |
15 | Skala, Scott | 37 | C | PROD | 74 | 0 | 10.80 | 6.8519 | 58.1884 | 72.74 % |
16 | Herron, Tim | 41 | G | SS | 78 | 0 | 11.62 | 6.7126 | 57.0054 | 71.26 % |
17 | Guinn, Christine | 123 | B | OPEN | 75 | 0 | 11.27 | 6.6548 | 56.5145 | 70.64 % |
18 | Manis, Jeremy | 14 | B | LTD | 78 | 0 | 11.75 | 6.6383 | 56.3744 | 70.47 % |
19 | Hoskins, David | 78 | B | LTD | 76 | 0 | 11.45 | 6.6376 | 56.3685 | 70.46 % |
20 | Crabtree, Mark | 89 | M | PROD | 72 | 0 | 10.93 | 6.5874 | 55.9422 | 69.93 % |
21 | Bright, Aron | 36 | A | LTD | 77 | 0 | 11.74 | 6.5588 | 55.6993 | 69.62 % |
22 | Raglin, Kelly | 84 | M | LTD | 77 | 0 | 12.08 | 6.3742 | 54.1316 | 67.66 % |
23 | Crippen, Steve | 58 | A | OPEN | 76 | 0 | 11.99 | 6.3386 | 53.8293 | 67.29 % |
24 | Lane, Scott | 66 | M | OPEN | 71 | 0 | 11.27 | 6.2999 | 53.5006 | 66.88 % |
25 | Roesch, Steve | 25 | A | LTD | 74 | 0 | 11.78 | 6.2818 | 53.3469 | 66.68 % |
26 | Wisniewski, Chris | 119 | A | SS | 76 | 0 | 12.19 | 6.2346 | 52.9461 | 66.18 % |
27 | Lee, Grayson | 137 | B | OPEN | 75 | 0 | 12.16 | 6.1678 | 52.3788 | 65.47 % |
28 | Overland, Dave | 86 | B | OPEN | 76 | 0 | 12.38 | 6.1389 | 52.1334 | 65.17 % |
29 | Matsche, Jeff | 43 | M | OPEN | 76 | 0 | 12.48 | 6.0897 | 51.7156 | 64.64 % |
30 | Delaney, Chuck | 5 | A | LTD | 77 | 0 | 12.75 | 6.0392 | 51.2867 | 64.11 % |
31 | Sanders, Gary | 19 | B | OPEN | 77 | 0 | 12.76 | 6.0345 | 51.2468 | 64.06 % |
32 | OBarr, Shannon | 118 | A | LTD | 76 | 0 | 12.64 | 6.0127 | 51.0616 | 63.83 % |
33 | Griffin, J. | 18 | A | OPEN | 79 | 0 | 13.17 | 5.9985 | 50.9411 | 63.68 % |
34 | Kelley, Chris | 67 | A | PROD | 72 | 0 | 12.19 | 5.9065 | 50.1598 | 62.70 % |
35 | Raysor, Owen | 16 | B | OPEN | 80 | 0 | 13.56 | 5.8997 | 50.1020 | 62.63 % |
36 | Emberton, Billy | 10 | B | LTD | 73 | 0 | 12.47 | 5.8540 | 49.7139 | 62.14 % |
37 | Lafrain, Chandler | 55 | A | LTD | 78 | 0 | 13.63 | 5.7227 | 48.5989 | 60.75 % |
38 | Sutton, Lee | 51 | C | LTD | 77 | 0 | 13.52 | 5.6953 | 48.3662 | 60.46 % |
39 | Larkin, Brian | 59 | C | LTD | 78 | 0 | 13.75 | 5.6727 | 48.1743 | 60.22 % |
40 | Shanahan, Jim | 97 | G | LTD | 72 | 0 | 12.71 | 5.6648 | 48.1072 | 60.13 % |
41 | Snell, Jason | 56 | B | SS | 74 | 0 | 13.12 | 5.6402 | 47.8983 | 59.87 % |
42 | Long, Richard | 46 | C | SS | 74 | 0 | 13.38 | 5.5306 | 46.9675 | 58.71 % |
43 | Terrington, Christopher | 28 | A | LTD | 75 | 0 | 13.62 | 5.5066 | 46.7637 | 58.45 % |
44 | Pendergrass, Loren | 33 | B | PROD | 76 | 0 | 13.81 | 5.5033 | 46.7357 | 58.42 % |
45 | Counts, Mark | 45 | A | PROD | 68 | 0 | 12.36 | 5.5016 | 46.7212 | 58.40 % |
46 | Lauwers, Terry | 92 | C | LTD | 76 | 0 | 13.82 | 5.4993 | 46.7017 | 58.38 % |
47 | Barker, Tim | 9 | B | LTD | 78 | 0 | 14.27 | 5.4660 | 46.4189 | 58.02 % |
48 | Ells, Tim | 102 | U | LTD | 72 | 0 | 13.21 | 5.4504 | 46.2864 | 57.86 % |
49 | Kovac, David | 65 | B | OPEN | 76 | 0 | 14.08 | 5.3977 | 45.8389 | 57.30 % |
50 | Noble, Fred | 60 | C | OPEN | 77 | 0 | 14.28 | 5.3922 | 45.7922 | 57.24 % |
51 | Fox, Matt | 133 | U | LTD | 76 | 0 | 14.13 | 5.3786 | 45.6767 | 57.10 % |
52 | Stone, John | 113 | A | SS | 72 | 0 | 13.50 | 5.3333 | 45.2920 | 56.61 % |
53 | Gilliland, Greg | 64 | C | LTD | 75 | 0 | 14.08 | 5.3267 | 45.2359 | 56.54 % |
54 | Hefley, Benny | 31 | C | LTD | 77 | 0 | 14.53 | 5.2994 | 45.0041 | 56.26 % |
55 | Stock, Esther | 129 | C | OPEN | 77 | 0 | 14.53 | 5.2994 | 45.0041 | 56.26 % |
56 | Fish, Scott | 79 | M | REV | 68 | 0 | 12.88 | 5.2795 | 44.8351 | 56.04 % |
57 | Perry, Bob | 100 | B | LTD | 76 | 0 | 14.60 | 5.2055 | 44.2067 | 55.26 % |
58 | Marlow, David | 131 | B | PROD | 72 | 0 | 13.85 | 5.1986 | 44.1481 | 55.19 % |
59 | Garrison, Jerry | 73 | B | LTD | 76 | 0 | 14.71 | 5.1666 | 43.8763 | 54.85 % |
60 | Silbernagel, Arthur | 23 | C | LTD | 75 | 0 | 14.52 | 5.1653 | 43.8653 | 54.83 % |
61 | Golob, Julie | 126 | A | PROD | 68 | 0 | 13.32 | 5.1051 | 43.3540 | 54.19 % |
62 | Philiph, Jeff | 75 | C | SS | 74 | 0 | 14.51 | 5.0999 | 43.3099 | 54.14 % |
63 | Mead, Tom | 40 | B | LTD | 77 | 0 | 15.24 | 5.0525 | 42.9073 | 53.63 % |
64 | Dix, Stan | 110 | U | LTD | 77 | 0 | 15.35 | 5.0163 | 42.5999 | 53.25 % |
65 | Price, David | 108 | B | SS | 75 | 0 | 14.97 | 5.0100 | 42.5464 | 53.18 % |
66 | Tharp, Steven | 139 | B | LTD | 76 | 0 | 15.25 | 4.9836 | 42.3222 | 52.90 % |
67 | Fletcher, Larry | 52 | M | PROD | 74 | 0 | 15.08 | 4.9072 | 41.6734 | 52.09 % |
68 | Brookhart, Tom | 83 | U | LTD | 78 | 0 | 16.44 | 4.7445 | 40.2917 | 50.36 % |
69 | Payne, Brian | 50 | A | PROD | 72 | 0 | 15.22 | 4.7306 | 40.1737 | 50.22 % |
70 | Six, Brian | 20 | C | PROD | 72 | 0 | 15.40 | 4.6753 | 39.7040 | 49.63 % |
71 | Carlson, Carrie | 30 | B | PROD | 76 | 0 | 16.26 | 4.6740 | 39.6930 | 49.62 % |
72 | Nelson, Mike | 136 | C | PROD | 72 | 0 | 15.52 | 4.6392 | 39.3975 | 49.25 % |
73 | Nelson, Larry | 88 | C | PROD | 74 | 0 | 15.98 | 4.6308 | 39.3261 | 49.16 % |
74 | Wilson, Curtis | 70 | C | SS | 70 | 0 | 15.41 | 4.5425 | 38.5763 | 48.22 % |
75 | Nordgren, Craig | 115 | C | SS | 79 | 0 | 17.76 | 4.4482 | 37.7754 | 47.22 % |
76 | Anderson, Gregory | 44 | C | LTD | 75 | 0 | 16.88 | 4.4431 | 37.7321 | 47.17 % |
77 | Ghilardi, Gene | 8 | B | LTD | 74 | 0 | 16.74 | 4.4205 | 37.5402 | 46.93 % |
78 | Schartner, Kevin | 74 | B | PROD | 67 | 10 | 12.94 | 4.4049 | 37.4077 | 46.76 % |
79 | Webster, Bryan | 124 | B | LTD | 73 | 0 | 16.67 | 4.3791 | 37.1886 | 46.49 % |
80 | Wilson, Tyler | 69 | A | OPEN | 68 | 20 | 11.04 | 4.3478 | 36.9228 | 46.15 % |
81 | Stock, Doc | 130 | B | OPEN | 74 | 10 | 14.74 | 4.3419 | 36.8727 | 46.09 % |
82 | Choate, James | 94 | C | LTD | 76 | 0 | 17.55 | 4.3305 | 36.7759 | 45.97 % |
83 | Rihanek, Ken | 4 | B | LTD | 73 | 10 | 14.63 | 4.3062 | 36.5695 | 45.71 % |
84 | Tribble, Edward | 26 | A | OPEN | 78 | 0 | 18.14 | 4.2999 | 36.5160 | 45.65 % |
85 | Pederson, Chuck | 127 | C | PROD | 71 | 10 | 14.55 | 4.1924 | 35.6031 | 44.50 % |
86 | Gregston, Cindy | 71 | C | LTD | 70 | 0 | 16.86 | 4.1518 | 35.2583 | 44.07 % |
87 | Stanton, Chad | 80 | A | PROD | 74 | 0 | 18.11 | 4.0861 | 34.7004 | 43.38 % |
88 | Hufstedler, Diana | 48 | C | OPEN | 65 | 10 | 13.52 | 4.0680 | 34.5467 | 43.18 % |
89 | Wheat, Phil | 27 | C | LTD | 76 | 0 | 18.80 | 4.0426 | 34.3310 | 42.91 % |
90 | Middlemas, Dave | 106 | C | SS | 72 | 0 | 18.27 | 3.9409 | 33.4673 | 41.83 % |
91 | Delp, Bob | 134 | B | LTD | 78 | 0 | 19.80 | 3.9394 | 33.4546 | 41.82 % |
92 | Parks, Joel | 2 | C | OPEN | 70 | 0 | 18.12 | 3.8631 | 32.8066 | 41.01 % |
93 | Corum, Sonya | 54 | C | LTD | 72 | 10 | 16.06 | 3.8605 | 32.7845 | 40.98 % |
94 | Strayer, Ryan | 61 | B | SS | 77 | 0 | 20.04 | 3.8423 | 32.6300 | 40.79 % |
95 | Conley, Jan | 95 | D | LTD | 75 | 0 | 19.70 | 3.8071 | 32.3310 | 40.41 % |
96 | Mulford, D. Kent | 103 | D | LTD | 75 | 0 | 19.75 | 3.7975 | 32.2495 | 40.31 % |
97 | Harding, Erik | 132 | U | LTD | 70 | 0 | 18.70 | 3.7433 | 31.7892 | 39.74 % |
98 | Wilson, Dave | 63 | B | OPEN | 70 | 10 | 16.28 | 3.6855 | 31.2984 | 39.12 % |
99 | Simpson, Carl | 24 | B | SS | 71 | 10 | 16.70 | 3.6527 | 31.0198 | 38.77 % |
100 | Eisenhart, Jeff | 7 | C | SS | 74 | 0 | 20.47 | 3.6150 | 30.6997 | 38.37 % |
101 | Castle, Chris | 1 | B | PROD | 70 | 0 | 19.53 | 3.5842 | 30.4381 | 38.05 % |
102 | Trusty, Mark | 49 | C | PROD | 74 | 0 | 20.69 | 3.5766 | 30.3736 | 37.97 % |
103 | Holtsman, Fred | 101 | D | LTD | 69 | 10 | 16.51 | 3.5736 | 30.3481 | 37.94 % |
104 | Bradshaw, J.J. | 11 | C | LTD | 70 | 0 | 19.67 | 3.5587 | 30.2215 | 37.78 % |
105 | Baker, Floyd | 13 | C | LTD | 76 | 0 | 21.74 | 3.4959 | 29.6882 | 37.11 % |
106 | Miller, Richard | 42 | D | OPEN | 76 | 0 | 22.05 | 3.4467 | 29.2704 | 36.59 % |
107 | Mancini, Betty | 76 | C | LTD | 79 | 0 | 23.24 | 3.3993 | 28.8679 | 36.08 % |
108 | Bowling, Roy | 98 | C | PROD | 67 | 10 | 16.83 | 3.3868 | 28.7617 | 35.95 % |
109 | Noe, Roy | 140 | C | PROD | 72 | 0 | 21.32 | 3.3771 | 28.6793 | 35.85 % |
110 | Corum, Mike | 53 | C | SS | 79 | 0 | 23.61 | 3.3460 | 28.4152 | 35.52 % |
111 | Gilbert, Pat | 96 | B | LTD | 72 | 0 | 22.15 | 3.2506 | 27.6051 | 34.51 % |
112 | Webster, Sarah | 125 | D | PROD | 70 | 0 | 21.54 | 3.2498 | 27.5983 | 34.50 % |
113 | Hindman, Tracy | 82 | B | PROD | 72 | 0 | 22.31 | 3.2273 | 27.4072 | 34.26 % |
114 | Carter, Bill | 32 | C | LTD | 75 | 0 | 23.24 | 3.2272 | 27.4063 | 34.26 % |
115 | Mancini, Robert | 77 | B | LTD | 68 | 10 | 18.04 | 3.2151 | 27.3036 | 34.13 % |
116 | Ratliff, Terry | 15 | C | PROD | 70 | 0 | 22.16 | 3.1588 | 26.8255 | 33.53 % |
117 | Busch, Rich | 21 | C | LTD | 72 | 0 | 23.26 | 3.0954 | 26.2871 | 32.86 % |
118 | Blair, Johnny | 120 | C | PROD | 74 | 0 | 24.07 | 3.0744 | 26.1087 | 32.64 % |
119 | Nelson, Brixey | 135 | C | PROD | 74 | 0 | 24.21 | 3.0566 | 25.9576 | 32.45 % |
120 | Butler, Ken | 35 | B | SS | 69 | 10 | 20.17 | 2.9251 | 24.8408 | 31.05 % |
121 | Zarcone, Richard | 121 | D | LTD | 68 | 0 | 24.50 | 2.7755 | 23.5704 | 29.46 % |
122 | O'Barr, Frank | 109 | C | LTD | 71 | 10 | 22.96 | 2.6568 | 22.5623 | 28.20 % |
123 | Heidemann, Craig | 93 | C | SS | 77 | 0 | 30.29 | 2.5421 | 21.5883 | 26.99 % |
124 | Franks, Shannon | 91 | U | LTD | 76 | 0 | 30.09 | 2.5258 | 21.4498 | 26.81 % |
125 | Holland, Richard | 117 | D | PROD | 66 | 0 | 26.82 | 2.4609 | 20.8987 | 26.12 % |
126 | Carter, Jane | 138 | D | LTD | 72 | 0 | 29.79 | 2.4169 | 20.5250 | 25.66 % |
127 | Sanazaro, Rob | 122 | U | SS | 76 | 0 | 40.25 | 1.8882 | 16.0352 | 20.04 % |
128 | Snell, Evan | 57 | D | PROD | 70 | 0 | 37.90 | 1.8470 | 15.6853 | 19.61 % |
129 | Wilson, Makenna | 68 | D | PROD | 74 | 0 | 40.15 | 1.8431 | 15.6522 | 19.57 % |
130 | Perry, Walt | 99 | B | OPEN | 75 | 0 | 47.49 | 1.5793 | 13.4119 | 16.76 % |
131 | Nobis, Mike | 62 | U | PROD | 66 | 20 | 33.99 | 1.3533 | 11.4926 | 14.37 % |
132 | Letsch, Polly | 105 | U | SS | 68 | 0 | 51.45 | 1.3217 | 11.2243 | 14.03 % |
133 | Busch, Danny | 22 | U | PROD | 68 | 0 | 56.19 | 1.2102 | 10.2774 | 12.85 % |
134 | Becker, Wayne | 12 | C | SS | 54 | 70 | 20.63 | 0.0000 | 0.0000 | 0.00 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)