COPS 2014 Fall Classic (Final) - Water Fall
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Sherwyn | 85 | M | OPEN | 157 | 0 | 22.35 | 7.0246 | 160.0000 | 100.00 % |
2 | Lane, Scott | 66 | M | OPEN | 158 | 0 | 23.81 | 6.6359 | 151.1465 | 94.47 % |
3 | Hopkins, Matt | 34 | G | PROD | 156 | 0 | 24.23 | 6.4383 | 146.6458 | 91.65 % |
4 | Raglin, Kelly | 84 | M | LTD | 155 | 0 | 25.05 | 6.1876 | 140.9356 | 88.08 % |
5 | Leskiw, Darren | 3 | B | OPEN | 151 | 0 | 24.41 | 6.1860 | 140.8991 | 88.06 % |
6 | Greenfield, Nick | 112 | M | OPEN | 151 | 10 | 23.31 | 6.0489 | 137.7764 | 86.11 % |
7 | Matsche, Jeff | 43 | M | OPEN | 154 | 0 | 25.75 | 5.9806 | 136.2207 | 85.14 % |
8 | Wisniewski, Chris | 119 | A | SS | 155 | 0 | 25.95 | 5.9730 | 136.0476 | 85.03 % |
9 | Lee, Grayson | 137 | B | OPEN | 157 | 0 | 26.96 | 5.8234 | 132.6402 | 82.90 % |
10 | Herron, Tim | 41 | G | SS | 159 | 0 | 27.73 | 5.7339 | 130.6016 | 81.63 % |
11 | Kunz, Tim | 114 | A | LTD | 156 | 0 | 28.33 | 5.5065 | 125.4221 | 78.39 % |
12 | Westcott, Jerry | 72 | M | LTDTEN | 155 | 0 | 28.18 | 5.5004 | 125.2831 | 78.30 % |
13 | Griffin, J. | 18 | A | OPEN | 155 | 0 | 28.46 | 5.4462 | 124.0486 | 77.53 % |
14 | Smith, JD | 81 | M | OPEN | 151 | 0 | 28.08 | 5.3775 | 122.4838 | 76.55 % |
15 | Wilson, Tyler | 69 | A | OPEN | 154 | 0 | 30.06 | 5.1231 | 116.6893 | 72.93 % |
16 | Counts, Mark | 45 | A | PROD | 156 | 0 | 30.66 | 5.0881 | 115.8922 | 72.43 % |
17 | Manis, Jeremy | 14 | B | LTD | 158 | 0 | 31.21 | 5.0625 | 115.3091 | 72.07 % |
18 | Kelley, Chris | 67 | A | PROD | 158 | 0 | 31.97 | 4.9421 | 112.5667 | 70.35 % |
19 | Hoskins, David | 78 | B | LTD | 148 | 10 | 28.07 | 4.9163 | 111.9790 | 69.99 % |
20 | Crippen, Steve | 58 | A | OPEN | 157 | 0 | 32.31 | 4.8592 | 110.6785 | 69.17 % |
21 | Mead, Tom | 40 | B | LTD | 156 | 0 | 32.31 | 4.8282 | 109.9724 | 68.73 % |
22 | Hufstedler, Dave | 47 | B | LTD | 150 | 0 | 31.16 | 4.8139 | 109.6467 | 68.53 % |
23 | Webster, Bryan | 124 | B | LTD | 156 | 0 | 32.43 | 4.8104 | 109.5670 | 68.48 % |
24 | Guinn, Christine | 123 | B | OPEN | 152 | 20 | 27.81 | 4.7465 | 108.1115 | 67.57 % |
25 | Mancini, Robert | 77 | B | LTD | 156 | 0 | 32.95 | 4.7344 | 107.8359 | 67.40 % |
26 | Tribble, Edward | 26 | A | OPEN | 153 | 0 | 32.59 | 4.6947 | 106.9316 | 66.83 % |
27 | Barker, Tim | 9 | B | LTD | 153 | 0 | 32.63 | 4.6889 | 106.7995 | 66.75 % |
28 | Lutman, Stephen | 87 | A | PROD | 147 | 10 | 29.47 | 4.6488 | 105.8862 | 66.18 % |
29 | Gilliland, Greg | 64 | C | LTD | 149 | 0 | 32.21 | 4.6259 | 105.3646 | 65.85 % |
30 | Larkin, Brian | 59 | C | LTD | 150 | 0 | 32.64 | 4.5956 | 104.6744 | 65.42 % |
31 | Stone, John | 113 | A | SS | 154 | 0 | 33.58 | 4.5861 | 104.4580 | 65.29 % |
32 | Bolz, Brad | 107 | A | LTDTEN | 157 | 0 | 34.31 | 4.5759 | 104.2257 | 65.14 % |
33 | Kovac, David | 65 | B | OPEN | 152 | 0 | 33.39 | 4.5523 | 103.6882 | 64.81 % |
34 | Stanton, Chad | 80 | A | PROD | 154 | 0 | 33.83 | 4.5522 | 103.6859 | 64.80 % |
35 | Sanders, Gary | 19 | B | OPEN | 157 | 0 | 34.53 | 4.5468 | 103.5629 | 64.73 % |
36 | Delaney, Jacob | 6 | B | LTD | 156 | 0 | 34.68 | 4.4983 | 102.4582 | 64.04 % |
37 | Bellafiore, Mike | 116 | A | OPEN | 152 | 0 | 33.88 | 4.4864 | 102.1872 | 63.87 % |
38 | Emberton, Billy | 10 | B | LTD | 155 | 0 | 35.11 | 4.4147 | 100.5541 | 62.85 % |
39 | Pendergrass, Loren | 33 | B | PROD | 156 | 0 | 35.37 | 4.4105 | 100.4584 | 62.79 % |
40 | Wilson, Curtis | 70 | C | SS | 152 | 0 | 34.62 | 4.3905 | 100.0028 | 62.50 % |
41 | Price, David | 108 | B | SS | 154 | 0 | 35.51 | 4.3368 | 98.7797 | 61.74 % |
42 | Shanahan, Jim | 97 | G | LTD | 144 | 0 | 33.33 | 4.3204 | 98.4062 | 61.50 % |
43 | Brookhart, Tom | 83 | U | LTD | 145 | 0 | 33.74 | 4.2976 | 97.8869 | 61.18 % |
44 | Walters, Colin | 38 | B | OPEN | 154 | 0 | 35.89 | 4.2909 | 97.7342 | 61.08 % |
45 | Delaney, Chuck | 5 | A | LTD | 136 | 20 | 27.05 | 4.2884 | 97.6773 | 61.05 % |
46 | Wilson, Dave | 63 | B | OPEN | 158 | 0 | 36.97 | 4.2737 | 97.3425 | 60.84 % |
47 | Roesch, Steve | 25 | A | LTD | 146 | 10 | 31.91 | 4.2620 | 97.0760 | 60.67 % |
48 | Schartner, Kevin | 74 | B | PROD | 149 | 0 | 35.97 | 4.1423 | 94.3496 | 58.97 % |
49 | Fish, Scott | 79 | M | REV | 154 | 0 | 37.33 | 4.1254 | 93.9646 | 58.73 % |
50 | Rihanek, Ken | 4 | B | LTD | 155 | 10 | 35.19 | 4.1205 | 93.8530 | 58.66 % |
51 | Fletcher, Larry | 52 | M | PROD | 148 | 0 | 35.95 | 4.1168 | 93.7688 | 58.61 % |
52 | Payne, Brian | 50 | A | PROD | 150 | 0 | 36.73 | 4.0839 | 93.0194 | 58.14 % |
53 | Terrington, Christopher | 28 | A | LTD | 149 | 10 | 34.90 | 3.9828 | 90.7166 | 56.70 % |
54 | Long, Richard | 46 | C | SS | 154 | 10 | 36.39 | 3.9571 | 90.1313 | 56.33 % |
55 | Overland, Dave | 86 | B | OPEN | 144 | 30 | 29.13 | 3.9135 | 89.1382 | 55.71 % |
56 | Busch, Rich | 21 | C | LTD | 148 | 0 | 37.92 | 3.9030 | 88.8990 | 55.56 % |
57 | Crabtree, Mark | 89 | M | PROD | 137 | 20 | 30.04 | 3.8948 | 88.7122 | 55.45 % |
58 | Lafrain, Chandler | 55 | A | LTD | 147 | 20 | 33.41 | 3.8013 | 86.5826 | 54.11 % |
59 | Hufstedler, Diana | 48 | C | OPEN | 143 | 20 | 32.73 | 3.7580 | 85.5963 | 53.50 % |
60 | Eisenhart, Jeff | 7 | C | SS | 154 | 0 | 41.09 | 3.7479 | 85.3663 | 53.35 % |
61 | Silbernagel, Arthur | 23 | C | LTD | 149 | 0 | 39.82 | 3.7418 | 85.2273 | 53.27 % |
62 | Corum, Sonya | 54 | C | LTD | 153 | 10 | 38.32 | 3.7317 | 84.9973 | 53.12 % |
63 | O'Barr, Frank | 109 | C | LTD | 155 | 0 | 41.92 | 3.6975 | 84.2183 | 52.64 % |
64 | Carlson, Carrie | 30 | B | PROD | 156 | 0 | 42.36 | 3.6827 | 83.8812 | 52.43 % |
65 | Skala, Scott | 37 | C | PROD | 151 | 10 | 39.05 | 3.6108 | 82.2435 | 51.40 % |
66 | Garrison, Jerry | 73 | B | LTD | 143 | 20 | 34.13 | 3.6039 | 82.0864 | 51.30 % |
67 | Bowling, Roy | 98 | C | PROD | 152 | 0 | 42.23 | 3.5993 | 81.9816 | 51.24 % |
68 | Tharp, Steven | 139 | B | LTD | 154 | 0 | 43.00 | 3.5814 | 81.5739 | 50.98 % |
69 | Ratliff, Terry | 15 | C | PROD | 152 | 0 | 42.57 | 3.5706 | 81.3279 | 50.83 % |
70 | Butler, Ken | 35 | B | SS | 154 | 0 | 43.27 | 3.5590 | 81.0637 | 50.66 % |
71 | Nelson, Larry | 88 | C | PROD | 152 | 0 | 42.96 | 3.5382 | 80.5899 | 50.37 % |
72 | Perry, Bob | 100 | B | LTD | 144 | 10 | 38.05 | 3.5217 | 80.2141 | 50.13 % |
73 | Trusty, Mark | 49 | C | PROD | 152 | 0 | 43.63 | 3.4838 | 79.3509 | 49.59 % |
74 | Nelson, Mike | 136 | C | PROD | 144 | 0 | 41.49 | 3.4707 | 79.0525 | 49.41 % |
75 | Lauwers, Terry | 92 | C | LTD | 148 | 10 | 39.89 | 3.4595 | 78.7974 | 49.25 % |
76 | Baker, Floyd | 13 | C | LTD | 156 | 0 | 45.18 | 3.4529 | 78.6470 | 49.15 % |
77 | Sutton, Lee | 51 | C | LTD | 146 | 0 | 42.84 | 3.4080 | 77.6243 | 48.52 % |
78 | Strayer, Ryan | 61 | B | SS | 139 | 40 | 29.27 | 3.3823 | 77.0390 | 48.15 % |
79 | Delp, Bob | 134 | B | LTD | 154 | 0 | 45.56 | 3.3802 | 76.9911 | 48.12 % |
80 | Gilbert, Pat | 96 | B | LTD | 141 | 20 | 36.15 | 3.3472 | 76.2395 | 47.65 % |
81 | Harding, Erik | 132 | U | LTD | 147 | 0 | 44.04 | 3.3379 | 76.0277 | 47.52 % |
82 | Stock, Esther | 129 | C | OPEN | 142 | 10 | 39.66 | 3.3283 | 75.8090 | 47.38 % |
83 | Bright, Aron | 36 | A | LTD | 133 | 30 | 31.05 | 3.3172 | 75.5562 | 47.22 % |
84 | Pederson, Chuck | 127 | C | PROD | 152 | 0 | 45.94 | 3.3087 | 75.3626 | 47.10 % |
85 | Ghilardi, Gene | 8 | B | LTD | 144 | 10 | 40.87 | 3.2787 | 74.6793 | 46.67 % |
86 | OBarr, Shannon | 118 | A | LTD | 139 | 40 | 30.27 | 3.2706 | 74.4948 | 46.56 % |
87 | Six, Brian | 20 | C | PROD | 145 | 10 | 41.29 | 3.2696 | 74.4720 | 46.54 % |
88 | Raysor, Owen | 16 | B | OPEN | 144 | 10 | 41.20 | 3.2524 | 74.0802 | 46.30 % |
89 | Noble, Fred | 60 | C | OPEN | 148 | 20 | 39.39 | 3.2496 | 74.0165 | 46.26 % |
90 | Leigh, Heinz | 39 | C | LTD | 144 | 30 | 35.22 | 3.2368 | 73.7249 | 46.08 % |
91 | Hindman, Tracy | 82 | B | PROD | 140 | 30 | 34.04 | 3.2315 | 73.6042 | 46.00 % |
92 | Castle, Chris | 1 | B | PROD | 152 | 0 | 47.24 | 3.2176 | 73.2876 | 45.80 % |
93 | Marlow, David | 131 | B | PROD | 137 | 40 | 30.79 | 3.1504 | 71.7570 | 44.85 % |
94 | Carter, Bill | 32 | C | LTD | 149 | 0 | 47.35 | 3.1468 | 71.6750 | 44.80 % |
95 | Hefley, Benny | 31 | C | LTD | 148 | 0 | 47.29 | 3.1296 | 71.2832 | 44.55 % |
96 | Golob, Julie | 126 | A | PROD | 152 | 0 | 48.60 | 3.1276 | 71.2377 | 44.52 % |
97 | Philiph, Jeff | 75 | C | SS | 131 | 10 | 39.02 | 3.1010 | 70.6318 | 44.14 % |
98 | Heidemann, Craig | 93 | C | SS | 152 | 10 | 45.82 | 3.0991 | 70.5885 | 44.12 % |
99 | Middlemas, Dave | 106 | C | SS | 139 | 10 | 42.44 | 3.0396 | 69.2333 | 43.27 % |
100 | Franks, Shannon | 91 | U | LTD | 146 | 0 | 48.12 | 3.0341 | 69.1080 | 43.19 % |
101 | Becker, Wayne | 12 | C | SS | 144 | 0 | 47.57 | 3.0271 | 68.9486 | 43.09 % |
102 | Simpson, Carl | 24 | B | SS | 142 | 20 | 40.51 | 3.0116 | 68.5955 | 42.87 % |
103 | Ells, Tim | 102 | U | LTD | 124 | 30 | 31.26 | 3.0070 | 68.4907 | 42.81 % |
104 | Dix, Stan | 110 | U | LTD | 141 | 30 | 37.44 | 2.9647 | 67.5273 | 42.20 % |
105 | Nordgren, Craig | 115 | C | SS | 158 | 0 | 53.90 | 2.9314 | 66.7688 | 41.73 % |
106 | Anderson, Gregory | 44 | C | LTD | 136 | 30 | 36.30 | 2.9201 | 66.5114 | 41.57 % |
107 | Stock, Doc | 130 | B | OPEN | 149 | 10 | 48.07 | 2.8916 | 65.8623 | 41.16 % |
108 | Holland, Richard | 117 | D | PROD | 154 | 0 | 53.93 | 2.8556 | 65.0423 | 40.65 % |
109 | Choate, James | 94 | C | LTD | 146 | 0 | 51.84 | 2.8164 | 64.1494 | 40.09 % |
110 | Snell, Jason | 56 | B | SS | 140 | 30 | 39.38 | 2.7933 | 63.6233 | 39.76 % |
111 | Parks, Joel | 2 | C | OPEN | 151 | 20 | 47.35 | 2.7666 | 63.0151 | 39.38 % |
112 | Bradshaw, J.J. | 11 | C | LTD | 148 | 0 | 53.75 | 2.7535 | 62.7167 | 39.20 % |
113 | Noe, Roy | 140 | C | PROD | 148 | 0 | 54.53 | 2.7141 | 61.8193 | 38.64 % |
114 | Zarcone, Richard | 121 | D | LTD | 129 | 10 | 43.85 | 2.7138 | 61.8125 | 38.63 % |
115 | Holtsman, Fred | 101 | D | LTD | 154 | 0 | 59.21 | 2.6009 | 59.2410 | 37.03 % |
116 | Miller, Richard | 42 | D | OPEN | 145 | 30 | 45.76 | 2.5131 | 57.2411 | 35.78 % |
117 | Mancini, Betty | 76 | C | LTD | 140 | 0 | 59.10 | 2.3689 | 53.9567 | 33.72 % |
118 | Gregston, Cindy | 71 | C | LTD | 139 | 40 | 42.57 | 2.3256 | 52.9704 | 33.11 % |
119 | Corum, Mike | 53 | C | SS | 143 | 10 | 60.87 | 2.1850 | 49.7680 | 31.10 % |
120 | Fox, Matt | 133 | U | LTD | 133 | 50 | 38.77 | 2.1408 | 48.7612 | 30.48 % |
121 | Busch, Danny | 22 | U | PROD | 142 | 0 | 68.04 | 2.0870 | 47.5358 | 29.71 % |
122 | Wheat, Phil | 27 | C | LTD | 136 | 30 | 51.75 | 2.0483 | 46.6543 | 29.16 % |
123 | Sanazaro, Rob | 122 | U | SS | 139 | 20 | 58.66 | 2.0286 | 46.2056 | 28.88 % |
124 | Blair, Johnny | 120 | C | PROD | 156 | 0 | 79.00 | 1.9747 | 44.9779 | 28.11 % |
125 | Wilson, Makenna | 68 | D | PROD | 143 | 10 | 69.41 | 1.9162 | 43.6455 | 27.28 % |
126 | Mulford, D. Kent | 103 | D | LTD | 145 | 10 | 73.55 | 1.8355 | 41.8074 | 26.13 % |
127 | Conley, Jan | 95 | D | LTD | 144 | 0 | 82.80 | 1.7391 | 39.6117 | 24.76 % |
128 | Letsch, Polly | 105 | U | SS | 141 | 0 | 81.59 | 1.7282 | 39.3634 | 24.60 % |
129 | Nobis, Mike | 62 | U | PROD | 134 | 30 | 64.86 | 1.6035 | 36.5231 | 22.83 % |
130 | Webster, Sarah | 125 | D | PROD | 120 | 30 | 61.85 | 1.4551 | 33.1430 | 20.71 % |
131 | Perry, Walt | 99 | B | OPEN | 145 | 0 | 122.74 | 1.1814 | 26.9089 | 16.82 % |
132 | Snell, Evan | 57 | D | PROD | 131 | 40 | 86.65 | 1.0502 | 23.9205 | 14.95 % |
133 | Nelson, Brixey | 135 | C | PROD | 102 | 60 | 47.89 | 0.8770 | 19.9755 | 12.48 % |
134 | Carter, Jane | 138 | D | LTD | 123 | 30 | 121.75 | 0.7639 | 17.3994 | 10.87 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)