COPS 2014 Fall Classic (Final) - Which Window, Bay 12
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Hopkins, Matt | 34 | G | PROD | 136 | 0 | 15.67 | 8.6790 | 140.0000 | 100.00 % |
2 | Matsche, Jeff | 43 | M | OPEN | 136 | 0 | 16.81 | 8.0904 | 130.5054 | 93.22 % |
3 | Wilson, Tyler | 69 | A | OPEN | 132 | 0 | 16.90 | 7.8107 | 125.9935 | 90.00 % |
4 | Hoskins, David | 78 | B | LTD | 134 | 0 | 17.33 | 7.7323 | 124.7289 | 89.09 % |
5 | Raglin, Kelly | 84 | M | LTD | 134 | 0 | 17.41 | 7.6967 | 124.1546 | 88.68 % |
6 | Kunz, Tim | 114 | A | LTD | 137 | 0 | 17.80 | 7.6966 | 124.1530 | 88.68 % |
7 | Walters, Colin | 38 | B | OPEN | 137 | 0 | 17.89 | 7.6579 | 123.5287 | 88.23 % |
8 | Greenfield, Nick | 112 | M | OPEN | 127 | 10 | 15.80 | 7.4051 | 119.4509 | 85.32 % |
9 | Herron, Tim | 41 | G | SS | 140 | 0 | 18.95 | 7.3879 | 119.1734 | 85.12 % |
10 | Delaney, Chuck | 5 | A | LTD | 137 | 0 | 18.63 | 7.3537 | 118.6217 | 84.73 % |
11 | Guinn, Christine | 123 | B | OPEN | 136 | 0 | 18.84 | 7.2187 | 116.4441 | 83.17 % |
12 | Smith, JD | 81 | M | OPEN | 130 | 0 | 18.20 | 7.1429 | 115.2213 | 82.30 % |
13 | Greenfield, Sherwyn | 85 | M | OPEN | 134 | 0 | 19.32 | 6.9358 | 111.8806 | 79.91 % |
14 | Manis, Jeremy | 14 | B | LTD | 135 | 0 | 19.50 | 6.9231 | 111.6758 | 79.77 % |
15 | Terrington, Christopher | 28 | A | LTD | 135 | 0 | 19.56 | 6.9018 | 111.3322 | 79.52 % |
16 | Wisniewski, Chris | 119 | A | SS | 135 | 0 | 19.76 | 6.8320 | 110.2062 | 78.72 % |
17 | Roesch, Steve | 25 | A | LTD | 131 | 0 | 19.25 | 6.8052 | 109.7739 | 78.41 % |
18 | Barker, Tim | 9 | B | LTD | 136 | 0 | 20.31 | 6.6962 | 108.0157 | 77.15 % |
19 | Leigh, Heinz | 39 | C | LTD | 130 | 0 | 19.55 | 6.6496 | 107.2640 | 76.62 % |
20 | Leskiw, Darren | 3 | B | OPEN | 120 | 20 | 15.07 | 6.6357 | 107.0398 | 76.46 % |
21 | Lane, Scott | 66 | M | OPEN | 133 | 0 | 20.24 | 6.5711 | 105.9977 | 75.71 % |
22 | OBarr, Shannon | 118 | A | LTD | 129 | 0 | 19.83 | 6.5053 | 104.9363 | 74.95 % |
23 | Shanahan, Jim | 97 | G | LTD | 126 | 0 | 19.40 | 6.4948 | 104.7669 | 74.83 % |
24 | Overland, Dave | 86 | B | OPEN | 132 | 0 | 20.36 | 6.4833 | 104.5814 | 74.70 % |
25 | Hufstedler, Dave | 47 | B | LTD | 136 | 0 | 21.00 | 6.4762 | 104.4669 | 74.62 % |
26 | Lutman, Stephen | 87 | A | PROD | 132 | 0 | 20.40 | 6.4706 | 104.3765 | 74.55 % |
27 | Bright, Aron | 36 | A | LTD | 132 | 0 | 20.84 | 6.3340 | 102.1731 | 72.98 % |
28 | Marlow, David | 131 | B | PROD | 136 | 0 | 21.51 | 6.3226 | 101.9892 | 72.85 % |
29 | Gilliland, Greg | 64 | C | LTD | 132 | 0 | 21.09 | 6.2589 | 100.9616 | 72.12 % |
30 | Schartner, Kevin | 74 | B | PROD | 136 | 0 | 22.16 | 6.1372 | 98.9985 | 70.71 % |
31 | Brookhart, Tom | 83 | U | LTD | 134 | 10 | 20.24 | 6.1265 | 98.8259 | 70.59 % |
32 | Counts, Mark | 45 | A | PROD | 119 | 10 | 18.06 | 6.0354 | 97.3564 | 69.54 % |
33 | Tribble, Edward | 26 | A | OPEN | 136 | 0 | 22.68 | 5.9965 | 96.7289 | 69.09 % |
34 | Strayer, Ryan | 61 | B | SS | 129 | 10 | 19.85 | 5.9950 | 96.7047 | 69.07 % |
35 | Crabtree, Mark | 89 | M | PROD | 131 | 10 | 20.43 | 5.9227 | 95.5384 | 68.24 % |
36 | Emberton, Billy | 10 | B | LTD | 126 | 10 | 19.76 | 5.8704 | 94.6948 | 67.64 % |
37 | Griffin, J. | 18 | A | OPEN | 124 | 30 | 16.03 | 5.8640 | 94.5915 | 67.57 % |
38 | Lafrain, Chandler | 55 | A | LTD | 137 | 0 | 23.38 | 5.8597 | 94.5222 | 67.52 % |
39 | Lee, Grayson | 137 | B | OPEN | 129 | 10 | 20.41 | 5.8305 | 94.0512 | 67.18 % |
40 | Raysor, Owen | 16 | B | OPEN | 136 | 0 | 23.34 | 5.8269 | 93.9931 | 67.14 % |
41 | Delaney, Jacob | 6 | B | LTD | 135 | 0 | 23.20 | 5.8190 | 93.8657 | 67.05 % |
42 | Rihanek, Ken | 4 | B | LTD | 136 | 0 | 23.79 | 5.7167 | 92.2155 | 65.87 % |
43 | Mancini, Robert | 77 | B | LTD | 132 | 0 | 23.37 | 5.6483 | 91.1121 | 65.08 % |
44 | Anderson, Gregory | 44 | C | LTD | 126 | 0 | 22.40 | 5.6250 | 90.7363 | 64.81 % |
45 | Castle, Chris | 1 | B | PROD | 128 | 0 | 22.78 | 5.6190 | 90.6395 | 64.74 % |
46 | Simpson, Carl | 24 | B | SS | 130 | 0 | 23.37 | 5.5627 | 89.7313 | 64.09 % |
47 | Hufstedler, Diana | 48 | C | OPEN | 126 | 0 | 22.85 | 5.5142 | 88.9490 | 63.53 % |
48 | Kovac, David | 65 | B | OPEN | 136 | 0 | 24.81 | 5.4817 | 88.4247 | 63.16 % |
49 | Stone, John | 113 | A | SS | 131 | 10 | 22.35 | 5.4139 | 87.3310 | 62.38 % |
50 | Payne, Brian | 50 | A | PROD | 122 | 0 | 22.67 | 5.3816 | 86.8100 | 62.01 % |
51 | Kelley, Chris | 67 | A | PROD | 127 | 10 | 22.01 | 5.3158 | 85.7486 | 61.25 % |
52 | Pendergrass, Loren | 33 | B | PROD | 134 | 0 | 25.26 | 5.3048 | 85.5711 | 61.12 % |
53 | Wilson, Dave | 63 | B | OPEN | 134 | 0 | 25.81 | 5.1918 | 83.7484 | 59.82 % |
54 | Bolz, Brad | 107 | A | LTDTEN | 136 | 0 | 26.32 | 5.1672 | 83.3515 | 59.54 % |
55 | Choate, James | 94 | C | LTD | 125 | 10 | 22.28 | 5.1616 | 83.2612 | 59.47 % |
56 | Webster, Bryan | 124 | B | LTD | 120 | 10 | 21.36 | 5.1498 | 83.0709 | 59.34 % |
57 | Lauwers, Terry | 92 | C | LTD | 137 | 0 | 26.61 | 5.1484 | 83.0483 | 59.32 % |
58 | Crippen, Steve | 58 | A | OPEN | 134 | 0 | 26.06 | 5.1420 | 82.9450 | 59.25 % |
59 | Perry, Bob | 100 | B | LTD | 132 | 0 | 25.97 | 5.0828 | 81.9901 | 58.56 % |
60 | Six, Brian | 20 | C | PROD | 128 | 0 | 25.27 | 5.0653 | 81.7078 | 58.36 % |
61 | Butler, Ken | 35 | B | SS | 133 | 0 | 26.30 | 5.0570 | 81.5739 | 58.27 % |
62 | Trusty, Mark | 49 | C | PROD | 130 | 0 | 25.75 | 5.0485 | 81.4368 | 58.17 % |
63 | Fish, Scott | 79 | M | REV | 138 | 0 | 27.44 | 5.0292 | 81.1255 | 57.95 % |
64 | Hefley, Benny | 31 | C | LTD | 128 | 0 | 25.48 | 5.0235 | 81.0335 | 57.88 % |
65 | Golob, Julie | 126 | A | PROD | 123 | 10 | 22.63 | 4.9934 | 80.5480 | 57.53 % |
66 | Garrison, Jerry | 73 | B | LTD | 129 | 20 | 21.88 | 4.9817 | 80.3593 | 57.40 % |
67 | Skala, Scott | 37 | C | PROD | 134 | 0 | 26.91 | 4.9796 | 80.3254 | 57.38 % |
68 | Wilson, Curtis | 70 | C | SS | 121 | 10 | 22.32 | 4.9731 | 80.2205 | 57.30 % |
69 | Hindman, Tracy | 82 | B | PROD | 134 | 0 | 27.04 | 4.9556 | 79.9382 | 57.10 % |
70 | Larkin, Brian | 59 | C | LTD | 124 | 10 | 23.19 | 4.9159 | 79.2978 | 56.64 % |
71 | Eisenhart, Jeff | 7 | C | SS | 138 | 0 | 28.18 | 4.8971 | 78.9946 | 56.42 % |
72 | Carlson, Carrie | 30 | B | PROD | 140 | 0 | 28.84 | 4.8544 | 78.3058 | 55.93 % |
73 | Bellafiore, Mike | 116 | A | OPEN | 128 | 10 | 24.71 | 4.7754 | 77.0315 | 55.02 % |
74 | Nelson, Brixey | 135 | C | PROD | 116 | 0 | 24.38 | 4.7580 | 76.7508 | 54.82 % |
75 | Stanton, Chad | 80 | A | PROD | 129 | 10 | 25.10 | 4.7410 | 76.4766 | 54.63 % |
76 | Philiph, Jeff | 75 | C | SS | 132 | 0 | 27.87 | 4.7363 | 76.4007 | 54.57 % |
77 | Noble, Fred | 60 | C | OPEN | 132 | 0 | 28.01 | 4.7126 | 76.0184 | 54.30 % |
78 | Silbernagel, Arthur | 23 | C | LTD | 129 | 0 | 27.41 | 4.7063 | 75.9168 | 54.23 % |
79 | Sutton, Lee | 51 | C | LTD | 128 | 20 | 22.98 | 4.6997 | 75.8103 | 54.15 % |
80 | O'Barr, Frank | 109 | C | LTD | 137 | 0 | 29.31 | 4.6742 | 75.3990 | 53.86 % |
81 | Snell, Jason | 56 | B | SS | 127 | 10 | 25.24 | 4.6355 | 74.7747 | 53.41 % |
82 | Bowling, Roy | 98 | C | PROD | 120 | 0 | 25.91 | 4.6314 | 74.7086 | 53.36 % |
83 | Westcott, Jerry | 72 | M | LTDTEN | 129 | 0 | 28.05 | 4.5989 | 74.1844 | 52.99 % |
84 | Nelson, Mike | 136 | C | PROD | 125 | 10 | 25.10 | 4.5817 | 73.9069 | 52.79 % |
85 | Tharp, Steven | 139 | B | LTD | 135 | 0 | 29.92 | 4.5120 | 72.7826 | 51.99 % |
86 | Busch, Rich | 21 | C | LTD | 116 | 10 | 23.59 | 4.4934 | 72.4825 | 51.77 % |
87 | Harding, Erik | 132 | U | LTD | 126 | 0 | 28.51 | 4.4195 | 71.2905 | 50.92 % |
88 | Mead, Tom | 40 | B | LTD | 121 | 20 | 22.87 | 4.4163 | 71.2389 | 50.88 % |
89 | Noe, Roy | 140 | C | PROD | 136 | 0 | 32.44 | 4.1924 | 67.6271 | 48.31 % |
90 | Ghilardi, Gene | 8 | B | LTD | 125 | 10 | 27.77 | 4.1412 | 66.8012 | 47.72 % |
91 | Ratliff, Terry | 15 | C | PROD | 127 | 10 | 28.57 | 4.0952 | 66.0592 | 47.19 % |
92 | Sanders, Gary | 19 | B | OPEN | 137 | 0 | 33.90 | 4.0413 | 65.1898 | 46.56 % |
93 | Gilbert, Pat | 96 | B | LTD | 127 | 10 | 29.15 | 4.0137 | 64.7446 | 46.25 % |
94 | Fox, Matt | 133 | U | LTD | 119 | 10 | 27.24 | 4.0015 | 64.5478 | 46.11 % |
95 | Long, Richard | 46 | C | SS | 127 | 0 | 31.82 | 3.9912 | 64.3816 | 45.99 % |
96 | Carter, Bill | 32 | C | LTD | 138 | 0 | 35.02 | 3.9406 | 63.5654 | 45.40 % |
97 | Dix, Stan | 110 | U | LTD | 137 | 0 | 35.60 | 3.8483 | 62.0765 | 44.34 % |
98 | Ells, Tim | 102 | U | LTD | 124 | 20 | 27.14 | 3.8320 | 61.8136 | 44.15 % |
99 | Zarcone, Richard | 121 | D | LTD | 109 | 10 | 26.17 | 3.7830 | 61.0232 | 43.59 % |
100 | Nelson, Larry | 88 | C | PROD | 132 | 0 | 35.28 | 3.7415 | 60.3537 | 43.11 % |
101 | Bradshaw, J.J. | 11 | C | LTD | 130 | 0 | 34.93 | 3.7217 | 60.0343 | 42.88 % |
102 | Gregston, Cindy | 71 | C | LTD | 116 | 20 | 26.15 | 3.6711 | 59.2181 | 42.30 % |
103 | Parks, Joel | 2 | C | OPEN | 116 | 20 | 27.13 | 3.5385 | 57.0792 | 40.77 % |
104 | Heidemann, Craig | 93 | C | SS | 138 | 0 | 39.08 | 3.5312 | 56.9614 | 40.69 % |
105 | Holtsman, Fred | 101 | D | LTD | 127 | 10 | 33.15 | 3.5294 | 56.9324 | 40.67 % |
106 | Holland, Richard | 117 | D | PROD | 138 | 0 | 39.45 | 3.4981 | 56.4275 | 40.31 % |
107 | Fletcher, Larry | 52 | M | PROD | 117 | 30 | 25.56 | 3.4038 | 54.9063 | 39.22 % |
108 | Delp, Bob | 134 | B | LTD | 132 | 0 | 38.84 | 3.3986 | 54.8224 | 39.16 % |
109 | Price, David | 108 | B | SS | 117 | 30 | 26.31 | 3.3067 | 53.3400 | 38.10 % |
110 | Nobis, Mike | 62 | U | PROD | 129 | 10 | 36.73 | 3.2399 | 52.2625 | 37.33 % |
111 | Middlemas, Dave | 106 | C | SS | 121 | 10 | 34.59 | 3.2090 | 51.7640 | 36.97 % |
112 | Nordgren, Craig | 115 | C | SS | 131 | 10 | 38.03 | 3.1817 | 51.3237 | 36.66 % |
113 | Pederson, Chuck | 127 | C | PROD | 122 | 20 | 32.23 | 3.1648 | 51.0510 | 36.47 % |
114 | Stock, Doc | 130 | B | OPEN | 135 | 0 | 46.48 | 2.9045 | 46.8522 | 33.47 % |
115 | Wheat, Phil | 27 | C | LTD | 108 | 40 | 25.12 | 2.7070 | 43.6663 | 31.19 % |
116 | Corum, Mike | 53 | C | SS | 124 | 20 | 38.47 | 2.7034 | 43.6082 | 31.15 % |
117 | Becker, Wayne | 12 | C | SS | 124 | 20 | 39.12 | 2.6585 | 42.8840 | 30.63 % |
118 | Webster, Sarah | 125 | D | PROD | 103 | 10 | 35.41 | 2.6264 | 42.3662 | 30.26 % |
119 | Mulford, D. Kent | 103 | D | LTD | 126 | 10 | 44.63 | 2.5991 | 41.9258 | 29.95 % |
120 | Miller, Richard | 42 | D | OPEN | 118 | 40 | 31.76 | 2.4559 | 39.6159 | 28.30 % |
121 | Sanazaro, Rob | 122 | U | SS | 126 | 20 | 43.27 | 2.4497 | 39.5158 | 28.23 % |
122 | Franks, Shannon | 91 | U | LTD | 96 | 30 | 28.09 | 2.3496 | 37.9011 | 27.07 % |
123 | Mancini, Betty | 76 | C | LTD | 106 | 30 | 32.52 | 2.3370 | 37.6979 | 26.93 % |
124 | Stock, Esther | 129 | C | OPEN | 128 | 10 | 51.33 | 2.2989 | 37.0833 | 26.49 % |
125 | Blair, Johnny | 120 | C | PROD | 125 | 10 | 51.06 | 2.2523 | 36.3316 | 25.95 % |
126 | Baker, Floyd | 13 | C | LTD | 119 | 50 | 31.77 | 2.1719 | 35.0347 | 25.02 % |
127 | Wilson, Makenna | 68 | D | PROD | 113 | 10 | 48.14 | 2.1396 | 34.5137 | 24.65 % |
128 | Corum, Sonya | 54 | C | LTD | 114 | 60 | 27.50 | 1.9636 | 31.6746 | 22.62 % |
129 | Conley, Jan | 95 | D | LTD | 120 | 20 | 51.27 | 1.9505 | 31.4633 | 22.47 % |
130 | Letsch, Polly | 105 | U | SS | 120 | 0 | 62.11 | 1.9321 | 31.1665 | 22.26 % |
131 | Carter, Jane | 138 | D | LTD | 135 | 10 | 72.44 | 1.7256 | 27.8355 | 19.88 % |
132 | Busch, Danny | 22 | U | PROD | 105 | 10 | 55.97 | 1.6973 | 27.3790 | 19.56 % |
133 | Perry, Walt | 99 | B | OPEN | 123 | 20 | 77.41 | 1.3306 | 21.4638 | 15.33 % |
134 | Snell, Evan | 57 | D | PROD | 102 | 40 | 49.92 | 1.2420 | 20.0346 | 14.31 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)