COPS 2014 Fall Classic (Final) - The Shootout
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Nick | 112 | M | OPEN | 137 | 0 | 15.73 | 8.7095 | 145.0000 | 100.00 % |
2 | Bellafiore, Mike | 116 | A | OPEN | 139 | 0 | 16.86 | 8.2444 | 137.2568 | 94.66 % |
3 | Greenfield, Sherwyn | 85 | M | OPEN | 142 | 0 | 17.31 | 8.2034 | 136.5742 | 94.19 % |
4 | Hopkins, Matt | 34 | G | PROD | 136 | 10 | 15.93 | 7.9096 | 131.6829 | 90.82 % |
5 | Raglin, Kelly | 84 | M | LTD | 140 | 0 | 17.74 | 7.8918 | 131.3865 | 90.61 % |
6 | Kunz, Tim | 114 | A | LTD | 144 | 0 | 18.27 | 7.8818 | 131.2200 | 90.50 % |
7 | Shanahan, Jim | 97 | G | LTD | 131 | 0 | 16.66 | 7.8631 | 130.9087 | 90.28 % |
8 | Delaney, Chuck | 5 | A | LTD | 135 | 10 | 15.93 | 7.8468 | 130.6374 | 90.09 % |
9 | Leskiw, Darren | 3 | B | OPEN | 139 | 0 | 17.81 | 7.8046 | 129.9348 | 89.61 % |
10 | Wisniewski, Chris | 119 | A | SS | 140 | 0 | 18.07 | 7.7476 | 128.9858 | 88.96 % |
11 | Griffin, J. | 18 | A | OPEN | 142 | 0 | 18.79 | 7.5572 | 125.8159 | 86.77 % |
12 | Lane, Scott | 66 | M | OPEN | 136 | 0 | 18.08 | 7.5221 | 125.2316 | 86.37 % |
13 | Crabtree, Mark | 89 | M | PROD | 137 | 0 | 18.74 | 7.3106 | 121.7104 | 83.94 % |
14 | Matsche, Jeff | 43 | M | OPEN | 142 | 0 | 19.57 | 7.2560 | 120.8014 | 83.31 % |
15 | Hoskins, David | 78 | B | LTD | 137 | 10 | 17.68 | 7.1833 | 119.5911 | 82.48 % |
16 | Roesch, Steve | 25 | A | LTD | 141 | 0 | 19.70 | 7.1574 | 119.1599 | 82.18 % |
17 | Terrington, Christopher | 28 | A | LTD | 142 | 0 | 19.84 | 7.1573 | 119.1582 | 82.18 % |
18 | Delaney, Jacob | 6 | B | LTD | 136 | 0 | 19.08 | 7.1279 | 118.6688 | 81.84 % |
19 | Marlow, David | 131 | B | PROD | 143 | 0 | 20.11 | 7.1109 | 118.3857 | 81.65 % |
20 | Bolz, Brad | 107 | A | LTDTEN | 144 | 0 | 20.46 | 7.0381 | 117.1737 | 80.81 % |
21 | Lafrain, Chandler | 55 | A | LTD | 137 | 0 | 19.47 | 7.0365 | 117.1471 | 80.79 % |
22 | Overland, Dave | 86 | B | OPEN | 141 | 0 | 20.39 | 6.9152 | 115.1276 | 79.40 % |
23 | Kelley, Chris | 67 | A | PROD | 134 | 10 | 17.97 | 6.9004 | 114.8812 | 79.23 % |
24 | Smith, JD | 81 | M | OPEN | 136 | 0 | 19.92 | 6.8273 | 113.6642 | 78.39 % |
25 | Price, David | 108 | B | SS | 142 | 0 | 20.83 | 6.8171 | 113.4944 | 78.27 % |
26 | Westcott, Jerry | 72 | M | LTDTEN | 141 | 0 | 20.71 | 6.8083 | 113.3479 | 78.17 % |
27 | Herron, Tim | 41 | G | SS | 139 | 10 | 19.17 | 6.7293 | 112.0327 | 77.26 % |
28 | Bright, Aron | 36 | A | LTD | 143 | 0 | 21.32 | 6.7073 | 111.6664 | 77.01 % |
29 | Stanton, Chad | 80 | A | PROD | 145 | 0 | 21.73 | 6.6728 | 111.0920 | 76.62 % |
30 | Sutton, Lee | 51 | C | LTD | 138 | 0 | 20.83 | 6.6251 | 110.2979 | 76.07 % |
31 | Wilson, Dave | 63 | B | OPEN | 141 | 0 | 21.64 | 6.5157 | 108.4765 | 74.81 % |
32 | Guinn, Christine | 123 | B | OPEN | 139 | 0 | 21.50 | 6.4651 | 107.6341 | 74.23 % |
33 | Golob, Julie | 126 | A | PROD | 135 | 0 | 20.96 | 6.4408 | 107.2296 | 73.95 % |
34 | Manis, Jeremy | 14 | B | LTD | 142 | 0 | 22.09 | 6.4282 | 107.0198 | 73.81 % |
35 | OBarr, Shannon | 118 | A | LTD | 142 | 0 | 22.24 | 6.3849 | 106.2989 | 73.31 % |
36 | Barker, Tim | 9 | B | LTD | 139 | 10 | 20.23 | 6.3767 | 106.1624 | 73.22 % |
37 | Wilson, Tyler | 69 | A | OPEN | 134 | 10 | 19.50 | 6.3590 | 105.8677 | 73.01 % |
38 | Lutman, Stephen | 87 | A | PROD | 139 | 0 | 21.89 | 6.3499 | 105.7162 | 72.91 % |
39 | Fletcher, Larry | 52 | M | PROD | 137 | 0 | 21.63 | 6.3338 | 105.4482 | 72.72 % |
40 | Mancini, Robert | 77 | B | LTD | 134 | 0 | 21.16 | 6.3327 | 105.4299 | 72.71 % |
41 | Pendergrass, Loren | 33 | B | PROD | 143 | 0 | 22.74 | 6.2885 | 104.6940 | 72.20 % |
42 | Crippen, Steve | 58 | A | OPEN | 143 | 0 | 22.74 | 6.2885 | 104.6940 | 72.20 % |
43 | Kovac, David | 65 | B | OPEN | 143 | 0 | 23.20 | 6.1638 | 102.6179 | 70.77 % |
44 | Anderson, Gregory | 44 | C | LTD | 139 | 0 | 22.59 | 6.1532 | 102.4415 | 70.65 % |
45 | Perry, Bob | 100 | B | LTD | 142 | 0 | 23.20 | 6.1207 | 101.9004 | 70.28 % |
46 | Payne, Brian | 50 | A | PROD | 139 | 0 | 22.80 | 6.0965 | 101.4975 | 70.00 % |
47 | Tribble, Edward | 26 | A | OPEN | 134 | 0 | 22.02 | 6.0854 | 101.3127 | 69.87 % |
48 | Noe, Roy | 140 | C | PROD | 145 | 0 | 23.91 | 6.0644 | 100.9631 | 69.63 % |
49 | Butler, Ken | 35 | B | SS | 142 | 0 | 23.56 | 6.0272 | 100.3438 | 69.20 % |
50 | Counts, Mark | 45 | A | PROD | 140 | 10 | 21.58 | 6.0241 | 100.2922 | 69.17 % |
51 | Walters, Colin | 38 | B | OPEN | 139 | 0 | 23.19 | 5.9940 | 99.7910 | 68.82 % |
52 | Stone, John | 113 | A | SS | 141 | 0 | 23.88 | 5.9045 | 98.3010 | 67.79 % |
53 | Rihanek, Ken | 4 | B | LTD | 137 | 10 | 21.54 | 5.8960 | 98.1595 | 67.70 % |
54 | Ghilardi, Gene | 8 | B | LTD | 135 | 0 | 22.92 | 5.8901 | 98.0613 | 67.63 % |
55 | Leigh, Heinz | 39 | C | LTD | 142 | 0 | 24.24 | 5.8581 | 97.5285 | 67.26 % |
56 | Carter, Bill | 32 | C | LTD | 135 | 10 | 21.48 | 5.8194 | 96.8842 | 66.82 % |
57 | Choate, James | 94 | C | LTD | 142 | 0 | 24.45 | 5.8078 | 96.6911 | 66.68 % |
58 | Ells, Tim | 102 | U | LTD | 138 | 10 | 22.10 | 5.7919 | 96.4264 | 66.50 % |
59 | Six, Brian | 20 | C | PROD | 143 | 0 | 24.75 | 5.7778 | 96.1916 | 66.34 % |
60 | Stock, Esther | 129 | C | OPEN | 143 | 0 | 24.87 | 5.7499 | 95.7271 | 66.02 % |
61 | Webster, Bryan | 124 | B | LTD | 135 | 0 | 23.49 | 5.7471 | 95.6805 | 65.99 % |
62 | Sanders, Gary | 19 | B | OPEN | 140 | 0 | 24.44 | 5.7283 | 95.3675 | 65.77 % |
63 | Bowling, Roy | 98 | C | PROD | 137 | 0 | 23.94 | 5.7226 | 95.2726 | 65.71 % |
64 | Long, Richard | 46 | C | SS | 137 | 0 | 24.14 | 5.6752 | 94.4835 | 65.16 % |
65 | Fox, Matt | 133 | U | LTD | 129 | 0 | 22.77 | 5.6653 | 94.3187 | 65.05 % |
66 | Schartner, Kevin | 74 | B | PROD | 138 | 10 | 22.76 | 5.6239 | 93.6294 | 64.57 % |
67 | Dix, Stan | 110 | U | LTD | 145 | 0 | 25.85 | 5.6093 | 93.3864 | 64.40 % |
68 | Fish, Scott | 79 | M | REV | 143 | 0 | 25.55 | 5.5969 | 93.1799 | 64.26 % |
69 | Lauwers, Terry | 92 | C | LTD | 141 | 0 | 25.29 | 5.5753 | 92.8203 | 64.01 % |
70 | Zarcone, Richard | 121 | D | LTD | 131 | 0 | 23.57 | 5.5579 | 92.5306 | 63.81 % |
71 | Brookhart, Tom | 83 | U | LTD | 137 | 10 | 22.86 | 5.5556 | 92.4923 | 63.79 % |
72 | Raysor, Owen | 16 | B | OPEN | 142 | 0 | 25.94 | 5.4742 | 91.1371 | 62.85 % |
73 | Skala, Scott | 37 | C | PROD | 137 | 0 | 25.08 | 5.4625 | 90.9424 | 62.72 % |
74 | Castle, Chris | 1 | B | PROD | 141 | 0 | 25.89 | 5.4461 | 90.6693 | 62.53 % |
75 | Tharp, Steven | 139 | B | LTD | 145 | 0 | 26.69 | 5.4327 | 90.4462 | 62.38 % |
76 | Pederson, Chuck | 127 | C | PROD | 139 | 0 | 25.62 | 5.4254 | 90.3247 | 62.29 % |
77 | Carlson, Carrie | 30 | B | PROD | 145 | 0 | 26.76 | 5.4185 | 90.2098 | 62.21 % |
78 | Nelson, Brixey | 135 | C | PROD | 135 | 0 | 24.95 | 5.4108 | 90.0816 | 62.13 % |
79 | Gilliland, Greg | 64 | C | LTD | 134 | 10 | 22.95 | 5.4031 | 89.9534 | 62.04 % |
80 | Hindman, Tracy | 82 | B | PROD | 139 | 0 | 25.74 | 5.4002 | 89.9052 | 62.00 % |
81 | O'Barr, Frank | 109 | C | LTD | 144 | 0 | 26.84 | 5.3651 | 89.3208 | 61.60 % |
82 | Mead, Tom | 40 | B | LTD | 129 | 20 | 20.49 | 5.3197 | 88.5650 | 61.08 % |
83 | Simpson, Carl | 24 | B | SS | 138 | 10 | 24.33 | 5.2610 | 87.5877 | 60.41 % |
84 | Hufstedler, Dave | 47 | B | LTD | 130 | 10 | 22.91 | 5.2379 | 87.2031 | 60.14 % |
85 | Heidemann, Craig | 93 | C | SS | 141 | 0 | 27.04 | 5.2145 | 86.8135 | 59.87 % |
86 | Corum, Sonya | 54 | C | LTD | 128 | 0 | 24.57 | 5.2096 | 86.7320 | 59.82 % |
87 | Ratliff, Terry | 15 | C | PROD | 135 | 0 | 26.04 | 5.1843 | 86.3108 | 59.52 % |
88 | Emberton, Billy | 10 | B | LTD | 137 | 10 | 24.56 | 5.1710 | 86.0893 | 59.37 % |
89 | Nordgren, Craig | 115 | C | SS | 143 | 0 | 27.67 | 5.1681 | 86.0410 | 59.34 % |
90 | Lee, Grayson | 137 | B | OPEN | 128 | 30 | 19.03 | 5.1498 | 85.7364 | 59.13 % |
91 | Wheat, Phil | 27 | C | LTD | 143 | 0 | 27.77 | 5.1494 | 85.7297 | 59.12 % |
92 | Philiph, Jeff | 75 | C | SS | 135 | 0 | 26.58 | 5.0790 | 84.5577 | 58.32 % |
93 | Silbernagel, Arthur | 23 | C | LTD | 143 | 0 | 28.26 | 5.0602 | 84.2447 | 58.10 % |
94 | Middlemas, Dave | 106 | C | SS | 137 | 0 | 27.15 | 5.0460 | 84.0083 | 57.94 % |
95 | Larkin, Brian | 59 | C | LTD | 127 | 20 | 21.46 | 4.9860 | 83.0094 | 57.25 % |
96 | Nelson, Mike | 136 | C | PROD | 136 | 10 | 25.43 | 4.9548 | 82.4899 | 56.89 % |
97 | Becker, Wayne | 12 | C | SS | 140 | 0 | 28.27 | 4.9522 | 82.4466 | 56.86 % |
98 | Garrison, Jerry | 73 | B | LTD | 136 | 10 | 25.64 | 4.9142 | 81.8140 | 56.42 % |
99 | Trusty, Mark | 49 | C | PROD | 141 | 0 | 28.70 | 4.9129 | 81.7924 | 56.41 % |
100 | Snell, Jason | 56 | B | SS | 141 | 0 | 28.92 | 4.8755 | 81.1697 | 55.98 % |
101 | Parks, Joel | 2 | C | OPEN | 139 | 0 | 28.57 | 4.8652 | 80.9982 | 55.86 % |
102 | Eisenhart, Jeff | 7 | C | SS | 143 | 0 | 29.58 | 4.8343 | 80.4838 | 55.51 % |
103 | Hufstedler, Diana | 48 | C | OPEN | 126 | 10 | 24.70 | 4.6964 | 78.1880 | 53.92 % |
104 | Baker, Floyd | 13 | C | LTD | 141 | 0 | 30.26 | 4.6596 | 77.5753 | 53.50 % |
105 | Wilson, Curtis | 70 | C | SS | 132 | 10 | 26.31 | 4.6370 | 77.1990 | 53.24 % |
106 | Stock, Doc | 130 | B | OPEN | 144 | 0 | 31.17 | 4.6198 | 76.9127 | 53.04 % |
107 | Holland, Richard | 117 | D | PROD | 145 | 0 | 31.79 | 4.5612 | 75.9371 | 52.37 % |
108 | Nelson, Larry | 88 | C | PROD | 145 | 0 | 31.87 | 4.5497 | 75.7456 | 52.24 % |
109 | Franks, Shannon | 91 | U | LTD | 143 | 0 | 31.66 | 4.5167 | 75.1962 | 51.86 % |
110 | Harding, Erik | 132 | U | LTD | 136 | 10 | 27.92 | 4.5129 | 75.1330 | 51.82 % |
111 | Gilbert, Pat | 96 | B | LTD | 133 | 0 | 31.75 | 4.1890 | 69.7405 | 48.10 % |
112 | Mulford, D. Kent | 103 | D | LTD | 141 | 0 | 34.49 | 4.0881 | 68.0607 | 46.94 % |
113 | Delp, Bob | 134 | B | LTD | 142 | 0 | 35.55 | 3.9944 | 66.5007 | 45.86 % |
114 | Blair, Johnny | 120 | C | PROD | 143 | 0 | 36.26 | 3.9437 | 65.6566 | 45.28 % |
115 | Gregston, Cindy | 71 | C | LTD | 136 | 10 | 32.63 | 3.8615 | 64.2881 | 44.34 % |
116 | Busch, Rich | 21 | C | LTD | 127 | 20 | 28.09 | 3.8092 | 63.4174 | 43.74 % |
117 | Corum, Mike | 53 | C | SS | 136 | 10 | 33.65 | 3.7444 | 62.3386 | 42.99 % |
118 | Noble, Fred | 60 | C | OPEN | 131 | 10 | 34.42 | 3.5154 | 58.5261 | 40.36 % |
119 | Bradshaw, J.J. | 11 | C | LTD | 135 | 0 | 39.49 | 3.4186 | 56.9145 | 39.25 % |
120 | Nobis, Mike | 62 | U | PROD | 140 | 10 | 38.29 | 3.3951 | 56.5233 | 38.98 % |
121 | Holtsman, Fred | 101 | D | LTD | 138 | 10 | 39.24 | 3.2620 | 54.3074 | 37.45 % |
122 | Hefley, Benny | 31 | C | LTD | 128 | 20 | 33.25 | 3.2481 | 54.0760 | 37.29 % |
123 | Sanazaro, Rob | 122 | U | SS | 134 | 20 | 35.36 | 3.2240 | 53.6747 | 37.02 % |
124 | Miller, Richard | 42 | D | OPEN | 133 | 10 | 38.63 | 3.1841 | 53.0104 | 36.56 % |
125 | Strayer, Ryan | 61 | B | SS | 116 | 60 | 21.79 | 2.5700 | 42.7866 | 29.51 % |
126 | Conley, Jan | 95 | D | LTD | 132 | 20 | 43.75 | 2.5600 | 42.6201 | 29.39 % |
127 | Wilson, Makenna | 68 | D | PROD | 141 | 0 | 55.64 | 2.5341 | 42.1889 | 29.10 % |
128 | Letsch, Polly | 105 | U | SS | 136 | 10 | 50.67 | 2.4867 | 41.3998 | 28.55 % |
129 | Busch, Danny | 22 | U | PROD | 120 | 10 | 44.52 | 2.4708 | 41.1351 | 28.37 % |
130 | Webster, Sarah | 125 | D | PROD | 107 | 20 | 39.44 | 2.2059 | 36.7249 | 25.33 % |
131 | Carter, Jane | 138 | D | LTD | 145 | 0 | 66.76 | 2.1720 | 36.1605 | 24.94 % |
132 | Mancini, Betty | 76 | C | LTD | 109 | 50 | 27.43 | 2.1509 | 35.8092 | 24.70 % |
133 | Perry, Walt | 99 | B | OPEN | 142 | 0 | 79.96 | 1.7759 | 29.5660 | 20.39 % |
134 | Snell, Evan | 57 | D | PROD | 109 | 60 | 48.78 | 1.0045 | 16.7234 | 11.53 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)