COPS 2014 Fall Classic (Final) - Hit The Plates
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Nick | 112 | M | OPEN | 157 | 0 | 18.46 | 8.5049 | 160.0000 | 100.00 % |
2 | Leskiw, Darren | 3 | B | OPEN | 152 | 0 | 19.35 | 7.8553 | 147.7793 | 92.36 % |
3 | Smith, JD | 81 | M | OPEN | 150 | 0 | 19.81 | 7.5719 | 142.4478 | 89.03 % |
4 | Greenfield, Sherwyn | 85 | M | OPEN | 150 | 0 | 20.01 | 7.4963 | 141.0255 | 88.14 % |
5 | Matsche, Jeff | 43 | M | OPEN | 158 | 0 | 21.09 | 7.4917 | 140.9390 | 88.09 % |
6 | Raglin, Kelly | 84 | M | LTD | 151 | 0 | 20.36 | 7.4165 | 139.5243 | 87.20 % |
7 | Hopkins, Matt | 34 | G | PROD | 152 | 0 | 20.53 | 7.4038 | 139.2854 | 87.05 % |
8 | Kunz, Tim | 114 | A | LTD | 153 | 0 | 21.64 | 7.0702 | 133.0094 | 83.13 % |
9 | Crippen, Steve | 58 | A | OPEN | 156 | 0 | 22.21 | 7.0239 | 132.1384 | 82.59 % |
10 | Herron, Tim | 41 | G | SS | 157 | 0 | 22.72 | 6.9102 | 129.9994 | 81.25 % |
11 | Westcott, Jerry | 72 | M | LTDTEN | 151 | 0 | 21.94 | 6.8824 | 129.4764 | 80.92 % |
12 | Lane, Scott | 66 | M | OPEN | 148 | 0 | 21.78 | 6.7952 | 127.8360 | 79.90 % |
13 | Wisniewski, Chris | 119 | A | SS | 149 | 0 | 22.00 | 6.7727 | 127.4127 | 79.63 % |
14 | Delaney, Chuck | 5 | A | LTD | 155 | 0 | 23.05 | 6.7245 | 126.5059 | 79.07 % |
15 | Lee, Grayson | 137 | B | OPEN | 151 | 0 | 23.18 | 6.5142 | 122.5496 | 76.59 % |
16 | Bright, Aron | 36 | A | LTD | 153 | 0 | 23.78 | 6.4340 | 121.0408 | 75.65 % |
17 | Lutman, Stephen | 87 | A | PROD | 148 | 0 | 23.31 | 6.3492 | 119.4455 | 74.65 % |
18 | Delaney, Jacob | 6 | B | LTD | 153 | 0 | 24.25 | 6.3093 | 118.6949 | 74.18 % |
19 | Roesch, Steve | 25 | A | LTD | 153 | 0 | 24.36 | 6.2808 | 118.1587 | 73.85 % |
20 | Lafrain, Chandler | 55 | A | LTD | 155 | 0 | 24.78 | 6.2550 | 117.6733 | 73.55 % |
21 | Griffin, J. | 18 | A | OPEN | 152 | 10 | 22.99 | 6.1766 | 116.1984 | 72.62 % |
22 | Wilson, Dave | 63 | B | OPEN | 153 | 0 | 24.95 | 6.1323 | 115.3650 | 72.10 % |
23 | OBarr, Shannon | 118 | A | LTD | 148 | 10 | 22.68 | 6.0847 | 114.4695 | 71.54 % |
24 | Marlow, David | 131 | B | PROD | 152 | 0 | 25.00 | 6.0800 | 114.3811 | 71.49 % |
25 | Rihanek, Ken | 4 | B | LTD | 155 | 0 | 25.50 | 6.0784 | 114.3510 | 71.47 % |
26 | Crabtree, Mark | 89 | M | PROD | 154 | 0 | 25.35 | 6.0750 | 114.2871 | 71.43 % |
27 | Stanton, Chad | 80 | A | PROD | 148 | 0 | 24.45 | 6.0532 | 113.8769 | 71.17 % |
28 | Barker, Tim | 9 | B | LTD | 152 | 0 | 25.16 | 6.0413 | 113.6531 | 71.03 % |
29 | Webster, Bryan | 124 | B | LTD | 144 | 0 | 24.07 | 5.9826 | 112.5488 | 70.34 % |
30 | Mancini, Robert | 77 | B | LTD | 146 | 0 | 24.44 | 5.9738 | 112.3832 | 70.24 % |
31 | Manis, Jeremy | 14 | B | LTD | 155 | 0 | 26.02 | 5.9570 | 112.0672 | 70.04 % |
32 | Counts, Mark | 45 | A | PROD | 154 | 0 | 25.87 | 5.9528 | 111.9881 | 69.99 % |
33 | Tribble, Edward | 26 | A | OPEN | 152 | 0 | 25.72 | 5.9098 | 111.1792 | 69.49 % |
34 | Brookhart, Tom | 83 | U | LTD | 149 | 0 | 25.23 | 5.9057 | 111.1021 | 69.44 % |
35 | Overland, Dave | 86 | B | OPEN | 143 | 10 | 22.58 | 5.8902 | 110.8105 | 69.26 % |
36 | Bellafiore, Mike | 116 | A | OPEN | 152 | 0 | 26.13 | 5.8171 | 109.4353 | 68.40 % |
37 | Price, David | 108 | B | SS | 155 | 0 | 26.90 | 5.7621 | 108.4006 | 67.75 % |
38 | Terrington, Christopher | 28 | A | LTD | 146 | 0 | 25.61 | 5.7009 | 107.2492 | 67.03 % |
39 | Bolz, Brad | 107 | A | LTDTEN | 157 | 0 | 27.56 | 5.6967 | 107.1702 | 66.98 % |
40 | Schartner, Kevin | 74 | B | PROD | 146 | 0 | 25.94 | 5.6284 | 105.8853 | 66.18 % |
41 | Wilson, Tyler | 69 | A | OPEN | 139 | 10 | 23.11 | 5.5820 | 105.0124 | 65.63 % |
42 | Kovac, David | 65 | B | OPEN | 150 | 0 | 26.93 | 5.5700 | 104.7867 | 65.49 % |
43 | Sanders, Gary | 19 | B | OPEN | 153 | 0 | 27.84 | 5.4957 | 103.3889 | 64.62 % |
44 | Leigh, Heinz | 39 | C | LTD | 150 | 0 | 27.31 | 5.4925 | 103.3287 | 64.58 % |
45 | Skala, Scott | 37 | C | PROD | 144 | 0 | 26.22 | 5.4920 | 103.3193 | 64.57 % |
46 | Garrison, Jerry | 73 | B | LTD | 146 | 10 | 24.81 | 5.4817 | 103.1255 | 64.45 % |
47 | Perry, Bob | 100 | B | LTD | 155 | 0 | 28.43 | 5.4520 | 102.5668 | 64.10 % |
48 | Walters, Colin | 38 | B | OPEN | 150 | 0 | 27.97 | 5.3629 | 100.8905 | 63.06 % |
49 | Fletcher, Larry | 52 | M | PROD | 152 | 0 | 28.49 | 5.3352 | 100.3694 | 62.73 % |
50 | Simpson, Carl | 24 | B | SS | 157 | 0 | 29.68 | 5.2898 | 99.5153 | 62.20 % |
51 | Payne, Brian | 50 | A | PROD | 154 | 0 | 29.26 | 5.2632 | 99.0149 | 61.88 % |
52 | Silbernagel, Arthur | 23 | C | LTD | 152 | 0 | 29.07 | 5.2288 | 98.3678 | 61.48 % |
53 | Hufstedler, Dave | 47 | B | LTD | 148 | 0 | 28.52 | 5.1893 | 97.6247 | 61.02 % |
54 | Long, Richard | 46 | C | SS | 147 | 0 | 28.49 | 5.1597 | 97.0678 | 60.67 % |
55 | Golob, Julie | 126 | A | PROD | 152 | 0 | 29.76 | 5.1075 | 96.0858 | 60.05 % |
56 | Pendergrass, Loren | 33 | B | PROD | 154 | 0 | 30.57 | 5.0376 | 94.7708 | 59.23 % |
57 | Larkin, Brian | 59 | C | LTD | 148 | 0 | 29.38 | 5.0374 | 94.7670 | 59.23 % |
58 | Noble, Fred | 60 | C | OPEN | 150 | 0 | 29.79 | 5.0352 | 94.7256 | 59.20 % |
59 | Mead, Tom | 40 | B | LTD | 143 | 0 | 28.47 | 5.0228 | 94.4924 | 59.06 % |
60 | Kelley, Chris | 67 | A | PROD | 144 | 0 | 28.74 | 5.0104 | 94.2591 | 58.91 % |
61 | Bowling, Roy | 98 | C | PROD | 150 | 0 | 30.01 | 4.9983 | 94.0314 | 58.77 % |
62 | Butler, Ken | 35 | B | SS | 156 | 0 | 31.22 | 4.9968 | 94.0032 | 58.75 % |
63 | Hoskins, David | 78 | B | LTD | 139 | 20 | 23.86 | 4.9874 | 93.8264 | 58.64 % |
64 | Nordgren, Craig | 115 | C | SS | 156 | 0 | 31.42 | 4.9650 | 93.4050 | 58.38 % |
65 | Strayer, Ryan | 61 | B | SS | 150 | 0 | 30.51 | 4.9164 | 92.4907 | 57.81 % |
66 | Castle, Chris | 1 | B | PROD | 146 | 0 | 29.73 | 4.9109 | 92.3872 | 57.74 % |
67 | Tharp, Steven | 139 | B | LTD | 157 | 0 | 32.00 | 4.9063 | 92.3007 | 57.69 % |
68 | Stone, John | 113 | A | SS | 144 | 0 | 29.48 | 4.8847 | 91.8943 | 57.43 % |
69 | Fish, Scott | 79 | M | REV | 150 | 0 | 30.94 | 4.8481 | 91.2058 | 57.00 % |
70 | Hufstedler, Diana | 48 | C | OPEN | 142 | 0 | 29.34 | 4.8398 | 91.0496 | 56.91 % |
71 | Middlemas, Dave | 106 | C | SS | 146 | 0 | 30.38 | 4.8058 | 90.4100 | 56.51 % |
72 | Emberton, Billy | 10 | B | LTD | 142 | 10 | 28.02 | 4.7109 | 88.6247 | 55.39 % |
73 | Carter, Bill | 32 | C | LTD | 148 | 0 | 32.16 | 4.6020 | 86.5760 | 54.11 % |
74 | Snell, Jason | 56 | B | SS | 152 | 0 | 33.19 | 4.5797 | 86.1565 | 53.85 % |
75 | Sutton, Lee | 51 | C | LTD | 150 | 10 | 30.63 | 4.5707 | 85.9871 | 53.74 % |
76 | Hindman, Tracy | 82 | B | PROD | 148 | 0 | 32.47 | 4.5581 | 85.7501 | 53.59 % |
77 | Guinn, Christine | 123 | B | OPEN | 140 | 10 | 28.57 | 4.5502 | 85.6015 | 53.50 % |
78 | Six, Brian | 20 | C | PROD | 144 | 0 | 31.91 | 4.5127 | 84.8960 | 53.06 % |
79 | O'Barr, Frank | 109 | C | LTD | 149 | 10 | 30.85 | 4.5057 | 84.7643 | 52.98 % |
80 | Shanahan, Jim | 97 | G | LTD | 148 | 0 | 33.03 | 4.4808 | 84.2959 | 52.68 % |
81 | Nelson, Mike | 136 | C | PROD | 140 | 0 | 31.26 | 4.4786 | 84.2545 | 52.66 % |
82 | Carlson, Carrie | 30 | B | PROD | 152 | 0 | 33.97 | 4.4745 | 84.1774 | 52.61 % |
83 | Lauwers, Terry | 92 | C | LTD | 139 | 0 | 31.16 | 4.4608 | 83.9196 | 52.45 % |
84 | Holland, Richard | 117 | D | PROD | 152 | 0 | 34.88 | 4.3578 | 81.9819 | 51.24 % |
85 | Anderson, Gregory | 44 | C | LTD | 135 | 20 | 26.73 | 4.3023 | 80.9378 | 50.59 % |
86 | Fox, Matt | 133 | U | LTD | 146 | 0 | 34.44 | 4.2393 | 79.7526 | 49.85 % |
87 | Dix, Stan | 110 | U | LTD | 150 | 10 | 33.41 | 4.1904 | 78.8327 | 49.27 % |
88 | Delp, Bob | 134 | B | LTD | 146 | 0 | 35.43 | 4.1208 | 77.5233 | 48.45 % |
89 | Gilbert, Pat | 96 | B | LTD | 146 | 0 | 35.58 | 4.1034 | 77.1960 | 48.25 % |
90 | Gilliland, Greg | 64 | C | LTD | 143 | 30 | 27.80 | 4.0647 | 76.4679 | 47.79 % |
91 | Philiph, Jeff | 75 | C | SS | 135 | 10 | 30.90 | 4.0453 | 76.1030 | 47.56 % |
92 | Stock, Doc | 130 | B | OPEN | 155 | 0 | 38.57 | 4.0187 | 75.6025 | 47.25 % |
93 | Ratliff, Terry | 15 | C | PROD | 156 | 0 | 39.12 | 3.9877 | 75.0193 | 46.89 % |
94 | Gregston, Cindy | 71 | C | LTD | 142 | 0 | 36.02 | 3.9423 | 74.1652 | 46.35 % |
95 | Baker, Floyd | 13 | C | LTD | 150 | 0 | 38.35 | 3.9113 | 73.5821 | 45.99 % |
96 | Noe, Roy | 140 | C | PROD | 154 | 0 | 39.66 | 3.8830 | 73.0497 | 45.66 % |
97 | Trusty, Mark | 49 | C | PROD | 158 | 0 | 41.04 | 3.8499 | 72.4270 | 45.27 % |
98 | Wilson, Curtis | 70 | C | SS | 142 | 0 | 36.93 | 3.8451 | 72.3367 | 45.21 % |
99 | Corum, Sonya | 54 | C | LTD | 153 | 0 | 39.88 | 3.8365 | 72.1749 | 45.11 % |
100 | Nelson, Brixey | 135 | C | PROD | 134 | 0 | 35.01 | 3.8275 | 72.0055 | 45.00 % |
101 | Becker, Wayne | 12 | C | SS | 149 | 10 | 36.45 | 3.8134 | 71.7403 | 44.84 % |
102 | Eisenhart, Jeff | 7 | C | SS | 150 | 0 | 39.34 | 3.8129 | 71.7309 | 44.83 % |
103 | Miller, Richard | 42 | D | OPEN | 155 | 0 | 41.47 | 3.7376 | 70.3143 | 43.95 % |
104 | Busch, Rich | 21 | C | LTD | 133 | 10 | 32.93 | 3.7352 | 70.2691 | 43.92 % |
105 | Franks, Shannon | 91 | U | LTD | 136 | 0 | 36.46 | 3.7301 | 70.1732 | 43.86 % |
106 | Stock, Esther | 129 | C | OPEN | 156 | 0 | 42.39 | 3.6801 | 69.2326 | 43.27 % |
107 | Ells, Tim | 102 | U | LTD | 147 | 20 | 34.59 | 3.6716 | 69.0727 | 43.17 % |
108 | Ghilardi, Gene | 8 | B | LTD | 130 | 0 | 35.77 | 3.6343 | 68.3709 | 42.73 % |
109 | Heidemann, Craig | 93 | C | SS | 159 | 0 | 44.22 | 3.5957 | 67.6448 | 42.28 % |
110 | Choate, James | 94 | C | LTD | 145 | 10 | 38.18 | 3.5359 | 66.5198 | 41.57 % |
111 | Sanazaro, Rob | 122 | U | SS | 158 | 0 | 48.51 | 3.2571 | 61.2748 | 38.30 % |
112 | Nelson, Larry | 88 | C | PROD | 154 | 0 | 50.51 | 3.0489 | 57.3580 | 35.85 % |
113 | Holtsman, Fred | 101 | D | LTD | 150 | 0 | 49.91 | 3.0054 | 56.5396 | 35.34 % |
114 | Blair, Johnny | 120 | C | PROD | 156 | 0 | 52.81 | 2.9540 | 55.5727 | 34.73 % |
115 | Bradshaw, J.J. | 11 | C | LTD | 154 | 10 | 49.22 | 2.9256 | 55.0384 | 34.40 % |
116 | Harding, Erik | 132 | U | LTD | 144 | 20 | 44.16 | 2.8080 | 52.8260 | 33.02 % |
117 | Nobis, Mike | 62 | U | PROD | 136 | 0 | 50.63 | 2.6862 | 50.5346 | 31.58 % |
118 | Webster, Sarah | 125 | D | PROD | 115 | 10 | 39.70 | 2.6448 | 49.7558 | 31.10 % |
119 | Corum, Mike | 53 | C | SS | 153 | 0 | 58.40 | 2.6199 | 49.2874 | 30.80 % |
120 | Parks, Joel | 2 | C | OPEN | 146 | 0 | 59.85 | 2.4394 | 45.8917 | 28.68 % |
121 | Conley, Jan | 95 | D | LTD | 149 | 10 | 57.31 | 2.4254 | 45.6283 | 28.52 % |
122 | Mulford, D. Kent | 103 | D | LTD | 138 | 20 | 49.26 | 2.3955 | 45.0658 | 28.17 % |
123 | Wheat, Phil | 27 | C | LTD | 136 | 70 | 29.04 | 2.2727 | 42.7556 | 26.72 % |
124 | Letsch, Polly | 105 | U | SS | 142 | 10 | 60.46 | 2.1833 | 41.0737 | 25.67 % |
125 | Perry, Walt | 99 | B | OPEN | 153 | 0 | 76.32 | 2.0047 | 37.7138 | 23.57 % |
126 | Wilson, Makenna | 68 | D | PROD | 142 | 0 | 71.17 | 1.9952 | 37.5351 | 23.46 % |
127 | Mancini, Betty | 76 | C | LTD | 144 | 0 | 73.28 | 1.9651 | 36.9688 | 23.11 % |
128 | Hefley, Benny | 31 | C | LTD | 135 | 60 | 38.35 | 1.9557 | 36.7920 | 22.99 % |
129 | Raysor, Owen | 16 | B | OPEN | 152 | 10 | 79.65 | 1.7828 | 33.5393 | 20.96 % |
130 | Carter, Jane | 138 | D | LTD | 152 | 10 | 84.32 | 1.6841 | 31.6824 | 19.80 % |
131 | Pederson, Chuck | 127 | C | PROD | 128 | 60 | 40.46 | 1.6807 | 31.6185 | 19.76 % |
132 | Busch, Danny | 22 | U | PROD | 131 | 40 | 83.31 | 1.0923 | 20.5491 | 12.84 % |
133 | Zarcone, Richard | 121 | D | LTD | 106 | 60 | 44.69 | 1.0293 | 19.3639 | 12.10 % |
134 | Snell, Evan | 57 | D | PROD | 112 | 90 | 61.15 | 0.3598 | 6.7688 | 4.23 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)