COPS 2014 Fall Classic (Final) - Summers End
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Sherwyn | 85 | M | OPEN | 154 | 0 | 17.60 | 8.7500 | 160.0000 | 100.00 % |
2 | Leskiw, Darren | 3 | B | OPEN | 151 | 0 | 18.66 | 8.0922 | 147.9717 | 92.48 % |
3 | Raglin, Kelly | 84 | M | LTD | 152 | 0 | 18.79 | 8.0894 | 147.9205 | 92.45 % |
4 | Hopkins, Matt | 34 | G | PROD | 154 | 0 | 19.57 | 7.8692 | 143.8939 | 89.93 % |
5 | Lane, Scott | 66 | M | OPEN | 150 | 0 | 19.24 | 7.7963 | 142.5609 | 89.10 % |
6 | Westcott, Jerry | 72 | M | LTDTEN | 156 | 0 | 20.10 | 7.7612 | 141.9191 | 88.70 % |
7 | Matsche, Jeff | 43 | M | OPEN | 154 | 0 | 20.15 | 7.6427 | 139.7522 | 87.35 % |
8 | Lutman, Stephen | 87 | A | PROD | 156 | 0 | 20.77 | 7.5108 | 137.3403 | 85.84 % |
9 | Hoskins, David | 78 | B | LTD | 153 | 0 | 20.54 | 7.4489 | 136.2085 | 85.13 % |
10 | Greenfield, Nick | 112 | M | OPEN | 145 | 10 | 18.23 | 7.4054 | 135.4130 | 84.63 % |
11 | Bellafiore, Mike | 116 | A | OPEN | 146 | 0 | 19.76 | 7.3887 | 135.1077 | 84.44 % |
12 | Kunz, Tim | 114 | A | LTD | 156 | 0 | 21.23 | 7.3481 | 134.3653 | 83.98 % |
13 | Gilliland, Greg | 64 | C | LTD | 157 | 0 | 21.69 | 7.2384 | 132.3593 | 82.72 % |
14 | Stanton, Chad | 80 | A | PROD | 154 | 0 | 21.30 | 7.2300 | 132.2057 | 82.63 % |
15 | Overland, Dave | 86 | B | OPEN | 153 | 0 | 21.19 | 7.2204 | 132.0302 | 82.52 % |
16 | Smith, JD | 81 | M | OPEN | 149 | 0 | 20.67 | 7.2085 | 131.8126 | 82.38 % |
17 | Herron, Tim | 41 | G | SS | 156 | 0 | 21.71 | 7.1856 | 131.3938 | 82.12 % |
18 | Bolz, Brad | 107 | A | LTDTEN | 159 | 0 | 22.25 | 7.1461 | 130.6715 | 81.67 % |
19 | Wisniewski, Chris | 119 | A | SS | 155 | 0 | 21.89 | 7.0809 | 129.4793 | 80.92 % |
20 | Lafrain, Chandler | 55 | A | LTD | 149 | 0 | 21.14 | 7.0482 | 128.8814 | 80.55 % |
21 | Roesch, Steve | 25 | A | LTD | 155 | 0 | 22.31 | 6.9476 | 127.0418 | 79.40 % |
22 | Leigh, Heinz | 39 | C | LTD | 155 | 0 | 22.31 | 6.9476 | 127.0418 | 79.40 % |
23 | Crippen, Steve | 58 | A | OPEN | 154 | 0 | 22.27 | 6.9151 | 126.4475 | 79.03 % |
24 | Griffin, J. | 18 | A | OPEN | 156 | 0 | 22.65 | 6.8874 | 125.9410 | 78.71 % |
25 | Crabtree, Mark | 89 | M | PROD | 154 | 0 | 22.41 | 6.8719 | 125.6576 | 78.54 % |
26 | Delaney, Chuck | 5 | A | LTD | 150 | 10 | 20.64 | 6.7829 | 124.0302 | 77.52 % |
27 | Mead, Tom | 40 | B | LTD | 151 | 0 | 22.57 | 6.6903 | 122.3369 | 76.46 % |
28 | Sutton, Lee | 51 | C | LTD | 154 | 0 | 23.16 | 6.6494 | 121.5890 | 75.99 % |
29 | Schartner, Kevin | 74 | B | PROD | 154 | 0 | 23.20 | 6.6379 | 121.3787 | 75.86 % |
30 | Larkin, Brian | 59 | C | LTD | 151 | 0 | 22.81 | 6.6199 | 121.0496 | 75.66 % |
31 | Bright, Aron | 36 | A | LTD | 156 | 0 | 23.60 | 6.6102 | 120.8722 | 75.55 % |
32 | Webster, Bryan | 124 | B | LTD | 152 | 0 | 23.15 | 6.5659 | 120.0622 | 75.04 % |
33 | Counts, Mark | 45 | A | PROD | 154 | 0 | 23.61 | 6.5227 | 119.2722 | 74.55 % |
34 | Mancini, Robert | 77 | B | LTD | 142 | 10 | 20.27 | 6.5121 | 119.0784 | 74.42 % |
35 | Barker, Tim | 9 | B | LTD | 155 | 0 | 23.95 | 6.4718 | 118.3415 | 73.96 % |
36 | Wilson, Tyler | 69 | A | OPEN | 156 | 0 | 24.12 | 6.4677 | 118.2665 | 73.92 % |
37 | OBarr, Shannon | 118 | A | LTD | 155 | 0 | 23.97 | 6.4664 | 118.2427 | 73.90 % |
38 | Lee, Grayson | 137 | B | OPEN | 155 | 0 | 24.30 | 6.3786 | 116.6373 | 72.90 % |
39 | Wilson, Dave | 63 | B | OPEN | 155 | 0 | 24.37 | 6.3603 | 116.3026 | 72.69 % |
40 | Delaney, Jacob | 6 | B | LTD | 144 | 0 | 22.75 | 6.3297 | 115.7431 | 72.34 % |
41 | Price, David | 108 | B | SS | 154 | 0 | 24.61 | 6.2576 | 114.4247 | 71.52 % |
42 | Kelley, Chris | 67 | A | PROD | 146 | 0 | 23.46 | 6.2234 | 113.7993 | 71.12 % |
43 | Rihanek, Ken | 4 | B | LTD | 155 | 0 | 25.03 | 6.1926 | 113.2361 | 70.77 % |
44 | Skala, Scott | 37 | C | PROD | 156 | 0 | 25.21 | 6.1880 | 113.1520 | 70.72 % |
45 | Ells, Tim | 102 | U | LTD | 148 | 0 | 24.09 | 6.1436 | 112.3401 | 70.21 % |
46 | Guinn, Christine | 123 | B | OPEN | 148 | 0 | 24.10 | 6.1411 | 112.2944 | 70.18 % |
47 | Terrington, Christopher | 28 | A | LTD | 156 | 0 | 25.44 | 6.1321 | 112.1298 | 70.08 % |
48 | Stone, John | 113 | A | SS | 150 | 0 | 24.55 | 6.1100 | 111.7257 | 69.83 % |
49 | Fletcher, Larry | 52 | M | PROD | 150 | 0 | 24.84 | 6.0386 | 110.4201 | 69.01 % |
50 | Strayer, Ryan | 61 | B | SS | 149 | 0 | 24.73 | 6.0251 | 110.1733 | 68.86 % |
51 | Bowling, Roy | 98 | C | PROD | 152 | 0 | 25.23 | 6.0246 | 110.1641 | 68.85 % |
52 | Noe, Roy | 140 | C | PROD | 156 | 0 | 26.00 | 6.0000 | 109.7143 | 68.57 % |
53 | Lauwers, Terry | 92 | C | LTD | 149 | 0 | 24.91 | 5.9815 | 109.3760 | 68.36 % |
54 | Shanahan, Jim | 97 | G | LTD | 129 | 10 | 19.99 | 5.9530 | 108.8549 | 68.03 % |
55 | Silbernagel, Arthur | 23 | C | LTD | 155 | 0 | 26.11 | 5.9364 | 108.5513 | 67.84 % |
56 | Manis, Jeremy | 14 | B | LTD | 152 | 0 | 25.62 | 5.9329 | 108.4873 | 67.80 % |
57 | Wilson, Curtis | 70 | C | SS | 142 | 0 | 24.02 | 5.9117 | 108.0997 | 67.56 % |
58 | Payne, Brian | 50 | A | PROD | 150 | 20 | 22.16 | 5.8664 | 107.2713 | 67.04 % |
59 | Castle, Chris | 1 | B | PROD | 154 | 0 | 26.31 | 5.8533 | 107.0318 | 66.89 % |
60 | Sanders, Gary | 19 | B | OPEN | 157 | 0 | 27.01 | 5.8127 | 106.2894 | 66.43 % |
61 | Golob, Julie | 126 | A | PROD | 144 | 0 | 24.81 | 5.8041 | 106.1321 | 66.33 % |
62 | O'Barr, Frank | 109 | C | LTD | 155 | 0 | 26.72 | 5.8009 | 106.0736 | 66.30 % |
63 | Kovac, David | 65 | B | OPEN | 149 | 10 | 24.09 | 5.7700 | 105.5086 | 65.94 % |
64 | Trusty, Mark | 49 | C | PROD | 160 | 0 | 28.05 | 5.7041 | 104.3035 | 65.19 % |
65 | Busch, Rich | 21 | C | LTD | 144 | 0 | 25.44 | 5.6604 | 103.5045 | 64.69 % |
66 | Long, Richard | 46 | C | SS | 155 | 0 | 27.51 | 5.6343 | 103.0272 | 64.39 % |
67 | Pendergrass, Loren | 33 | B | PROD | 160 | 0 | 28.56 | 5.6022 | 102.4402 | 64.03 % |
68 | Tribble, Edward | 26 | A | OPEN | 154 | 0 | 27.70 | 5.5596 | 101.6613 | 63.54 % |
69 | Six, Brian | 20 | C | PROD | 156 | 0 | 28.29 | 5.5143 | 100.8329 | 63.02 % |
70 | Fox, Matt | 133 | U | LTD | 149 | 20 | 23.57 | 5.4731 | 100.0795 | 62.55 % |
71 | Anderson, Gregory | 44 | C | LTD | 146 | 0 | 26.75 | 5.4579 | 99.8016 | 62.38 % |
72 | Carlson, Carrie | 30 | B | PROD | 158 | 0 | 28.98 | 5.4520 | 99.6937 | 62.31 % |
73 | Marlow, David | 131 | B | PROD | 160 | 0 | 29.41 | 5.4403 | 99.4798 | 62.17 % |
74 | Dix, Stan | 110 | U | LTD | 153 | 0 | 28.16 | 5.4332 | 99.3499 | 62.09 % |
75 | Garrison, Jerry | 73 | B | LTD | 143 | 10 | 24.67 | 5.3912 | 98.5819 | 61.61 % |
76 | Wheat, Phil | 27 | C | LTD | 152 | 0 | 28.31 | 5.3691 | 98.1778 | 61.36 % |
77 | Middlemas, Dave | 106 | C | SS | 152 | 0 | 28.37 | 5.3578 | 97.9712 | 61.23 % |
78 | Nelson, Mike | 136 | C | PROD | 140 | 0 | 26.26 | 5.3313 | 97.4866 | 60.93 % |
79 | Hindman, Tracy | 82 | B | PROD | 156 | 0 | 29.65 | 5.2614 | 96.2085 | 60.13 % |
80 | Butler, Ken | 35 | B | SS | 150 | 0 | 28.52 | 5.2595 | 96.1737 | 60.11 % |
81 | Eisenhart, Jeff | 7 | C | SS | 154 | 0 | 29.29 | 5.2578 | 96.1426 | 60.09 % |
82 | Hufstedler, Diana | 48 | C | OPEN | 148 | 0 | 28.28 | 5.2334 | 95.6965 | 59.81 % |
83 | Fish, Scott | 79 | M | REV | 148 | 0 | 28.30 | 5.2297 | 95.6288 | 59.77 % |
84 | Ratliff, Terry | 15 | C | PROD | 144 | 10 | 25.71 | 5.2120 | 95.3051 | 59.57 % |
85 | Choate, James | 94 | C | LTD | 145 | 10 | 26.09 | 5.1744 | 94.6176 | 59.14 % |
86 | Nordgren, Craig | 115 | C | SS | 159 | 0 | 30.98 | 5.1323 | 93.8478 | 58.65 % |
87 | Tharp, Steven | 139 | B | LTD | 157 | 0 | 30.65 | 5.1223 | 93.6649 | 58.54 % |
88 | Hufstedler, Dave | 47 | B | LTD | 147 | 10 | 27.09 | 5.0572 | 92.4745 | 57.80 % |
89 | Gregston, Cindy | 71 | C | LTD | 148 | 0 | 29.32 | 5.0477 | 92.3008 | 57.69 % |
90 | Noble, Fred | 60 | C | OPEN | 153 | 0 | 30.41 | 5.0312 | 91.9991 | 57.50 % |
91 | Nelson, Brixey | 135 | C | PROD | 132 | 0 | 26.33 | 5.0133 | 91.6718 | 57.29 % |
92 | Brookhart, Tom | 83 | U | LTD | 154 | 0 | 31.64 | 4.8673 | 89.0021 | 55.63 % |
93 | Baker, Floyd | 13 | C | LTD | 154 | 0 | 31.67 | 4.8626 | 88.9161 | 55.57 % |
94 | Ghilardi, Gene | 8 | B | LTD | 134 | 0 | 27.56 | 4.8621 | 88.9070 | 55.57 % |
95 | Zarcone, Richard | 121 | D | LTD | 139 | 10 | 26.55 | 4.8588 | 88.8466 | 55.53 % |
96 | Corum, Sonya | 54 | C | LTD | 150 | 0 | 31.01 | 4.8371 | 88.4498 | 55.28 % |
97 | Perry, Bob | 100 | B | LTD | 140 | 30 | 23.05 | 4.7722 | 87.2631 | 54.54 % |
98 | Carter, Bill | 32 | C | LTD | 150 | 20 | 27.31 | 4.7602 | 87.0437 | 54.40 % |
99 | Hefley, Benny | 31 | C | LTD | 149 | 20 | 27.46 | 4.6977 | 85.9008 | 53.69 % |
100 | Pederson, Chuck | 127 | C | PROD | 146 | 0 | 31.09 | 4.6960 | 85.8697 | 53.67 % |
101 | Parks, Joel | 2 | C | OPEN | 152 | 0 | 32.60 | 4.6626 | 85.2590 | 53.29 % |
102 | Emberton, Billy | 10 | B | LTD | 146 | 0 | 31.81 | 4.5898 | 83.9278 | 52.45 % |
103 | Raysor, Owen | 16 | B | OPEN | 149 | 10 | 30.84 | 4.5071 | 82.4155 | 51.51 % |
104 | Sanazaro, Rob | 122 | U | SS | 157 | 0 | 35.38 | 4.4375 | 81.1429 | 50.71 % |
105 | Nelson, Larry | 88 | C | PROD | 149 | 20 | 29.15 | 4.4254 | 80.9216 | 50.58 % |
106 | Miller, Richard | 42 | D | OPEN | 154 | 0 | 34.80 | 4.4253 | 80.9198 | 50.57 % |
107 | Stock, Esther | 129 | C | OPEN | 151 | 0 | 34.75 | 4.3453 | 79.4569 | 49.66 % |
108 | Heidemann, Craig | 93 | C | SS | 156 | 0 | 36.33 | 4.2940 | 78.5189 | 49.07 % |
109 | Busch, Danny | 22 | U | PROD | 156 | 0 | 36.44 | 4.2810 | 78.2811 | 48.93 % |
110 | Nobis, Mike | 62 | U | PROD | 148 | 0 | 35.80 | 4.1341 | 75.5950 | 47.25 % |
111 | Simpson, Carl | 24 | B | SS | 143 | 40 | 26.03 | 3.9570 | 72.3566 | 45.22 % |
112 | Harding, Erik | 132 | U | LTD | 154 | 0 | 39.19 | 3.9296 | 71.8555 | 44.91 % |
113 | Walters, Colin | 38 | B | OPEN | 144 | 30 | 29.83 | 3.8217 | 69.8825 | 43.68 % |
114 | Stock, Doc | 130 | B | OPEN | 154 | 0 | 41.22 | 3.7361 | 68.3173 | 42.70 % |
115 | Delp, Bob | 134 | B | LTD | 156 | 0 | 42.00 | 3.7143 | 67.9186 | 42.45 % |
116 | Blair, Johnny | 120 | C | PROD | 158 | 0 | 43.43 | 3.6380 | 66.5234 | 41.58 % |
117 | Philiph, Jeff | 75 | C | SS | 132 | 20 | 30.98 | 3.6152 | 66.1065 | 41.32 % |
118 | Corum, Mike | 53 | C | SS | 155 | 0 | 44.67 | 3.4699 | 63.4496 | 39.66 % |
119 | Holland, Richard | 117 | D | PROD | 148 | 30 | 34.60 | 3.4104 | 62.3616 | 38.98 % |
120 | Letsch, Polly | 105 | U | SS | 135 | 10 | 36.94 | 3.3839 | 61.8770 | 38.67 % |
121 | Bradshaw, J.J. | 11 | C | LTD | 156 | 0 | 46.66 | 3.3433 | 61.1346 | 38.21 % |
122 | Becker, Wayne | 12 | C | SS | 140 | 20 | 35.92 | 3.3408 | 61.0889 | 38.18 % |
123 | Gilbert, Pat | 96 | B | LTD | 147 | 10 | 42.73 | 3.2062 | 58.6277 | 36.64 % |
124 | Webster, Sarah | 125 | D | PROD | 123 | 10 | 37.91 | 2.9807 | 54.5042 | 34.07 % |
125 | Wilson, Makenna | 68 | D | PROD | 144 | 0 | 49.71 | 2.8968 | 52.9701 | 33.11 % |
126 | Holtsman, Fred | 101 | D | LTD | 142 | 30 | 42.09 | 2.6610 | 48.6583 | 30.41 % |
127 | Conley, Jan | 95 | D | LTD | 148 | 20 | 49.79 | 2.5708 | 47.0089 | 29.38 % |
128 | Perry, Walt | 99 | B | OPEN | 153 | 10 | 57.38 | 2.4922 | 45.5717 | 28.48 % |
129 | Snell, Jason | 56 | B | SS | 128 | 60 | 28.58 | 2.3793 | 43.5072 | 27.19 % |
130 | Mancini, Betty | 76 | C | LTD | 139 | 20 | 53.71 | 2.2156 | 40.5138 | 25.32 % |
131 | Mulford, D. Kent | 103 | D | LTD | 146 | 30 | 52.47 | 2.2108 | 40.4261 | 25.27 % |
132 | Snell, Evan | 57 | D | PROD | 131 | 30 | 50.36 | 2.0056 | 36.6738 | 22.92 % |
133 | Franks, Shannon | 91 | U | LTD | 140 | 30 | 63.78 | 1.7247 | 31.5374 | 19.71 % |
134 | Carter, Jane | 138 | D | LTD | 140 | 30 | 82.08 | 1.3402 | 24.5065 | 15.32 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)