COPS 2014 Fall Classic (Final) - Parking lot
2014-10-04
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Delaney, Chuck | 5 | A | LTD | 102 | 0 | 11.59 | 8.8007 | 110.0000 | 100.00 % |
2 | Kunz, Tim | 114 | A | LTD | 108 | 0 | 12.77 | 8.4573 | 105.7078 | 96.10 % |
3 | Raglin, Kelly | 84 | M | LTD | 106 | 0 | 12.80 | 8.2813 | 103.5080 | 94.10 % |
4 | OBarr, Shannon | 118 | A | LTD | 103 | 0 | 13.12 | 7.8506 | 98.1247 | 89.20 % |
5 | Mancini, Robert | 77 | B | LTD | 96 | 0 | 12.44 | 7.7170 | 96.4548 | 87.69 % |
6 | Lafrain, Chandler | 55 | A | LTD | 101 | 0 | 13.30 | 7.5940 | 94.9174 | 86.29 % |
7 | Rihanek, Ken | 4 | B | LTD | 107 | 0 | 14.36 | 7.4513 | 93.1338 | 84.67 % |
8 | Manis, Jeremy | 14 | B | LTD | 104 | 0 | 14.09 | 7.3811 | 92.2564 | 83.87 % |
9 | Brookhart, Tom | 83 | U | LTD | 100 | 0 | 13.80 | 7.2464 | 90.5728 | 82.34 % |
10 | Webster, Bryan | 124 | B | LTD | 103 | 0 | 14.26 | 7.2230 | 90.2803 | 82.07 % |
11 | Perry, Bob | 100 | B | LTD | 100 | 0 | 13.97 | 7.1582 | 89.4704 | 81.34 % |
12 | Roesch, Steve | 25 | A | LTD | 101 | 0 | 14.30 | 7.0629 | 88.2792 | 80.25 % |
13 | Mead, Tom | 40 | B | LTD | 98 | 0 | 13.99 | 7.0050 | 87.5555 | 79.60 % |
14 | Bright, Aron | 36 | A | LTD | 103 | 0 | 14.72 | 6.9973 | 87.4593 | 79.51 % |
15 | Garrison, Jerry | 73 | B | LTD | 109 | 0 | 15.92 | 6.8467 | 85.5769 | 77.80 % |
16 | Delaney, Jacob | 6 | B | LTD | 98 | 0 | 14.39 | 6.8103 | 85.1220 | 77.38 % |
17 | Barker, Tim | 9 | B | LTD | 106 | 0 | 15.97 | 6.6374 | 82.9609 | 75.42 % |
18 | Ells, Tim | 102 | U | LTD | 96 | 0 | 14.50 | 6.6207 | 82.7522 | 75.23 % |
19 | Hufstedler, Dave | 47 | B | LTD | 100 | 0 | 15.13 | 6.6094 | 82.6109 | 75.10 % |
20 | Fox, Matt | 133 | U | LTD | 100 | 0 | 15.28 | 6.5445 | 81.7997 | 74.36 % |
21 | Silbernagel, Arthur | 23 | C | LTD | 108 | 0 | 16.53 | 6.5336 | 81.6635 | 74.24 % |
22 | Hoskins, David | 78 | B | LTD | 101 | 0 | 15.52 | 6.5077 | 81.3398 | 73.95 % |
23 | Carter, Bill | 32 | C | LTD | 106 | 0 | 16.63 | 6.3740 | 79.6687 | 72.43 % |
24 | Terrington, Christopher | 28 | A | LTD | 102 | 0 | 16.10 | 6.3354 | 79.1862 | 71.99 % |
25 | Emberton, Billy | 10 | B | LTD | 94 | 0 | 14.89 | 6.3130 | 78.9062 | 71.73 % |
26 | O'Barr, Frank | 109 | C | LTD | 110 | 0 | 17.47 | 6.2965 | 78.7000 | 71.55 % |
27 | Tharp, Steven | 139 | B | LTD | 104 | 0 | 16.67 | 6.2388 | 77.9788 | 70.89 % |
28 | Gilliland, Greg | 64 | C | LTD | 106 | 0 | 17.25 | 6.1449 | 76.8051 | 69.82 % |
29 | Larkin, Brian | 59 | C | LTD | 105 | 10 | 16.15 | 5.8824 | 73.5242 | 66.84 % |
30 | Dix, Stan | 110 | U | LTD | 103 | 0 | 17.70 | 5.8192 | 72.7342 | 66.12 % |
31 | Anderson, Gregory | 44 | C | LTD | 103 | 0 | 17.83 | 5.7768 | 72.2043 | 65.64 % |
32 | Shanahan, Jim | 97 | G | LTD | 91 | 10 | 14.09 | 5.7488 | 71.8543 | 65.32 % |
33 | Hefley, Benny | 31 | C | LTD | 104 | 0 | 19.24 | 5.4054 | 67.5621 | 61.42 % |
34 | Ghilardi, Gene | 8 | B | LTD | 104 | 10 | 17.44 | 5.3899 | 67.3684 | 61.24 % |
35 | Delp, Bob | 134 | B | LTD | 106 | 0 | 20.24 | 5.2372 | 65.4598 | 59.51 % |
36 | Gregston, Cindy | 71 | C | LTD | 110 | 0 | 21.21 | 5.1862 | 64.8223 | 58.93 % |
37 | Mancini, Betty | 76 | C | LTD | 97 | 0 | 19.30 | 5.0259 | 62.8188 | 57.11 % |
38 | Choate, James | 94 | C | LTD | 98 | 10 | 17.90 | 4.9162 | 61.4476 | 55.86 % |
39 | Harding, Erik | 132 | U | LTD | 106 | 0 | 22.50 | 4.7111 | 58.8841 | 53.53 % |
40 | Baker, Floyd | 13 | C | LTD | 106 | 0 | 22.54 | 4.7028 | 58.7803 | 53.44 % |
41 | Sutton, Lee | 51 | C | LTD | 102 | 0 | 21.91 | 4.6554 | 58.1879 | 52.90 % |
42 | Lauwers, Terry | 92 | C | LTD | 100 | 20 | 17.88 | 4.4743 | 55.9243 | 50.84 % |
43 | Leigh, Heinz | 39 | C | LTD | 98 | 20 | 18.21 | 4.2834 | 53.5382 | 48.67 % |
44 | Corum, Sonya | 54 | C | LTD | 97 | 10 | 20.86 | 4.1707 | 52.1296 | 47.39 % |
45 | Wheat, Phil | 27 | C | LTD | 88 | 20 | 16.40 | 4.1463 | 51.8246 | 47.11 % |
46 | Mulford, D. Kent | 103 | D | LTD | 104 | 0 | 25.29 | 4.1123 | 51.3997 | 46.73 % |
47 | Bradshaw, J.J. | 11 | C | LTD | 98 | 0 | 24.60 | 3.9837 | 49.7923 | 45.27 % |
48 | Gilbert, Pat | 96 | B | LTD | 102 | 10 | 24.77 | 3.7142 | 46.4238 | 42.20 % |
49 | Zarcone, Richard | 121 | D | LTD | 71 | 10 | 16.50 | 3.6970 | 46.2088 | 42.01 % |
50 | Franks, Shannon | 91 | U | LTD | 92 | 0 | 27.94 | 3.2928 | 41.1567 | 37.42 % |
51 | Holtsman, Fred | 101 | D | LTD | 84 | 0 | 25.96 | 3.2357 | 40.4430 | 36.77 % |
52 | Conley, Jan | 95 | D | LTD | 102 | 0 | 37.47 | 2.7222 | 34.0248 | 30.93 % |
53 | Carter, Jane | 138 | D | LTD | 108 | 0 | 44.33 | 2.4363 | 30.4513 | 27.68 % |
54 | Busch, Rich | 21 | C | LTD | 19 | 260 | 3.67 | 0.0000 | 0.0000 | 0.00 % |
55 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)