COPS 2014 Fall Classic (Final) - Through The Barrels
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Nick | 112 | M | OPEN | 113 | 0 | 13.52 | 8.3580 | 120.0000 | 100.00 % |
2 | Hopkins, Matt | 34 | G | PROD | 120 | 0 | 14.76 | 8.1301 | 116.7279 | 97.27 % |
3 | Lee, Grayson | 137 | B | OPEN | 115 | 0 | 14.53 | 7.9147 | 113.6353 | 94.70 % |
4 | Greenfield, Sherwyn | 85 | M | OPEN | 113 | 0 | 14.69 | 7.6923 | 110.4422 | 92.04 % |
5 | Matsche, Jeff | 43 | M | OPEN | 120 | 0 | 16.30 | 7.3620 | 105.6999 | 88.08 % |
6 | Bellafiore, Mike | 116 | A | OPEN | 117 | 0 | 16.07 | 7.2806 | 104.5312 | 87.11 % |
7 | Kunz, Tim | 114 | A | LTD | 118 | 0 | 16.39 | 7.1995 | 103.3668 | 86.14 % |
8 | Herron, Tim | 41 | G | SS | 120 | 0 | 17.05 | 7.0381 | 101.0495 | 84.21 % |
9 | OBarr, Shannon | 118 | A | LTD | 117 | 0 | 16.96 | 6.8986 | 99.0467 | 82.54 % |
10 | Counts, Mark | 45 | A | PROD | 120 | 0 | 17.54 | 6.8415 | 98.2268 | 81.86 % |
11 | Hoskins, David | 78 | B | LTD | 112 | 0 | 16.51 | 6.7838 | 97.3984 | 81.17 % |
12 | Lutman, Stephen | 87 | A | PROD | 118 | 0 | 17.60 | 6.7045 | 96.2599 | 80.22 % |
13 | Crabtree, Mark | 89 | M | PROD | 114 | 0 | 17.36 | 6.5668 | 94.2828 | 78.57 % |
14 | Barker, Tim | 9 | B | LTD | 119 | 0 | 18.51 | 6.4290 | 92.3044 | 76.92 % |
15 | Griffin, J. | 18 | A | OPEN | 113 | 0 | 17.59 | 6.4241 | 92.2340 | 76.86 % |
16 | Leigh, Heinz | 39 | C | LTD | 118 | 0 | 18.39 | 6.4165 | 92.1249 | 76.77 % |
17 | Leskiw, Darren | 3 | B | OPEN | 118 | 0 | 18.49 | 6.3818 | 91.6267 | 76.36 % |
18 | Manis, Jeremy | 14 | B | LTD | 117 | 0 | 18.42 | 6.3518 | 91.1960 | 76.00 % |
19 | Smith, JD | 81 | M | OPEN | 115 | 0 | 18.19 | 6.3222 | 90.7710 | 75.64 % |
20 | Hufstedler, Dave | 47 | B | LTD | 117 | 0 | 18.57 | 6.3005 | 90.4594 | 75.38 % |
21 | Raglin, Kelly | 84 | M | LTD | 115 | 0 | 18.29 | 6.2876 | 90.2742 | 75.23 % |
22 | Westcott, Jerry | 72 | M | LTDTEN | 115 | 0 | 18.38 | 6.2568 | 89.8320 | 74.86 % |
23 | Marlow, David | 131 | B | PROD | 120 | 0 | 19.19 | 6.2533 | 89.7818 | 74.82 % |
24 | Bright, Aron | 36 | A | LTD | 118 | 0 | 18.88 | 6.2500 | 89.7344 | 74.78 % |
25 | Wisniewski, Chris | 119 | A | SS | 116 | 0 | 18.60 | 6.2366 | 89.5420 | 74.62 % |
26 | Wilson, Tyler | 69 | A | OPEN | 115 | 0 | 18.49 | 6.2196 | 89.2979 | 74.41 % |
27 | Kovac, David | 65 | B | OPEN | 118 | 0 | 19.05 | 6.1942 | 88.9332 | 74.11 % |
28 | Skala, Scott | 37 | C | PROD | 118 | 0 | 19.16 | 6.1587 | 88.4235 | 73.69 % |
29 | Gilliland, Greg | 64 | C | LTD | 118 | 0 | 19.18 | 6.1522 | 88.3302 | 73.61 % |
30 | Bolz, Brad | 107 | A | LTDTEN | 117 | 0 | 19.05 | 6.1417 | 88.1795 | 73.48 % |
31 | Terrington, Christopher | 28 | A | LTD | 118 | 0 | 19.27 | 6.1235 | 87.9182 | 73.27 % |
32 | Strayer, Ryan | 61 | B | SS | 114 | 0 | 18.75 | 6.0800 | 87.2936 | 72.74 % |
33 | Roesch, Steve | 25 | A | LTD | 117 | 0 | 19.32 | 6.0559 | 86.9476 | 72.46 % |
34 | Rihanek, Ken | 4 | B | LTD | 116 | 0 | 19.22 | 6.0354 | 86.6533 | 72.21 % |
35 | Payne, Brian | 50 | A | PROD | 114 | 0 | 19.13 | 5.9592 | 85.5592 | 71.30 % |
36 | Overland, Dave | 86 | B | OPEN | 107 | 0 | 18.07 | 5.9214 | 85.0165 | 70.85 % |
37 | Delaney, Chuck | 5 | A | LTD | 107 | 10 | 16.40 | 5.9146 | 84.9189 | 70.77 % |
38 | Pendergrass, Loren | 33 | B | PROD | 118 | 0 | 20.11 | 5.8677 | 84.2455 | 70.20 % |
39 | Sutton, Lee | 51 | C | LTD | 116 | 0 | 19.88 | 5.8350 | 83.7760 | 69.81 % |
40 | Sanders, Gary | 19 | B | OPEN | 117 | 0 | 20.20 | 5.7921 | 83.1601 | 69.30 % |
41 | Stanton, Chad | 80 | A | PROD | 108 | 0 | 18.84 | 5.7325 | 82.3044 | 68.59 % |
42 | Delaney, Jacob | 6 | B | LTD | 112 | 0 | 19.55 | 5.7289 | 82.2527 | 68.54 % |
43 | Wilson, Dave | 63 | B | OPEN | 117 | 0 | 20.46 | 5.7185 | 82.1034 | 68.42 % |
44 | Emberton, Billy | 10 | B | LTD | 112 | 0 | 19.64 | 5.7026 | 81.8751 | 68.23 % |
45 | Guinn, Christine | 123 | B | OPEN | 111 | 0 | 19.49 | 5.6952 | 81.7688 | 68.14 % |
46 | Garrison, Jerry | 73 | B | LTD | 114 | 10 | 18.36 | 5.6645 | 81.3281 | 67.77 % |
47 | Kelley, Chris | 67 | A | PROD | 116 | 0 | 20.48 | 5.6641 | 81.3223 | 67.77 % |
48 | Golob, Julie | 126 | A | PROD | 110 | 0 | 19.46 | 5.6526 | 81.1572 | 67.63 % |
49 | Lauwers, Terry | 92 | C | LTD | 118 | 0 | 21.24 | 5.5556 | 79.7645 | 66.47 % |
50 | Larkin, Brian | 59 | C | LTD | 115 | 0 | 20.74 | 5.5448 | 79.6095 | 66.34 % |
51 | Mancini, Robert | 77 | B | LTD | 114 | 0 | 20.61 | 5.5313 | 79.4156 | 66.18 % |
52 | Schartner, Kevin | 74 | B | PROD | 118 | 0 | 21.34 | 5.5295 | 79.3898 | 66.16 % |
53 | Raysor, Owen | 16 | B | OPEN | 114 | 0 | 20.73 | 5.4993 | 78.9562 | 65.80 % |
54 | Perry, Bob | 100 | B | LTD | 115 | 0 | 21.13 | 5.4425 | 78.1407 | 65.12 % |
55 | Ells, Tim | 102 | U | LTD | 118 | 0 | 21.86 | 5.3980 | 77.5018 | 64.58 % |
56 | Stone, John | 113 | A | SS | 118 | 0 | 21.88 | 5.3931 | 77.4314 | 64.53 % |
57 | Tribble, Edward | 26 | A | OPEN | 117 | 0 | 21.71 | 5.3892 | 77.3754 | 64.48 % |
58 | Long, Richard | 46 | C | SS | 117 | 0 | 21.72 | 5.3867 | 77.3396 | 64.45 % |
59 | Ratliff, Terry | 15 | C | PROD | 118 | 0 | 22.00 | 5.3636 | 77.0079 | 64.17 % |
60 | Silbernagel, Arthur | 23 | C | LTD | 114 | 0 | 21.48 | 5.3073 | 76.1996 | 63.50 % |
61 | Crippen, Steve | 58 | A | OPEN | 118 | 0 | 22.24 | 5.3058 | 76.1780 | 63.48 % |
62 | Shanahan, Jim | 97 | G | LTD | 108 | 0 | 20.37 | 5.3019 | 76.1220 | 63.44 % |
63 | Webster, Bryan | 124 | B | LTD | 109 | 0 | 20.75 | 5.2530 | 75.4200 | 62.85 % |
64 | Price, David | 108 | B | SS | 111 | 10 | 19.29 | 5.2359 | 75.1744 | 62.65 % |
65 | Lafrain, Chandler | 55 | A | LTD | 117 | 0 | 22.49 | 5.2023 | 74.6920 | 62.24 % |
66 | Noe, Roy | 140 | C | PROD | 118 | 0 | 22.84 | 5.1664 | 74.1766 | 61.81 % |
67 | Tharp, Steven | 139 | B | LTD | 118 | 0 | 23.28 | 5.0687 | 72.7739 | 60.64 % |
68 | Busch, Rich | 21 | C | LTD | 115 | 0 | 22.69 | 5.0683 | 72.7681 | 60.64 % |
69 | Six, Brian | 20 | C | PROD | 118 | 0 | 23.62 | 4.9958 | 71.7272 | 59.77 % |
70 | Walters, Colin | 38 | B | OPEN | 115 | 0 | 23.15 | 4.9676 | 71.3223 | 59.44 % |
71 | Dix, Stan | 110 | U | LTD | 117 | 0 | 23.60 | 4.9576 | 71.1788 | 59.32 % |
72 | Pederson, Chuck | 127 | C | PROD | 118 | 0 | 23.89 | 4.9393 | 70.9160 | 59.10 % |
73 | Fletcher, Larry | 52 | M | PROD | 111 | 10 | 20.59 | 4.9053 | 70.4279 | 58.69 % |
74 | Snell, Jason | 56 | B | SS | 116 | 0 | 23.82 | 4.8699 | 69.9196 | 58.27 % |
75 | Nelson, Mike | 136 | C | PROD | 110 | 0 | 22.74 | 4.8373 | 69.4515 | 57.88 % |
76 | Butler, Ken | 35 | B | SS | 117 | 0 | 24.22 | 4.8307 | 69.3568 | 57.80 % |
77 | Hefley, Benny | 31 | C | LTD | 115 | 0 | 23.88 | 4.8157 | 69.1414 | 57.62 % |
78 | Carter, Bill | 32 | C | LTD | 117 | 0 | 24.44 | 4.7872 | 68.7322 | 57.28 % |
79 | Hufstedler, Diana | 48 | C | OPEN | 112 | 0 | 23.56 | 4.7538 | 68.2527 | 56.88 % |
80 | Mead, Tom | 40 | B | LTD | 111 | 0 | 23.40 | 4.7436 | 68.1062 | 56.76 % |
81 | O'Barr, Frank | 109 | C | LTD | 116 | 0 | 24.47 | 4.7405 | 68.0617 | 56.72 % |
82 | Fish, Scott | 79 | M | REV | 116 | 0 | 24.56 | 4.7231 | 67.8119 | 56.51 % |
83 | Stock, Esther | 129 | C | OPEN | 114 | 0 | 24.19 | 4.7127 | 67.6626 | 56.39 % |
84 | Wilson, Curtis | 70 | C | SS | 104 | 0 | 22.12 | 4.7016 | 67.5032 | 56.25 % |
85 | Brookhart, Tom | 83 | U | LTD | 108 | 20 | 18.78 | 4.6858 | 67.2764 | 56.06 % |
86 | Corum, Sonya | 54 | C | LTD | 118 | 0 | 25.22 | 4.6788 | 67.1759 | 55.98 % |
87 | Middlemas, Dave | 106 | C | SS | 116 | 0 | 24.95 | 4.6493 | 66.7523 | 55.63 % |
88 | Anderson, Gregory | 44 | C | LTD | 117 | 0 | 25.20 | 4.6429 | 66.6604 | 55.55 % |
89 | Heidemann, Craig | 93 | C | SS | 118 | 0 | 25.51 | 4.6256 | 66.4121 | 55.34 % |
90 | Fox, Matt | 133 | U | LTD | 114 | 0 | 25.21 | 4.5220 | 64.9246 | 54.10 % |
91 | Ghilardi, Gene | 8 | B | LTD | 120 | 0 | 26.64 | 4.5045 | 64.6734 | 53.89 % |
92 | Philiph, Jeff | 75 | C | SS | 114 | 0 | 25.31 | 4.5041 | 64.6676 | 53.89 % |
93 | Parks, Joel | 2 | C | OPEN | 110 | 0 | 24.86 | 4.4248 | 63.5291 | 52.94 % |
94 | Bowling, Roy | 98 | C | PROD | 108 | 0 | 24.45 | 4.4172 | 63.4200 | 52.85 % |
95 | Noble, Fred | 60 | C | OPEN | 116 | 0 | 26.29 | 4.4123 | 63.3496 | 52.79 % |
96 | Baker, Floyd | 13 | C | LTD | 116 | 0 | 26.35 | 4.4023 | 63.2060 | 52.67 % |
97 | Harding, Erik | 132 | U | LTD | 120 | 0 | 27.51 | 4.3621 | 62.6289 | 52.19 % |
98 | Carlson, Carrie | 30 | B | PROD | 116 | 0 | 27.23 | 4.2600 | 61.1630 | 50.97 % |
99 | Trusty, Mark | 49 | C | PROD | 118 | 0 | 28.27 | 4.1740 | 59.9282 | 49.94 % |
100 | Hindman, Tracy | 82 | B | PROD | 118 | 0 | 28.41 | 4.1535 | 59.6339 | 49.69 % |
101 | Simpson, Carl | 24 | B | SS | 117 | 0 | 28.24 | 4.1431 | 59.4846 | 49.57 % |
102 | Corum, Mike | 53 | C | SS | 118 | 0 | 28.60 | 4.1259 | 59.2376 | 49.36 % |
103 | Miller, Richard | 42 | D | OPEN | 117 | 0 | 29.20 | 4.0068 | 57.5276 | 47.94 % |
104 | Holland, Richard | 117 | D | PROD | 114 | 0 | 28.96 | 3.9365 | 56.5183 | 47.10 % |
105 | Webster, Sarah | 125 | D | PROD | 98 | 0 | 24.93 | 3.9310 | 56.4393 | 47.03 % |
106 | Nelson, Larry | 88 | C | PROD | 116 | 0 | 29.60 | 3.9189 | 56.2656 | 46.89 % |
107 | Eisenhart, Jeff | 7 | C | SS | 116 | 0 | 29.62 | 3.9163 | 56.2283 | 46.86 % |
108 | Delp, Bob | 134 | B | LTD | 115 | 0 | 29.64 | 3.8799 | 55.7057 | 46.42 % |
109 | Nelson, Brixey | 135 | C | PROD | 108 | 0 | 27.89 | 3.8724 | 55.5980 | 46.33 % |
110 | Castle, Chris | 1 | B | PROD | 110 | 0 | 28.47 | 3.8637 | 55.4731 | 46.23 % |
111 | Choate, James | 94 | C | LTD | 116 | 0 | 30.09 | 3.8551 | 55.3496 | 46.12 % |
112 | Lane, Scott | 66 | M | OPEN | 102 | 10 | 23.95 | 3.8413 | 55.1515 | 45.96 % |
113 | Becker, Wayne | 12 | C | SS | 116 | 0 | 30.54 | 3.7983 | 54.5341 | 45.45 % |
114 | Nordgren, Craig | 115 | C | SS | 117 | 0 | 31.02 | 3.7718 | 54.1536 | 45.13 % |
115 | Gilbert, Pat | 96 | B | LTD | 107 | 10 | 26.13 | 3.7122 | 53.2979 | 44.41 % |
116 | Stock, Doc | 130 | B | OPEN | 116 | 0 | 32.26 | 3.5958 | 51.6267 | 43.02 % |
117 | Gregston, Cindy | 71 | C | LTD | 112 | 0 | 32.50 | 3.4462 | 49.4788 | 41.23 % |
118 | Blair, Johnny | 120 | C | PROD | 118 | 0 | 34.27 | 3.4432 | 49.4358 | 41.20 % |
119 | Franks, Shannon | 91 | U | LTD | 106 | 0 | 31.23 | 3.3942 | 48.7322 | 40.61 % |
120 | Holtsman, Fred | 101 | D | LTD | 102 | 0 | 30.54 | 3.3399 | 47.9526 | 39.96 % |
121 | Wheat, Phil | 27 | C | LTD | 115 | 0 | 36.13 | 3.1830 | 45.6999 | 38.08 % |
122 | Wilson, Makenna | 68 | D | PROD | 104 | 0 | 33.45 | 3.1091 | 44.6389 | 37.20 % |
123 | Bradshaw, J.J. | 11 | C | LTD | 112 | 0 | 36.25 | 3.0897 | 44.3604 | 36.97 % |
124 | Busch, Danny | 22 | U | PROD | 116 | 0 | 38.69 | 2.9982 | 43.0467 | 35.87 % |
125 | Zarcone, Richard | 121 | D | LTD | 88 | 0 | 29.45 | 2.9881 | 42.9017 | 35.75 % |
126 | Mancini, Betty | 76 | C | LTD | 106 | 10 | 32.47 | 2.9566 | 42.4494 | 35.37 % |
127 | Sanazaro, Rob | 122 | U | SS | 120 | 0 | 40.94 | 2.9311 | 42.0833 | 35.07 % |
128 | Nobis, Mike | 62 | U | PROD | 110 | 0 | 40.21 | 2.7356 | 39.2764 | 32.73 % |
129 | Letsch, Polly | 105 | U | SS | 108 | 0 | 42.78 | 2.5245 | 36.2455 | 30.20 % |
130 | Snell, Evan | 57 | D | PROD | 104 | 0 | 43.39 | 2.3969 | 34.4135 | 28.68 % |
131 | Carter, Jane | 138 | D | LTD | 114 | 0 | 53.33 | 2.1376 | 30.6906 | 25.58 % |
132 | Mulford, D. Kent | 103 | D | LTD | 116 | 0 | 54.77 | 2.1179 | 30.4078 | 25.34 % |
133 | Perry, Walt | 99 | B | OPEN | 110 | 10 | 65.05 | 1.5373 | 22.0718 | 18.39 % |
134 | Conley, Jan | 95 | D | LTD | 118 | 0 | 81.87 | 1.4413 | 20.6935 | 17.24 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)