COPS 2014 Fall Classic (Final) - Knock At The Door
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Nick | 112 | M | OPEN | 117 | 0 | 13.01 | 8.9931 | 120.0000 | 100.00 % |
2 | Greenfield, Sherwyn | 85 | M | OPEN | 116 | 0 | 13.80 | 8.4058 | 112.1633 | 93.47 % |
3 | Hopkins, Matt | 34 | G | PROD | 116 | 0 | 14.44 | 8.0332 | 107.1915 | 89.33 % |
4 | Bellafiore, Mike | 116 | A | OPEN | 118 | 0 | 14.74 | 8.0054 | 106.8206 | 89.02 % |
5 | Lane, Scott | 66 | M | OPEN | 117 | 0 | 15.29 | 7.6521 | 102.1063 | 85.09 % |
6 | Matsche, Jeff | 43 | M | OPEN | 116 | 0 | 15.57 | 7.4502 | 99.4122 | 82.84 % |
7 | Wilson, Tyler | 69 | A | OPEN | 116 | 0 | 16.01 | 7.2455 | 96.6808 | 80.57 % |
8 | Griffin, J. | 18 | A | OPEN | 120 | 0 | 16.57 | 7.2420 | 96.6341 | 80.53 % |
9 | Leskiw, Darren | 3 | B | OPEN | 111 | 0 | 15.46 | 7.1798 | 95.8041 | 79.84 % |
10 | Delaney, Chuck | 5 | A | LTD | 111 | 0 | 15.65 | 7.0927 | 94.6419 | 78.87 % |
11 | Lee, Grayson | 137 | B | OPEN | 117 | 0 | 16.60 | 7.0482 | 94.0481 | 78.37 % |
12 | Wisniewski, Chris | 119 | A | SS | 118 | 0 | 17.05 | 6.9208 | 92.3481 | 76.96 % |
13 | Leigh, Heinz | 39 | C | LTD | 114 | 0 | 16.85 | 6.7656 | 90.2772 | 75.23 % |
14 | Manis, Jeremy | 14 | B | LTD | 116 | 0 | 17.15 | 6.7638 | 90.2532 | 75.21 % |
15 | Kunz, Tim | 114 | A | LTD | 114 | 0 | 16.91 | 6.7416 | 89.9570 | 74.96 % |
16 | OBarr, Shannon | 118 | A | LTD | 115 | 0 | 17.35 | 6.6282 | 88.4438 | 73.70 % |
17 | Marlow, David | 131 | B | PROD | 114 | 0 | 17.26 | 6.6049 | 88.1329 | 73.44 % |
18 | Kovac, David | 65 | B | OPEN | 115 | 0 | 17.62 | 6.5267 | 87.0894 | 72.57 % |
19 | Overland, Dave | 86 | B | OPEN | 117 | 0 | 18.02 | 6.4928 | 86.6371 | 72.20 % |
20 | Bolz, Brad | 107 | A | LTDTEN | 119 | 0 | 18.36 | 6.4815 | 86.4863 | 72.07 % |
21 | Smith, JD | 81 | M | OPEN | 119 | 0 | 18.43 | 6.4569 | 86.1581 | 71.80 % |
22 | Walters, Colin | 38 | B | OPEN | 115 | 0 | 18.05 | 6.3712 | 85.0145 | 70.85 % |
23 | Hoskins, David | 78 | B | LTD | 107 | 0 | 16.81 | 6.3653 | 84.9358 | 70.78 % |
24 | Raglin, Kelly | 84 | M | LTD | 116 | 0 | 18.79 | 6.1735 | 82.3765 | 68.65 % |
25 | Skala, Scott | 37 | C | PROD | 108 | 0 | 17.50 | 6.1714 | 82.3485 | 68.62 % |
26 | Delaney, Jacob | 6 | B | LTD | 114 | 0 | 18.72 | 6.0897 | 81.2583 | 67.72 % |
27 | Westcott, Jerry | 72 | M | LTDTEN | 118 | 0 | 19.47 | 6.0606 | 80.8700 | 67.39 % |
28 | Noble, Fred | 60 | C | OPEN | 116 | 0 | 19.17 | 6.0511 | 80.7432 | 67.29 % |
29 | Counts, Mark | 45 | A | PROD | 116 | 0 | 19.28 | 6.0166 | 80.2829 | 66.90 % |
30 | Wilson, Dave | 63 | B | OPEN | 116 | 0 | 19.58 | 5.9244 | 79.0526 | 65.88 % |
31 | Stanton, Chad | 80 | A | PROD | 112 | 0 | 18.94 | 5.9134 | 78.9058 | 65.75 % |
32 | Hindman, Tracy | 82 | B | PROD | 118 | 0 | 20.19 | 5.8445 | 77.9865 | 64.99 % |
33 | Pendergrass, Loren | 33 | B | PROD | 118 | 0 | 20.31 | 5.8099 | 77.5248 | 64.60 % |
34 | Webster, Bryan | 124 | B | LTD | 117 | 0 | 20.18 | 5.7978 | 77.3633 | 64.47 % |
35 | Kelley, Chris | 67 | A | PROD | 114 | 0 | 19.98 | 5.7057 | 76.1344 | 63.45 % |
36 | Guinn, Christine | 123 | B | OPEN | 112 | 0 | 19.63 | 5.7056 | 76.1330 | 63.44 % |
37 | Gilliland, Greg | 64 | C | LTD | 113 | 0 | 19.81 | 5.7042 | 76.1144 | 63.43 % |
38 | Tribble, Edward | 26 | A | OPEN | 120 | 0 | 21.05 | 5.7007 | 76.0677 | 63.39 % |
39 | Herron, Tim | 41 | G | SS | 116 | 0 | 20.60 | 5.6311 | 75.1389 | 62.62 % |
40 | Rihanek, Ken | 4 | B | LTD | 115 | 0 | 20.46 | 5.6207 | 75.0002 | 62.50 % |
41 | Bright, Aron | 36 | A | LTD | 115 | 0 | 20.68 | 5.5609 | 74.2022 | 61.84 % |
42 | Shanahan, Jim | 97 | G | LTD | 106 | 0 | 19.45 | 5.4499 | 72.7211 | 60.60 % |
43 | Garrison, Jerry | 73 | B | LTD | 116 | 0 | 21.73 | 5.3382 | 71.2306 | 59.36 % |
44 | Schartner, Kevin | 74 | B | PROD | 114 | 0 | 21.44 | 5.3172 | 70.9504 | 59.13 % |
45 | Crippen, Steve | 58 | A | OPEN | 120 | 0 | 22.58 | 5.3144 | 70.9130 | 59.09 % |
46 | Mead, Tom | 40 | B | LTD | 113 | 10 | 19.42 | 5.3038 | 70.7716 | 58.98 % |
47 | Lutman, Stephen | 87 | A | PROD | 118 | 0 | 22.46 | 5.2538 | 70.1044 | 58.42 % |
48 | Roesch, Steve | 25 | A | LTD | 106 | 20 | 16.83 | 5.1099 | 68.1843 | 56.82 % |
49 | Sutton, Lee | 51 | C | LTD | 115 | 0 | 22.69 | 5.0683 | 67.6292 | 56.36 % |
50 | Silbernagel, Arthur | 23 | C | LTD | 116 | 0 | 22.97 | 5.0501 | 67.3863 | 56.16 % |
51 | Payne, Brian | 50 | A | PROD | 106 | 0 | 21.03 | 5.0404 | 67.2569 | 56.05 % |
52 | Crabtree, Mark | 89 | M | PROD | 104 | 0 | 20.66 | 5.0339 | 67.1702 | 55.98 % |
53 | Lafrain, Chandler | 55 | A | LTD | 110 | 10 | 19.91 | 5.0226 | 67.0194 | 55.85 % |
54 | Brookhart, Tom | 83 | U | LTD | 115 | 0 | 22.91 | 5.0196 | 66.9794 | 55.82 % |
55 | Terrington, Christopher | 28 | A | LTD | 115 | 0 | 23.04 | 4.9913 | 66.6017 | 55.50 % |
56 | Stock, Esther | 129 | C | OPEN | 117 | 0 | 23.66 | 4.9451 | 65.9853 | 54.99 % |
57 | Perry, Bob | 100 | B | LTD | 113 | 0 | 23.25 | 4.8602 | 64.8524 | 54.04 % |
58 | Fletcher, Larry | 52 | M | PROD | 116 | 0 | 23.97 | 4.8394 | 64.5748 | 53.81 % |
59 | Snell, Jason | 56 | B | SS | 110 | 0 | 22.95 | 4.7930 | 63.9557 | 53.30 % |
60 | Corum, Sonya | 54 | C | LTD | 114 | 0 | 23.85 | 4.7799 | 63.7809 | 53.15 % |
61 | Bowling, Roy | 98 | C | PROD | 110 | 0 | 23.06 | 4.7702 | 63.6515 | 53.04 % |
62 | Busch, Rich | 21 | C | LTD | 118 | 0 | 25.06 | 4.7087 | 62.8308 | 52.36 % |
63 | Ells, Tim | 102 | U | LTD | 102 | 0 | 21.67 | 4.7070 | 62.8082 | 52.34 % |
64 | Nelson, Brixey | 135 | C | PROD | 106 | 0 | 22.76 | 4.6573 | 62.1450 | 51.79 % |
65 | Price, David | 108 | B | SS | 116 | 0 | 24.97 | 4.6456 | 61.9889 | 51.66 % |
66 | Barker, Tim | 9 | B | LTD | 111 | 10 | 21.86 | 4.6203 | 61.6513 | 51.38 % |
67 | Butler, Ken | 35 | B | SS | 114 | 0 | 24.77 | 4.6023 | 61.4111 | 51.18 % |
68 | Webster, Sarah | 125 | D | PROD | 112 | 0 | 24.63 | 4.5473 | 60.6772 | 50.56 % |
69 | Strayer, Ryan | 61 | B | SS | 114 | 0 | 25.23 | 4.5184 | 60.2916 | 50.24 % |
70 | Hufstedler, Dave | 47 | B | LTD | 113 | 0 | 25.16 | 4.4913 | 59.9299 | 49.94 % |
71 | Six, Brian | 20 | C | PROD | 110 | 0 | 24.66 | 4.4607 | 59.5216 | 49.60 % |
72 | Nelson, Mike | 136 | C | PROD | 104 | 0 | 23.63 | 4.4012 | 58.7277 | 48.94 % |
73 | Larkin, Brian | 59 | C | LTD | 113 | 0 | 25.93 | 4.3579 | 58.1499 | 48.46 % |
74 | Choate, James | 94 | C | LTD | 113 | 10 | 23.65 | 4.3552 | 58.1139 | 48.43 % |
75 | Stone, John | 113 | A | SS | 112 | 0 | 25.79 | 4.3428 | 57.9484 | 48.29 % |
76 | Emberton, Billy | 10 | B | LTD | 115 | 0 | 26.59 | 4.3249 | 57.7096 | 48.09 % |
77 | Tharp, Steven | 139 | B | LTD | 116 | 0 | 27.15 | 4.2726 | 57.0117 | 47.51 % |
78 | Fish, Scott | 79 | M | REV | 118 | 0 | 28.00 | 4.2143 | 56.2338 | 46.86 % |
79 | Fox, Matt | 133 | U | LTD | 110 | 0 | 26.49 | 4.1525 | 55.4091 | 46.17 % |
80 | Carlson, Carrie | 30 | B | PROD | 108 | 0 | 26.16 | 4.1284 | 55.0876 | 45.91 % |
81 | Ratliff, Terry | 15 | C | PROD | 108 | 0 | 26.57 | 4.0647 | 54.2376 | 45.20 % |
82 | Mancini, Robert | 77 | B | LTD | 108 | 0 | 26.75 | 4.0374 | 53.8733 | 44.89 % |
83 | Golob, Julie | 126 | A | PROD | 109 | 10 | 24.58 | 4.0277 | 53.7439 | 44.79 % |
84 | Nordgren, Craig | 115 | C | SS | 118 | 0 | 29.33 | 4.0232 | 53.6838 | 44.74 % |
85 | Sanders, Gary | 19 | B | OPEN | 118 | 0 | 29.57 | 3.9905 | 53.2475 | 44.37 % |
86 | Raysor, Owen | 16 | B | OPEN | 117 | 0 | 29.60 | 3.9527 | 52.7431 | 43.95 % |
87 | Parks, Joel | 2 | C | OPEN | 112 | 0 | 28.59 | 3.9175 | 52.2734 | 43.56 % |
88 | Carter, Bill | 32 | C | LTD | 110 | 10 | 25.64 | 3.9002 | 52.0426 | 43.37 % |
89 | Baker, Floyd | 13 | C | LTD | 112 | 0 | 28.89 | 3.8768 | 51.7303 | 43.11 % |
90 | Miller, Richard | 42 | D | OPEN | 116 | 0 | 30.17 | 3.8449 | 51.3047 | 42.75 % |
91 | Long, Richard | 46 | C | SS | 114 | 0 | 29.97 | 3.8038 | 50.7562 | 42.30 % |
92 | Lauwers, Terry | 92 | C | LTD | 114 | 0 | 30.04 | 3.7949 | 50.6375 | 42.20 % |
93 | Castle, Chris | 1 | B | PROD | 114 | 0 | 30.15 | 3.7811 | 50.4533 | 42.04 % |
94 | Dix, Stan | 110 | U | LTD | 108 | 10 | 25.98 | 3.7721 | 50.3333 | 41.94 % |
95 | Gregston, Cindy | 71 | C | LTD | 116 | 0 | 30.96 | 3.7468 | 49.9957 | 41.66 % |
96 | Simpson, Carl | 24 | B | SS | 110 | 20 | 24.36 | 3.6946 | 49.2991 | 41.08 % |
97 | Eisenhart, Jeff | 7 | C | SS | 116 | 0 | 31.40 | 3.6943 | 49.2951 | 41.08 % |
98 | Hufstedler, Diana | 48 | C | OPEN | 112 | 0 | 30.46 | 3.6770 | 49.0643 | 40.89 % |
99 | Zarcone, Richard | 121 | D | LTD | 100 | 0 | 27.62 | 3.6206 | 48.3117 | 40.26 % |
100 | Harding, Erik | 132 | U | LTD | 112 | 0 | 31.27 | 3.5817 | 47.7926 | 39.83 % |
101 | Noe, Roy | 140 | C | PROD | 108 | 0 | 30.48 | 3.5433 | 47.2802 | 39.40 % |
102 | Philiph, Jeff | 75 | C | SS | 111 | 10 | 28.59 | 3.5327 | 47.1388 | 39.28 % |
103 | O'Barr, Frank | 109 | C | LTD | 112 | 10 | 29.03 | 3.5136 | 46.8839 | 39.07 % |
104 | Ghilardi, Gene | 8 | B | LTD | 112 | 0 | 32.05 | 3.4945 | 46.6291 | 38.86 % |
105 | Trusty, Mark | 49 | C | PROD | 114 | 10 | 30.25 | 3.4380 | 45.8752 | 38.23 % |
106 | Anderson, Gregory | 44 | C | LTD | 104 | 0 | 30.80 | 3.3766 | 45.0559 | 37.55 % |
107 | Wheat, Phil | 27 | C | LTD | 104 | 10 | 28.20 | 3.3333 | 44.4781 | 37.07 % |
108 | Stock, Doc | 130 | B | OPEN | 114 | 0 | 34.58 | 3.2967 | 43.9897 | 36.66 % |
109 | Heidemann, Craig | 93 | C | SS | 113 | 0 | 35.38 | 3.1939 | 42.6180 | 35.52 % |
110 | Corum, Mike | 53 | C | SS | 105 | 10 | 30.25 | 3.1405 | 41.9055 | 34.92 % |
111 | Nelson, Larry | 88 | C | PROD | 105 | 10 | 30.36 | 3.1291 | 41.7533 | 34.79 % |
112 | Gilbert, Pat | 96 | B | LTD | 112 | 0 | 36.60 | 3.0601 | 40.8326 | 34.03 % |
113 | Middlemas, Dave | 106 | C | SS | 108 | 0 | 35.60 | 3.0337 | 40.4804 | 33.73 % |
114 | Becker, Wayne | 12 | C | SS | 116 | 0 | 40.05 | 2.8964 | 38.6483 | 32.21 % |
115 | Wilson, Curtis | 70 | C | SS | 114 | 0 | 40.50 | 2.8148 | 37.5595 | 31.30 % |
116 | Franks, Shannon | 91 | U | LTD | 108 | 0 | 39.13 | 2.7600 | 36.8282 | 30.69 % |
117 | Holland, Richard | 117 | D | PROD | 111 | 10 | 36.77 | 2.7468 | 36.6521 | 30.54 % |
118 | Delp, Bob | 134 | B | LTD | 114 | 10 | 38.13 | 2.7275 | 36.3946 | 30.33 % |
119 | Hefley, Benny | 31 | C | LTD | 108 | 10 | 36.35 | 2.6960 | 35.9742 | 29.98 % |
120 | Holtsman, Fred | 101 | D | LTD | 104 | 0 | 38.70 | 2.6873 | 35.8582 | 29.88 % |
121 | Bradshaw, J.J. | 11 | C | LTD | 109 | 10 | 40.33 | 2.4547 | 32.7544 | 27.30 % |
122 | Sanazaro, Rob | 122 | U | SS | 108 | 0 | 45.65 | 2.3658 | 31.5682 | 26.31 % |
123 | Conley, Jan | 95 | D | LTD | 105 | 10 | 41.07 | 2.3131 | 30.8650 | 25.72 % |
124 | Mancini, Betty | 76 | C | LTD | 116 | 0 | 51.69 | 2.2441 | 29.9443 | 24.95 % |
125 | Perry, Walt | 99 | B | OPEN | 110 | 0 | 52.48 | 2.0960 | 27.9681 | 23.31 % |
126 | Nobis, Mike | 62 | U | PROD | 103 | 10 | 51.72 | 1.7981 | 23.9931 | 19.99 % |
127 | Snell, Evan | 57 | D | PROD | 110 | 0 | 64.03 | 1.7179 | 22.9229 | 19.10 % |
128 | Blair, Johnny | 120 | C | PROD | 111 | 20 | 54.04 | 1.6839 | 22.4692 | 18.72 % |
129 | Busch, Danny | 22 | U | PROD | 95 | 10 | 51.55 | 1.6489 | 22.0022 | 18.34 % |
130 | Mulford, D. Kent | 103 | D | LTD | 93 | 30 | 38.76 | 1.6254 | 21.6886 | 18.07 % |
131 | Letsch, Polly | 105 | U | SS | 108 | 0 | 74.38 | 1.4520 | 19.3749 | 16.15 % |
132 | Wilson, Makenna | 68 | D | PROD | 95 | 10 | 81.16 | 1.0473 | 13.9747 | 11.65 % |
133 | Carter, Jane | 138 | D | LTD | 116 | 0 | 117.13 | 0.9904 | 13.2155 | 11.01 % |
134 | Pederson, Chuck | 127 | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)