COPS 2014 Fall Classic (Final) - Knock At The Door
2014-10-04
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Delaney, Chuck | 5 | A | LTD | 111 | 0 | 15.65 | 7.0927 | 120.0000 | 100.00 % |
2 | Leigh, Heinz | 39 | C | LTD | 114 | 0 | 16.85 | 6.7656 | 114.4659 | 95.39 % |
3 | Manis, Jeremy | 14 | B | LTD | 116 | 0 | 17.15 | 6.7638 | 114.4354 | 95.36 % |
4 | Kunz, Tim | 114 | A | LTD | 114 | 0 | 16.91 | 6.7416 | 114.0598 | 95.05 % |
5 | OBarr, Shannon | 118 | A | LTD | 115 | 0 | 17.35 | 6.6282 | 112.1412 | 93.45 % |
6 | Hoskins, David | 78 | B | LTD | 107 | 0 | 16.81 | 6.3653 | 107.6933 | 89.74 % |
7 | Raglin, Kelly | 84 | M | LTD | 116 | 0 | 18.79 | 6.1735 | 104.4482 | 87.04 % |
8 | Delaney, Jacob | 6 | B | LTD | 114 | 0 | 18.72 | 6.0897 | 103.0304 | 85.86 % |
9 | Webster, Bryan | 124 | B | LTD | 117 | 0 | 20.18 | 5.7978 | 98.0918 | 81.74 % |
10 | Gilliland, Greg | 64 | C | LTD | 113 | 0 | 19.81 | 5.7042 | 96.5082 | 80.42 % |
11 | Rihanek, Ken | 4 | B | LTD | 115 | 0 | 20.46 | 5.6207 | 95.0955 | 79.25 % |
12 | Bright, Aron | 36 | A | LTD | 115 | 0 | 20.68 | 5.5609 | 94.0838 | 78.40 % |
13 | Shanahan, Jim | 97 | G | LTD | 106 | 0 | 19.45 | 5.4499 | 92.2058 | 76.84 % |
14 | Garrison, Jerry | 73 | B | LTD | 116 | 0 | 21.73 | 5.3382 | 90.3160 | 75.26 % |
15 | Mead, Tom | 40 | B | LTD | 113 | 10 | 19.42 | 5.3038 | 89.7340 | 74.78 % |
16 | Roesch, Steve | 25 | A | LTD | 106 | 20 | 16.83 | 5.1099 | 86.4534 | 72.04 % |
17 | Sutton, Lee | 51 | C | LTD | 115 | 0 | 22.69 | 5.0683 | 85.7496 | 71.46 % |
18 | Silbernagel, Arthur | 23 | C | LTD | 116 | 0 | 22.97 | 5.0501 | 85.4417 | 71.20 % |
19 | Lafrain, Chandler | 55 | A | LTD | 110 | 10 | 19.91 | 5.0226 | 84.9764 | 70.81 % |
20 | Brookhart, Tom | 83 | U | LTD | 115 | 0 | 22.91 | 5.0196 | 84.9256 | 70.77 % |
21 | Terrington, Christopher | 28 | A | LTD | 115 | 0 | 23.04 | 4.9913 | 84.4468 | 70.37 % |
22 | Perry, Bob | 100 | B | LTD | 113 | 0 | 23.25 | 4.8602 | 82.2288 | 68.52 % |
23 | Corum, Sonya | 54 | C | LTD | 114 | 0 | 23.85 | 4.7799 | 80.8702 | 67.39 % |
24 | Busch, Rich | 21 | C | LTD | 118 | 0 | 25.06 | 4.7087 | 79.6656 | 66.39 % |
25 | Ells, Tim | 102 | U | LTD | 102 | 0 | 21.67 | 4.7070 | 79.6368 | 66.36 % |
26 | Barker, Tim | 9 | B | LTD | 111 | 10 | 21.86 | 4.6203 | 78.1699 | 65.14 % |
27 | Hufstedler, Dave | 47 | B | LTD | 113 | 0 | 25.16 | 4.4913 | 75.9874 | 63.32 % |
28 | Larkin, Brian | 59 | C | LTD | 113 | 0 | 25.93 | 4.3579 | 73.7305 | 61.44 % |
29 | Choate, James | 94 | C | LTD | 113 | 10 | 23.65 | 4.3552 | 73.6848 | 61.40 % |
30 | Emberton, Billy | 10 | B | LTD | 115 | 0 | 26.59 | 4.3249 | 73.1721 | 60.98 % |
31 | Tharp, Steven | 139 | B | LTD | 116 | 0 | 27.15 | 4.2726 | 72.2873 | 60.24 % |
32 | Fox, Matt | 133 | U | LTD | 110 | 0 | 26.49 | 4.1525 | 70.2553 | 58.55 % |
33 | Mancini, Robert | 77 | B | LTD | 108 | 0 | 26.75 | 4.0374 | 68.3080 | 56.92 % |
34 | Carter, Bill | 32 | C | LTD | 110 | 10 | 25.64 | 3.9002 | 65.9867 | 54.99 % |
35 | Baker, Floyd | 13 | C | LTD | 112 | 0 | 28.89 | 3.8768 | 65.5908 | 54.66 % |
36 | Lauwers, Terry | 92 | C | LTD | 114 | 0 | 30.04 | 3.7949 | 64.2052 | 53.50 % |
37 | Dix, Stan | 110 | U | LTD | 108 | 10 | 25.98 | 3.7721 | 63.8194 | 53.18 % |
38 | Gregston, Cindy | 71 | C | LTD | 116 | 0 | 30.96 | 3.7468 | 63.3914 | 52.83 % |
39 | Zarcone, Richard | 121 | D | LTD | 100 | 0 | 27.62 | 3.6206 | 61.2562 | 51.05 % |
40 | Harding, Erik | 132 | U | LTD | 112 | 0 | 31.27 | 3.5817 | 60.5981 | 50.50 % |
41 | O'Barr, Frank | 109 | C | LTD | 112 | 10 | 29.03 | 3.5136 | 59.4459 | 49.54 % |
42 | Ghilardi, Gene | 8 | B | LTD | 112 | 0 | 32.05 | 3.4945 | 59.1228 | 49.27 % |
43 | Anderson, Gregory | 44 | C | LTD | 104 | 0 | 30.80 | 3.3766 | 57.1280 | 47.61 % |
44 | Wheat, Phil | 27 | C | LTD | 104 | 10 | 28.20 | 3.3333 | 56.3954 | 47.00 % |
45 | Gilbert, Pat | 96 | B | LTD | 112 | 0 | 36.60 | 3.0601 | 51.7732 | 43.14 % |
46 | Franks, Shannon | 91 | U | LTD | 108 | 0 | 39.13 | 2.7600 | 46.6959 | 38.91 % |
47 | Delp, Bob | 134 | B | LTD | 114 | 10 | 38.13 | 2.7275 | 46.1460 | 38.46 % |
48 | Hefley, Benny | 31 | C | LTD | 108 | 10 | 36.35 | 2.6960 | 45.6131 | 38.01 % |
49 | Holtsman, Fred | 101 | D | LTD | 104 | 0 | 38.70 | 2.6873 | 45.4659 | 37.89 % |
50 | Bradshaw, J.J. | 11 | C | LTD | 109 | 10 | 40.33 | 2.4547 | 41.5306 | 34.61 % |
51 | Conley, Jan | 95 | D | LTD | 105 | 10 | 41.07 | 2.3131 | 39.1349 | 32.61 % |
52 | Mancini, Betty | 76 | C | LTD | 116 | 0 | 51.69 | 2.2441 | 37.9675 | 31.64 % |
53 | Mulford, D. Kent | 103 | D | LTD | 93 | 30 | 38.76 | 1.6254 | 27.4998 | 22.92 % |
54 | Carter, Jane | 138 | D | LTD | 116 | 0 | 117.13 | 0.9904 | 16.7564 | 13.96 % |
55 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)