COPS 2014 Fall Classic (Final) - Play It Again Sam
2014-10-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Greenfield, Nick | 112 | M | OPEN | 119 | 0 | 11.48 | 10.3659 | 130.0000 | 100.00 % |
2 | Walters, Colin | 38 | B | OPEN | 126 | 0 | 12.27 | 10.2689 | 128.7835 | 99.06 % |
3 | Leskiw, Darren | 3 | B | OPEN | 122 | 0 | 12.05 | 10.1245 | 126.9726 | 97.67 % |
4 | Bellafiore, Mike | 116 | A | OPEN | 127 | 0 | 12.58 | 10.0954 | 126.6076 | 97.39 % |
5 | Delaney, Chuck | 5 | A | LTD | 126 | 0 | 12.62 | 9.9842 | 125.2131 | 96.32 % |
6 | Westcott, Jerry | 72 | M | LTDTEN | 127 | 0 | 12.86 | 9.8756 | 123.8511 | 95.27 % |
7 | Hopkins, Matt | 34 | G | PROD | 126 | 0 | 12.97 | 9.7147 | 121.8332 | 93.72 % |
8 | Griffin, J. | 18 | A | OPEN | 127 | 0 | 13.50 | 9.4074 | 117.9793 | 90.75 % |
9 | Barker, Tim | 9 | B | LTD | 128 | 0 | 13.74 | 9.3159 | 116.8318 | 89.87 % |
10 | Greenfield, Sherwyn | 85 | M | OPEN | 123 | 0 | 13.28 | 9.2620 | 116.1559 | 89.35 % |
11 | Raglin, Kelly | 84 | M | LTD | 124 | 0 | 13.39 | 9.2606 | 116.1383 | 89.34 % |
12 | Matsche, Jeff | 43 | M | OPEN | 127 | 0 | 13.80 | 9.2029 | 115.4147 | 88.78 % |
13 | Kunz, Tim | 114 | A | LTD | 126 | 0 | 13.75 | 9.1636 | 114.9218 | 88.40 % |
14 | Manis, Jeremy | 14 | B | LTD | 126 | 0 | 13.87 | 9.0844 | 113.9286 | 87.64 % |
15 | Lutman, Stephen | 87 | A | PROD | 130 | 0 | 14.48 | 8.9779 | 112.5929 | 86.61 % |
16 | Kelley, Chris | 67 | A | PROD | 120 | 0 | 13.51 | 8.8823 | 111.3940 | 85.69 % |
17 | Shanahan, Jim | 97 | G | LTD | 114 | 0 | 13.03 | 8.7490 | 109.7223 | 84.40 % |
18 | Crippen, Steve | 58 | A | OPEN | 127 | 0 | 14.75 | 8.6102 | 107.9816 | 83.06 % |
19 | Smith, JD | 81 | M | OPEN | 122 | 0 | 14.17 | 8.6097 | 107.9753 | 83.06 % |
20 | Webster, Bryan | 124 | B | LTD | 117 | 0 | 13.59 | 8.6093 | 107.9703 | 83.05 % |
21 | Bolz, Brad | 107 | A | LTDTEN | 125 | 0 | 14.54 | 8.5970 | 107.8160 | 82.94 % |
22 | Hufstedler, Dave | 47 | B | LTD | 120 | 0 | 14.02 | 8.5592 | 107.3420 | 82.57 % |
23 | Leigh, Heinz | 39 | C | LTD | 121 | 0 | 14.20 | 8.5211 | 106.8641 | 82.20 % |
24 | Hoskins, David | 78 | B | LTD | 128 | 0 | 15.04 | 8.5106 | 106.7325 | 82.10 % |
25 | Lee, Grayson | 137 | B | OPEN | 120 | 0 | 14.29 | 8.3975 | 105.3141 | 81.01 % |
26 | Larkin, Brian | 59 | C | LTD | 128 | 0 | 15.26 | 8.3879 | 105.1937 | 80.92 % |
27 | Delaney, Jacob | 6 | B | LTD | 125 | 0 | 14.95 | 8.3612 | 104.8588 | 80.66 % |
28 | Counts, Mark | 45 | A | PROD | 122 | 0 | 14.73 | 8.2824 | 103.8706 | 79.90 % |
29 | Mancini, Robert | 77 | B | LTD | 123 | 0 | 14.95 | 8.2274 | 103.1808 | 79.37 % |
30 | OBarr, Shannon | 118 | A | LTD | 117 | 10 | 13.01 | 8.2244 | 103.1432 | 79.34 % |
31 | Garrison, Jerry | 73 | B | LTD | 126 | 0 | 15.38 | 8.1925 | 102.7431 | 79.03 % |
32 | Crabtree, Mark | 89 | M | PROD | 122 | 0 | 15.02 | 8.1225 | 101.8653 | 78.36 % |
33 | Fletcher, Larry | 52 | M | PROD | 126 | 0 | 15.64 | 8.0563 | 101.0350 | 77.72 % |
34 | Emberton, Billy | 10 | B | LTD | 128 | 0 | 15.93 | 8.0352 | 100.7704 | 77.52 % |
35 | Bright, Aron | 36 | A | LTD | 121 | 0 | 15.10 | 8.0132 | 100.4945 | 77.30 % |
36 | Mead, Tom | 40 | B | LTD | 120 | 0 | 15.11 | 7.9418 | 99.5991 | 76.61 % |
37 | Payne, Brian | 50 | A | PROD | 128 | 0 | 16.19 | 7.9061 | 99.1514 | 76.27 % |
38 | Perry, Bob | 100 | B | LTD | 120 | 0 | 15.25 | 7.8689 | 98.6848 | 75.91 % |
39 | Stanton, Chad | 80 | A | PROD | 126 | 0 | 16.03 | 7.8603 | 98.5770 | 75.83 % |
40 | Kovac, David | 65 | B | OPEN | 119 | 10 | 13.90 | 7.8417 | 98.3437 | 75.65 % |
41 | Marlow, David | 131 | B | PROD | 128 | 0 | 16.37 | 7.8192 | 98.0615 | 75.43 % |
42 | Overland, Dave | 86 | B | OPEN | 118 | 10 | 13.83 | 7.8091 | 97.9349 | 75.33 % |
43 | Roesch, Steve | 25 | A | LTD | 109 | 20 | 11.43 | 7.7865 | 97.6514 | 75.12 % |
44 | Lauwers, Terry | 92 | C | LTD | 122 | 10 | 14.41 | 7.7724 | 97.4746 | 74.98 % |
45 | Ratliff, Terry | 15 | C | PROD | 124 | 0 | 16.02 | 7.7403 | 97.0720 | 74.67 % |
46 | Lafrain, Chandler | 55 | A | LTD | 126 | 0 | 16.36 | 7.7017 | 96.5879 | 74.30 % |
47 | Wilson, Tyler | 69 | A | OPEN | 128 | 0 | 16.63 | 7.6969 | 96.5277 | 74.25 % |
48 | Golob, Julie | 126 | A | PROD | 126 | 0 | 16.67 | 7.5585 | 94.7921 | 72.92 % |
49 | Herron, Tim | 41 | G | SS | 123 | 0 | 16.35 | 7.5229 | 94.3456 | 72.57 % |
50 | Sanders, Gary | 19 | B | OPEN | 125 | 0 | 16.74 | 7.4671 | 93.6458 | 72.04 % |
51 | O'Barr, Frank | 109 | C | LTD | 126 | 0 | 17.07 | 7.3814 | 92.5710 | 71.21 % |
52 | Wisniewski, Chris | 119 | A | SS | 119 | 10 | 14.87 | 7.3302 | 91.9289 | 70.71 % |
53 | Tribble, Edward | 26 | A | OPEN | 121 | 0 | 16.56 | 7.3068 | 91.6355 | 70.49 % |
54 | Guinn, Christine | 123 | B | OPEN | 114 | 10 | 14.56 | 7.1429 | 89.5800 | 68.91 % |
55 | Tharp, Steven | 139 | B | LTD | 127 | 0 | 17.79 | 7.1388 | 89.5286 | 68.87 % |
56 | Skala, Scott | 37 | C | PROD | 126 | 0 | 17.88 | 7.0470 | 88.3773 | 67.98 % |
57 | Sutton, Lee | 51 | C | LTD | 122 | 0 | 17.41 | 7.0075 | 87.8819 | 67.60 % |
58 | Hefley, Benny | 31 | C | LTD | 124 | 0 | 17.84 | 6.9507 | 87.1696 | 67.05 % |
59 | Nelson, Mike | 136 | C | PROD | 126 | 0 | 18.22 | 6.9155 | 86.7281 | 66.71 % |
60 | Gilliland, Greg | 64 | C | LTD | 114 | 20 | 13.60 | 6.9118 | 86.6817 | 66.68 % |
61 | Choate, James | 94 | C | LTD | 125 | 0 | 18.20 | 6.8681 | 86.1337 | 66.26 % |
62 | Wilson, Curtis | 70 | C | SS | 122 | 0 | 17.84 | 6.8386 | 85.7637 | 65.97 % |
63 | Anderson, Gregory | 44 | C | LTD | 120 | 10 | 16.14 | 6.8154 | 85.4728 | 65.75 % |
64 | Wheat, Phil | 27 | C | LTD | 127 | 0 | 18.67 | 6.8024 | 85.3097 | 65.62 % |
65 | Dix, Stan | 110 | U | LTD | 127 | 0 | 18.67 | 6.8024 | 85.3097 | 65.62 % |
66 | Fox, Matt | 133 | U | LTD | 122 | 0 | 18.04 | 6.7627 | 84.8118 | 65.24 % |
67 | Rihanek, Ken | 4 | B | LTD | 113 | 10 | 15.26 | 6.7497 | 84.6488 | 65.11 % |
68 | Schartner, Kevin | 74 | B | PROD | 119 | 10 | 16.16 | 6.7450 | 84.5899 | 65.07 % |
69 | Brookhart, Tom | 83 | U | LTD | 123 | 0 | 18.30 | 6.7213 | 84.2926 | 64.84 % |
70 | Six, Brian | 20 | C | PROD | 124 | 0 | 18.48 | 6.7100 | 84.1509 | 64.73 % |
71 | Stone, John | 113 | A | SS | 128 | 0 | 19.19 | 6.6701 | 83.6505 | 64.35 % |
72 | Castle, Chris | 1 | B | PROD | 124 | 0 | 18.65 | 6.6488 | 83.3834 | 64.14 % |
73 | Snell, Jason | 56 | B | SS | 122 | 0 | 18.58 | 6.5662 | 82.3475 | 63.34 % |
74 | Noe, Roy | 140 | C | PROD | 126 | 0 | 19.32 | 6.5217 | 81.7894 | 62.91 % |
75 | Eisenhart, Jeff | 7 | C | SS | 127 | 0 | 19.49 | 6.5162 | 81.7204 | 62.86 % |
76 | Ghilardi, Gene | 8 | B | LTD | 118 | 0 | 18.13 | 6.5085 | 81.6239 | 62.79 % |
77 | Trusty, Mark | 49 | C | PROD | 126 | 0 | 19.38 | 6.5015 | 81.5361 | 62.72 % |
78 | Nordgren, Craig | 115 | C | SS | 127 | 0 | 19.54 | 6.4995 | 81.5110 | 62.70 % |
79 | Busch, Rich | 21 | C | LTD | 120 | 0 | 18.63 | 6.4412 | 80.7799 | 62.14 % |
80 | Long, Richard | 46 | C | SS | 122 | 0 | 19.00 | 6.4211 | 80.5278 | 61.94 % |
81 | Baker, Floyd | 13 | C | LTD | 122 | 0 | 19.16 | 6.3674 | 79.8543 | 61.43 % |
82 | Hindman, Tracy | 82 | B | PROD | 130 | 0 | 20.48 | 6.3477 | 79.6073 | 61.24 % |
83 | Nelson, Brixey | 135 | C | PROD | 118 | 0 | 18.72 | 6.3034 | 79.0517 | 60.81 % |
84 | Strayer, Ryan | 61 | B | SS | 118 | 0 | 18.77 | 6.2866 | 78.8410 | 60.65 % |
85 | Philiph, Jeff | 75 | C | SS | 120 | 0 | 19.22 | 6.2435 | 78.3005 | 60.23 % |
86 | Carlson, Carrie | 30 | B | PROD | 124 | 0 | 19.96 | 6.2124 | 77.9105 | 59.93 % |
87 | Noble, Fred | 60 | C | OPEN | 121 | 0 | 19.55 | 6.1893 | 77.6208 | 59.71 % |
88 | Butler, Ken | 35 | B | SS | 125 | 0 | 20.25 | 6.1728 | 77.4138 | 59.55 % |
89 | Corum, Sonya | 54 | C | LTD | 123 | 0 | 20.01 | 6.1469 | 77.0890 | 59.30 % |
90 | Silbernagel, Arthur | 23 | C | LTD | 125 | 0 | 20.38 | 6.1335 | 76.9210 | 59.17 % |
91 | Pendergrass, Loren | 33 | B | PROD | 125 | 10 | 18.79 | 6.1203 | 76.7554 | 59.04 % |
92 | Price, David | 108 | B | SS | 125 | 0 | 20.53 | 6.0887 | 76.3591 | 58.74 % |
93 | Nelson, Larry | 88 | C | PROD | 128 | 0 | 21.11 | 6.0635 | 76.0431 | 58.49 % |
94 | Hufstedler, Diana | 48 | C | OPEN | 110 | 0 | 18.19 | 6.0473 | 75.8399 | 58.34 % |
95 | Bowling, Roy | 98 | C | PROD | 122 | 0 | 20.24 | 6.0277 | 75.5941 | 58.15 % |
96 | Ells, Tim | 102 | U | LTD | 119 | 10 | 18.12 | 6.0155 | 75.4411 | 58.03 % |
97 | Simpson, Carl | 24 | B | SS | 121 | 10 | 18.88 | 5.8792 | 73.7318 | 56.72 % |
98 | Gilbert, Pat | 96 | B | LTD | 125 | 10 | 20.02 | 5.7443 | 72.0400 | 55.42 % |
99 | Carter, Bill | 32 | C | LTD | 126 | 0 | 21.94 | 5.7429 | 72.0224 | 55.40 % |
100 | Lane, Scott | 66 | M | OPEN | 123 | 0 | 21.47 | 5.7289 | 71.8468 | 55.27 % |
101 | Stock, Esther | 129 | C | OPEN | 129 | 0 | 22.83 | 5.6505 | 70.8636 | 54.51 % |
102 | Holland, Richard | 117 | D | PROD | 130 | 0 | 23.13 | 5.6204 | 70.4861 | 54.22 % |
103 | Middlemas, Dave | 106 | C | SS | 97 | 10 | 15.60 | 5.5769 | 69.9406 | 53.80 % |
104 | Mancini, Betty | 76 | C | LTD | 122 | 0 | 23.01 | 5.3020 | 66.4930 | 51.15 % |
105 | Harding, Erik | 132 | U | LTD | 124 | 0 | 23.41 | 5.2969 | 66.4291 | 51.10 % |
106 | Gregston, Cindy | 71 | C | LTD | 120 | 0 | 23.66 | 5.0719 | 63.6073 | 48.93 % |
107 | Becker, Wayne | 12 | C | SS | 125 | 0 | 24.99 | 5.0020 | 62.7307 | 48.25 % |
108 | Stock, Doc | 130 | B | OPEN | 121 | 10 | 22.30 | 4.9776 | 62.4247 | 48.02 % |
109 | Blair, Johnny | 120 | C | PROD | 128 | 0 | 26.10 | 4.9042 | 61.5042 | 47.31 % |
110 | Parks, Joel | 2 | C | OPEN | 114 | 0 | 23.65 | 4.8203 | 60.4520 | 46.50 % |
111 | Miller, Richard | 42 | D | OPEN | 121 | 0 | 25.65 | 4.7173 | 59.1602 | 45.51 % |
112 | Zarcone, Richard | 121 | D | LTD | 116 | 0 | 25.06 | 4.6289 | 58.0516 | 44.66 % |
113 | Webster, Sarah | 125 | D | PROD | 106 | 0 | 23.12 | 4.5848 | 57.4985 | 44.23 % |
114 | Nobis, Mike | 62 | U | PROD | 120 | 0 | 26.43 | 4.5403 | 56.9404 | 43.80 % |
115 | Sanazaro, Rob | 122 | U | SS | 129 | 0 | 28.58 | 4.5136 | 56.6056 | 43.54 % |
116 | Bradshaw, J.J. | 11 | C | LTD | 115 | 10 | 23.33 | 4.5006 | 56.4426 | 43.42 % |
117 | Holtsman, Fred | 101 | D | LTD | 130 | 0 | 29.07 | 4.4720 | 56.0839 | 43.14 % |
118 | Raysor, Owen | 16 | B | OPEN | 113 | 40 | 16.41 | 4.4485 | 55.7892 | 42.91 % |
119 | Terrington, Christopher | 28 | A | LTD | 108 | 30 | 17.69 | 4.4093 | 55.2976 | 42.54 % |
120 | Fish, Scott | 79 | M | REV | 123 | 10 | 25.89 | 4.3646 | 54.7370 | 42.11 % |
121 | Pederson, Chuck | 127 | C | PROD | 124 | 0 | 28.67 | 4.3251 | 54.2416 | 41.72 % |
122 | Heidemann, Craig | 93 | C | SS | 124 | 10 | 26.39 | 4.3198 | 54.1751 | 41.67 % |
123 | Delp, Bob | 134 | B | LTD | 116 | 30 | 19.96 | 4.3086 | 54.0347 | 41.57 % |
124 | Franks, Shannon | 91 | U | LTD | 122 | 0 | 28.70 | 4.2509 | 53.3110 | 41.01 % |
125 | Wilson, Makenna | 68 | D | PROD | 120 | 0 | 28.99 | 4.1394 | 51.9127 | 39.93 % |
126 | Wilson, Dave | 63 | B | OPEN | 121 | 10 | 27.31 | 4.0644 | 50.9721 | 39.21 % |
127 | Busch, Danny | 22 | U | PROD | 118 | 0 | 29.18 | 4.0439 | 50.7150 | 39.01 % |
128 | Snell, Evan | 57 | D | PROD | 126 | 0 | 34.48 | 3.6543 | 45.8290 | 35.25 % |
129 | Corum, Mike | 53 | C | SS | 122 | 10 | 32.43 | 3.4536 | 43.3120 | 33.32 % |
130 | Mulford, D. Kent | 103 | D | LTD | 124 | 0 | 35.92 | 3.4521 | 43.2932 | 33.30 % |
131 | Conley, Jan | 95 | D | LTD | 127 | 0 | 40.17 | 3.1616 | 39.6500 | 30.50 % |
132 | Letsch, Polly | 105 | U | SS | 111 | 10 | 34.41 | 2.9352 | 36.8107 | 28.32 % |
133 | Perry, Walt | 99 | B | OPEN | 126 | 10 | 48.96 | 2.3693 | 29.7137 | 22.86 % |
134 | Carter, Jane | 138 | D | LTD | 124 | 0 | 61.71 | 2.0094 | 25.2001 | 19.38 % |
135 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
136 | (DQ) Herrmann, David | 111 | C | PROD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)