COPS 2014 Fall Classic (Final) - Play It Again Sam
2014-10-04
Stage Results - Limited
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Delaney, Chuck | 5 | A | LTD | 126 | 0 | 12.62 | 9.9842 | 130.0000 | 100.00 % |
2 | Barker, Tim | 9 | B | LTD | 128 | 0 | 13.74 | 9.3159 | 121.2984 | 93.31 % |
3 | Raglin, Kelly | 84 | M | LTD | 124 | 0 | 13.39 | 9.2606 | 120.5783 | 92.75 % |
4 | Kunz, Tim | 114 | A | LTD | 126 | 0 | 13.75 | 9.1636 | 119.3153 | 91.78 % |
5 | Manis, Jeremy | 14 | B | LTD | 126 | 0 | 13.87 | 9.0844 | 118.2841 | 90.99 % |
6 | Shanahan, Jim | 97 | G | LTD | 114 | 0 | 13.03 | 8.7490 | 113.9170 | 87.63 % |
7 | Webster, Bryan | 124 | B | LTD | 117 | 0 | 13.59 | 8.6093 | 112.0980 | 86.23 % |
8 | Hufstedler, Dave | 47 | B | LTD | 120 | 0 | 14.02 | 8.5592 | 111.4457 | 85.73 % |
9 | Leigh, Heinz | 39 | C | LTD | 121 | 0 | 14.20 | 8.5211 | 110.9496 | 85.35 % |
10 | Hoskins, David | 78 | B | LTD | 128 | 0 | 15.04 | 8.5106 | 110.8129 | 85.24 % |
11 | Larkin, Brian | 59 | C | LTD | 128 | 0 | 15.26 | 8.3879 | 109.2153 | 84.01 % |
12 | Delaney, Jacob | 6 | B | LTD | 125 | 0 | 14.95 | 8.3612 | 108.8676 | 83.74 % |
13 | Mancini, Robert | 77 | B | LTD | 123 | 0 | 14.95 | 8.2274 | 107.1255 | 82.40 % |
14 | OBarr, Shannon | 118 | A | LTD | 117 | 10 | 13.01 | 8.2244 | 107.0864 | 82.37 % |
15 | Garrison, Jerry | 73 | B | LTD | 126 | 0 | 15.38 | 8.1925 | 106.6710 | 82.05 % |
16 | Emberton, Billy | 10 | B | LTD | 128 | 0 | 15.93 | 8.0352 | 104.6229 | 80.48 % |
17 | Bright, Aron | 36 | A | LTD | 121 | 0 | 15.10 | 8.0132 | 104.3365 | 80.26 % |
18 | Mead, Tom | 40 | B | LTD | 120 | 0 | 15.11 | 7.9418 | 103.4068 | 79.54 % |
19 | Perry, Bob | 100 | B | LTD | 120 | 0 | 15.25 | 7.8689 | 102.4576 | 78.81 % |
20 | Roesch, Steve | 25 | A | LTD | 109 | 20 | 11.43 | 7.7865 | 101.3847 | 77.99 % |
21 | Lauwers, Terry | 92 | C | LTD | 122 | 10 | 14.41 | 7.7724 | 101.2011 | 77.85 % |
22 | Lafrain, Chandler | 55 | A | LTD | 126 | 0 | 16.36 | 7.7017 | 100.2805 | 77.14 % |
23 | O'Barr, Frank | 109 | C | LTD | 126 | 0 | 17.07 | 7.3814 | 96.1101 | 73.93 % |
24 | Tharp, Steven | 139 | B | LTD | 127 | 0 | 17.79 | 7.1388 | 92.9513 | 71.50 % |
25 | Sutton, Lee | 51 | C | LTD | 122 | 0 | 17.41 | 7.0075 | 91.2417 | 70.19 % |
26 | Hefley, Benny | 31 | C | LTD | 124 | 0 | 17.84 | 6.9507 | 90.5021 | 69.62 % |
27 | Gilliland, Greg | 64 | C | LTD | 114 | 20 | 13.60 | 6.9118 | 89.9956 | 69.23 % |
28 | Choate, James | 94 | C | LTD | 125 | 0 | 18.20 | 6.8681 | 89.4266 | 68.79 % |
29 | Anderson, Gregory | 44 | C | LTD | 120 | 10 | 16.14 | 6.8154 | 88.7404 | 68.26 % |
30 | Wheat, Phil | 27 | C | LTD | 127 | 0 | 18.67 | 6.8024 | 88.5711 | 68.13 % |
31 | Dix, Stan | 110 | U | LTD | 127 | 0 | 18.67 | 6.8024 | 88.5711 | 68.13 % |
32 | Fox, Matt | 133 | U | LTD | 122 | 0 | 18.04 | 6.7627 | 88.0542 | 67.73 % |
33 | Rihanek, Ken | 4 | B | LTD | 113 | 10 | 15.26 | 6.7497 | 87.8850 | 67.60 % |
34 | Brookhart, Tom | 83 | U | LTD | 123 | 0 | 18.30 | 6.7213 | 87.5152 | 67.32 % |
35 | Ghilardi, Gene | 8 | B | LTD | 118 | 0 | 18.13 | 6.5085 | 84.7444 | 65.19 % |
36 | Busch, Rich | 21 | C | LTD | 120 | 0 | 18.63 | 6.4412 | 83.8681 | 64.51 % |
37 | Baker, Floyd | 13 | C | LTD | 122 | 0 | 19.16 | 6.3674 | 82.9072 | 63.77 % |
38 | Corum, Sonya | 54 | C | LTD | 123 | 0 | 20.01 | 6.1469 | 80.0362 | 61.57 % |
39 | Silbernagel, Arthur | 23 | C | LTD | 125 | 0 | 20.38 | 6.1335 | 79.8617 | 61.43 % |
40 | Ells, Tim | 102 | U | LTD | 119 | 10 | 18.12 | 6.0155 | 78.3253 | 60.25 % |
41 | Gilbert, Pat | 96 | B | LTD | 125 | 10 | 20.02 | 5.7443 | 74.7941 | 57.53 % |
42 | Carter, Bill | 32 | C | LTD | 126 | 0 | 21.94 | 5.7429 | 74.7758 | 57.52 % |
43 | Mancini, Betty | 76 | C | LTD | 122 | 0 | 23.01 | 5.3020 | 69.0351 | 53.10 % |
44 | Harding, Erik | 132 | U | LTD | 124 | 0 | 23.41 | 5.2969 | 68.9687 | 53.05 % |
45 | Gregston, Cindy | 71 | C | LTD | 120 | 0 | 23.66 | 5.0719 | 66.0390 | 50.80 % |
46 | Zarcone, Richard | 121 | D | LTD | 116 | 0 | 25.06 | 4.6289 | 60.2709 | 46.36 % |
47 | Bradshaw, J.J. | 11 | C | LTD | 115 | 10 | 23.33 | 4.5006 | 58.6004 | 45.08 % |
48 | Holtsman, Fred | 101 | D | LTD | 130 | 0 | 29.07 | 4.4720 | 58.2280 | 44.79 % |
49 | Terrington, Christopher | 28 | A | LTD | 108 | 30 | 17.69 | 4.4093 | 57.4116 | 44.16 % |
50 | Delp, Bob | 134 | B | LTD | 116 | 30 | 19.96 | 4.3086 | 56.1004 | 43.15 % |
51 | Franks, Shannon | 91 | U | LTD | 122 | 0 | 28.70 | 4.2509 | 55.3492 | 42.58 % |
52 | Mulford, D. Kent | 103 | D | LTD | 124 | 0 | 35.92 | 3.4521 | 44.9483 | 34.58 % |
53 | Conley, Jan | 95 | D | LTD | 127 | 0 | 40.17 | 3.1616 | 41.1658 | 31.67 % |
54 | Carter, Jane | 138 | D | LTD | 124 | 0 | 61.71 | 2.0094 | 26.1635 | 20.13 % |
55 | (DQ) Letsch, David | 104 | B | LTD | | | | | | |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)