COPS Feb 2014 USPSA Match (corrected)
Class Leaders: 2014-02-01
Match Results - U
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Marlow, David | | U | PROD | MINOR | N | N | N | N | 547.0457 | 100.000 % |
2 | Letsch, David | TY48907 | U | LTD | MINOR | N | N | N | N | 486.1537 | 88.869 % |
3 | Perry, Bob | A19657 | U | SS | MINOR | N | N | N | N | 440.7730 | 80.573 % |
4 | Ells, Tim | | U | LTD | MINOR | N | N | N | N | 429.0270 | 78.426 % |
5 | Heidemann, Craig | | U | OPEN | MINOR | N | N | N | N | 336.2016 | 61.458 % |
6 | Zarcone, Richard | A82858 | U | LTD | MINOR | N | N | N | N | 270.2734 | 49.406 % |
7 | Rotchell, Kris | | U | PROD | MINOR | N | N | N | N | 241.0722 | 44.068 % |
8 | McNeirney, John | TY-80421 | U | LTDTEN | MAJOR | N | N | N | N | 215.1404 | 39.328 % |
9 | Heinlein, Paul | | U | PROD | MINOR | N | N | N | N | 207.6052 | 37.950 % |
10 | Heidemann, Abby | | U | LTD | MAJOR | Y | N | N | N | 137.9276 | 25.213 % |
Match Results - C
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 459.6284 | 84.020 % |
2 | Sutton, Lee | TY70323 | C | LTD | MINOR | N | N | N | N | 435.4630 | 79.603 % |
3 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 428.0542 | 78.248 % |
4 | Nelson, Larry | FY58208 | C | PROD | MAJOR | N | N | N | N | 426.1736 | 77.905 % |
5 | Bowling, Roy | Ty14961 | C | SS | MAJOR | N | N | N | N | 425.3689 | 77.757 % |
6 | Fournier, Sean | A82688 | C | LTD | MINOR | N | N | N | N | 370.5908 | 67.744 % |
7 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 335.7524 | 61.376 % |
8 | Pederson, Chuck | A27214 | C | SS | MAJOR | N | N | N | N | 334.1871 | 61.089 % |
9 | Becker, Wayne | TY46885 | C | SS | MAJOR | N | N | N | N | 328.4851 | 60.047 % |
10 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 304.2837 | 55.623 % |
Match Results - B
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Choate, Jamie | TY78370 | B | SS | MINOR | N | N | N | N | 383.2809 | 70.064 % |
2 | Delp, Bob | TY18990 | B | LTD | MINOR | N | N | N | N | 349.6906 | 63.923 % |
3 | Sanders, Gary | A60217 | B | SS | MAJOR | N | N | N | N | 239.3455 | 43.752 % |
Match Results - A
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Payne, Brian | A14123 | A | SS | MINOR | N | N | N | N | 510.3181 | 93.286 % |
Match Results - M
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | SS | MAJOR | N | N | N | N | 480.4243 | 87.822 % |
Generated by Practiscore for Android (1.2.12)