COPS Feb 2014 USPSA Match (corrected) - Fire Walker, Bay 3
2014-02-01
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Payne, Brian | | A | SS | 119 | 0 | 25.26 | 4.7110 | 155.0000 | 100.00 % |
2 | Lauwers, Terry | | C | LTD | 139 | 0 | 31.65 | 4.3918 | 144.4978 | 93.22 % |
3 | Letsch, David | | U | LTD | 137 | 0 | 33.98 | 4.0318 | 132.6532 | 85.58 % |
4 | Perry, Bob | | U | SS | 131 | 0 | 33.03 | 3.9661 | 130.4915 | 84.19 % |
5 | Marlow, David | | U | PROD | 149 | 0 | 41.14 | 3.6218 | 119.1634 | 76.88 % |
6 | Sutton, Lee | | C | LTD | 131 | 0 | 36.21 | 3.6178 | 119.0318 | 76.79 % |
7 | Fletcher, Larry | | M | SS | 143 | 0 | 39.99 | 3.5759 | 117.6533 | 75.91 % |
8 | Ells, Tim | | U | LTD | 133 | 0 | 39.74 | 3.3468 | 110.1155 | 71.04 % |
9 | Nelson, Larry | | C | PROD | 144 | 0 | 43.51 | 3.3096 | 108.8915 | 70.25 % |
10 | Baker, Floyd | | C | LTD | 129 | 0 | 39.08 | 3.3009 | 108.6053 | 70.07 % |
11 | Bowling, Roy | | C | SS | 142 | 0 | 43.16 | 3.2901 | 108.2499 | 69.84 % |
12 | Choate, Jamie | | B | SS | 136 | 10 | 42.91 | 2.9364 | 96.6126 | 62.33 % |
13 | Fournier, Sean | | C | LTD | 132 | 10 | 42.67 | 2.8592 | 94.0726 | 60.69 % |
14 | Blunt, William | | C | SS | 141 | 0 | 51.04 | 2.7625 | 90.8910 | 58.64 % |
15 | Sanders, Gary | | B | SS | 133 | 10 | 45.31 | 2.7146 | 89.3150 | 57.62 % |
16 | Heidemann, Craig | | U | OPEN | 149 | 0 | 58.30 | 2.5557 | 84.0869 | 54.25 % |
17 | Delp, Bob | | B | LTD | 139 | 20 | 52.25 | 2.2775 | 74.9337 | 48.34 % |
18 | Bradshaw, J.J. | | C | LTD | 138 | 20 | 52.30 | 2.2562 | 74.2329 | 47.89 % |
19 | Becker, Wayne | | C | SS | 129 | 20 | 53.19 | 2.0493 | 67.4255 | 43.50 % |
20 | Zarcone, Richard | | U | LTD | 129 | 40 | 47.27 | 1.8828 | 61.9474 | 39.97 % |
21 | McNeirney, John | | U | LTDTEN | 132 | 30 | 57.04 | 1.7882 | 58.8349 | 37.96 % |
22 | Heinlein, Paul | | U | PROD | 131 | 10 | 69.64 | 1.7375 | 57.1667 | 36.88 % |
23 | Rotchell, Kris | | U | PROD | 115 | 20 | 58.13 | 1.6343 | 53.7713 | 34.69 % |
24 | Pederson, Chuck | | C | SS | 118 | 80 | 32.04 | 1.1860 | 39.0214 | 25.18 % |
25 | Heidemann, Abby | | U | LTD | 115 | 40 | 102.56 | 0.7313 | 24.0610 | 15.52 % |
Generated by Practiscore for Android (1.2.12)