COPS June 2014 Steel Match
2014-06-21
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Show Down, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Pendulum, Bay 4) | Stage 5 (Smoke & Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Fletcher, Larry | A11823 | U | RFO | 66.21 | 9.75 | 11.54 | 10.55 | 14.98 | 8.42 | 10.97 |
2 | Payne, Brian | A14123 | U | RFO | 70.15 | 10.84 | 10.84 | 12.69 | 13.23 | 10.73 | 11.82 |
3 | Bowling, Roy | TY14961 | U | RFO | 74.98 | 11.82 | 13.22 | 11.66 | 14.21 | 11.31 | 12.76 |
4 | Delp, Bob | TY18990 | U | RFO | 85.10 | 11.57 | 14.12 | 12.74 | 21.39 | 11.15 | 14.13 |
5 | Perry, Bob | A19657 | U | RFO | 88.07 | 17.52 | 13.08 | 13.08 | 19.62 | 11.52 | 13.25 |
6 | Payne, Dillon | | U | RFO | 103.11 | 16.53 | 17.18 | 16.82 | 21.24 | 13.25 | 18.09 |
7 | Brewer, Dustin | | U | RFO | 105.66 | 18.17 | 19.48 | 14.63 | 19.83 | 16.06 | 17.49 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Show Down, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Pendulum, Bay 4) | Stage 5 (Smoke & Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Sutton, Lee | TY70323 | U | RFI | 84.87 | 11.20 | 14.37 | 15.93 | 17.97 | 10.28 | 15.12 |
2 | Blair, Johnny | | U | RFI | 116.45 | 18.97 | 18.87 | 20.64 | 25.07 | 14.80 | 18.10 |
3 | Becker, Wayne | TY46885 | U | RFI | 120.04 | 18.56 | 22.55 | 14.07 | 33.54 | 13.57 | 17.75 |
4 | Holtsman, Fred | TY82545 | D | RFI | 144.62 | 27.63 | 20.09 | 23.68 | 28.51 | 15.72 | 28.99 |
CF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Show Down, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Pendulum, Bay 4) | Stage 5 (Smoke & Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Raysor, Owen | TY57362 | U | CFO | 130.27 | 26.37 | 20.39 | 20.89 | 28.67 | 15.87 | 18.08 |
2 | Clark, Rodger | a86062 | U | CFO | 176.90 | 34.18 | 30.75 | 31.09 | 34.43 | 19.65 | 26.80 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Show Down, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Pendulum, Bay 4) | Stage 5 (Smoke & Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Marlow, David | | U | CFL | 97.47 | 15.53 | 15.15 | 14.44 | 22.51 | 11.48 | 18.36 |
2 | Shanahan, Jim | TY37693 | U | CFL | 100.92 | 14.29 | 16.42 | 16.37 | 23.00 | 13.56 | 17.28 |
3 | Ells, Tim | | U | CFL | 117.22 | 18.29 | 18.35 | 18.59 | 25.24 | 16.34 | 20.41 |
4 | Scarbrough II, John | | U | CFL | 120.09 | 19.24 | 17.75 | 22.28 | 25.24 | 12.75 | 22.83 |
5 | Choate, Jamie | | U | CFL | 128.14 | 16.70 | 18.92 | 24.31 | 30.10 | 14.17 | 23.94 |
6 | Williams, George | A82694 | U | CFL | 133.15 | 22.37 | 21.63 | 26.17 | 25.22 | 16.62 | 21.14 |
7 | Fasso, Vincent | | U | CFL | 134.09 | 26.29 | 21.19 | 20.94 | 29.98 | 13.85 | 21.84 |
8 | Baker, Floyd | TY60255 | U | CFL | 138.53 | 19.98 | 21.28 | 21.38 | 32.41 | 17.16 | 26.32 |
9 | Clark, William | | U | CFL | 147.49 | 18.82 | 24.51 | 24.61 | 35.76 | 18.38 | 25.41 |
10 | Lauwers, Terry | A78481 | U | CFL | 148.02 | 22.78 | 25.74 | 25.53 | 30.97 | 16.63 | 26.37 |
11 | Doyle, Kevin | | U | CFL | 167.91 | 26.74 | 27.20 | 40.44 | 30.49 | 17.47 | 25.57 |
12 | Nations, Bob | | U | CFL | 167.95 | 27.29 | 25.86 | 28.02 | 31.62 | 18.38 | 36.78 |
13 | McNeirney, John | 5193 | U | CFL | 170.66 | 27.44 | 26.08 | 24.12 | 41.70 | 19.55 | 31.77 |
14 | Sachau, Craig | | U | CFL | 182.38 | 20.12 | 36.56 | 27.88 | 49.26 | 22.13 | 26.43 |
15 | Blunt, William | A75450 | C | CFL | 184.29 | 26.32 | 35.13 | 26.98 | 53.80 | 17.21 | 24.85 |
RF Carbine
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Show Down, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Pendulum, Bay 4) | Stage 5 (Smoke & Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Sanders, Gary | A60217 | B | RFC | 81.56 | 13.51 | 14.58 | 12.45 | 16.18 | 12.44 | 12.40 |
2 | Pederson, Chuck | A27214 | U | RFC | 92.52 | 15.29 | 14.46 | 15.88 | 16.53 | 14.25 | 16.11 |
3 | Zarcone, Richard | A82858 | U | RFC | 116.22 | 16.45 | 16.49 | 11.82 | 21.13 | 24.88 | 25.45 |
4 | Payne, Cody | | U | RFC | 137.57 | 21.34 | 23.71 | 19.76 | 25.96 | 17.91 | 28.89 |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)