COPS May 2014 Steel Match
2014-05-17
Match Results - Combined
Combined
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeburg, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Fletcher, Larry | A11823 | U | RFO | 53.53 | 10.99 | 8.58 | 11.09 | 4.93 | 6.43 | 11.51 |
2 | Sutton, Lee1 | TY70323 | U | RFC | 59.82 | 9.45 | 10.27 | 12.40 | 5.20 | 9.15 | 13.35 |
3 | Bowling, Roy | TY14961 | U | RFO | 67.34 | 11.93 | 11.34 | 13.19 | 7.80 | 9.14 | 13.94 |
4 | Zarcone, Richard1 | A82858 | U | RFC | 67.65 | 13.27 | 12.29 | 12.19 | 5.94 | 7.81 | 16.15 |
5 | Perry, Bob | A19657 | U | RFO | 71.30 | 13.42 | 11.77 | 14.32 | 9.44 | 8.50 | 13.85 |
6 | Sanders, Gary | A60217 | B | RFO | 71.86 | 14.04 | 12.85 | 14.45 | 6.60 | 8.40 | 15.52 |
7 | Delp, Bob | TY18990 | U | RFO | 72.05 | 12.13 | 11.59 | 13.31 | 13.42 | 7.36 | 14.24 |
8 | Raysor, Owen | TY57362 | U | RFO | 72.30 | 14.52 | 12.24 | 14.86 | 8.47 | 8.99 | 13.22 |
9 | Nelson, Larry | FY58208 | U | RFI | 84.80 | 15.09 | 16.67 | 17.64 | 11.25 | 9.42 | 14.73 |
10 | Sutton, Lee | TY70323 | U | RFI | 86.46 | 14.64 | 13.56 | 17.72 | 10.89 | 9.18 | 20.47 |
11 | Kilfoyle, Chase | | U | CFL | 87.11 | 15.74 | 13.00 | 17.39 | 10.15 | 15.58 | 15.25 |
12 | Shanahan, Jim | TY37693 | U | CFL | 92.09 | 15.88 | 14.21 | 18.90 | 12.45 | 12.01 | 18.64 |
13 | Becker, Wayne | TY46885 | U | RFI | 95.53 | 19.64 | 11.52 | 15.83 | 17.90 | 13.85 | 16.79 |
14 | Perry, Bob1 | A19657 | U | RFC | 103.62 | 22.23 | 16.81 | 16.74 | 19.94 | 11.75 | 16.15 |
15 | Baker, Floyd | TY60255 | U | CFL | 108.39 | 19.73 | 15.48 | 19.63 | 15.79 | 14.47 | 23.29 |
16 | Zarcone, Richard | A82858 | U | RFI | 108.43 | 16.47 | 13.27 | 17.35 | 11.11 | 28.88 | 21.35 |
17 | Choate, Jamie | | U | CFL | 110.31 | 18.54 | 18.54 | 21.84 | 15.42 | 15.11 | 20.86 |
18 | Fournier, Sean | 5908 | U | CFL | 121.20 | 20.34 | 19.00 | 21.80 | 17.91 | 18.38 | 23.77 |
19 | Lauwers, Terry | A78481 | U | CFL | 123.17 | 22.29 | 15.35 | 20.28 | 18.19 | 19.91 | 27.15 |
20 | Sanders, Gary1 | A60217 | B | CFL | 125.32 | 19.31 | 14.79 | 25.84 | 23.68 | 15.42 | 26.28 |
21 | Chan, Ryan | | U | CFL | 129.06 | 21.21 | 17.04 | 22.52 | 24.39 | 22.17 | 21.73 |
22 | Webb, Noah | | U | CFR | 138.96 | 21.24 | 30.65 | 22.71 | 21.55 | 21.06 | 21.75 |
23 | Blunt, William | A75450 | C | CFL | 141.22 | 30.95 | 15.48 | 28.95 | 19.40 | 18.02 | 28.42 |
24 | Nations, Bob | | U | CFL | 143.04 | 27.40 | 19.34 | 25.99 | 18.60 | 25.45 | 26.26 |
25 | Welsh, John | A63136 | U | CFL | 147.96 | 29.04 | 19.66 | 32.74 | 20.31 | 20.42 | 25.79 |
26 | Hause, Dave | TY42253 | C | RFR | 149.71 | 23.50 | 22.42 | 26.66 | 34.12 | 19.16 | 23.85 |
27 | Bradshaw, J.J. | A59509 | U | CFL | 158.93 | 28.35 | 19.42 | 27.94 | 28.77 | 16.04 | 38.41 |
28 | McNeirney, John | 5193 | U | CFL | 160.76 | 29.55 | 20.15 | 25.50 | 21.70 | 20.26 | 43.60 |
29 | Webb, JR | | U | CFL | 180.65 | 26.54 | 24.89 | 44.82 | 29.22 | 23.27 | 31.91 |
30 | Holtsman, Fred | TY82545 | D | CFL | 181.35 | 30.04 | 20.02 | 40.96 | 32.32 | 18.67 | 39.34 |
31 | Curry, Bruce | | U | CFL | 206.38 | 41.33 | 23.18 | 33.14 | 56.69 | 19.27 | 32.77 |
32 | Shober, Josh | | U | CFL | 210.34 | 27.21 | 23.00 | 38.90 | 31.12 | 25.42 | 64.69 |
33 | Dowler, Jane | | U | RFI | 216.64 | 41.37 | 24.80 | 42.86 | 47.48 | 28.23 | 31.90 |
34 | Yoon, Eddie | | U | CFL | - | - | 19.15 | 29.83 | 21.40 | 18.67 | 32.34 |
35 | Yoon, Jay | | U | CFL | - | - | 16.84 | 22.12 | 19.73 | 20.43 | 31.47 |
Generated by Practiscore for Android (1.2.15 samsung espressowifiue)
COPS May 2014 Steel Match
2014-05-17
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeburg, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Fletcher, Larry | A11823 | U | RFO | 53.53 | 10.99 | 8.58 | 11.09 | 4.93 | 6.43 | 11.51 |
2 | Bowling, Roy | TY14961 | U | RFO | 67.34 | 11.93 | 11.34 | 13.19 | 7.80 | 9.14 | 13.94 |
3 | Perry, Bob | A19657 | U | RFO | 71.30 | 13.42 | 11.77 | 14.32 | 9.44 | 8.50 | 13.85 |
4 | Sanders, Gary | A60217 | B | RFO | 71.86 | 14.04 | 12.85 | 14.45 | 6.60 | 8.40 | 15.52 |
5 | Delp, Bob | TY18990 | U | RFO | 72.05 | 12.13 | 11.59 | 13.31 | 13.42 | 7.36 | 14.24 |
6 | Raysor, Owen | TY57362 | U | RFO | 72.30 | 14.52 | 12.24 | 14.86 | 8.47 | 8.99 | 13.22 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeburg, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Nelson, Larry | FY58208 | U | RFI | 84.80 | 15.09 | 16.67 | 17.64 | 11.25 | 9.42 | 14.73 |
2 | Sutton, Lee | TY70323 | U | RFI | 86.46 | 14.64 | 13.56 | 17.72 | 10.89 | 9.18 | 20.47 |
3 | Becker, Wayne | TY46885 | U | RFI | 95.53 | 19.64 | 11.52 | 15.83 | 17.90 | 13.85 | 16.79 |
4 | Zarcone, Richard | A82858 | U | RFI | 108.43 | 16.47 | 13.27 | 17.35 | 11.11 | 28.88 | 21.35 |
5 | Dowler, Jane | | U | RFI | 216.64 | 41.37 | 24.80 | 42.86 | 47.48 | 28.23 | 31.90 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeburg, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Kilfoyle, Chase | | U | CFL | 87.11 | 15.74 | 13.00 | 17.39 | 10.15 | 15.58 | 15.25 |
2 | Shanahan, Jim | TY37693 | U | CFL | 92.09 | 15.88 | 14.21 | 18.90 | 12.45 | 12.01 | 18.64 |
3 | Baker, Floyd | TY60255 | U | CFL | 108.39 | 19.73 | 15.48 | 19.63 | 15.79 | 14.47 | 23.29 |
4 | Choate, Jamie | | U | CFL | 110.31 | 18.54 | 18.54 | 21.84 | 15.42 | 15.11 | 20.86 |
5 | Fournier, Sean | 5908 | U | CFL | 121.20 | 20.34 | 19.00 | 21.80 | 17.91 | 18.38 | 23.77 |
6 | Lauwers, Terry | A78481 | U | CFL | 123.17 | 22.29 | 15.35 | 20.28 | 18.19 | 19.91 | 27.15 |
7 | Sanders, Gary1 | A60217 | B | CFL | 125.32 | 19.31 | 14.79 | 25.84 | 23.68 | 15.42 | 26.28 |
8 | Chan, Ryan | | U | CFL | 129.06 | 21.21 | 17.04 | 22.52 | 24.39 | 22.17 | 21.73 |
9 | Blunt, William | A75450 | C | CFL | 141.22 | 30.95 | 15.48 | 28.95 | 19.40 | 18.02 | 28.42 |
10 | Nations, Bob | | U | CFL | 143.04 | 27.40 | 19.34 | 25.99 | 18.60 | 25.45 | 26.26 |
11 | Welsh, John | A63136 | U | CFL | 147.96 | 29.04 | 19.66 | 32.74 | 20.31 | 20.42 | 25.79 |
12 | Bradshaw, J.J. | A59509 | U | CFL | 158.93 | 28.35 | 19.42 | 27.94 | 28.77 | 16.04 | 38.41 |
13 | McNeirney, John | 5193 | U | CFL | 160.76 | 29.55 | 20.15 | 25.50 | 21.70 | 20.26 | 43.60 |
14 | Webb, JR | | U | CFL | 180.65 | 26.54 | 24.89 | 44.82 | 29.22 | 23.27 | 31.91 |
15 | Holtsman, Fred | TY82545 | D | CFL | 181.35 | 30.04 | 20.02 | 40.96 | 32.32 | 18.67 | 39.34 |
16 | Curry, Bruce | | U | CFL | 206.38 | 41.33 | 23.18 | 33.14 | 56.69 | 19.27 | 32.77 |
17 | Shober, Josh | | U | CFL | 210.34 | 27.21 | 23.00 | 38.90 | 31.12 | 25.42 | 64.69 |
18 | Yoon, Eddie | | U | CFL | - | - | 19.15 | 29.83 | 21.40 | 18.67 | 32.34 |
19 | Yoon, Jay | | U | CFL | - | - | 16.84 | 22.12 | 19.73 | 20.43 | 31.47 |
CF Revolver
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeburg, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Webb, Noah | | U | CFR | 138.96 | 21.24 | 30.65 | 22.71 | 21.55 | 21.06 | 21.75 |
RF Carbine
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeburg, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Sutton, Lee1 | TY70323 | U | RFC | 59.82 | 9.45 | 10.27 | 12.40 | 5.20 | 9.15 | 13.35 |
2 | Zarcone, Richard1 | A82858 | U | RFC | 67.65 | 13.27 | 12.29 | 12.19 | 5.94 | 7.81 | 16.15 |
3 | Perry, Bob1 | A19657 | U | RFC | 103.62 | 22.23 | 16.81 | 16.74 | 19.94 | 11.75 | 16.15 |
RF Revolver
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Smoke And Hope, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Speed Option, Bay 5) | Stage 5 (Swedeburg, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Hause, Dave | TY42253 | C | RFR | 149.71 | 23.50 | 22.42 | 26.66 | 34.12 | 19.16 | 23.85 |
Generated by Practiscore for Android (1.2.15 samsung espressowifiue)