Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Show Down) | Stage 3 (Accelerator) | Stage 4 (Speed Option) | Stage 5 (Smoke & Hope) | Stage 6 (Five To Go) |
---|
1 | Fletcher, Larry | A11823 | U | RFO | 70.78 | 11.25 | 11.10 | 10.69 | 13.29 | 9.90 | 14.55 |
2 | Bowling, Roy | TY14961 | U | RFO | 74.49 | 10.81 | 13.89 | 12.16 | 12.40 | 11.29 | 13.94 |
3 | Sutton, Lee | TY70323 | U | RFO | 76.42 | 13.95 | 12.45 | 11.48 | 13.87 | 12.11 | 12.56 |
4 | Perry, Bob | A19657 | U | RFO | 82.06 | 13.53 | 11.77 | 11.48 | 14.76 | 12.29 | 18.23 |
5 | Trusty, Mark | A85863 | U | RFO | 148.49 | 21.56 | 22.75 | 24.23 | 33.47 | 16.28 | 30.20 |
6 | Raysor, Owen | TY57362 | U | RFO | - | - | 14.62 | - | - | - | - |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Show Down) | Stage 3 (Accelerator) | Stage 4 (Speed Option) | Stage 5 (Smoke & Hope) | Stage 6 (Five To Go) |
---|
1 | Choate, Jamie | TY78370 | U | RFI | 108.48 | 21.13 | 19.31 | 16.28 | 19.29 | 13.85 | 18.62 |
2 | Nelson, Larry | FY58208 | U | RFI | 115.03 | 19.62 | 15.85 | 18.59 | 23.42 | 13.00 | 24.55 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Show Down) | Stage 3 (Accelerator) | Stage 4 (Speed Option) | Stage 5 (Smoke & Hope) | Stage 6 (Five To Go) |
---|
1 | Shanahan, Jim | TY37693 | U | CFL | 114.06 | 17.24 | 17.98 | 19.99 | 20.97 | 14.84 | 23.04 |
2 | Ells, Tim | A82914 | U | CFL | 119.89 | 16.66 | 18.54 | 15.01 | 23.79 | 20.13 | 25.76 |
3 | Long, Richard | A56559 | C | CFL | 148.30 | 21.42 | 21.46 | 34.45 | 25.33 | 14.16 | 31.48 |
4 | Blunt, William | A75450 | U | CFL | 164.66 | 33.60 | 25.49 | 25.44 | 32.54 | 19.53 | 28.06 |
5 | Strausbaugh, William | | U | CFL | 164.75 | 25.44 | 28.08 | 31.42 | 28.49 | 19.58 | 31.74 |
6 | McNeirney, John | 5193 | U | CFL | 172.80 | 22.22 | 28.70 | 24.66 | 28.95 | 18.29 | 49.98 |
7 | Magill, Nicholas | | U | CFL | 179.82 | 27.12 | 28.38 | 34.32 | 29.32 | 19.35 | 41.33 |
8 | Gifford, Matthew | | U | CFL | 193.21 | 32.03 | 32.66 | 26.14 | 31.46 | 25.00 | 45.92 |
9 | boeschling, nicolas | | U | CFL | 194.41 | 28.02 | 27.58 | 33.57 | 45.10 | 20.64 | 39.50 |
10 | overbey, doug | | U | CFL | 212.49 | 37.03 | 31.12 | 43.66 | 47.93 | 17.45 | 35.30 |
11 | schulte, jason | | U | CFL | 216.80 | 29.21 | 34.48 | 31.39 | 49.75 | 23.94 | 48.03 |
12 | reaves, austin | | U | CFL | 300.28 | 32.74 | 55.61 | 36.37 | 47.49 | 54.81 | 73.26 |
13 | Ells, Patricia | | U | CFL | 302.90 | 48.14 | 57.39 | 54.42 | 52.05 | 26.87 | 64.03 |
RF Carbine Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout) | Stage 2 (Show Down) | Stage 3 (Accelerator) | Stage 4 (Speed Option) | Stage 5 (Smoke & Hope) | Stage 6 (Five To Go) |
---|
1 | Pederson, Chuck | A27214 | U | RFCO | 85.58 | 13.97 | 12.87 | 15.98 | 16.01 | 11.71 | 15.04 |
2 | Sanders, Gary1 | A60217 | B | RFCO | 87.25 | 14.46 | 12.14 | 13.78 | 15.97 | 12.50 | 18.40 |
3 | Baker, Floyd | TY60255 | U | RFCO | 92.57 | 14.03 | 15.33 | 16.08 | 16.17 | 13.47 | 17.49 |
4 | Zarcone, Richard1 | A82858 | U | RFCO | 108.21 | 12.63 | 14.34 | 13.62 | 12.12 | 12.68 | 42.82 |
5 | Bradshaw, J. J | | U | RFCO | 123.39 | 16.24 | 20.60 | 19.85 | 22.40 | 17.58 | 26.72 |
Generated by Practiscore for Android (1.2.24 samsung espressowifiue)