COPS Sept 2014 Steel Match
2014-09-20
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Diamond Got Rough, Bay 10) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Bowling, Roy | Ty14961 | U | RFO | 78.54 | 12.86 | 15.21 | 12.89 | 13.39 | 10.20 | 13.99 |
2 | Payne, Brian | A14123 | A | RFO | 78.64 | 13.27 | 13.99 | 13.10 | 13.41 | 10.53 | 14.34 |
3 | Fletcher, Larry | A11823 | M | RFO | 83.06 | 12.92 | 11.67 | 15.24 | 19.96 | 10.47 | 12.80 |
4 | Delp, Bob | TY18990 | U | RFO | 99.05 | 12.81 | 13.17 | 19.96 | 19.08 | 12.85 | 21.18 |
5 | Franks, Michael | | U | RFO | 629.19 | 89.76 | 103.52 | 115.61 | 111.84 | 88.46 | 120.00 |
RF Irons
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Diamond Got Rough, Bay 10) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Franks, Shannon | A73386 | C | RFI | 102.31 | 15.26 | 21.62 | 15.72 | 16.79 | 14.64 | 18.28 |
2 | Becker, Wayne | TY46885 | U | RFI | 102.88 | 18.44 | 17.81 | 17.62 | 19.87 | 10.99 | 18.15 |
3 | Johnston, Cole | | U | RFI | 130.71 | 21.16 | 17.89 | 21.54 | 19.61 | 17.12 | 33.39 |
4 | Holtsman, Fred | TY82545 | D | RFI | 135.01 | 20.88 | 20.68 | 22.81 | 27.27 | 16.78 | 26.59 |
5 | Hause, Dave | TY42253 | C | RFI | 154.92 | 28.64 | 25.22 | 27.85 | 27.28 | 16.22 | 29.71 |
6 | Dowler, Jane | A79632 | D | RFI | 328.13 | 41.22 | 39.15 | 58.76 | 115.90 | 25.91 | 47.19 |
CF Open
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Diamond Got Rough, Bay 10) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Raysor, Owen | TY57362 | U | CFO | 110.07 | 18.10 | 20.60 | 17.38 | 19.29 | 15.09 | 19.61 |
2 | Sanders, Gary | | U | CFO | 110.10 | 16.19 | 17.39 | 19.00 | 20.79 | 18.86 | 17.87 |
CF Limited
Final | Name | SCSA | Class | Division | Time | Stage 1 (Roundabout, Bay 1) | Stage 2 (Showdown, Bay 2) | Stage 3 (Accelerator, Bay 3) | Stage 4 (Diamond Got Rough, Bay 10) | Stage 5 (Smoke And Hope, Bay 11) | Stage 6 (Five To Go, Bay 12) |
---|
1 | Marlow, David | A64553 | B | CFL | 89.08 | 12.22 | 15.48 | 18.62 | 16.34 | 10.23 | 16.19 |
2 | Kilfoyle, Chase | A60790 | U | CFL | 94.38 | 13.09 | 15.57 | 14.63 | 20.52 | 12.91 | 17.66 |
3 | Shanahan, Jim | TY37693 | M | CFL | 106.54 | 16.63 | 15.77 | 16.86 | 22.55 | 14.44 | 20.29 |
4 | Ells, Tim | A82914 | U | CFL | 109.96 | 17.53 | 15.36 | 19.64 | 21.76 | 15.96 | 19.71 |
5 | Choate, Jamie | TY78370 | U | CFL | 118.26 | 17.77 | 19.49 | 23.00 | 24.51 | 13.97 | 19.52 |
6 | Perry, Bob | A19657 | U | CFL | 118.57 | 16.62 | 21.96 | 18.39 | 22.19 | 15.92 | 23.49 |
7 | Baker, Floyd | TY60255 | C | CFL | 127.94 | 20.01 | 18.90 | 21.32 | 22.23 | 17.47 | 28.01 |
8 | Fasso, Vincent | | U | CFL | 129.77 | 19.68 | 20.64 | 20.48 | 29.83 | 12.84 | 26.30 |
9 | Sutton, Lee | TY70323 | C | CFL | 131.21 | 21.07 | 19.98 | 21.91 | 25.77 | 17.89 | 24.59 |
10 | Blunt, William | A75450 | C | CFL | 131.36 | 23.38 | 20.71 | 21.13 | 22.33 | 18.60 | 25.21 |
11 | Fournier, Sean | 5908 | U | CFL | 131.98 | 18.58 | 20.14 | 28.22 | 27.20 | 14.66 | 23.18 |
12 | Clark, William | | U | CFL | 140.90 | 22.41 | 23.35 | 22.56 | 27.71 | 16.62 | 28.25 |
13 | Lauwers, Terry | TY78481 | C | CFL | 145.06 | 20.97 | 24.61 | 24.43 | 37.07 | 16.72 | 21.26 |
14 | Chan, Ryan | | U | CFL | 152.05 | 22.85 | 22.59 | 21.86 | 39.56 | 17.91 | 27.28 |
15 | Rase, Will | | U | CFL | 152.27 | 22.44 | 22.52 | 23.65 | 41.99 | 17.97 | 23.70 |
16 | Bradshaw, J.J. | A59509 | U | CFL | 162.27 | 28.07 | 26.09 | 28.54 | 29.50 | 18.27 | 31.80 |
17 | Salerno, Anthony | | U | CFL | 173.55 | 28.78 | 24.37 | 29.89 | 39.58 | 20.63 | 30.30 |
18 | McNeirney, John | 5193 | U | CFL | 181.23 | 27.22 | 39.38 | 24.09 | 35.62 | 13.90 | 41.02 |
19 | Gifford, Matthew | | U | CFL | 183.09 | 31.55 | 31.67 | 24.56 | 31.23 | 21.23 | 42.85 |
20 | Nations, Bob | | U | CFL | 185.80 | 23.11 | 40.09 | 35.04 | 36.17 | 21.04 | 30.35 |
21 | Sanchez, Steve | | U | CFL | 291.03 | 34.20 | 45.15 | 52.69 | 65.91 | 28.16 | 64.92 |
22 | Squella, Patricia | | U | CFL | 465.56 | 55.46 | 93.00 | 72.87 | 110.51 | 41.49 | 92.23 |
Generated by Practiscore for Android (1.2.21 samsung espressowifiue)