COPS September 2014 USPSA Classifier
2014-09-06
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Leigh, Heinz | A81577 | C | LTD | MAJOR | N | N | N | N | 314.3542 | 100.000 % |
2 | Counts, Mark | A58584 | A | PROD | MINOR | N | N | N | N | 310.2108 | 98.682 % |
3 | Shanahan, Jim | TY37693 | M | SS | MAJOR | N | N | N | N | 308.5463 | 98.152 % |
4 | Counts, Mark | A58584 | B | LTD | MINOR | N | N | N | N | 302.5219 | 96.236 % |
5 | Hufstedler, Dave | A78806 | U | LTDTEN | MAJOR | N | N | N | N | 301.0676 | 95.773 % |
6 | Marlow, David | A64553 | B | PROD | MINOR | N | N | N | N | 294.6388 | 93.728 % |
7 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | 289.7177 | 92.163 % |
8 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 283.1721 | 90.081 % |
9 | Kilfoyle, Chase | A60790 | U | LTD | MINOR | N | N | N | N | 278.2179 | 88.505 % |
10 | Bowling, Roy | Ty14961 | U | SS | MAJOR | N | N | N | N | 269.0115 | 85.576 % |
11 | Long, Richard | A56559 | U | SS | MINOR | N | N | N | N | 265.2294 | 84.373 % |
12 | Ells, Tim | | U | LTD | MINOR | N | N | N | N | 262.9104 | 83.635 % |
13 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 258.6275 | 82.273 % |
14 | Walters, Colin | A73587 | U | REV | MINOR | N | N | N | N | 251.5067 | 80.007 % |
15 | Estes, Jake | A83741 | U | PROD | MINOR | N | N | N | N | 251.0115 | 79.850 % |
16 | Coats, John | A10920 | U | LTD | MINOR | N | N | N | N | 245.6764 | 78.153 % |
17 | Trusty, Mark | A85863 | U | PROD | MINOR | N | N | N | N | 244.9711 | 77.928 % |
18 | Baker, Floyd | TY60255 | C | PROD | MINOR | N | N | N | N | 244.5236 | 77.786 % |
19 | Blunt, William | A75450 | C | SS | MAJOR | N | N | N | N | 244.1988 | 77.683 % |
20 | Letsch, David | TY48907 | B | LTD | MAJOR | N | N | N | N | 244.1210 | 77.658 % |
21 | Payne, Brian | A14123 | A | PROD | MINOR | N | N | N | N | 241.7053 | 76.889 % |
22 | Douglas, Billy | | U | SS | MINOR | N | N | N | N | 238.3196 | 75.812 % |
23 | Creighton, Kevin | A60965 | C | PROD | MINOR | N | N | N | N | 238.2355 | 75.786 % |
24 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | 235.4484 | 74.899 % |
25 | Grane-Johnson, Patricia | A75292 | U | LTDTEN | MINOR | Y | N | N | N | 233.2476 | 74.199 % |
26 | Becker, Wayne | TY46885 | U | OPEN | MAJOR | N | N | N | N | 228.4821 | 72.683 % |
27 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 223.6796 | 71.155 % |
28 | Franks, Shannon | A73386 | C | PROD | MINOR | Y | N | N | N | 220.2816 | 70.074 % |
29 | Choate, Jamie | TY78370 | U | SS | MINOR | N | N | N | N | 217.6268 | 69.230 % |
30 | Blair, Johnny | A39146 | C | PROD | MINOR | N | N | N | N | 215.3073 | 68.492 % |
31 | Raggio, Alex | | U | PROD | MINOR | N | N | N | N | 215.0263 | 68.403 % |
32 | Trusty, Mark | A85863 | U | LTD | MINOR | N | N | N | N | 214.9847 | 68.389 % |
33 | Clark, William | | U | LTD | MAJOR | N | N | N | N | 211.6456 | 67.327 % |
34 | Long, Richard | A56559 | B | LTD | MINOR | N | N | N | N | 209.4510 | 66.629 % |
35 | Sanazaro, Rob | A84519 | U | LTD | MINOR | N | N | N | N | 195.9067 | 62.320 % |
36 | Coats, Gina | A84946 | U | LTD | MINOR | Y | N | N | N | 194.3106 | 61.813 % |
37 | Nations, Bob | | U | LTD | MINOR | N | N | N | N | 188.4286 | 59.941 % |
38 | Opfer, Matt | A87386 | U | OPEN | MINOR | N | N | N | N | 187.7704 | 59.732 % |
39 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 187.1194 | 59.525 % |
40 | Wood, Jeremy | | U | LTD | MAJOR | N | N | N | N | 181.1432 | 57.624 % |
41 | Conley, Jan | A74312 | U | LTD | MINOR | Y | N | N | N | 173.3908 | 55.158 % |
42 | Harris, Mark | A51824 | C | LTD | MAJOR | N | N | N | N | 167.4474 | 53.267 % |
43 | Curry, Bruce | | U | LTD | MINOR | N | N | N | N | 159.5565 | 50.757 % |
44 | Hause, Dave | TY42253 | C | LTDTEN | MAJOR | N | N | N | N | 158.3728 | 50.380 % |
45 | Zarcone, Richard | A82858 | B | LTD | MINOR | N | N | N | N | 157.0937 | 49.973 % |
46 | Perry, Bob | A19657 | U | REV | MINOR | Y | N | N | N | 153.2238 | 48.742 % |
47 | Chan, Ryan | | U | PROD | MINOR | N | N | N | N | 145.9896 | 46.441 % |
48 | Jones, Jason | | U | SS | MAJOR | N | N | N | N | 145.5361 | 46.297 % |
49 | Colgan, Bradley | | U | LTD | MAJOR | N | N | N | N | 133.5349 | 42.479 % |
50 | Dowler, Jane | A79632 | D | LTD | MINOR | Y | N | N | N | 127.5571 | 40.578 % |
51 | Giarratano, Caryn | | U | LTD | MINOR | Y | N | N | N | 125.2665 | 39.849 % |
52 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | 115.2066 | 36.649 % |
53 | Letsch, Polly | A84718 | U | SS | MINOR | Y | N | N | N | 113.7330 | 36.180 % |
54 | Long, Olivia | A82434 | U | LTD | MINOR | N | N | N | N | 95.3473 | 30.331 % |
55 | Korn, Devon | | U | LTD | MINOR | N | N | N | N | 84.8046 | 26.977 % |
56 | Long, Olivia | A82434 | U | LTDTEN | MINOR | N | N | N | N | 82.6990 | 26.308 % |
Generated by Practiscore for Android (1.2.18 samsung espressowifiue)