COPS April 2015 Steel Match
2015-04-18
Match Results - By Division
RF Open
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Speed (No) Option, Bay 5 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Nelson, Brixey | A79174 | U | RFO | 64.91 | 9.75 | 8.64 | 8.24 | 10.39 | 12.81 | 15.08 |
2 | Bowling, Roy | TY14961 | C | RFO | 70.46 | 10.95 | 10.76 | 10.54 | 16.23 | 9.61 | 12.37 |
3 | Partch, Joey | | U | RFO | 71.10 | 8.80 | 13.36 | 8.89 | 9.68 | 13.07 | 17.30 |
4 | Fletcher, Larry | A11823 | U | RFO | 73.97 | 9.31 | 10.05 | 13.17 | 15.36 | 9.42 | 16.66 |
5 | Partch, Makayla | | U | RFO | 83.01 | 10.69 | 13.19 | 15.09 | 12.02 | 17.84 | 14.18 |
6 | Payne, Brian | a14123 | A | RFO | 88.18 | 12.33 | 11.70 | 14.89 | 20.74 | 10.20 | 18.32 |
7 | Ridenhour, Jat | | U | RFO | 148.30 | 16.29 | 31.46 | 30.30 | 29.06 | 16.37 | 24.82 |
RF Irons
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Speed (No) Option, Bay 5 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Becker, Wayne | TY46885 | U | RFI | 101.27 | 16.24 | 18.92 | 13.63 | 19.62 | 12.31 | 20.55 |
2 | Haluptzok, Phil | | U | RFI | 114.22 | 17.20 | 17.79 | 16.48 | 25.42 | 13.40 | 23.93 |
3 | Blair, Johnny | TY39146 | C | RFI | 122.19 | 16.28 | 16.90 | 21.45 | 20.19 | 25.44 | 21.93 |
4 | Hause, Dave | TY42253 | U | RFI | 139.29 | 22.89 | 17.10 | 20.08 | 19.36 | 28.17 | 31.69 |
CF Open
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Speed (No) Option, Bay 5 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Raysor, Owen | TY57362 | B | CFO | 105.59 | 16.60 | 17.90 | 16.52 | 20.00 | 13.88 | 20.69 |
2 | Perry, Walt | L1729 | B | CFO | 160.73 | 24.43 | 24.24 | 25.70 | 35.20 | 21.10 | 30.06 |
CF Limited
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Speed (No) Option, Bay 5 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Perry, Bob | A19657 | U | CFL | 102.52 | 15.72 | 17.46 | 16.45 | 18.87 | 13.38 | 20.64 |
2 | Ellis, Tim | A82914 | U | CFL | 112.07 | 17.30 | 17.23 | 21.76 | 24.12 | 13.92 | 17.74 |
3 | Shanahan, Jim | TY37693 | G | CFL | 112.25 | 16.24 | 23.04 | 21.34 | 21.19 | 11.98 | 18.46 |
4 | Johnson, Demario | | U | CFL | 116.22 | 18.00 | 16.20 | 18.61 | 22.16 | 18.49 | 22.76 |
5 | Sutton, Lee | TY70323 | C | CFL | 126.90 | 20.61 | 22.95 | 18.87 | 23.54 | 15.52 | 25.41 |
6 | McNeirney, John | TY80421 | U | CFL | 129.80 | 18.18 | 23.93 | 22.30 | 26.00 | 15.00 | 24.39 |
7 | Lauwers, Terry | TY78481 | C | CFL | 133.20 | 17.71 | 22.12 | 23.03 | 24.69 | 13.49 | 32.16 |
8 | Sachau, Craig | | U | CFL | 143.02 | 18.25 | 25.50 | 25.15 | 23.31 | 19.62 | 31.19 |
9 | Wales, Derek | | U | CFL | 147.99 | 22.29 | 27.02 | 27.28 | 23.50 | 17.95 | 29.95 |
10 | Conjerti, Philip | | U | CFL | 150.41 | 24.91 | 30.32 | 24.61 | 30.16 | 15.17 | 25.24 |
11 | Boberg, Justin | | U | CFL | 156.91 | 26.16 | 26.85 | 26.88 | 28.67 | 16.89 | 31.46 |
12 | Gifford, Matthew | L3801 | U | CFL | 163.27 | 25.16 | 25.64 | 28.40 | 31.13 | 19.58 | 33.36 |
13 | Ridenhour, Seth | | U | CFL | 167.86 | 24.52 | 31.83 | 25.91 | 31.45 | 19.90 | 34.25 |
14 | Jones, Josh | | U | CFL | 174.51 | 21.76 | 30.41 | 32.02 | 37.20 | 17.90 | 35.22 |
15 | Cruz, Richie | | U | CFL | 187.50 | 28.67 | 30.15 | 37.20 | 35.63 | 21.50 | 34.35 |
16 | Dumas, Christopher | | U | CFL | 211.88 | 30.11 | 34.11 | 51.91 | 33.58 | 25.68 | 36.49 |
17 | Straub, John | | U | CFL | 320.87 | 50.38 | 50.19 | 52.01 | 68.05 | 35.14 | 65.10 |
CF Single Stack
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Speed (No) Option, Bay 5 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Blunt, William | A75450 | C | CFSS | 147.58 | 24.12 | 24.33 | 23.57 | 36.91 | 16.79 | 21.86 |
RF Rifle Open
Final | Name | SCSA | Class | Division | Time | 1: Roundabout, Bay 1 | 2: Showdown, Bay 2 | 3: Accelerator, Bay 3 | 4: Speed (No) Option, Bay 5 | 5: Smoke And Hope, Bay 11 | 6: Five To Go, Bay 12 |
---|
1 | Nelson, Brixey | A79174 | U | RFRO | 58.42 | 8.67 | 9.45 | 10.50 | 9.63 | 10.50 | 9.67 |
2 | Partch, Steve | | U | RFRO | 68.19 | 8.48 | 11.62 | 10.69 | 11.42 | 12.68 | 13.30 |
3 | Sanders, Gary | A60217 | B | RFRO | 77.70 | 11.40 | 12.17 | 13.06 | 14.37 | 10.95 | 15.75 |
4 | Pederson, Charles | a 27243 | U | RFRO | 81.21 | 14.55 | 12.14 | 14.15 | 13.30 | 11.36 | 15.71 |
Generated by Practiscore for Android (1.2.27 samsung espressowifiue)