COPS August 2015 Steel
Match Results - Combined
Combined
Final | Name | SCSA | Class | Division | Time | 1: Roundabout Bay 1 | 2: Showdown Bay 2 | 3: Accelerator Bay 3 | 4: Pendulum Bay 4 | 5: Speed Option, Bay 5 | 6: Smoke And Hope, Bay 11 | 7: Five To Go, Bay 12 |
---|
1 | Partch, Caleb2 | | U | RFCO | 69.27 | 9.03 | 7.86 | 9.37 | 11.80 | 10.13 | 8.78 | 12.30 |
2 | Partch, Caleb | | U | RFO | 73.44 | 9.04 | 7.59 | 9.34 | 13.03 | 12.42 | 8.77 | 13.25 |
3 | Fletcher, Larry | A11823 | M | RFO | 82.35 | 12.62 | 10.64 | 9.93 | 11.86 | 17.45 | 8.24 | 11.61 |
4 | Partch, Makayla | | U | RFCO | 83.21 | 11.39 | 12.61 | 10.99 | 14.90 | 12.07 | 9.37 | 11.88 |
5 | Bowling, Roy | TY14961 | C | RFO | 84.08 | 9.95 | 10.82 | 11.54 | 13.61 | 13.94 | 10.24 | 13.98 |
6 | Payne, Brian | a14123 | A | RFO | 87.20 | 10.34 | 11.39 | 12.00 | 14.59 | 14.72 | 9.61 | 14.55 |
7 | Partch, Joey | | U | RFO | 88.73 | 14.67 | 11.54 | 15.71 | 12.51 | 12.00 | 9.37 | 12.93 |
8 | Zarcone, Richard | A82858 | D | RFO | 100.50 | 11.88 | 12.69 | 16.04 | 15.60 | 17.46 | 11.83 | 15.00 |
9 | Delp, Bob | TY18990 | B | RFO | 103.60 | 11.77 | 12.37 | 12.60 | 20.52 | 16.06 | 14.46 | 15.82 |
10 | Partch, Steve | | U | RFO | 119.91 | 15.29 | 17.82 | 16.03 | 24.41 | 18.48 | 12.02 | 15.86 |
11 | Becker, Wayne | TY46885 | U | RFI | 121.21 | 14.04 | 17.21 | 17.66 | 22.69 | 18.55 | 11.19 | 19.87 |
12 | Raysor, Owen | TY57362 | C | OPEN | 131.96 | 16.96 | 15.89 | 20.92 | 22.77 | 20.66 | 15.98 | 18.78 |
13 | Perry, Bob | A19657 | U | LTD | 142.56 | 30.77 | 17.17 | 15.54 | 26.91 | 19.34 | 13.97 | 18.86 |
14 | Choate, Jamie | TY78370 | C | LTD | 142.58 | 19.47 | 17.61 | 21.07 | 24.35 | 22.47 | 14.36 | 23.25 |
15 | Koyn, Eli | | U | LTD | 146.26 | 18.17 | 19.69 | 22.30 | 25.79 | 26.44 | 13.15 | 20.72 |
16 | Zeigenbein, Rick | | U | RFI | 151.04 | 15.45 | 20.32 | 21.60 | 31.19 | 22.26 | 15.58 | 24.64 |
17 | Nations, Bob | a88248 | U | LTD | 165.85 | 23.58 | 22.20 | 23.65 | 27.44 | 23.49 | 19.32 | 26.17 |
18 | Sachau, Craig | | U | LTD | 168.25 | 22.22 | 24.10 | 25.94 | 32.51 | 21.97 | 14.75 | 26.76 |
19 | Sutton, Lee | TY70323 | C | LTD | 173.94 | 19.40 | 19.20 | 25.85 | 38.01 | 29.35 | 18.44 | 23.69 |
20 | Rogers, Steve | | U | RFI | 174.90 | 25.48 | 23.92 | 16.55 | 27.91 | 29.97 | 21.61 | 29.46 |
21 | Blunt, William | A75450 | D | LTD | 176.58 | 24.93 | 28.44 | 25.52 | 27.22 | 28.28 | 17.95 | 24.24 |
22 | Rubin, Andy | | U | LTD | 177.59 | 22.99 | 25.41 | 25.43 | 32.31 | 22.99 | 21.56 | 26.90 |
23 | Smith, Derrick | | U | LTD | 184.61 | 21.31 | 23.07 | 22.07 | 35.39 | 24.82 | 18.98 | 38.97 |
24 | Negaard, Stephan | | U | LTD | 189.96 | 24.28 | 23.62 | 26.06 | 39.39 | 31.54 | 17.78 | 27.29 |
25 | Holtsman, Fred | TY82545 | D | RFI | 190.76 | 21.05 | 17.54 | 48.06 | 33.00 | 27.74 | 13.83 | 29.54 |
26 | Bradshaw, J.J. | A59509 | C | LTD | 201.16 | 25.49 | 25.46 | 28.36 | 37.87 | 29.29 | 18.12 | 36.57 |
27 | Curry, Bruce | | U | LTD | 203.49 | 26.76 | 24.88 | 28.43 | 32.63 | 29.42 | 21.37 | 40.00 |
28 | Graichen, Ian | | U | LTD | 215.20 | 36.78 | 22.52 | 27.73 | 32.08 | 29.85 | 32.28 | 33.96 |
29 | Sanders, Gary | A60217 | B | OPEN | 222.31 | 33.62 | 28.23 | 29.68 | 33.96 | 40.61 | 22.94 | 33.27 |
30 | Hagerty, Sean | | U | LTD | 229.37 | 28.63 | 22.66 | 33.75 | 49.49 | 37.37 | 20.68 | 36.79 |
31 | Williams, George | A82694 | U | LTD | 244.78 | 24.51 | 31.50 | 33.73 | 56.47 | 33.26 | 20.58 | 44.73 |
32 | Zeigenbein, Richard | | U | RFI | 261.80 | 33.65 | 35.40 | 36.96 | 57.72 | 32.18 | 19.87 | 46.02 |
33 | Short, Keith | | U | LTD | 378.36 | 48.83 | 38.50 | 63.96 | 78.91 | 75.36 | 24.16 | 48.64 |
34 | Hause, Dave | TY42253 | U | RFI | - | 38.40 | 32.34 | - | - | - | - | 34.04 |
COPS August 2015 Steel
2015-07-18
Match Results - By Division
LTD
Final | Name | SCSA | Class | Division | Time | 1: Roundabout Bay 1 | 2: Showdown Bay 2 | 3: Accelerator Bay 3 | 4: Pendulum Bay 4 | 5: Speed Option, Bay 5 | 6: Smoke And Hope, Bay 11 | 7: Five To Go, Bay 12 |
---|
1 | Perry, Bob | A19657 | U | LTD | 142.56 | 30.77 | 17.17 | 15.54 | 26.91 | 19.34 | 13.97 | 18.86 |
2 | Choate, Jamie | TY78370 | C | LTD | 142.58 | 19.47 | 17.61 | 21.07 | 24.35 | 22.47 | 14.36 | 23.25 |
3 | Koyn, Eli | | U | LTD | 146.26 | 18.17 | 19.69 | 22.30 | 25.79 | 26.44 | 13.15 | 20.72 |
4 | Nations, Bob | a88248 | U | LTD | 165.85 | 23.58 | 22.20 | 23.65 | 27.44 | 23.49 | 19.32 | 26.17 |
5 | Sachau, Craig | | U | LTD | 168.25 | 22.22 | 24.10 | 25.94 | 32.51 | 21.97 | 14.75 | 26.76 |
6 | Sutton, Lee | TY70323 | C | LTD | 173.94 | 19.40 | 19.20 | 25.85 | 38.01 | 29.35 | 18.44 | 23.69 |
7 | Blunt, William | A75450 | D | LTD | 176.58 | 24.93 | 28.44 | 25.52 | 27.22 | 28.28 | 17.95 | 24.24 |
8 | Rubin, Andy | | U | LTD | 177.59 | 22.99 | 25.41 | 25.43 | 32.31 | 22.99 | 21.56 | 26.90 |
9 | Smith, Derrick | | U | LTD | 184.61 | 21.31 | 23.07 | 22.07 | 35.39 | 24.82 | 18.98 | 38.97 |
10 | Negaard, Stephan | | U | LTD | 189.96 | 24.28 | 23.62 | 26.06 | 39.39 | 31.54 | 17.78 | 27.29 |
11 | Bradshaw, J.J. | A59509 | C | LTD | 201.16 | 25.49 | 25.46 | 28.36 | 37.87 | 29.29 | 18.12 | 36.57 |
12 | Curry, Bruce | | U | LTD | 203.49 | 26.76 | 24.88 | 28.43 | 32.63 | 29.42 | 21.37 | 40.00 |
13 | Graichen, Ian | | U | LTD | 215.20 | 36.78 | 22.52 | 27.73 | 32.08 | 29.85 | 32.28 | 33.96 |
14 | Hagerty, Sean | | U | LTD | 229.37 | 28.63 | 22.66 | 33.75 | 49.49 | 37.37 | 20.68 | 36.79 |
15 | Williams, George | A82694 | U | LTD | 244.78 | 24.51 | 31.50 | 33.73 | 56.47 | 33.26 | 20.58 | 44.73 |
16 | Short, Keith | | U | LTD | 378.36 | 48.83 | 38.50 | 63.96 | 78.91 | 75.36 | 24.16 | 48.64 |
RF Open
Final | Name | SCSA | Class | Division | Time | 1: Roundabout Bay 1 | 2: Showdown Bay 2 | 3: Accelerator Bay 3 | 4: Pendulum Bay 4 | 5: Speed Option, Bay 5 | 6: Smoke And Hope, Bay 11 | 7: Five To Go, Bay 12 |
---|
1 | Partch, Caleb | | U | RFO | 73.44 | 9.04 | 7.59 | 9.34 | 13.03 | 12.42 | 8.77 | 13.25 |
2 | Fletcher, Larry | A11823 | M | RFO | 82.35 | 12.62 | 10.64 | 9.93 | 11.86 | 17.45 | 8.24 | 11.61 |
3 | Bowling, Roy | TY14961 | C | RFO | 84.08 | 9.95 | 10.82 | 11.54 | 13.61 | 13.94 | 10.24 | 13.98 |
4 | Payne, Brian | a14123 | A | RFO | 87.20 | 10.34 | 11.39 | 12.00 | 14.59 | 14.72 | 9.61 | 14.55 |
5 | Partch, Joey | | U | RFO | 88.73 | 14.67 | 11.54 | 15.71 | 12.51 | 12.00 | 9.37 | 12.93 |
6 | Zarcone, Richard | A82858 | D | RFO | 100.50 | 11.88 | 12.69 | 16.04 | 15.60 | 17.46 | 11.83 | 15.00 |
7 | Delp, Bob | TY18990 | B | RFO | 103.60 | 11.77 | 12.37 | 12.60 | 20.52 | 16.06 | 14.46 | 15.82 |
8 | Partch, Steve | | U | RFO | 119.91 | 15.29 | 17.82 | 16.03 | 24.41 | 18.48 | 12.02 | 15.86 |
RF Irons
Final | Name | SCSA | Class | Division | Time | 1: Roundabout Bay 1 | 2: Showdown Bay 2 | 3: Accelerator Bay 3 | 4: Pendulum Bay 4 | 5: Speed Option, Bay 5 | 6: Smoke And Hope, Bay 11 | 7: Five To Go, Bay 12 |
---|
1 | Becker, Wayne | TY46885 | U | RFI | 121.21 | 14.04 | 17.21 | 17.66 | 22.69 | 18.55 | 11.19 | 19.87 |
2 | Zeigenbein, Rick | | U | RFI | 151.04 | 15.45 | 20.32 | 21.60 | 31.19 | 22.26 | 15.58 | 24.64 |
3 | Rogers, Steve | | U | RFI | 174.90 | 25.48 | 23.92 | 16.55 | 27.91 | 29.97 | 21.61 | 29.46 |
4 | Holtsman, Fred | TY82545 | D | RFI | 190.76 | 21.05 | 17.54 | 48.06 | 33.00 | 27.74 | 13.83 | 29.54 |
5 | Zeigenbein, Richard | | U | RFI | 261.80 | 33.65 | 35.40 | 36.96 | 57.72 | 32.18 | 19.87 | 46.02 |
6 | Hause, Dave | TY42253 | U | RFI | - | 38.40 | 32.34 | - | - | - | - | 34.04 |
OPEN
Final | Name | SCSA | Class | Division | Time | 1: Roundabout Bay 1 | 2: Showdown Bay 2 | 3: Accelerator Bay 3 | 4: Pendulum Bay 4 | 5: Speed Option, Bay 5 | 6: Smoke And Hope, Bay 11 | 7: Five To Go, Bay 12 |
---|
1 | Raysor, Owen | TY57362 | C | OPEN | 131.96 | 16.96 | 15.89 | 20.92 | 22.77 | 20.66 | 15.98 | 18.78 |
2 | Sanders, Gary | A60217 | B | OPEN | 222.31 | 33.62 | 28.23 | 29.68 | 33.96 | 40.61 | 22.94 | 33.27 |
RF Carbine Open
Final | Name | SCSA | Class | Division | Time | 1: Roundabout Bay 1 | 2: Showdown Bay 2 | 3: Accelerator Bay 3 | 4: Pendulum Bay 4 | 5: Speed Option, Bay 5 | 6: Smoke And Hope, Bay 11 | 7: Five To Go, Bay 12 |
---|
1 | Partch, Caleb2 | | U | RFCO | 69.27 | 9.03 | 7.86 | 9.37 | 11.80 | 10.13 | 8.78 | 12.30 |
2 | Partch, Makayla | | U | RFCO | 83.21 | 11.39 | 12.61 | 10.99 | 14.90 | 12.07 | 9.37 | 11.88 |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)