COPS USPSA Aug 02, 2015
2015-08-02
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Marlow, David | A64553 | U | LTD | MINOR | N | N | N | N | | 629.0742 | 100.000 % |
2 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 560.6458 | 89.122 % |
3 | Choate, Jamie | TY78370 | C | LTD | MAJOR | N | N | N | N | | 540.0255 | 85.844 % |
4 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | Senior | 536.0126 | 85.207 % |
5 | Lauwers, Terry | TY78481 | B | LTD | MINOR | N | N | N | N | | 535.0353 | 85.051 % |
6 | Payne, Brian | a14123 | A | PROD | MINOR | N | N | N | N | | 529.5938 | 84.186 % |
7 | Cockrum, Jeff | L2515 | A | LTD | MINOR | N | N | N | N | | 518.5483 | 82.430 % |
8 | Walters, Colin | A73587 | B | LTD | MAJOR | N | N | N | N | Junior | 515.3753 | 81.926 % |
9 | Szabo, Laszlo | A32149 | C | PROD | MINOR | N | N | N | N | | 502.9842 | 79.956 % |
10 | Raysor, Owen | TY57362 | B | OPEN | MAJOR | N | N | N | N | Super Senior | 496.6207 | 78.945 % |
11 | Filla, Stephen | A61235 | U | LTD | MINOR | N | N | N | N | | 488.6657 | 77.680 % |
12 | Estes, Jake | A83741 | C | PROD | MINOR | N | N | N | N | | 487.9460 | 77.566 % |
13 | Macalintal, Lemuel | A90553 | C | PROD | MINOR | N | N | N | N | | 471.0970 | 74.887 % |
14 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | | 457.7535 | 72.766 % |
15 | Webb, Noah | | U | SS | MINOR | N | N | N | N | Junior | 444.7951 | 70.706 % |
16 | Claspille, Ryan | | U | LTD | MINOR | N | N | N | N | | 419.5713 | 66.697 % |
17 | Opfer, Matt | A87386 | C | OPEN | MINOR | N | N | N | N | | 407.1746 | 64.726 % |
18 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | Senior | 403.0187 | 64.065 % |
19 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | | 400.0904 | 63.600 % |
20 | Sutton, Lee | TY70323 | C | LTD | MAJOR | N | N | N | N | | 397.6975 | 63.219 % |
21 | Wilsey, Don | A81372 | C | LTD | MINOR | N | N | N | N | | 395.8979 | 62.933 % |
22 | Fournier, Sean | A82688 | C | LTD | MINOR | N | N | N | N | | 392.0168 | 62.316 % |
23 | Gifford, Matthew | | U | LTD | MINOR | N | N | N | N | | 385.1721 | 61.228 % |
24 | McSorley, Mark | A78488 | U | LTD | MINOR | N | N | N | N | | 364.9328 | 58.011 % |
25 | Raggio, Alex | | U | LTD | MINOR | N | N | N | N | | 355.0376 | 56.438 % |
26 | Hart, Jackie | PEN | U | LTD | MINOR | N | N | N | N | | 351.5830 | 55.889 % |
27 | Conjerti, Philip | | U | LTD | MINOR | N | N | N | N | | 339.6897 | 53.998 % |
28 | Porting, Allan | L2745 | B | LTD | MAJOR | N | N | N | N | Senior | 327.6126 | 52.079 % |
29 | Pederson, Chuck | A27214 | C | LTD | MAJOR | N | N | N | N | Senior | 324.9647 | 51.658 % |
30 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | Super Senior | 313.1840 | 49.785 % |
31 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | Senior | 311.0395 | 49.444 % |
32 | Perry, Bob | A19657 | B | LTD | MAJOR | N | N | N | N | Senior | 310.7491 | 49.398 % |
33 | Perry, Walt | L1729 | B | OPEN | MAJOR | N | N | N | N | Senior | 290.7948 | 46.226 % |
34 | Taylor, Chad | A76760 | U | LTD | MINOR | N | N | N | N | | 281.6693 | 44.775 % |
35 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | Super Senior | 279.1588 | 44.376 % |
36 | Parker, Derek | A92034 | U | PROD | MINOR | N | N | N | N | | 266.6884 | 42.394 % |
37 | Webb, JR | | U | SS | MAJOR | N | N | N | N | | 264.7083 | 42.079 % |
38 | Ridenhour, Jat | | U | LTD | MINOR | N | N | N | N | Junior | 246.6824 | 39.214 % |
39 | Webb, Mike | TY84108 | U | SS | MAJOR | N | N | N | N | | 236.7292 | 37.631 % |
40 | Lloyd, Spencer | | U | PROD | MINOR | N | N | N | N | | 194.3737 | 30.898 % |
41 | Ruble, Allan | | U | LTD | MINOR | N | N | N | N | | 167.5824 | 26.640 % |
42 | Allison, Greg | | U | REV | MAJOR | N | N | N | N | | 155.1167 | 24.658 % |
43 | Webb, Chris | | U | LTD | MINOR | Y | N | N | N | | 150.1846 | 23.874 % |
44 | Smith, Chad | A91749 | U | OPEN | MINOR | N | N | N | N | | 135.7245 | 21.575 % |
45 | Dowler, Jane | A79632 | D | LTD | MINOR | Y | N | N | N | | 134.2380 | 21.339 % |
46 | Russell, Keith | | U | LTD | MINOR | N | N | N | N | | 118.5685 | 18.848 % |
47 | Ballard, Tyler | | U | PROD | MINOR | N | N | N | N | | 118.1567 | 18.783 % |
48 | Henderson, Justin | A92028 | U | SS | MINOR | N | N | N | N | | 106.2041 | 16.883 % |
49 | Haluptzok, Phil | | U | LTD | MAJOR | N | N | N | N | | 100.9387 | 16.046 % |
50 | Adams, Ryan | | U | LTD | MINOR | N | N | N | N | | 94.3911 | 15.005 % |
51 | Hause, Dave | TY42253 | C | LTD | MAJOR | N | N | N | N | Super Senior | 81.0742 | 12.888 % |
52 | Blunt, William | A75450 | D | SS | MAJOR | N | N | N | N | Super Senior | 62.2372 | 9.893 % |
53 | (DQ) Hornsey, Mike | a91525 | U | LTD | MAJOR | | | | | | | |
54 | (DQ) Atkins, Taft | | U | LTD | MAJOR | | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)