COPS USPSA Aug 02, 2015 - Frankinterrystine
2015-08-02
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Marlow, David | | U | LTD | 158 | 0 | 29.39 | 5.3760 | 160.0000 | 100.00 % |
2 | Choate, Jamie | | C | LTD | 157 | 0 | 30.69 | 5.1157 | 152.2530 | 95.16 % |
3 | Sanders, Gary | | B | OPEN | 157 | 0 | 30.96 | 5.0711 | 150.9256 | 94.33 % |
4 | Fletcher, Larry | | M | PROD | 160 | 0 | 31.96 | 5.0063 | 148.9970 | 93.12 % |
5 | Estes, Jake | | C | PROD | 150 | 0 | 30.78 | 4.8733 | 145.0387 | 90.65 % |
6 | Lauwers, Terry | | B | LTD | 148 | 0 | 31.13 | 4.7543 | 141.4970 | 88.44 % |
7 | Cockrum, Jeff | | A | LTD | 151 | 10 | 29.74 | 4.7411 | 141.1042 | 88.19 % |
8 | Payne, Brian | | A | PROD | 156 | 0 | 33.44 | 4.6651 | 138.8423 | 86.78 % |
9 | Sutton, Lee | | C | LTD | 148 | 0 | 33.68 | 4.3943 | 130.7827 | 81.74 % |
10 | Raysor, Owen | | B | OPEN | 158 | 0 | 36.88 | 4.2842 | 127.5060 | 79.69 % |
11 | Walters, Colin | | B | LTD | 151 | 0 | 36.04 | 4.1898 | 124.6964 | 77.94 % |
12 | McSorley, Mark | | U | LTD | 152 | 0 | 36.34 | 4.1827 | 124.4851 | 77.80 % |
13 | Filla, Stephen | | U | LTD | 156 | 0 | 37.71 | 4.1368 | 123.1190 | 76.95 % |
14 | Wilsey, Don | | C | LTD | 156 | 0 | 38.00 | 4.1053 | 122.1815 | 76.36 % |
15 | Raggio, Alex | | U | LTD | 154 | 0 | 40.91 | 3.7644 | 112.0357 | 70.02 % |
16 | Ells, Tim | | U | LTD | 150 | 0 | 39.88 | 3.7613 | 111.9435 | 69.96 % |
17 | Pederson, Chuck | | C | LTD | 155 | 0 | 41.78 | 3.7099 | 110.4137 | 69.01 % |
18 | Fournier, Sean | | C | LTD | 160 | 0 | 43.47 | 3.6807 | 109.5446 | 68.47 % |
19 | Szabo, Laszlo | | C | PROD | 150 | 0 | 41.08 | 3.6514 | 108.6726 | 67.92 % |
20 | Shanahan, Jim | | G | LTD | 154 | 0 | 45.06 | 3.4177 | 101.7173 | 63.57 % |
21 | Macalintal, Lemuel | | C | PROD | 150 | 0 | 44.39 | 3.3791 | 100.5685 | 62.86 % |
22 | Perry, Bob | | B | LTD | 155 | 0 | 46.44 | 3.3376 | 99.3333 | 62.08 % |
23 | Webb, Noah | | U | SS | 158 | 0 | 48.47 | 3.2597 | 97.0149 | 60.63 % |
24 | Claspille, Ryan | | U | LTD | 158 | 0 | 50.07 | 3.1556 | 93.9167 | 58.70 % |
25 | Bowling, Roy | | C | PROD | 140 | 0 | 46.31 | 3.0231 | 89.9732 | 56.23 % |
26 | Opfer, Matt | | C | OPEN | 146 | 40 | 35.29 | 3.0037 | 89.3958 | 55.87 % |
27 | Hart, Jackie | | U | LTD | 150 | 0 | 53.18 | 2.8206 | 83.9464 | 52.47 % |
28 | Gifford, Matthew | | U | LTD | 152 | 0 | 54.53 | 2.7875 | 82.9613 | 51.85 % |
29 | Perry, Walt | | B | OPEN | 149 | 20 | 46.60 | 2.7682 | 82.3869 | 51.49 % |
30 | Bradshaw, J.J. | | C | LTD | 158 | 0 | 59.55 | 2.6532 | 78.9643 | 49.35 % |
31 | Conjerti, Philip | | U | LTD | 150 | 0 | 62.45 | 2.4019 | 71.4851 | 44.68 % |
32 | Delp, Bob | | B | LTD | 155 | 0 | 64.91 | 2.3879 | 71.0685 | 44.42 % |
33 | Webb, JR | | U | SS | 160 | 0 | 67.67 | 2.3644 | 70.3690 | 43.98 % |
34 | Taylor, Chad | | U | LTD | 144 | 30 | 50.10 | 2.2754 | 67.7202 | 42.33 % |
35 | Ridenhour, Jat | | U | LTD | 149 | 20 | 61.70 | 2.0908 | 62.2262 | 38.89 % |
36 | Holtsman, Fred | | D | LTD | 144 | 0 | 71.80 | 2.0056 | 59.6905 | 37.31 % |
37 | Parker, Derek | | U | PROD | 139 | 30 | 56.51 | 1.9289 | 57.4077 | 35.88 % |
38 | Lloyd, Spencer | | U | PROD | 155 | 20 | 73.02 | 1.8488 | 55.0238 | 34.39 % |
39 | Webb, Mike | | U | SS | 159 | 0 | 97.62 | 1.6288 | 48.4762 | 30.30 % |
40 | Henderson, Justin | | U | SS | 152 | 0 | 101.57 | 1.4965 | 44.5387 | 27.84 % |
41 | Smith, Chad | | U | OPEN | 160 | 0 | 116.33 | 1.3754 | 40.9345 | 25.58 % |
42 | Allison, Greg | | U | REV | 159 | 0 | 130.22 | 1.2210 | 36.3393 | 22.71 % |
43 | Ruble, Allan | | U | LTD | 139 | 50 | 80.77 | 1.1019 | 32.7946 | 20.50 % |
44 | Webb, Chris | | U | LTD | 148 | 0 | 135.06 | 1.0958 | 32.6131 | 20.38 % |
45 | Dowler, Jane | | D | LTD | 156 | 0 | 193.56 | 0.8060 | 23.9881 | 14.99 % |
46 | Russell, Keith | | U | LTD | 138 | 60 | 115.09 | 0.6777 | 20.1696 | 12.61 % |
47 | Haluptzok, Phil | | U | LTD | 124 | 100 | 74.25 | 0.3232 | 9.6190 | 6.01 % |
48 | Porting, Allan | | B | LTD | 114 | 90 | 94.69 | 0.2535 | 7.5446 | 4.72 % |
49 | Adams, Ryan | | U | LTD | 117 | 80 | 152.62 | 0.2424 | 7.2143 | 4.51 % |
50 | Ballard, Tyler | | U | PROD | 123 | 110 | 129.92 | 0.1001 | 2.9792 | 1.86 % |
51 | Blunt, William | | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
52 | Hause, Dave | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
53 | (DQ) Hornsey, Mike | -1 | U | LTD | | | | | | |
54 | (DQ) Atkins, Taft | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)