COPS USPSA Aug 02, 2015 - Too And Fro
2015-08-02
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Macalintal, Lemuel | | C | PROD | 100 | 0 | 18.42 | 5.4289 | 110.0000 | 100.00 % |
2 | Sanders, Gary | | B | OPEN | 101 | 0 | 19.79 | 5.1036 | 103.4088 | 94.01 % |
3 | Payne, Brian | | A | PROD | 96 | 0 | 18.90 | 5.0794 | 102.9185 | 93.56 % |
4 | Porting, Allan | | B | LTD | 99 | 0 | 19.70 | 5.0254 | 101.8243 | 92.57 % |
5 | Szabo, Laszlo | | C | PROD | 88 | 0 | 17.98 | 4.8943 | 99.1680 | 90.15 % |
6 | Marlow, David | | U | LTD | 106 | 0 | 22.16 | 4.7834 | 96.9209 | 88.11 % |
7 | Fletcher, Larry | | M | PROD | 96 | 0 | 20.57 | 4.6670 | 94.5624 | 85.97 % |
8 | Raysor, Owen | | B | OPEN | 104 | 0 | 22.98 | 4.5257 | 91.6994 | 83.36 % |
9 | Webb, Noah | | U | SS | 100 | 0 | 22.81 | 4.3840 | 88.8283 | 80.75 % |
10 | Lauwers, Terry | | B | LTD | 95 | 10 | 19.44 | 4.3724 | 88.5933 | 80.54 % |
11 | Cockrum, Jeff | | A | LTD | 91 | 10 | 18.91 | 4.2834 | 86.7900 | 78.90 % |
12 | Choate, Jamie | | C | LTD | 105 | 0 | 24.52 | 4.2822 | 86.7656 | 78.88 % |
13 | Claspille, Ryan | | U | LTD | 94 | 0 | 22.04 | 4.2650 | 86.4171 | 78.56 % |
14 | Delp, Bob | | B | LTD | 104 | 0 | 24.87 | 4.1817 | 84.7293 | 77.03 % |
15 | Estes, Jake | | C | PROD | 78 | 0 | 19.17 | 4.0689 | 82.4438 | 74.95 % |
16 | Bowling, Roy | | C | PROD | 82 | 0 | 20.84 | 3.9347 | 79.7246 | 72.48 % |
17 | Ells, Tim | | U | LTD | 90 | 20 | 17.95 | 3.8997 | 79.0155 | 71.83 % |
18 | Fournier, Sean | | C | LTD | 94 | 0 | 24.16 | 3.8907 | 78.8331 | 71.67 % |
19 | Opfer, Matt | | C | OPEN | 92 | 0 | 24.03 | 3.8285 | 77.5728 | 70.52 % |
20 | Hart, Jackie | | U | LTD | 85 | 10 | 19.73 | 3.8013 | 77.0217 | 70.02 % |
21 | Wilsey, Don | | C | LTD | 98 | 0 | 26.03 | 3.7649 | 76.2841 | 69.35 % |
22 | Raggio, Alex | | U | LTD | 102 | 0 | 27.32 | 3.7335 | 75.6479 | 68.77 % |
23 | Shanahan, Jim | | G | LTD | 85 | 10 | 20.26 | 3.7019 | 75.0076 | 68.19 % |
24 | McSorley, Mark | | U | LTD | 86 | 0 | 23.61 | 3.6425 | 73.8041 | 67.09 % |
25 | Filla, Stephen | | U | LTD | 83 | 10 | 20.08 | 3.6355 | 73.6623 | 66.97 % |
26 | Pederson, Chuck | | C | LTD | 90 | 10 | 22.14 | 3.6134 | 73.2145 | 66.56 % |
27 | Conjerti, Philip | | U | LTD | 106 | 0 | 29.90 | 3.5452 | 71.8326 | 65.30 % |
28 | Bradshaw, J.J. | | C | LTD | 98 | 0 | 28.13 | 3.4838 | 70.5885 | 64.17 % |
29 | Perry, Walt | | B | OPEN | 99 | 0 | 29.04 | 3.4091 | 69.0750 | 62.80 % |
30 | Gifford, Matthew | | U | LTD | 93 | 10 | 25.25 | 3.2871 | 66.6030 | 60.55 % |
31 | Webb, JR | | U | SS | 93 | 10 | 27.17 | 3.0548 | 61.8961 | 56.27 % |
32 | Webb, Mike | | U | SS | 91 | 0 | 29.95 | 3.0384 | 61.5639 | 55.97 % |
33 | Ridenhour, Jat | | U | LTD | 83 | 10 | 24.22 | 3.0140 | 61.0695 | 55.52 % |
34 | Walters, Colin | | B | LTD | 80 | 30 | 16.63 | 3.0066 | 60.9195 | 55.38 % |
35 | Holtsman, Fred | | D | LTD | 88 | 0 | 31.91 | 2.7578 | 55.8784 | 50.80 % |
36 | Sutton, Lee | | C | LTD | 84 | 30 | 22.71 | 2.3778 | 48.1788 | 43.80 % |
37 | Ruble, Allan | | U | LTD | 80 | 20 | 27.11 | 2.2132 | 44.8437 | 40.77 % |
38 | Dowler, Jane | | D | LTD | 86 | 0 | 39.38 | 2.1838 | 44.2480 | 40.23 % |
39 | Parker, Derek | | U | PROD | 83 | 30 | 27.38 | 1.9357 | 39.2210 | 35.66 % |
40 | Haluptzok, Phil | | U | LTD | 69 | 30 | 21.57 | 1.8081 | 36.6356 | 33.31 % |
41 | Lloyd, Spencer | | U | PROD | 87 | 10 | 45.29 | 1.7002 | 34.4493 | 31.32 % |
42 | Smith, Chad | | U | OPEN | 83 | 10 | 43.98 | 1.6598 | 33.6308 | 30.57 % |
43 | Webb, Chris | | U | LTD | 90 | 20 | 44.77 | 1.5635 | 31.6795 | 28.80 % |
44 | Perry, Bob | | B | LTD | 103 | 0 | 66.92 | 1.5392 | 31.1872 | 28.35 % |
45 | Ballard, Tyler | | U | PROD | 84 | 20 | 42.39 | 1.5098 | 30.5915 | 27.81 % |
46 | Allison, Greg | | U | REV | 103 | 0 | 74.16 | 1.3889 | 28.1418 | 25.58 % |
47 | Russell, Keith | | U | LTD | 94 | 0 | 81.57 | 1.1524 | 23.3498 | 21.23 % |
48 | Hause, Dave | | C | LTD | 74 | 40 | 30.80 | 1.1039 | 22.3671 | 20.33 % |
49 | Taylor, Chad | | U | LTD | 78 | 50 | 32.36 | 0.8653 | 17.5326 | 15.94 % |
50 | Adams, Ryan | | U | LTD | 70 | 40 | 38.86 | 0.7720 | 15.6422 | 14.22 % |
51 | Henderson, Justin | | U | SS | 65 | 30 | 46.07 | 0.7597 | 15.3930 | 13.99 % |
52 | Blunt, William | | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
53 | (DQ) Hornsey, Mike | -1 | U | LTD | | | | | | |
54 | (DQ) Atkins, Taft | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)