COPS USPSA Aug 02, 2015 - See If You Can Hit These
2015-08-02
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Marlow, David | | U | LTD | 138 | 0 | 26.12 | 5.2833 | 140.0000 | 100.00 % |
2 | Sanders, Gary | | B | OPEN | 138 | 0 | 33.24 | 4.1516 | 110.0115 | 78.58 % |
3 | Filla, Stephen | | U | LTD | 140 | 0 | 34.19 | 4.0948 | 108.5064 | 77.50 % |
4 | Walters, Colin | | B | LTD | 137 | 0 | 36.19 | 3.7856 | 100.3131 | 71.65 % |
5 | Lauwers, Terry | | B | LTD | 134 | 0 | 36.53 | 3.6682 | 97.2021 | 69.43 % |
6 | Szabo, Laszlo | | C | PROD | 132 | 0 | 35.99 | 3.6677 | 97.1889 | 69.42 % |
7 | Porting, Allan | | B | LTD | 140 | 0 | 38.20 | 3.6649 | 97.1147 | 69.37 % |
8 | Choate, Jamie | | C | LTD | 138 | 10 | 36.65 | 3.4925 | 92.5463 | 66.10 % |
9 | Raysor, Owen | | B | OPEN | 138 | 0 | 39.53 | 3.4910 | 92.5066 | 66.08 % |
10 | Payne, Brian | | A | PROD | 136 | 0 | 39.73 | 3.4231 | 90.7073 | 64.79 % |
11 | Shanahan, Jim | | G | LTD | 131 | 10 | 35.58 | 3.4008 | 90.1164 | 64.37 % |
12 | Raggio, Alex | | U | LTD | 138 | 0 | 41.22 | 3.3479 | 88.7146 | 63.37 % |
13 | Webb, Noah | | U | SS | 134 | 0 | 41.97 | 3.1928 | 84.6047 | 60.43 % |
14 | Fletcher, Larry | | M | PROD | 140 | 0 | 45.33 | 3.0885 | 81.8409 | 58.46 % |
15 | Macalintal, Lemuel | | C | PROD | 138 | 0 | 45.97 | 3.0020 | 79.5488 | 56.82 % |
16 | Ells, Tim | | U | LTD | 134 | 0 | 46.30 | 2.8942 | 76.6922 | 54.78 % |
17 | Bowling, Roy | | C | PROD | 134 | 0 | 46.33 | 2.8923 | 76.6419 | 54.74 % |
18 | Cockrum, Jeff | | A | LTD | 129 | 10 | 42.24 | 2.8172 | 74.6518 | 53.32 % |
19 | Estes, Jake | | C | PROD | 138 | 0 | 49.11 | 2.8100 | 74.4610 | 53.19 % |
20 | Claspille, Ryan | | U | LTD | 133 | 10 | 46.79 | 2.6288 | 69.6595 | 49.76 % |
21 | Sutton, Lee | | C | LTD | 134 | 0 | 52.25 | 2.5646 | 67.9583 | 48.54 % |
22 | Opfer, Matt | | C | OPEN | 133 | 10 | 48.53 | 2.5345 | 67.1607 | 47.97 % |
23 | Parker, Derek | | U | PROD | 140 | 0 | 55.38 | 2.5280 | 66.9884 | 47.85 % |
24 | Gifford, Matthew | | U | LTD | 136 | 0 | 54.96 | 2.4745 | 65.5708 | 46.84 % |
25 | Wilsey, Don | | C | LTD | 131 | 10 | 48.95 | 2.4719 | 65.5019 | 46.79 % |
26 | McSorley, Mark | | U | LTD | 136 | 0 | 56.69 | 2.3990 | 63.5701 | 45.41 % |
27 | Hart, Jackie | | U | LTD | 136 | 0 | 57.16 | 2.3793 | 63.0481 | 45.03 % |
28 | Blunt, William | | D | SS | 137 | 0 | 58.33 | 2.3487 | 62.2372 | 44.46 % |
29 | Perry, Bob | | B | LTD | 137 | 0 | 59.10 | 2.3181 | 61.4264 | 43.88 % |
30 | Fournier, Sean | | C | LTD | 138 | 0 | 61.10 | 2.2586 | 59.8497 | 42.75 % |
31 | Conjerti, Philip | | U | LTD | 138 | 0 | 63.17 | 2.1846 | 57.8888 | 41.35 % |
32 | Bradshaw, J.J. | | C | LTD | 138 | 0 | 66.77 | 2.0668 | 54.7673 | 39.12 % |
33 | Pederson, Chuck | | C | LTD | 138 | 0 | 68.05 | 2.0279 | 53.7365 | 38.38 % |
34 | Lloyd, Spencer | | U | PROD | 136 | 0 | 70.24 | 1.9362 | 51.3066 | 36.65 % |
35 | Taylor, Chad | | U | LTD | 138 | 0 | 72.95 | 1.8917 | 50.1274 | 35.81 % |
36 | Holtsman, Fred | | D | LTD | 132 | 0 | 69.83 | 1.8903 | 50.0903 | 35.78 % |
37 | Delp, Bob | | B | LTD | 125 | 40 | 49.72 | 1.7096 | 45.3020 | 32.36 % |
38 | Perry, Walt | | B | OPEN | 130 | 20 | 64.69 | 1.7004 | 45.0582 | 32.18 % |
39 | Webb, JR | | U | SS | 137 | 0 | 82.58 | 1.6590 | 43.9612 | 31.40 % |
40 | Webb, Mike | | U | SS | 138 | 0 | 86.10 | 1.6028 | 42.4719 | 30.34 % |
41 | Ruble, Allan | | U | LTD | 127 | 10 | 76.66 | 1.5262 | 40.4421 | 28.89 % |
42 | Ridenhour, Jat | | U | LTD | 134 | 0 | 90.80 | 1.4758 | 39.1066 | 27.93 % |
43 | Webb, Chris | | U | LTD | 130 | 30 | 68.50 | 1.4599 | 38.6853 | 27.63 % |
44 | Ballard, Tyler | | U | PROD | 140 | 0 | 155.60 | 0.8997 | 23.8408 | 17.03 % |
45 | Allison, Greg | | U | REV | 138 | 0 | 160.27 | 0.8610 | 22.8153 | 16.30 % |
46 | Russell, Keith | | U | LTD | 133 | 20 | 149.25 | 0.7571 | 20.0621 | 14.33 % |
47 | Hause, Dave | | C | LTD | 140 | 0 | 197.96 | 0.7072 | 18.7398 | 13.39 % |
48 | Dowler, Jane | | D | LTD | 128 | 20 | 158.63 | 0.6808 | 18.0402 | 12.89 % |
49 | Henderson, Justin | | U | SS | 101 | 70 | 147.16 | 0.2107 | 5.5833 | 3.99 % |
50 | Smith, Chad | | U | OPEN | 93 | 90 | 97.00 | 0.0309 | 0.8188 | 0.58 % |
51 | Haluptzok, Phil | | U | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
52 | Adams, Ryan | | U | LTD | 83 | 130 | 76.95 | 0.0000 | 0.0000 | 0.00 % |
53 | (DQ) Hornsey, Mike | -1 | U | LTD | | | | | | |
54 | (DQ) Atkins, Taft | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)