COPS USPSA Aug 02, 2015 - Riverdale Standards (CM 03-07)
2015-08-02
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Fletcher, Larry | | M | PROD | 90 | 0 | 16.34 | 5.5080 | 100.0000 | 100.00 % |
2 | Webb, Noah | | U | SS | 80 | 0 | 15.18 | 5.2701 | 95.6808 | 95.68 % |
3 | Choate, Jamie | | C | LTD | 92 | 0 | 17.53 | 5.2481 | 95.2814 | 95.28 % |
4 | Marlow, David | | U | LTD | 94 | 0 | 18.14 | 5.1819 | 94.0795 | 94.08 % |
5 | Shanahan, Jim | | G | LTD | 82 | 0 | 17.32 | 4.7344 | 85.9550 | 85.95 % |
6 | Cockrum, Jeff | | A | LTD | 78 | 0 | 17.36 | 4.4931 | 81.5741 | 81.57 % |
7 | Szabo, Laszlo | | C | PROD | 86 | 0 | 19.51 | 4.4080 | 80.0290 | 80.03 % |
8 | Raysor, Owen | | B | OPEN | 95 | 0 | 21.59 | 4.4002 | 79.8874 | 79.89 % |
9 | Payne, Brian | | A | PROD | 88 | 0 | 20.04 | 4.3912 | 79.7240 | 79.72 % |
10 | Estes, Jake | | C | PROD | 88 | 0 | 20.49 | 4.2948 | 77.9739 | 77.97 % |
11 | Gifford, Matthew | | U | LTD | 88 | 0 | 22.58 | 3.8973 | 70.7571 | 70.76 % |
12 | Walters, Colin | | B | LTD | 76 | 20 | 14.64 | 3.8251 | 69.4463 | 69.45 % |
13 | Macalintal, Lemuel | | C | PROD | 89 | 10 | 20.73 | 3.8109 | 69.1885 | 69.19 % |
14 | Opfer, Matt | | C | OPEN | 87 | 10 | 20.34 | 3.7856 | 68.7291 | 68.73 % |
15 | Lauwers, Terry | | B | LTD | 69 | 10 | 15.62 | 3.7772 | 68.5766 | 68.58 % |
16 | Parker, Derek | | U | PROD | 78 | 0 | 20.86 | 3.7392 | 67.8867 | 67.89 % |
17 | Sanders, Gary | | B | OPEN | 99 | 0 | 27.53 | 3.5961 | 65.2887 | 65.29 % |
18 | Bowling, Roy | | C | PROD | 81 | 10 | 19.85 | 3.5768 | 64.9383 | 64.94 % |
19 | Raggio, Alex | | U | LTD | 96 | 0 | 26.85 | 3.5754 | 64.9129 | 64.91 % |
20 | Claspille, Ryan | | U | LTD | 69 | 10 | 18.26 | 3.2311 | 58.6619 | 58.66 % |
21 | Perry, Bob | | B | LTD | 88 | 10 | 24.17 | 3.2271 | 58.5893 | 58.59 % |
22 | Bradshaw, J.J. | | C | LTD | 86 | 0 | 27.44 | 3.1341 | 56.9009 | 56.90 % |
23 | Filla, Stephen | | U | LTD | 76 | 20 | 18.09 | 3.0956 | 56.2019 | 56.20 % |
24 | Haluptzok, Phil | | U | LTD | 75 | 10 | 21.58 | 3.0120 | 54.6841 | 54.68 % |
25 | Taylor, Chad | | U | LTD | 74 | 0 | 25.53 | 2.8986 | 52.6253 | 52.63 % |
26 | Holtsman, Fred | | D | LTD | 77 | 10 | 23.76 | 2.8199 | 51.1964 | 51.20 % |
27 | Pederson, Chuck | | C | LTD | 87 | 10 | 29.33 | 2.6253 | 47.6634 | 47.66 % |
28 | Conjerti, Philip | | U | LTD | 94 | 20 | 30.60 | 2.4183 | 43.9052 | 43.91 % |
29 | Ballard, Tyler | | U | PROD | 76 | 20 | 24.63 | 2.2737 | 41.2800 | 41.28 % |
30 | Ells, Tim | | U | LTD | 62 | 20 | 18.69 | 2.2472 | 40.7988 | 40.80 % |
31 | Fournier, Sean | | C | LTD | 76 | 20 | 25.02 | 2.2382 | 40.6354 | 40.64 % |
32 | Wilsey, Don | | C | LTD | 90 | 40 | 24.60 | 2.0325 | 36.9009 | 36.90 % |
33 | Adams, Ryan | | U | LTD | 62 | 0 | 31.42 | 1.9733 | 35.8261 | 35.83 % |
34 | Webb, JR | | U | SS | 75 | 30 | 23.72 | 1.8971 | 34.4426 | 34.44 % |
35 | Hart, Jackie | | U | LTD | 78 | 40 | 20.08 | 1.8924 | 34.3573 | 34.36 % |
36 | Russell, Keith | | U | LTD | 84 | 0 | 45.30 | 1.8543 | 33.6656 | 33.67 % |
37 | Lloyd, Spencer | | U | PROD | 74 | 20 | 29.99 | 1.8006 | 32.6906 | 32.69 % |
38 | Dowler, Jane | | D | LTD | 87 | 10 | 43.69 | 1.7624 | 31.9971 | 32.00 % |
39 | Sutton, Lee | | C | LTD | 72 | 20 | 32.01 | 1.6245 | 29.4935 | 29.49 % |
40 | Delp, Bob | | B | LTD | 75 | 30 | 28.94 | 1.5549 | 28.2298 | 28.23 % |
41 | Perry, Walt | | B | OPEN | 88 | 10 | 50.27 | 1.5516 | 28.1699 | 28.17 % |
42 | Allison, Greg | | U | REV | 88 | 0 | 56.78 | 1.5498 | 28.1373 | 28.14 % |
43 | Smith, Chad | | U | OPEN | 69 | 30 | 30.23 | 1.2901 | 23.4223 | 23.42 % |
44 | Webb, Mike | | U | SS | 74 | 20 | 43.44 | 1.2431 | 22.5690 | 22.57 % |
45 | McSorley, Mark | | U | LTD | 57 | 30 | 22.49 | 1.2005 | 21.7956 | 21.80 % |
46 | Webb, Chris | | U | LTD | 64 | 20 | 38.70 | 1.1370 | 20.6427 | 20.64 % |
47 | Ridenhour, Jat | | U | LTD | 57 | 30 | 24.36 | 1.1084 | 20.1235 | 20.12 % |
48 | Porting, Allan | | B | LTD | 74 | 40 | 61.29 | 0.5547 | 10.0708 | 10.07 % |
49 | Blunt, William | | D | SS | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
50 | Hause, Dave | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
51 | Henderson, Justin | | U | SS | 34 | 90 | 26.95 | 0.0000 | 0.0000 | 0.00 % |
52 | Ruble, Allan | | U | LTD | 50 | 100 | 20.47 | 0.0000 | 0.0000 | 0.00 % |
53 | (DQ) Hornsey, Mike | -1 | U | LTD | | | | | | |
54 | (DQ) Atkins, Taft | -1 | U | LTD | | | | | | |
Generated by Practiscore for Android (1.2.30 samsung espressowifiue)