Final | Name | Number | Class | Division | Time | Stage 1 (Showdown Bay 2) | Stage 2 (Accelerator Bay 3) | Stage 3 (Speed No Option Bay 5) | Stage 4 (Ozark Tree Bay 10) | Stage 5 (Smoke & Hope Bay 11) | Stage 6 (5 To Go Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson, Brixey | A79174 | B | RFPO | 58.71 | 9.79 | 9.84 | 12.53 | 6.09 | 7.80 | 12.66 |
2 | Fletcher, Larry | A11823 | U | RFPO | 61.79 | 10.45 | 11.33 | 12.55 | 6.52 | 12.07 | 8.87 |
3 | Bowling, Roy | TY14961 | C | RFPO | 67.37 | 10.38 | 11.57 | 13.46 | 7.23 | 13.89 | 10.84 |
4 | Payne, Brian | A14123 | X | RFPO | 70.10 | 11.71 | 13.15 | 13.70 | 6.94 | 13.49 | 11.11 |
5 | Sanders, Gary | A60217 | X | RFRO | 75.65 | 13.35 | 15.09 | 13.95 | 7.23 | 11.59 | 14.44 |
6 | Nelson, Mike | A79715 | B | RFPO | 80.70 | 19.83 | 14.40 | 15.10 | 7.39 | 9.84 | 14.14 |
7 | Zarcone, Richard | A82858 | D | RFRO | 86.43 | 12.33 | 18.41 | 16.67 | 9.57 | 18.17 | 11.28 |
8 | Marlow, David | A64553 | X | LTD | 89.44 | 15.48 | 15.31 | 16.27 | 13.15 | 12.19 | 17.04 |
9 | Pederson, Charles | A27243 | U | RFPI | 90.34 | 14.66 | 17.38 | 18.03 | 9.20 | 17.15 | 13.92 |
10 | Baker, Floyd | TY60255 | U | RFRO | 91.49 | 15.23 | 16.41 | 15.98 | 10.98 | 13.14 | 19.75 |
11 | Delp, Bob | TY18990 | B | RFPO | 104.83 | 37.96 | 13.07 | 14.38 | 8.19 | 19.46 | 11.77 |
12 | Riley, Levi | U | LTD | 106.50 | 18.44 | 17.13 | 20.87 | 13.57 | 15.52 | 20.97 | |
13 | Choate, Jamie | TY78370 | C | LTD | 107.33 | 15.39 | 20.20 | 18.25 | 16.40 | 23.94 | 13.15 |
14 | Nelson, Larry | FY58208 | X | RFPI | 108.57 | 20.46 | 16.64 | 20.15 | 12.04 | 14.64 | 24.64 |
15 | Coats, John | A10920 | B | LTD | 113.96 | 17.00 | 20.15 | 24.60 | 17.13 | 15.52 | 19.56 |
16 | Perry, Bob | A19657 | U | LTD | 115.19 | 18.03 | 19.03 | 28.66 | 12.58 | 21.83 | 15.06 |
17 | Coberley, Clint | U | LTD | 116.47 | 17.73 | 19.55 | 21.09 | 19.95 | 16.68 | 21.47 | |
18 | Sanders, Gary | A60217 | X | OPN | 117.81 | 22.80 | 19.08 | 24.05 | 14.65 | 16.02 | 21.21 |
19 | Sutton, Lee | TY70323 | C | LTD | 119.54 | 20.28 | 20.01 | 23.07 | 17.00 | 25.08 | 14.10 |
20 | Perry, Walt | L1729 | B | RFPO | 127.40 | 29.56 | 19.89 | 19.51 | 12.35 | 26.45 | 19.64 |
21 | Lauwers, Terry | TY78481 | U | RFPO | 134.26 | 25.49 | 15.65 | 24.26 | 32.44 | 16.22 | 20.20 |
22 | Coats, Gina | A84946 | C | LTD | 135.30 | 25.12 | 21.28 | 26.91 | 22.86 | 17.15 | 21.98 |
23 | Shanahan, Jim | TY37693 | G | LTD | 140.53 | 20.64 | 29.56 | 27.23 | 20.67 | 16.92 | 25.51 |
24 | Holtsman, Fred | TY82545 | C | LTD | 143.92 | 22.72 | 22.67 | 27.83 | 17.61 | 19.40 | 33.69 |
25 | Hart, Allen | U | RFPI | 145.05 | 22.39 | 21.98 | 46.28 | 17.43 | 13.08 | 23.89 | |
26 | Partch, Steve | U | RFPO | 146.17 | 27.74 | 47.92 | 22.35 | 8.30 | 11.65 | 28.21 | |
27 | Eslick, John | A10768 | U | LTD | 151.76 | 24.54 | 26.28 | 37.69 | 18.64 | 15.87 | 28.74 |
28 | Ells, Tim | A82914 | U | LTD | 152.50 | 23.71 | 30.76 | 26.90 | 27.92 | 16.62 | 26.59 |
29 | Pfeiffer, Alex | U | LTD | 193.65 | 28.27 | 28.30 | 37.47 | 34.02 | 23.26 | 42.33 | |
30 | Blunt, William | A75450 | C | LTD | 205.24 | 32.55 | 41.75 | 32.89 | 30.32 | 29.64 | 38.09 |
31 | Gifford, Matthew | A92448 | C | LTD | 210.52 | 31.48 | 44.60 | 44.14 | 33.52 | 22.35 | 34.43 |
32 | Clark, William | A88213 | U | LTD | 213.95 | 35.44 | 36.47 | 54.55 | 25.24 | 25.42 | 36.83 |
33 | Marlow, Matthew | U | RFRO | 223.36 | 25.46 | 38.60 | 53.76 | 46.84 | 21.70 | 37.00 | |
34 | Marlow, Robert | U | RFRO | 237.37 | 26.30 | 56.55 | 47.59 | 31.88 | 21.48 | 53.57 | |
35 | Pfeiffer, Paige | U | LTD | 416.47 | 87.08 | 79.28 | 54.19 | 68.55 | 34.42 | 92.95 |
Final | Name | Number | Class | Division | Time | Stage 1 (Showdown Bay 2) | Stage 2 (Accelerator Bay 3) | Stage 3 (Speed No Option Bay 5) | Stage 4 (Ozark Tree Bay 10) | Stage 5 (Smoke & Hope Bay 11) | Stage 6 (5 To Go Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marlow, David | A64553 | X | LTD | 89.44 | 15.48 | 15.31 | 16.27 | 13.15 | 12.19 | 17.04 |
2 | Riley, Levi | U | LTD | 106.50 | 18.44 | 17.13 | 20.87 | 13.57 | 15.52 | 20.97 | |
3 | Choate, Jamie | TY78370 | C | LTD | 107.33 | 15.39 | 20.20 | 18.25 | 16.40 | 23.94 | 13.15 |
4 | Coats, John | A10920 | B | LTD | 113.96 | 17.00 | 20.15 | 24.60 | 17.13 | 15.52 | 19.56 |
5 | Perry, Bob | A19657 | U | LTD | 115.19 | 18.03 | 19.03 | 28.66 | 12.58 | 21.83 | 15.06 |
6 | Coberley, Clint | U | LTD | 116.47 | 17.73 | 19.55 | 21.09 | 19.95 | 16.68 | 21.47 | |
7 | Sutton, Lee | TY70323 | C | LTD | 119.54 | 20.28 | 20.01 | 23.07 | 17.00 | 25.08 | 14.10 |
8 | Coats, Gina | A84946 | C | LTD | 135.30 | 25.12 | 21.28 | 26.91 | 22.86 | 17.15 | 21.98 |
9 | Shanahan, Jim | TY37693 | G | LTD | 140.53 | 20.64 | 29.56 | 27.23 | 20.67 | 16.92 | 25.51 |
10 | Holtsman, Fred | TY82545 | C | LTD | 143.92 | 22.72 | 22.67 | 27.83 | 17.61 | 19.40 | 33.69 |
11 | Eslick, John | A10768 | U | LTD | 151.76 | 24.54 | 26.28 | 37.69 | 18.64 | 15.87 | 28.74 |
12 | Ells, Tim | A82914 | U | LTD | 152.50 | 23.71 | 30.76 | 26.90 | 27.92 | 16.62 | 26.59 |
13 | Pfeiffer, Alex | U | LTD | 193.65 | 28.27 | 28.30 | 37.47 | 34.02 | 23.26 | 42.33 | |
14 | Blunt, William | A75450 | C | LTD | 205.24 | 32.55 | 41.75 | 32.89 | 30.32 | 29.64 | 38.09 |
15 | Gifford, Matthew | A92448 | C | LTD | 210.52 | 31.48 | 44.60 | 44.14 | 33.52 | 22.35 | 34.43 |
16 | Clark, William | A88213 | U | LTD | 213.95 | 35.44 | 36.47 | 54.55 | 25.24 | 25.42 | 36.83 |
17 | Pfeiffer, Paige | U | LTD | 416.47 | 87.08 | 79.28 | 54.19 | 68.55 | 34.42 | 92.95 |
Steel Challenge Dec 19, 2015
Match Results (by time) - RFPO
Final | Name | Number | Class | Division | Time | Stage 1 (Showdown Bay 2) | Stage 2 (Accelerator Bay 3) | Stage 3 (Speed No Option Bay 5) | Stage 4 (Ozark Tree Bay 10) | Stage 5 (Smoke & Hope Bay 11) | Stage 6 (5 To Go Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson, Brixey | A79174 | B | RFPO | 58.71 | 9.79 | 9.84 | 12.53 | 6.09 | 7.80 | 12.66 |
2 | Fletcher, Larry | A11823 | U | RFPO | 61.79 | 10.45 | 11.33 | 12.55 | 6.52 | 12.07 | 8.87 |
3 | Bowling, Roy | TY14961 | C | RFPO | 67.37 | 10.38 | 11.57 | 13.46 | 7.23 | 13.89 | 10.84 |
4 | Payne, Brian | A14123 | X | RFPO | 70.10 | 11.71 | 13.15 | 13.70 | 6.94 | 13.49 | 11.11 |
5 | Nelson, Mike | A79715 | B | RFPO | 80.70 | 19.83 | 14.40 | 15.10 | 7.39 | 9.84 | 14.14 |
6 | Delp, Bob | TY18990 | B | RFPO | 104.83 | 37.96 | 13.07 | 14.38 | 8.19 | 19.46 | 11.77 |
7 | Perry, Walt | L1729 | B | RFPO | 127.40 | 29.56 | 19.89 | 19.51 | 12.35 | 26.45 | 19.64 |
8 | Lauwers, Terry | TY78481 | U | RFPO | 134.26 | 25.49 | 15.65 | 24.26 | 32.44 | 16.22 | 20.20 |
9 | Partch, Steve | U | RFPO | 146.17 | 27.74 | 47.92 | 22.35 | 8.30 | 11.65 | 28.21 |
Final | Name | Number | Class | Division | Time | Stage 1 (Showdown Bay 2) | Stage 2 (Accelerator Bay 3) | Stage 3 (Speed No Option Bay 5) | Stage 4 (Ozark Tree Bay 10) | Stage 5 (Smoke & Hope Bay 11) | Stage 6 (5 To Go Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanders, Gary | A60217 | X | RFRO | 75.65 | 13.35 | 15.09 | 13.95 | 7.23 | 11.59 | 14.44 |
2 | Zarcone, Richard | A82858 | D | RFRO | 86.43 | 12.33 | 18.41 | 16.67 | 9.57 | 18.17 | 11.28 |
3 | Baker, Floyd | TY60255 | U | RFRO | 91.49 | 15.23 | 16.41 | 15.98 | 10.98 | 13.14 | 19.75 |
4 | Marlow, Matthew | U | RFRO | 223.36 | 25.46 | 38.60 | 53.76 | 46.84 | 21.70 | 37.00 | |
5 | Marlow, Robert | U | RFRO | 237.37 | 26.30 | 56.55 | 47.59 | 31.88 | 21.48 | 53.57 |
Final | Name | Number | Class | Division | Time | Stage 1 (Showdown Bay 2) | Stage 2 (Accelerator Bay 3) | Stage 3 (Speed No Option Bay 5) | Stage 4 (Ozark Tree Bay 10) | Stage 5 (Smoke & Hope Bay 11) | Stage 6 (5 To Go Bay 12) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pederson, Charles | A27243 | U | RFPI | 90.34 | 14.66 | 17.38 | 18.03 | 9.20 | 17.15 | 13.92 |
2 | Nelson, Larry | FY58208 | X | RFPI | 108.57 | 20.46 | 16.64 | 20.15 | 12.04 | 14.64 | 24.64 |
3 | Hart, Allen | U | RFPI | 145.05 | 22.39 | 21.98 | 46.28 | 17.43 | 13.08 | 23.89 |