Match Results - By Division
Tactical
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Final | Name | # | Class | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Lindsay, Michael | | U | Tactical | 102.08 | 51.28 | 0.00 | 51.28 | 1 | 35.80 | 15.00 | 50.80 | 3 |
2 | Fletcher, Larry | A11823 | U | Tactical | 106.15 | 57.36 | 0.00 | 57.36 | 2 | 48.79 | 0.00 | 48.79 | 2 |
3 | Payne, Brian | | U | Tactical | 108.76 | 51.36 | 15.00 | 66.36 | 3 | 42.40 | 0.00 | 42.40 | 1 |
4 | Thompson, Ally | | U | Tactical | 246.77 | 124.99 | 5.00 | 129.99 | 4 | 116.78 | 0.00 | 116.78 | 4 |
Limited
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Final | Name | # | Class | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Bowling, Roy | | U | Limited | 113.69 | 68.69 | 0.00 | 68.69 | 3 | 45.00 | 0.00 | 45.00 | 1 |
2 | Perry, Bob | A19657 | U | Limited | 120.96 | 66.41 | 0.00 | 66.41 | 2 | 54.55 | 0.00 | 54.55 | 2 |
3 | Sutton, Lee | | U | Limited | 133.06 | 58.83 | 0.00 | 58.83 | 1 | 59.23 | 15.00 | 74.23 | 6 |
4 | Baker, Floyd | | U | Limited | 139.85 | 71.40 | 5.00 | 76.40 | 4 | 63.45 | 0.00 | 63.45 | 4 |
5 | Pederson, Chuck | | U | Limited | 170.17 | 109.55 | 0.00 | 109.55 | 5 | 60.62 | 0.00 | 60.62 | 3 |
6 | Becker, Wayne | TY46885 | U | Limited | 185.26 | 113.58 | 0.00 | 113.58 | 6 | 71.68 | 0.00 | 71.68 | 5 |
Open
Match | Final | Stage 1 (Stage 1) | Stage 2 (Stage 2) |
---|
Final | Name | # | Class | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
---|
1 | Lauwers, Terry | | U | Open | 127.81 | 62.71 | 15.00 | 77.71 | 1 | 35.10 | 15.00 | 50.10 | 1 |
2 | Kilfoyle, Chase | | U | Open | 134.75 | 78.96 | 0.00 | 78.96 | 2 | 55.79 | 0.00 | 55.79 | 2 |
Generated by Practiscore for Android (1.2.25 samsung espressowifiue)