COPS Jan 2015 USPSA
2015-01-04
Match Results - Combined
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 529.3877 | 100.000 % |
2 | Leigh, Heinz | A81577 | B | LTD | MAJOR | N | N | N | N | 508.0714 | 95.973 % |
3 | Lutsch, David | ty48907 | U | LTD | MAJOR | N | N | N | N | 494.0860 | 93.332 % |
4 | Sutton, Lee | TY70323 | C | LTD | MINOR | N | N | N | N | 482.2012 | 91.087 % |
5 | Lauwers, Terry | TY78481 | C | LTD | MAJOR | N | N | N | N | 453.5014 | 85.665 % |
6 | Kilfoyle, Chase | A60790 | U | LTD | MINOR | N | N | N | N | 439.0924 | 82.943 % |
7 | Shanahan, Jim | TY37693 | G | LTD | MINOR | N | N | N | N | 430.2272 | 81.269 % |
8 | Payne, Brian | a14123 | A | PROD | MINOR | N | N | N | N | 428.1181 | 80.870 % |
9 | Ells, Tim | A82914 | U | LTD | MINOR | N | N | N | N | 422.4711 | 79.804 % |
10 | Perry, Bob | A19657 | B | LTD | MINOR | N | N | N | N | 411.7337 | 77.775 % |
11 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 410.6699 | 77.575 % |
12 | Delp, Bob | TY18990 | B | LTD | MAJOR | N | N | N | N | 398.4538 | 75.267 % |
13 | Sanders, Gary | A60217 | B | OPEN | MAJOR | N | N | N | N | 394.7293 | 74.563 % |
14 | Luna, John | A78608 | U | PROD | MINOR | N | N | N | N | 378.7888 | 71.552 % |
15 | Zarcone, Richard | A82858 | D | LTD | MINOR | N | N | N | N | 368.4663 | 69.602 % |
16 | Walters, Colin | A73587 | B | SS | MINOR | N | N | N | N | 349.1170 | 65.947 % |
17 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 344.7609 | 65.124 % |
18 | Pederson, Charles | | C | PROD | MINOR | N | N | N | N | 344.2941 | 65.036 % |
19 | Baker, Floyd | TY60255 | C | LTD | MINOR | N | N | N | N | 338.7060 | 63.981 % |
20 | Blunt, William | A75450 | C | LTD | MINOR | N | N | N | N | 329.7133 | 62.282 % |
21 | Holtsman, Fred | TY82545 | D | LTD | MINOR | N | N | N | N | 319.4934 | 60.351 % |
22 | Gifford, Matthew | L3801 | U | PROD | MINOR | N | N | N | N | 309.5109 | 58.466 % |
23 | Choate, Jamie | TY78370 | C | LTD | MAJOR | N | N | N | N | 309.4233 | 58.449 % |
24 | McNeirney, John | TY80421 | C | LTDTEN | MAJOR | N | N | N | N | 292.9710 | 55.341 % |
25 | Fasso, Vincent | | U | SS | MAJOR | N | N | N | N | 263.5170 | 49.778 % |
26 | Bradshaw, J.J. | A59509 | C | LTD | MINOR | N | N | N | N | 256.4691 | 48.446 % |
27 | Mckinney, Ashton | | U | PROD | MINOR | N | N | N | N | 169.7923 | 32.073 % |
28 | Shoults, Matt | FY-58298 | C | PROD | MINOR | N | N | N | N | 56.7512 | 10.720 % |
Generated by Practiscore for Android (1.2.24 samsung espressowifiue)