COPS Jan 2015 USPSA
2015-01-04
Match Results - Production
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
1 | Fletcher, Larry | A11823 | M | PROD | MINOR | N | N | N | N | 595.0000 | 100.000 % |
2 | Payne, Brian | a14123 | A | PROD | MINOR | N | N | N | N | 484.4041 | 81.412 % |
3 | Bowling, Roy | TY14961 | C | PROD | MINOR | N | N | N | N | 462.0905 | 77.662 % |
4 | Luna, John | A78608 | U | PROD | MINOR | N | N | N | N | 422.3645 | 70.986 % |
5 | Nelson, Larry | FY58208 | C | PROD | MINOR | N | N | N | N | 393.8981 | 66.201 % |
6 | Pederson, Charles | | C | PROD | MINOR | N | N | N | N | 390.4378 | 65.620 % |
7 | Gifford, Matthew | L3801 | U | PROD | MINOR | N | N | N | N | 347.3815 | 58.383 % |
8 | Mckinney, Ashton | | U | PROD | MINOR | N | N | N | N | 189.6212 | 31.869 % |
9 | Shoults, Matt | FY-58298 | C | PROD | MINOR | N | N | N | N | 72.5796 | 12.198 % |
Generated by Practiscore for Android (1.2.24 samsung espressowifiue)