COPS Jan 2015 USPSA - Water Fall
2015-01-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Kilfoyle, Chase | | U | LTD | 155 | 10 | 31.40 | 4.6178 | 160.0000 | 100.00 % |
2 | Fletcher, Larry | | M | PROD | 150 | 0 | 35.80 | 4.1899 | 145.1739 | 90.73 % |
3 | Sutton, Lee | | C | LTD | 152 | 0 | 36.77 | 4.1338 | 143.2301 | 89.52 % |
4 | Lauwers, Terry | | C | LTD | 145 | 10 | 33.64 | 4.0131 | 139.0480 | 86.91 % |
5 | Delp, Bob | | B | LTD | 158 | 0 | 44.42 | 3.5570 | 123.2448 | 77.03 % |
6 | Leigh, Heinz | | B | LTD | 153 | 0 | 43.18 | 3.5433 | 122.7702 | 76.73 % |
7 | Lutsch, David | | U | LTD | 150 | 10 | 40.78 | 3.4331 | 118.9519 | 74.34 % |
8 | Baker, Floyd | | C | LTD | 158 | 0 | 47.00 | 3.3617 | 116.4780 | 72.80 % |
9 | Shanahan, Jim | | G | LTD | 148 | 10 | 42.22 | 3.2686 | 113.2522 | 70.78 % |
10 | Payne, Brian | | A | PROD | 145 | 10 | 41.55 | 3.2491 | 112.5766 | 70.36 % |
11 | Walters, Colin | | B | SS | 152 | 0 | 48.89 | 3.1090 | 107.7223 | 67.33 % |
12 | Luna, John | | U | PROD | 158 | 0 | 54.42 | 2.9033 | 100.5951 | 62.87 % |
13 | Fasso, Vincent | | U | SS | 143 | 0 | 50.00 | 2.8600 | 99.0948 | 61.93 % |
14 | Pederson, Charles | | C | PROD | 153 | 20 | 46.86 | 2.8382 | 98.3395 | 61.46 % |
15 | Sanders, Gary | | B | OPEN | 154 | 20 | 49.69 | 2.6967 | 93.4367 | 58.40 % |
16 | Ells, Tim | | U | LTD | 129 | 30 | 37.26 | 2.6570 | 92.0612 | 57.54 % |
17 | Nelson, Larry | | C | PROD | 136 | 30 | 40.02 | 2.6487 | 91.7736 | 57.36 % |
18 | Zarcone, Richard | | D | LTD | 131 | 10 | 46.64 | 2.5943 | 89.8887 | 56.18 % |
19 | Bowling, Roy | | C | PROD | 147 | 10 | 53.21 | 2.5747 | 89.2096 | 55.76 % |
20 | Blunt, William | | C | LTD | 149 | 10 | 57.09 | 2.4348 | 84.3623 | 52.73 % |
21 | Bradshaw, J.J. | | C | LTD | 148 | 0 | 62.60 | 2.3642 | 81.9161 | 51.20 % |
22 | Perry, Bob | | B | LTD | 138 | 20 | 50.25 | 2.3483 | 81.3652 | 50.85 % |
23 | McNeirney, John | | C | LTDTEN | 148 | 10 | 63.70 | 2.1664 | 75.0626 | 46.91 % |
24 | Holtsman, Fred | | D | LTD | 136 | 30 | 49.29 | 2.1505 | 74.5117 | 46.57 % |
25 | Gifford, Matthew | | U | PROD | 144 | 20 | 60.39 | 2.0533 | 71.1438 | 44.46 % |
26 | Mckinney, Ashton | | U | PROD | 140 | 20 | 70.28 | 1.7075 | 59.1624 | 36.98 % |
27 | Choate, Jamie | | C | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
28 | Shoults, Matt | | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.24 samsung espressowifiue)