COPS Jan 2015 USPSA - The Shootout
2015-01-04
Stage Results - Combined
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
1 | Fletcher, Larry | | M | PROD | 139 | 0 | 21.40 | 6.4953 | 145.0000 | 100.00 % |
2 | Perry, Bob | | B | LTD | 139 | 0 | 22.96 | 6.0540 | 135.1485 | 93.21 % |
3 | Sutton, Lee | | C | LTD | 139 | 0 | 24.20 | 5.7438 | 128.2236 | 88.43 % |
4 | Delp, Bob | | B | LTD | 139 | 0 | 24.79 | 5.6071 | 125.1720 | 86.33 % |
5 | Ells, Tim | | U | LTD | 145 | 0 | 26.37 | 5.4987 | 122.7521 | 84.66 % |
6 | Bowling, Roy | | C | PROD | 141 | 0 | 25.84 | 5.4567 | 121.8145 | 84.01 % |
7 | Choate, Jamie | | C | LTD | 137 | 0 | 25.26 | 5.4236 | 121.0755 | 83.50 % |
8 | Lutsch, David | | U | LTD | 138 | 10 | 24.13 | 5.3046 | 118.4190 | 81.67 % |
9 | Luna, John | | U | PROD | 141 | 0 | 28.11 | 5.0160 | 111.9764 | 77.23 % |
10 | Walters, Colin | | B | SS | 132 | 10 | 24.96 | 4.8878 | 109.1144 | 75.25 % |
11 | Lauwers, Terry | | C | LTD | 134 | 0 | 27.51 | 4.8710 | 108.7394 | 74.99 % |
12 | Leigh, Heinz | | B | LTD | 137 | 10 | 26.25 | 4.8381 | 108.0049 | 74.49 % |
13 | Shanahan, Jim | | G | LTD | 119 | 20 | 20.56 | 4.8152 | 107.4937 | 74.13 % |
14 | Baker, Floyd | | C | LTD | 141 | 0 | 29.31 | 4.8106 | 107.3910 | 74.06 % |
15 | Payne, Brian | | A | PROD | 141 | 0 | 29.39 | 4.7976 | 107.1008 | 73.86 % |
16 | Zarcone, Richard | | D | LTD | 131 | 0 | 28.32 | 4.6257 | 103.2634 | 71.22 % |
17 | Sanders, Gary | | B | OPEN | 144 | 0 | 31.86 | 4.5198 | 100.8993 | 69.59 % |
18 | Holtsman, Fred | | D | LTD | 141 | 0 | 32.25 | 4.3721 | 97.6020 | 67.31 % |
19 | Kilfoyle, Chase | | U | LTD | 138 | 10 | 29.54 | 4.3331 | 96.7314 | 66.71 % |
20 | McNeirney, John | | C | LTDTEN | 142 | 0 | 35.58 | 3.9910 | 89.0944 | 61.44 % |
21 | Gifford, Matthew | | U | PROD | 143 | 0 | 35.84 | 3.9900 | 89.0721 | 61.43 % |
22 | Blunt, William | | C | LTD | 143 | 0 | 35.86 | 3.9877 | 89.0208 | 61.39 % |
23 | Pederson, Charles | | C | PROD | 133 | 0 | 37.21 | 3.5743 | 79.7921 | 55.03 % |
24 | Nelson, Larry | | C | PROD | 140 | 10 | 42.83 | 3.0353 | 67.7595 | 46.73 % |
25 | Bradshaw, J.J. | | C | LTD | 141 | 0 | 61.54 | 2.2912 | 51.1484 | 35.27 % |
26 | Fasso, Vincent | | U | SS | 144 | 0 | 77.59 | 1.8559 | 41.4308 | 28.57 % |
27 | Mckinney, Ashton | | U | PROD | 118 | 50 | 38.53 | 1.7649 | 39.3993 | 27.17 % |
28 | Shoults, Matt | | C | PROD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
Generated by Practiscore for Android (1.2.24 samsung espressowifiue)